CCASS concentration on 2022-01-03

include ETFs

This table ranks HK-listed shares and subscription warrants by the concentration of their holdings amongst CCASS participants, including banks, brokers, custodians and investor participants. The denominator for the first two columns is all holdings in CCASS except unnamed (or "Non-Consenting") Investor Participants. The numerator and denominator in the third column includes the aggregate holdings of unnamed Investor Participants. The last column gives you the percentage of the listed shares which are in CCASS, based on the number of issued shares published by HKEx.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Issue Top 5
%
Top 10
%
Top
10+
NCIP
%
Stake in
CCASS %
1 4337 Starbucks Corporation:O 100.00 100.00 100.00 0.00 history
2 4332 Amgen Inc.:O 100.00 100.00 100.00 0.00 history
3 9677 WEIHAI BANK CO., LTD.:H 99.76 99.96 99.96 99.99 history
4 2518 Autohome Inc.:O 99.31 99.81 99.81 56.76 history
5 1656 ISDN HOLDINGS LIMITED:O 99.27 99.57 99.57 31.64 history
6 1570 WEIYE HOLDINGS LIMITED:O 98.99 99.75 99.75 97.17 history
7 9961 TRIP.COM GROUP LIMITED:O 98.90 99.52 99.52 92.24 history
8 8170 All Nation International Group Limited (KY):O 98.88 99.72 99.72 99.97 history
9 9688 Zai Lab Limited:O 98.88 99.81 99.81 79.39 history
10 9991 Baozun Inc.:A 98.77 99.34 99.34 73.55 history
11 1298 Yunnan Energy International Co. Limited:O 98.41 99.37 99.37 92.21 history
12 1179 H World Group Limited:O 98.29 99.63 99.63 53.22 history
13 2278 Hailan Holdings Limited:O 98.09 99.30 99.30 21.08 history
14 1785 Chengdu Expressway Co., Ltd.:H 98.01 99.57 99.57 99.98 history
15 0247 TSIM SHA TSUI PROPERTIES LIMITED:O 97.95 99.57 99.58 9.13 history
16 0251 S E A HOLDINGS LIMITED:O 97.89 98.85 98.86 84.18 history
17 9868 XPeng Inc.:A 97.77 98.81 98.81 64.70 history
18 0157 NATURAL BEAUTY BIO-TECHNOLOGY LIMITED:O 97.71 98.92 98.92 99.83 history
19 6816 Prosper Construction Holdings Limited:O 97.62 98.84 98.84 87.11 history
20 1542 Taizhou Water Group Co., Ltd.:H 97.58 98.91 98.91 99.99 history
21 9633 Nongfu Spring Co., Ltd:H 97.39 98.67 98.67 100.00 history
22 6199 BANK OF GUIZHOU CO., LTD.:H 97.38 99.66 99.66 99.99 history
23 6160 BeiGene, Ltd.:O 97.31 99.25 99.25 42.55 history
24 1702 Dongguang Chemical Limited:O 97.29 99.49 99.49 25.92 history
25 2057 ZTO Express (Cayman) Inc.:A 97.25 99.40 99.40 47.52 history
26 1577 Quanzhou Huixin Micro-credit Co., Ltd:H 97.22 99.06 99.06 99.98 history
27 2292 THING ON ENTERPRISE LIMITED:O 97.18 98.89 98.89 17.99 history
28 1010 Sky Blue 11 Company Limited:O 97.14 98.67 98.67 83.33 history
29 6868 Tenfu (Cayman) Holdings Company Limited:O 97.07 99.34 99.34 98.41 history
30 6966 China Wan Tong Yuan (Holdings) Limited:O 97.05 99.28 99.28 99.97 history
31 9898 Weibo Corporation:A 96.91 99.44 99.44 42.61 history
32 8075 Media Asia Group Holdings Limited:O 96.72 98.91 98.91 97.05 history
33 2286 Chen Xing Development Holdings Limited:O 96.70 98.05 98.05 99.98 history
34 0974 China Shun Ke Long Holdings Limited:O 96.67 98.15 98.15 60.98 history
35 9999 NetEase, Inc.:O 96.63 99.07 99.07 59.31 history
36 8067 ORIENTAL UNIVERSITY CITY HOLDINGS (H.K.) LIMITED:O 96.55 98.12 98.12 100.00 history
37 9913 Chi Kan Holdings Limited:O 96.54 98.46 98.46 99.51 history
38 1851 China Gingko Education Group Company Limited:O 96.51 98.36 98.36 98.31 history
39 6090 CENTURION CORPORATION LIMITED:O 96.47 99.30 99.30 13.31 history
40 1286 IMPRO PRECISION INDUSTRIES LIMITED:O 96.41 98.71 98.71 93.36 history
41 2378 PRUDENTIAL PUBLIC LIMITED COMPANY:O 96.38 98.87 98.87 3.50 history
42 0220 Uni-President China Holdings Ltd.:O 96.38 99.31 99.31 99.98 history
43 3639 Yida China Holdings Limited:O 96.20 99.69 99.69 88.00 history
44 2128 China Lesso Group Holdings Limited:O 96.18 98.29 98.29 99.98 history
45 2299 Billion Industrial Holdings Limited:O 96.09 98.27 98.27 35.93 history
46 0252 SOUTHEAST ASIA PROPERTIES & FINANCE LIMITED:O 96.07 98.52 98.57 56.10 history
47 9888 Baidu, Inc.:A 96.01 97.48 97.48 103.12 history
48 1626 Jia Yao Holdings Limited:O 95.99 98.32 98.32 95.76 history
49 9698 GDS Holdings Limited (KY):A 95.98 98.57 98.57 72.04 history
50 0108 GR Life Style Company Limited:O 95.96 99.24 99.24 99.58 history
51 2181 Mabpharm Limited:O 95.94 98.92 98.92 94.15 history
52 6122 Jilin Jiutai Rural Commercial Bank Corporation Limited:H 95.94 98.25 98.25 46.42 history
53 2231 JY Grandmark Holdings Limited:O 95.91 98.73 98.73 99.99 history
54 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 95.88 97.00 97.01 97.95 history
55 0301 SANVO Fine Chemicals Group Limited:O 95.65 98.48 98.48 100.00 history
56 0668 Doyen International Holdings Limited:O 95.59 97.27 97.27 84.94 history
57 0952 Quam Plus International Financial Limited:O 95.58 97.79 97.79 99.96 history
58 2225 Jinhai Medical Technology Limited:O 95.56 97.56 97.56 78.53 history
59 1913 PRADA S.P.A.:O 95.55 99.29 99.29 20.01 history
60 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 95.54 98.58 98.58 99.91 history
61 1425 Justin Allen Holdings Limited:O 95.52 98.12 98.12 95.71 history
62 6890 KangLi International Holdings Limited:O 95.46 98.52 98.52 100.00 history
63 9901 NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O 95.45 97.54 97.54 88.76 history
64 2688 ENN Energy Holdings Limited:O 95.45 98.88 98.88 99.98 history
65 0411 LAM SOON (HONG KONG) LIMITED:O 95.41 98.04 98.05 96.77 history
66 0589 JIANZHONG CONSTRUCTION DEVELOPMENT LIMITED:O 95.40 99.17 99.17 100.00 history
67 9908 JiaXing Gas Group Co., Ltd.:H 95.33 97.29 97.29 99.99 history
68 1748 XIN YUAN ENTERPRISES GROUP LIMITED:O 95.32 98.44 98.44 35.22 history
69 2892 MILLION CITIES HOLDINGS LIMITED:O 95.26 98.48 98.48 25.00 history
70 1821 ESR Group Limited (KY):O 95.17 99.57 99.57 99.99 history
71 2015 Li Auto Inc.:A 95.17 98.81 98.81 63.80 history
72 0691 China Shanshui Cement Group Limited:O 95.12 97.20 97.20 44.24 history
73 0335 UPBEST GROUP LIMITED:O 95.12 97.14 97.15 27.66 history
74 1903 JBB BUILDERS INTERNATIONAL LIMITED:O 95.05 97.14 97.14 29.24 history
75 6190 Bank of Jiujiang Co., Ltd.:H 95.03 99.93 99.93 98.36 history
76 6110 Topsports International Holdings Limited:O 94.85 97.97 97.97 30.98 history
77 0377 China Huajun Group Limited:O 94.77 96.89 96.89 95.95 history
78 1160 Goldstone Capital Group Limited:O 94.64 98.36 98.37 96.55 history
79 0458 TRISTATE HOLDINGS LIMITED:O 94.63 97.25 97.35 89.97 history
80 1935 JH Educational Technology INC.:O 94.62 97.80 97.80 25.18 history
81 1321 China New City Group Limited:O 94.62 98.66 98.66 90.63 history
82 8657 True Partner Capital Holding Limited:O 94.61 98.12 98.12 71.41 history
83 6188 BEIJING Digital Telecom Co., Ltd.:H 94.57 97.57 97.57 13.81 history
84 1328 Goldstream Investment Limited:O 94.56 97.55 97.55 63.16 history
85 9899 NetEase Cloud Music Inc.:O 94.55 98.04 98.04 8.86 history
86 2192 Medlive Technology Co., Ltd.:O 94.52 97.82 97.82 28.24 history
87 6933 Sino-Entertainment Technology Holdings Limited:O 94.49 97.46 97.46 93.94 history
88 9906 Honliv Healthcare Management Group Company Limited:O 94.42 98.61 98.61 75.37 history
89 1112 Health and Happiness (H&H) International Holdings Limited:O 94.34 97.91 97.91 99.97 history
90 0373 ALLIED GROUP LIMITED (HK):O 94.30 96.35 96.45 55.36 history
91 1882 Haitian International Holdings Limited:O 94.29 98.41 98.41 60.14 history
92 1283 Accel Group Holdings Limited:O 94.26 97.13 97.13 100.00 history
93 0765 PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O 94.21 97.30 97.30 99.43 history
94 3668 YANCOAL AUSTRALIA LTD:O 94.19 99.82 99.82 5.91 history
95 2293 Bamboos Health Care Holdings Limited:O 94.18 96.70 96.75 99.97 history
96 1876 Budweiser Brewing Company APAC Limited:O 94.14 97.62 97.62 12.78 history
97 1747 Home Control International Limited:O 94.06 97.26 97.26 92.50 history
98 1329 Beijing Capital Grand Limited:O 93.99 96.69 96.69 30.70 history
99 6805 Kimou Environmental Holding Limited (KY):O 93.97 98.18 98.18 25.00 history
100 0693 TAN CHONG INTERNATIONAL LIMITED:O 93.91 97.96 97.96 51.02 history
101 1221 SINO HOTELS (HOLDINGS) LIMITED:O 93.88 97.95 97.95 25.86 history
102 0924 Khoon Group Limited:O 93.87 97.72 97.72 96.00 history
103 1557 K. H. Group Holdings Limited:O 93.85 96.32 96.32 99.96 history
104 6058 China Industrial Securities International Financial Group Limited:O 93.82 97.00 97.00 85.81 history
105 0093 Zero Fintech Group Limited (BM):O 93.82 96.47 96.47 14.50 history
106 0383 Tian An Medicare Limited (BM):O 93.81 97.20 97.20 82.92 history
107 1738 Feishang Anthracite Resources Limited:O 93.72 97.08 97.08 48.81 history
108 0859 Zhongchang International Holdings Group Limited:O 93.63 96.75 96.75 99.97 history
109 1609 CHONG KIN GROUP HOLDINGS LIMITED:O 93.60 96.35 96.36 56.00 history
110 1308 SITC International Holdings Company Limited:O 93.60 97.37 97.37 80.38 history
111 2033 Time Watch Investments Limited:O 93.54 96.92 97.08 99.95 history
112 3319 A-Living Smart City Services Co., Ltd.:H 93.52 96.32 96.32 99.47 history
113 0068 LEE HING DEVELOPMENT LIMITED:O 93.51 96.33 96.36 10.49 history
114 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 93.43 97.69 97.69 97.93 history
115 2017 Chanhigh Holdings Limited:O 93.34 95.89 95.89 97.42 history
116 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 93.26 96.59 96.59 91.73 history
117 1809 Prinx Chengshan Holdings Limited:O 93.22 98.54 98.54 26.71 history
118 2608 Sunshine 100 China Holdings Ltd:O 93.17 97.00 97.00 98.89 history
119 1757 Affluent Foundation Holdings Limited:O 93.12 95.66 95.66 88.37 history
120 1651 Precision Tsugami (China) Corporation Limited:O 93.08 98.09 98.09 100.00 history
121 3848 Haosen Fintech Group Limited:O 93.05 98.63 98.63 86.49 history
122 0135 KUNLUN ENERGY COMPANY LIMITED:O 92.97 96.16 96.16 99.67 history
123 1667 Dimmi Life Holdings Limited:O 92.97 96.41 96.41 99.28 history
124 8525 Baiying Holdings Group Limited:O 92.93 96.27 96.27 99.98 history
125 1955 Hong Kong Johnson Holdings Co., Ltd.:O 92.91 98.26 98.27 100.00 history
126 8221 Gaoyu Finance Group Limited (KY):O 92.91 95.01 95.03 84.72 history
127 6163 Gemilang International Limited:O 92.90 97.41 97.41 99.96 history
128 1319 Oi Wah Pawnshop Credit Holdings Limited:O 92.82 95.00 95.06 99.60 history
129 1299 AIA Group Limited:O 92.82 96.86 96.87 99.82 history
130 6117 RIZHAO PORT JURONG CO., LTD.:H 92.81 96.28 96.28 56.10 history
131 0326 CHINA STAR ENTERTAINMENT LIMITED:O 92.78 96.38 96.38 99.96 history
132 9869 HELENS INTERNATIONAL HOLDINGS COMPANY LIMITED:O 92.78 97.44 97.44 98.10 history
133 8509 Wine's Link International Holdings Limited:O 92.75 96.07 96.07 99.97 history
134 2337 United Strength Power Holdings Limited:O 92.75 97.05 97.05 98.42 history
135 9987 Yum China Holdings, Inc.:O 92.74 96.59 96.59 9.41 history
136 2738 Huajin International Holdings Limited:O 92.70 97.31 97.31 82.21 history
137 8237 Link Holdings Limited (KY):O 92.70 94.84 94.84 99.67 history
138 6093 Hevol Services Group Co. Limited:O 92.67 96.59 96.59 46.43 history
139 0413 South China Holdings Company Limited:O 92.62 95.32 95.33 23.44 history
140 6858 Honma Golf Limited:O 92.60 97.45 97.46 93.67 history
141 2880 Liaoning Port Co., Ltd.:H 92.59 95.64 95.64 99.29 history
142 8395 ZXZN Qi-House Holdings Limited:O 92.58 97.52 97.52 79.36 history
143 1959 Centenary United Holdings Limited:O 92.56 95.72 95.73 100.00 history
144 1442 Infinity Logistics and Transport Ventures Limited:O 92.55 97.86 97.86 97.07 history
145 3306 JNBY Design Limited:O 92.49 96.38 96.38 99.96 history
146 3638 Hunlicar Group Limited:O 92.44 96.64 96.64 99.36 history
147 0151 Want Want China Holdings Limited:O 92.41 98.37 98.37 45.55 history
148 2313 Shenzhou International Group Holdings Limited:O 92.39 98.25 98.25 54.23 history
149 0150 Hypebeast Limited:O 92.37 96.48 96.50 99.68 history
150 8039 China Come Ride New Energy Group Limited (KY):O 92.27 95.40 95.40 81.63 history
151 0973 L'Occitane International S.A.:O 92.27 98.28 98.28 33.03 history
152 6909 BetterLife Holding Limited:O 92.25 98.11 98.11 100.00 history
153 9893 Pizu Group Holdings Limited:O 92.19 96.96 96.96 95.26 history
154 1890 China Kepei Education Group Limited:O 92.12 98.01 98.01 99.95 history
155 0910 China Sandi Holdings Limited:O 92.11 96.76 96.76 87.76 history
156 2019 Dexin China Holdings Company Limited:O 92.07 99.13 99.13 92.89 history
157 1720 PUTIAN COMMUNICATION GROUP LIMITED:O 92.07 96.86 96.86 99.71 history
158 2039 China International Marine Containers (Group) Co., Ltd.:H 91.99 97.68 97.68 99.99 history
159 8281 China Golden Classic Group Limited:O 91.98 95.71 95.71 21.56 history
160 1571 Xin Point Holdings Limited:O 91.97 96.26 96.26 99.98 history
161 0028 TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O 91.95 95.81 95.81 59.39 history
162 1277 Kinetic Development Group Limited:O 91.94 96.21 96.21 100.00 history
163 2111 Best Pacific International Holdings Limited:O 91.94 96.27 96.27 92.78 history
164 6033 TELECOM DIGITAL HOLDINGS LIMITED:O 91.92 95.46 95.47 87.07 history
165 8023 KWONG MAN KEE GROUP LIMITED:O 91.91 95.08 95.08 37.36 history
166 1721 FSM Holdings Limited:O 91.90 97.48 97.48 99.97 history
167 0715 China Oceanwide Holdings Limited:O 91.89 95.90 95.90 99.41 history
168 1084 Green Future Food Hydrocolloid Marine Science Company Limited:O 91.87 96.73 96.73 55.08 history
169 2668 PAK TAK INTERNATIONAL LIMITED:O 91.87 95.01 95.01 97.81 history
170 0311 LUEN THAI HOLDINGS LIMITED:O 91.85 95.43 95.45 34.74 history
171 3708 China Supply Chain Holdings Limited:O 91.85 95.13 95.13 93.34 history
172 3978 CHINA BESTSTUDY EDUCATION GROUP:O 91.81 95.16 95.16 98.17 history
173 1417 Riverine China Holdings Limited:O 91.79 98.49 98.49 100.00 history
174 0718 Tai United Holdings Limited:O 91.77 94.24 94.24 99.97 history
175 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 91.77 95.50 95.51 71.63 history
176 1547 IBI Group Holdings Limited (KY):O 91.58 94.69 94.72 99.99 history
177 0053 GUOCO GROUP LIMITED:O 91.55 96.30 96.34 26.58 history
178 8540 Victory Securities (Holdings) Company Limited:O 91.51 97.10 97.10 35.43 history
179 3860 EPS Creative Health Technology Group Limited (KY):O 91.51 96.07 96.07 94.49 history
180 8363 SDM Education Group Holdings Limited:O 91.48 95.27 95.27 83.52 history
181 0848 Maoye International Holdings Limited:O 91.42 94.47 94.48 99.98 history
182 0839 China Education Group Holdings Limited (KY):O 91.41 98.08 98.08 90.95 history
183 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 91.40 94.19 94.63 99.62 history
184 1972 SWIRE PROPERTIES LIMITED:O 91.40 95.04 95.06 17.50 history
185 1735 Central New Energy Holding Group Limited:O 91.39 96.79 96.79 94.55 history
186 3326 Perfect Group International Holdings Limited:O 91.31 95.36 95.36 99.82 history
187 1967 Confidence Intelligence Holdings Limited:O 91.30 97.29 97.29 38.63 history
188 0881 Zhongsheng Group Holdings Limited:O 91.28 98.56 98.56 79.05 history
189 3939 Wanguo Gold Group Limited:O 91.26 96.76 96.76 94.95 history
190 1013 Wai Chun Group Holdings Limited:O 91.23 94.41 94.41 99.86 history
191 1771 SUNFONDA GROUP HOLDINGS LIMITED:O 91.21 98.18 98.18 99.92 history
192 1660 Zhaobangji Lifestyle Holdings Limited:O 91.21 96.29 96.29 81.11 history
193 1746 Man Shun Group (Holdings) Limited:O 91.16 95.51 95.51 98.99 history
194 0464 China In-Tech Limited:O 91.11 95.48 95.48 93.48 history
195 1199 COSCO SHIPPING Ports Limited:O 91.11 94.94 95.49 61.54 history
196 0224 PIONEER GLOBAL GROUP LIMITED:O 91.08 95.90 95.95 88.30 history
197 1402 i-Control Holdings Limited:O 91.06 94.20 94.21 100.00 history
198 0112 Lerthai Group Limited:O 91.04 94.89 94.90 43.69 history
199 2235 MicroTech Medical (Hangzhou) Co., Ltd.:H 91.02 97.77 97.77 99.99 history
200 6193 Tailam Tech Construction Holdings Limited:O 91.02 95.77 95.77 100.00 history
201 8316 China Hongbao Holdings Limited:O 90.99 95.69 95.69 93.38 history
202 1316 Nexteer Automotive Group Limited:O 90.98 97.29 97.29 100.00 history
203 8056 Life Concepts Holdings Limited (KY):O 90.96 94.82 94.82 100.00 history
204 9626 Bilibili Inc.:Z ord 90.96 96.66 96.66 59.41 history
205 0522 ASMPT Limited:O 90.91 95.33 95.36 99.25 history
206 0685 Media Chinese International Limited (BM):O 90.81 94.45 94.46 19.85 history
207 1116 MAYER HOLDINGS LIMITED:O 90.77 94.05 94.05 52.22 history
208 8031 ETS Group Limited (KY):O 90.76 95.38 95.38 98.18 history
209 8377 Harbour Equine Holdings Limited (KY):O 90.76 96.10 96.10 86.12 history
210 0758 Macrolink Capital Holdings Limited:O 90.66 94.32 94.32 99.15 history
211 2210 Beijing Capital Jiaye Property Services Co., Limited:H 90.56 98.99 99.00 99.98 history
212 8100 Famous Tech International Holdings Limited:O 90.55 94.19 94.30 94.48 history
213 0542 China Cultural Tourism and Agriculture Group Limited:O 90.50 96.27 96.28 99.96 history
214 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 90.47 94.79 94.79 77.16 history
215 1642 HUARCHI GLOBAL GROUP HOLDINGS LIMITED:Wrnt 90.47 97.43 97.43 32.45 history
216 1285 Jiashili Group Limited:O 90.46 94.21 94.21 99.96 history
217 9618 JD.com, Inc.:A 90.39 96.00 96.00 50.68 history
218 1163 ADTIGER CORPORATIONS LIMITED:O 90.36 97.43 97.43 85.54 history
219 1023 SITOY GROUP HOLDINGS LIMITED:O 90.34 94.73 94.79 99.96 history
220 1675 AsiaInfo Technologies Limited:O 90.31 98.80 98.80 79.72 history
221 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 90.31 93.92 94.01 94.84 history
222 1817 Mulsanne Group Holding Limited:O 90.30 97.67 97.67 77.50 history
223 0144 China Merchants Port Holdings Company Limited:O 90.27 95.07 95.07 99.61 history
224 1046 Universe Entertainment and Culture Group Company Limited:O 90.26 94.66 94.67 99.33 history
225 2323 Renco Holdings Group Limited (BM):O 90.25 97.22 97.22 40.58 history
226 2296 HUARCHI GLOBAL GROUP HOLDINGS LIMITED:O 90.25 97.14 97.14 32.45 history
227 0687 Tysan Holdings Limited:O 90.24 97.25 97.25 99.91 history
228 0137 JINHUI HOLDINGS COMPANY LIMITED:O 90.22 93.13 93.17 72.68 history
229 0583 Great Wall Pan Asia Holdings Limited:O 90.19 94.45 94.47 42.61 history
230 1553 MAIKE TUBE INDUSTRY HOLDINGS LIMITED:O 90.17 94.84 94.84 22.68 history
231 0422 Vietnam Manufacturing and Export Processing (Holdings) Limited:O 90.16 94.14 94.15 97.28 history
232 8365 Hatcher Group Limited:O 90.16 93.15 93.15 86.07 history
233 2169 Canggang Railway Limited:O 90.14 94.85 94.85 27.61 history
234 1862 JINGRUI HOLDINGS LIMITED:O 90.13 96.95 96.95 98.91 history
235 2302 CNNC International Limited:O 90.12 94.78 94.79 99.24 history
236 1788 Guotai Junan International Holdings Limited:O 90.09 94.17 94.18 99.92 history
237 1193 China Resources Gas Group Limited:O 90.08 98.20 98.20 40.43 history
238 0096 YUSEI HOLDINGS LIMITED:O 90.02 97.82 97.82 24.53 history
239 1586 China Leon Inspection Holding Limited:O 90.01 94.45 94.45 100.00 history
240 1427 China Tianbao Group Development Company Limited:O 90.01 98.41 98.41 26.13 history
241 2270 Desun Real Estate Investment Services Group Co., Ltd.:O 89.98 98.12 98.12 28.75 history
242 1827 Miricor Enterprises Holdings Limited:O 89.97 94.21 94.21 99.99 history
243 0846 Mingfa Group (International) Company Limited:O 89.96 96.81 96.81 99.99 history
244 0573 Tao Heung Holdings Limited:O 89.93 94.27 94.31 88.78 history
245 1905 Haitong Unitrust International Financial Leasing Co., Ltd.:H 89.92 98.01 98.01 21.32 history
246 1243 WANG ON PROPERTIES LIMITED:O 89.91 93.02 93.02 99.99 history
247 8277 Steed Oriental (Holdings) Company Limited:O 89.82 93.26 93.27 98.38 history
248 6100 Tongdao Liepin Group:O 89.81 98.41 98.41 83.02 history
249 9988 Alibaba Group Holding Limited (KY):O 89.80 94.39 94.39 53.38 history
250 0425 Minth Group Limited:O 89.80 97.55 97.91 100.00 history
251 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 89.77 95.88 95.88 59.93 history
252 3698 Huishang Bank Corporation Limited:H 89.73 98.02 98.02 99.89 history
253 2588 BOC AVIATION LIMITED:O 89.72 95.88 95.88 29.54 history
254 1719 China Infrastructure & Logistics Group Ltd.:O 89.70 93.62 93.62 75.72 history
255 0834 China Kangda Food Company Limited:O 89.70 94.72 94.73 96.30 history
256 1665 Pentamaster International Limited:O 89.68 95.84 95.84 100.00 history
257 8132 Century Energy International Holdings Limited:O 89.67 92.90 92.90 99.37 history
258 1854 China Wantian Holdings Limited:O 89.65 94.44 94.45 83.79 history
259 0520 Xiabuxiabu Catering Management (China) Holdings Co., Ltd.:O 89.64 94.27 94.27 99.97 history
260 0636 KLN Logistics Group Limited (BM):O 89.62 96.54 96.54 76.00 history
261 1516 Sunac Services Holdings Limited:O 89.59 96.60 96.60 99.99 history
262 1139 VICTORY GROUP LIMITED:O 89.57 93.39 93.39 97.32 history
263 2217 Tam Jai International Co. Limited:O 89.54 93.65 93.65 99.99 history
264 6838 WINOX HOLDINGS LIMITED:O 89.51 95.49 96.56 24.49 history
265 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 89.50 94.65 94.65 99.84 history
266 1207 SRE Group Limited:O 89.48 92.53 92.53 99.97 history
267 0898 MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O 89.47 93.57 93.62 26.76 history
268 2381 SMC Electric Limited:O 89.47 92.68 92.69 99.99 history
269 2262 STEVE LEUNG DESIGN GROUP LIMITED:O 89.40 94.65 94.65 99.64 history
270 2281 Luzhou Xinglu Water (Group) Co., Ltd.:H 89.39 94.15 94.15 99.91 history
271 1005 MATRIX HOLDINGS LIMITED:O 89.35 96.38 96.39 29.56 history
272 0177 Jiangsu Expressway Company Limited:H 89.34 95.14 95.15 99.65 history
273 0142 FIRST PACIFIC COMPANY LIMITED:O 89.31 96.71 96.73 99.11 history
274 2068 China Aluminum International Engineering Corporation Limited:H 89.30 94.52 94.52 100.00 history
275 2276 Shanghai Conant Optical Co., Ltd.:H 89.28 97.02 97.02 100.00 history
276 6699 Angelalign Technology Inc.:O 89.24 96.74 96.74 41.67 history
277 0277 TERN PROPERTIES COMPANY LIMITED:O 89.24 97.31 97.31 3.80 history
278 1153 Jiayuan Services Holdings Limited:O 89.23 94.82 94.82 100.00 history
279 0264 China International Development Corporation Limited:O 89.23 93.45 93.45 91.82 history
280 1058 NAMYUE HOLDINGS LIMITED:O 89.23 93.87 93.88 98.47 history
281 1843 Snack Empire Holdings Limited:O 89.19 93.44 93.44 100.00 history
282 2112 Grace Life-tech Holdings Limited:O 89.16 93.30 93.30 93.48 history
283 1891 Heng Hup Holdings Limited:O 89.15 93.41 93.41 99.94 history
284 8082 Sunny Side Up Culture Holdings Limited:O 89.13 94.38 94.38 98.31 history
285 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 89.13 93.60 93.60 94.90 history
286 1767 TS WONDERS HOLDING LIMITED:O 89.13 93.79 93.79 99.95 history
287 1693 BGMC International Limited:O 89.12 92.79 92.79 99.98 history
288 8308 Gudou Holdings Limited:O 89.11 96.42 96.42 59.25 history
289 3308 Golden Eagle Retail Group Limited:O 89.10 97.40 97.40 99.95 history
290 1230 Yashili International Holdings Ltd:O 89.07 93.92 93.92 74.95 history
291 1526 Rici Healthcare Holdings Limited:O 89.03 96.11 96.11 95.30 history
292 6133 Vital Innovations Holdings Limited:O 89.03 94.52 94.78 99.98 history
293 1707 Geotech Holdings Ltd.:O 89.00 94.15 94.15 99.92 history
294 2086 Leadway Technology Investment Group Limited:O 88.99 93.11 93.11 99.65 history
295 3759 Pharmaron Beijing Co., Ltd.:H 88.98 96.42 96.42 99.99 history
296 2175 China General Education Group Limited:O 88.96 98.64 98.64 49.35 history
297 2199 Regina Miracle International (Holdings) Limited:O 88.94 95.99 95.99 99.99 history
298 8313 ZACD GROUP LTD.:O 88.91 93.95 93.95 99.02 history
299 1629 Champion Alliance International Holdings Limited:O 88.88 93.43 93.43 91.50 history
300 1630 Kin Shing Holdings Limited:O 88.87 91.47 91.49 99.99 history
301 1853 Jilin Province Chuncheng Heating Company Limited:H 88.83 94.28 94.28 99.98 history
302 1008 Litu Holdings Limited (KY):O 88.83 94.70 94.70 99.99 history
303 0271 Asiasec Properties Limited:O 88.79 93.28 93.41 39.52 history
304 6600 SciClone Pharmaceuticals (Holdings) Limited:O 88.76 93.11 93.11 97.28 history
305 1525 Shanghai Gench Education Group Limited:O 88.74 94.40 94.40 100.00 history
306 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 88.73 94.55 94.57 51.63 history
307 0226 LIPPO LIMITED (HK):O 88.73 94.61 94.63 95.61 history
308 0678 Genting Hong Kong Limited:O 88.72 94.13 94.13 94.35 history
309 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 88.72 96.41 96.41 86.23 history
310 1885 China Wood Optimization (Holding) Limited:O 88.71 94.33 94.33 97.09 history
311 8115 SHANGHAI QINGPU FIRE-FIGHTING EQUIPMENT CO., LTD.:H 88.69 94.24 94.27 75.48 history
312 6113 UTS Marketing Solutions Holdings Limited:O 88.67 93.18 93.18 24.99 history
313 2322 Modern Innovative Digital Technology Company Limited (BM):O 88.67 96.25 96.25 99.95 history
314 1725 USPACE Technology Group Limited:O 88.66 94.19 94.19 85.07 history
315 0487 SUCCESS UNIVERSE GROUP LIMITED:O 88.62 92.47 92.50 55.97 history
316 0417 TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O 88.57 93.14 93.17 98.69 history
317 0086 SUN HUNG KAI & CO. LIMITED:O 88.56 94.50 94.51 67.55 history
318 1368 Xtep International Holdings Limited:O 88.55 96.44 96.44 99.97 history
319 8506 S&S Intervalue China Limited:O 88.55 95.05 95.05 40.15 history
320 8181 Kong Shum Smart Management Group (Holdings) Limited (KY):O 88.53 91.59 91.59 85.76 history
321 1760 Intron Technology Holdings Limited:O 88.52 93.25 93.27 99.99 history
322 0936 Kaisa Capital Investment Holdings Limited:O 88.50 94.61 94.61 97.11 history
323 2215 Dexin Services Group Limited:O 88.48 97.53 97.53 29.80 history
324 1818 Zhaojin Mining Industry Company Limited:H 88.47 93.99 94.00 99.86 history
325 8300 JIN MI FANG GROUP HOLDINGS LIMITED (KY):O 88.41 94.34 94.34 99.99 history
