CCASS concentration on 2025-07-04

include ETFs

This table ranks HK-listed shares and subscription warrants by the concentration of their holdings amongst CCASS participants, including banks, brokers, custodians and investor participants. The denominator for the first two columns is all holdings in CCASS except unnamed (or "Non-Consenting") Investor Participants. The numerator and denominator in the third column includes the aggregate holdings of unnamed Investor Participants. The last column gives you the percentage of the listed shares which are in CCASS, based on the number of issued shares published by HKEx.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Issue Top 5
%
Top 10
%
Top
10+
NCIP
%
Stake in
CCASS %
1 2461 Synagistics Limited (KY):Wrnt 100.00 100.00 100.00 100.00 history
2 4337 Starbucks Corporation:O 100.00 100.00 100.00 0.00 history
3 4332 Amgen Inc.:O 100.00 100.00 100.00 0.00 history
4 6686 Noah Holdings Limited (KY):A 99.93 99.98 99.98 50.43 history
5 3660 Qifu Technology, Inc.:A 99.86 99.96 99.96 72.56 history
6 6657 Baiwang Co., Ltd.:H 99.72 99.95 99.95 100.00 history
7 2490 LC Logistics, Inc.:O 99.65 99.90 99.90 45.00 history
8 2518 Autohome Inc.:O 99.51 99.87 99.87 56.76 history
9 2582 Jiangsu Guofu Hydrogen Energy Equipment Co., Ltd.:H 99.50 99.78 99.78 100.00 history
10 2480 BEIJING LUZHU BIOTECHNOLOGY CO., LTD.:H 99.49 99.88 99.88 101.62 history
11 6661 Huzhou Gas Co., Ltd.:H 99.47 99.73 99.73 100.00 history
12 1656 ISDN HOLDINGS LIMITED:O 99.44 99.68 99.68 31.67 history
13 2270 Desun Real Estate Investment Services Group Co., Ltd.:O 99.41 99.87 99.87 31.08 history
14 3677 Jiangsu Zenergy Battery Technologies Group Co., Ltd.:H 99.39 99.75 99.75 100.00 history
15 2570 Shanghai REFIRE Group Limited:H 99.36 99.76 99.76 100.00 history
16 1698 Tencent Music Entertainment Group:A 99.27 99.67 99.67 68.80 history
17 9906 Honliv Healthcare Management Group Company Limited:O 99.24 99.82 99.82 71.68 history
18 6667 Mega Genomics Limited:O 99.17 99.58 99.58 41.43 history
19 2496 Wuhan YZY Biopharma Co., Ltd.:H 99.17 99.80 99.80 100.00 history
20 2499 FOLANGSI CO., LTD:H 99.11 99.68 99.68 100.00 history
21 2410 TYK Medicines, Inc:H 99.06 99.60 99.60 99.86 history
22 2391 Tuya Inc.:A 99.06 99.59 99.59 59.43 history
23 6623 Lufax Holding Ltd:O 98.87 99.38 99.38 25.84 history
24 1298 Yunnan Energy International Co. Limited:O 98.79 99.50 99.50 91.96 history
25 1570 WEIYE HOLDINGS LIMITED:O 98.64 99.44 99.44 82.10 history
26 1333 Breton Technology Co., Ltd.:H 98.57 99.57 99.57 92.53 history
27 2431 MINIEYE TECHNOLOGY CO., LTD:H 98.54 99.31 99.31 97.32 history
28 2486 Plus Group Holdings Inc.:O 98.48 99.51 99.51 85.43 history
29 2563 Beijing Biostar Pharmaceuticals Co., Ltd.:H 98.46 99.19 99.19 80.97 history
30 6922 Cryofocus Medtech (Shanghai) Co., Ltd.:H 98.42 99.32 99.32 100.00 history
31 2589 AUNTEA JENNY (SHANGHAI) INDUSTRIAL CO., LTD.:O 98.41 99.05 99.05 100.00 history
32 0247 TSIM SHA TSUI PROPERTIES LIMITED:O 98.31 99.55 99.55 9.04 history
33 1497 Xiamen Yan Palace Bird's Nest Industry Co., Ltd.:H 98.20 99.38 99.38 100.00 history
34 2215 Dexin Services Group Limited:O 98.15 99.90 99.90 85.13 history
35 2519 AuGroup (SHENZHEN) Cross-Border Business Co., Ltd.:H 98.10 99.12 99.12 98.98 history
36 2231 JY Grandmark Holdings Limited:O 97.90 99.37 99.37 99.61 history
37 6816 Prosper Construction Holdings Limited:O 97.87 98.99 98.99 87.00 history
38 0157 NATURAL BEAUTY BIO-TECHNOLOGY LIMITED:O 97.85 99.16 99.16 99.83 history
39 6966 China Wan Tong Yuan (Holdings) Limited:O 97.82 99.41 99.41 99.98 history
40 2292 THING ON ENTERPRISE LIMITED:O 97.78 99.17 99.17 17.99 history
41 2076 KANZHUN LIMITED:A 97.70 99.22 99.22 75.68 history
42 2482 Logory Logistics Technology Co., Ltd.:H 97.68 99.71 99.71 97.85 history
43 6868 Tenfu (Cayman) Holdings Company Limited:O 97.64 98.97 98.97 98.84 history
44 2418 DEEWIN TIANXIA CO., LTD:H 97.62 99.66 99.66 100.00 history
45 0952 Quam Plus International Financial Limited:O 97.56 98.94 98.94 99.97 history
46 0252 SOUTHEAST ASIA PROPERTIES & FINANCE LIMITED:O 97.53 99.03 99.06 57.80 history
47 9633 Nongfu Spring Co., Ltd:H 97.51 99.12 99.12 100.00 history
48 9991 Baozun Inc.:A 97.46 98.51 98.51 77.72 history
49 6199 BANK OF GUIZHOU CO., LTD.:H 97.46 99.73 99.73 96.53 history
50 2260 Vanov Holdings Company Limited:O 97.42 99.20 99.20 80.18 history
51 1542 Taizhou Water Group Co., Ltd.:H 97.35 99.24 99.24 99.99 history
52 2145 Shanghai Chicmax Cosmetic Co., Ltd.:H 97.34 99.19 99.19 99.98 history
53 1851 China Gingko Education Group Company Limited:O 97.32 98.49 98.49 92.83 history
54 0458 TRISTATE HOLDINGS LIMITED:O 97.29 98.72 98.72 90.96 history
55 8629 Guangdong Syntrust GK Testing and Certification Tech Service Center Co., Ltd.:H 97.28 99.10 99.10 100.00 history
56 2565 PegBio Co., Ltd.:H 97.25 98.33 98.33 59.60 history
57 1577 Quanzhou Huixin Micro-credit Co., Ltd:H 97.23 98.95 98.95 99.98 history
58 1321 China New City Group Limited:O 97.22 99.05 99.05 90.63 history
59 0974 China Shun Ke Long Holdings Limited:O 97.08 98.41 98.41 60.98 history
60 2506 Xunfei Healthcare Technology Co., Ltd.:H 96.96 98.86 98.86 100.00 history
61 2495 Voicecomm Technology Co., Ltd.:H 96.93 98.60 98.60 99.65 history
62 2585 MOKINGRAN JEWELLERY GROUP CO., LTD.:H 96.89 98.80 98.80 100.00 history
63 0108 GR Life Style Company Limited:O 96.87 99.09 99.09 99.59 history
64 6113 UTS Marketing Solutions Holdings Limited:O 96.87 98.38 98.38 81.21 history
65 8657 True Partner Capital Holding Limited:O 96.85 99.09 99.09 97.50 history
66 2152 Suxin Joyful Life Services Co., Ltd.:H 96.83 99.34 99.34 99.98 history
67 2625 JIANGSU HORIZON CHAIN SUPERMARKET COMPANY LIMITED:H 96.83 98.38 98.38 99.47 history
68 6181 Laopu Gold Co., Ltd.:H 96.79 98.94 98.94 100.00 history
69 1179 H World Group Limited:O 96.77 98.95 98.95 53.07 history
70 0468 Greatview Aseptic Packaging Company Limited:O 96.76 97.98 97.98 29.02 history
71 9663 Sino-Synergy Hydrogen Energy Technology (Jiaxing) Co., Ltd.:H 96.71 99.24 99.24 89.97 history
72 0383 Tian An Medicare Limited (BM):O 96.68 98.30 98.32 55.63 history
73 9999 NetEase, Inc.:O 96.65 99.26 99.26 52.49 history
74 2291 LEPU ScienTech Medical Technology (Shanghai) Co., Ltd.:H 96.58 99.61 99.61 100.00 history
75 2299 Billion Industrial Holdings Limited:O 96.58 98.77 98.77 35.82 history
76 2507 Cirrus Aircraft Limited:O 96.53 99.01 99.01 100.00 history
77 2576 Zhejiang Taimei Medical Technology Co., Ltd.:H 96.41 98.08 98.08 100.00 history
78 1204 BoardWare Intelligence Technology Limited:O 96.32 98.56 98.56 85.40 history
79 2286 Chen Xing Development Holdings Limited:O 96.25 97.73 97.73 99.95 history
80 2577 InnoScience (Suzhou) Technology Holding Co., Ltd.:H 96.24 98.83 98.83 65.54 history
81 8668 Ying Hai Group Holdings Company Limited:O 96.21 98.90 98.90 99.99 history
82 1463 C-Link Squared Limited:O 96.12 98.98 98.98 83.50 history
83 1719 China Infrastructure & Logistics Group Ltd.:O 96.12 98.06 98.06 99.36 history
84 1780 Rongzun International Holdings Group Limited:O 96.11 97.57 97.57 93.43 history
85 2892 MILLION CITIES HOLDINGS LIMITED:O 96.08 99.07 99.07 25.00 history
86 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 95.96 98.47 98.47 99.90 history
87 2479 Tianju Dihe (Suzhou) Technology Co., Ltd.:H 95.91 99.25 99.25 99.79 history
88 0335 UPBEST GROUP LIMITED:O 95.86 97.60 97.61 26.63 history
89 9688 Zai Lab Limited:O 95.84 98.47 98.47 91.77 history
90 0854 Willas-Array Electronics (Holdings) Limited:O 95.82 97.39 97.40 18.45 history
91 2509 Qyuns Therapeutics Co., Ltd.:H 95.80 98.38 98.38 99.32 history
92 2881 Wuhan Youji Holdings Ltd.:O 95.78 98.23 98.23 87.38 history
93 8067 ORIENTAL UNIVERSITY CITY HOLDINGS (H.K.) LIMITED:O 95.76 97.62 97.62 100.00 history
94 3639 Yida China Holdings Limited:O 95.66 98.20 98.20 88.00 history
95 1785 Chengdu Expressway Co., Ltd.:H 95.58 98.09 98.10 99.98 history
96 0093 Zero Fintech Group Limited (BM):O 95.55 98.35 98.35 15.01 history
97 2361 Sinohealth Holdings Limited:O 95.55 99.21 99.21 85.06 history
98 1286 IMPRO PRECISION INDUSTRIES LIMITED:O 95.53 98.13 98.14 98.42 history
99 2289 Charmacy Pharmaceutical Co., Ltd.:H 95.50 99.11 99.11 83.86 history
100 6689 Chongqing Hongjiu Fruit Co., Limited:H 95.46 98.52 98.52 100.00 history
101 2587 HealthyWay Inc.:O 95.45 99.23 99.23 54.49 history
102 2409 Seacon Shipping Group Holdings Limited:O 95.38 99.25 99.25 27.05 history
103 0028 TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O 95.36 97.75 97.75 59.45 history
104 2209 YesAsia Holdings Limited:O 95.34 98.38 98.38 84.79 history
105 1318 Mao Geping Cosmetics Co., Ltd.:H 95.31 98.31 98.31 100.00 history
106 2385 Readboy Education Holding Company Limited:O 95.24 99.59 99.59 100.00 history
107 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 95.20 96.47 96.48 99.22 history
108 6162 China Tianrui Automotive Interiors Co., LTD:O 95.19 96.78 96.78 99.98 history
109 0666 REPT BATTERO Energy Co., Ltd.:H 95.15 98.70 98.70 100.00 history
110 9913 Chi Kan Holdings Limited:O 95.14 99.61 99.61 99.42 history
111 2097 MIXUE Group:H 95.13 98.64 98.64 100.00 history
112 0846 Mingfa Group (International) Company Limited:O 95.12 98.73 98.73 98.87 history
113 6049 POLY PROPERTY SERVICES CO., LTD.:H 95.11 98.04 98.04 99.99 history
114 0859 Zhongchang International Holdings Group Limited:O 95.06 97.34 97.34 99.98 history
115 2432 SHENZHEN DOBOT CORP LTD:H 95.01 97.70 97.70 100.00 history
116 9993 Radiance Holdings (Group) Company Limited:O 95.00 99.22 99.22 10.95 history
117 2157 Lepu Biopharma Co., Ltd.:H 94.97 99.11 99.11 100.00 history
118 1221 SINO HOTELS (HOLDINGS) LIMITED:O 94.87 97.39 97.39 25.60 history
119 8525 Baiying Holdings Group Limited:O 94.86 97.85 97.85 99.97 history
120 6990 Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd.:H 94.78 99.28 99.28 91.74 history
121 1283 Accel Group Holdings Limited:O 94.77 98.20 98.20 96.52 history
122 1208 MMG Limited (HK):O 94.72 96.69 96.69 99.98 history
123 2039 China International Marine Containers (Group) Co., Ltd.:H 94.70 98.28 98.28 100.09 history
124 0691 China Shanshui Cement Group Limited:O 94.68 96.88 96.88 44.24 history
125 9879 Migao Group Holdings Limited:O 94.63 99.46 99.46 100.00 history
126 1748 XIN YUAN ENTERPRISES GROUP LIMITED:O 94.59 97.77 97.77 21.89 history
127 3848 Haosen Fintech Group Limited:O 94.58 98.30 98.30 83.78 history
128 1820 Pacific Millennium Packaging Group Corporation:O 94.53 99.94 99.94 35.41 history
129 0411 LAM SOON (HONG KONG) LIMITED:O 94.49 98.06 98.06 97.02 history
130 9961 TRIP.COM GROUP LIMITED:O 94.47 98.14 98.14 86.02 history
131 9898 Weibo Corporation:A 94.45 96.66 96.66 42.06 history
132 1757 Affluent Foundation Holdings Limited:O 94.43 96.72 96.72 88.37 history
133 8023 KWONG MAN KEE GROUP LIMITED:O 94.39 97.38 97.38 37.09 history
134 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 94.39 97.14 97.14 91.68 history
135 2502 Henan Jinyuan Hydrogenated Chemicals Co., Ltd.:H 94.38 98.37 98.37 99.57 history
136 2378 PRUDENTIAL PUBLIC LIMITED COMPANY:O 94.37 97.25 97.25 2.92 history
137 1557 K. H. Group Holdings Limited:O 94.34 97.49 97.49 99.99 history
138 1652 Fusen Pharmaceutical Company Limited:O 94.29 96.77 96.77 70.61 history
139 0290 GoFintech Quantum Innovation Limited:O 94.27 97.86 97.86 48.86 history
140 2031 AUSUPREME INTERNATIONAL HOLDINGS LIMITED:O 94.22 96.87 96.87 41.98 history
141 2252 Shanghai MicroPort MedBot (Group) Co., Ltd.:H 94.17 97.33 97.33 100.00 history
142 1796 Metaspacex Limited:O 94.16 97.53 97.53 92.68 history
143 2390 Zhihu Inc.:A 94.16 97.03 97.03 38.73 history
144 1667 Dimmi Life Holdings Limited:O 94.15 97.37 97.37 70.09 history
145 1476 HENGTAI SECURITIES CO., LTD:H 94.15 99.01 99.01 99.99 history
146 0377 China Huajun Group Limited:O 94.14 96.35 96.35 95.12 history
147 2420 Zibuyu Group Limited:O 94.14 99.67 99.67 98.90 history
148 6955 Shandong Boan Biotechnology Co., Ltd.:H 94.10 97.54 97.54 99.12 history
149 3798 Homeland Interactive Technology Ltd.:O 94.10 97.44 97.44 63.33 history
150 2232 Crystal International Group Limited:O 94.09 96.94 96.99 42.32 history
151 0251 S E A HOLDINGS LIMITED:O 94.06 98.38 98.38 84.36 history
152 8495 1957 & Co. (Hospitality) Limited:O 94.01 97.14 97.14 91.83 history
153 1969 CHINA CHUNLAI EDUCATION GROUP CO., LTD.:O 94.01 97.92 97.92 23.80 history
154 0144 China Merchants Port Holdings Company Limited:O 93.92 96.90 96.91 99.66 history
155 6058 China Industrial Securities International Financial Group Limited:O 93.91 96.64 96.64 95.30 history
156 2898 Sunho Biologics, Inc.:O 93.88 98.19 98.19 23.88 history
157 9893 Pizu Group Holdings Limited:O 93.87 98.17 98.17 94.18 history
158 6890 KangLi International Holdings Limited:O 93.84 97.93 97.93 100.00 history
159 0151 Want Want China Holdings Limited:O 93.83 98.26 98.26 39.06 history
160 0482 SANDMARTIN INTERNATIONAL HOLDINGS LIMITED:O 93.82 96.87 96.88 95.86 history
161 1274 iMotion Automotive Technology (Suzhou) Co., Ltd.:H 93.78 96.79 96.79 100.00 history
162 0373 ALLIED GROUP LIMITED (HK):O 93.76 96.05 96.16 55.42 history
163 1425 Justin Allen Holdings Limited:O 93.75 97.70 97.72 96.68 history
164 0881 Zhongsheng Group Holdings Limited:O 93.75 97.89 97.89 78.63 history
165 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 93.70 97.48 97.48 97.71 history
166 1626 Jia Yao Holdings Limited:O 93.65 97.15 97.15 90.78 history
167 0685 Media Chinese International Limited (BM):O 93.63 96.47 96.47 19.24 history
168 1608 VPower Group International Holdings Limited:O 93.63 97.44 97.44 96.02 history
169 1308 SITC International Holdings Company Limited:O 93.60 98.37 98.37 80.96 history
170 2423 KE Holdings Inc.:A 93.59 98.84 98.84 56.30 history
171 1280 China Qidian Guofeng Holdings Limited:O 93.59 97.22 97.22 56.26 history
172 2481 Wise Living Technology Co., Ltd:H 93.58 97.64 97.64 95.67 history
173 2017 Chanhigh Holdings Limited:O 93.58 96.18 96.18 92.87 history
174 1597 China Nature Energy Technology Holdings Limited:O 93.54 98.27 98.27 97.34 history
175 1271 Grand Ming Group Holdings Limited:O 93.52 96.78 96.78 83.17 history
176 3326 Perfect Group International Holdings Limited:O 93.45 96.13 96.13 99.82 history
177 0636 KLN Logistics Group Limited (BM):O 93.45 96.86 96.87 70.48 history
178 2555 Sichuan Baicha Baidao Industrial Co., Ltd.:H 93.44 97.71 97.71 99.70 history
179 1843 Snack Empire Holdings Limited:O 93.32 95.26 95.26 99.98 history
180 2262 STEVE LEUNG DESIGN GROUP LIMITED:O 93.32 97.36 97.36 99.85 history
181 2225 Jinhai Medical Technology Limited:O 93.29 96.90 96.90 79.01 history
182 2522 Jiangxi Rimag Group Co., Ltd.:H 93.22 96.27 96.27 100.33 history
183 8030 Fengyinhe Holdings Limited:O 93.19 96.26 96.26 83.43 history
184 6160 BeiGene, Ltd.:O 93.19 98.27 98.27 39.35 history
185 2181 Mabpharm Limited:O 93.14 98.11 98.11 95.91 history
186 6033 TELECOM DIGITAL HOLDINGS LIMITED:O 93.13 96.09 96.09 94.10 history
187 2880 Liaoning Port Co., Ltd.:H 93.12 95.95 95.95 99.58 history
188 9698 GDS Holdings Limited (KY):A 93.12 95.78 95.78 70.27 history
189 1788 Guotai Junan International Holdings Limited:O 93.10 95.55 95.55 99.99 history
190 6959 Changjiu Holdings Limited:O 93.04 96.56 96.56 55.48 history
191 2427 Guanze Medical Information Industry (Holding) Co., Ltd.:O 93.04 97.66 97.66 96.38 history
192 1693 BGMC International Limited:O 93.00 95.62 95.62 99.12 history
193 0220 Uni-President China Holdings Ltd.:O 92.98 99.37 99.37 99.98 history
194 1955 Hong Kong Johnson Holdings Co., Ltd.:O 92.96 98.13 98.13 99.99 history
195 2352 DOWELL SERVICE GROUP CO. LIMITED:H 92.91 99.83 99.83 100.00 history
196 1571 Xin Point Holdings Limited:O 92.91 96.78 96.79 99.94 history
197 1112 Health and Happiness (H&H) International Holdings Limited:O 92.90 97.46 97.46 99.97 history
198 2128 China Lesso Group Holdings Limited:O 92.81 96.59 96.59 99.97 history
199 3928 China Nex-Gen Commerce and Supply Chain Limited:O 92.72 98.21 98.21 98.06 history
200 0413 South China Holdings Company Limited:O 92.68 95.73 95.74 23.48 history
201 1285 Jiashili Group Limited:O 92.66 95.55 95.55 99.96 history
202 3860 EPS Creative Health Technology Group Limited (KY):O 92.66 95.54 95.54 99.51 history
203 8100 Famous Tech International Holdings Limited:O 92.66 95.32 95.41 93.99 history
204 9901 NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC.:O 92.66 98.04 98.04 88.76 history
205 0589 JIANZHONG CONSTRUCTION DEVELOPMENT LIMITED:O 92.65 98.13 98.13 100.00 history
206 6655 Huaxin Cement Co., Ltd.:H 92.57 98.96 98.96 100.00 history
207 6117 RIZHAO PORT JURONG CO., LTD.:H 92.55 96.93 96.93 56.10 history
208 1913 PRADA S.P.A.:O 92.54 99.17 99.17 20.01 history
209 6979 ZJLD Group Inc:O 92.46 98.09 98.09 96.11 history
210 1547 IBI Group Holdings Limited (KY):O 92.45 95.53 95.55 99.99 history
211 2153 Tat Hong Equipment Service Co., Ltd.:O 92.45 96.93 96.93 73.20 history
212 6188 BEIJING Digital Telecom Co., Ltd.:H 92.42 96.23 96.23 12.33 history
213 2411 Shenzhen Pagoda Industrial (Group) Corporation Limited:H 92.39 96.40 96.40 100.00 history
214 8521 WebX International Holdings Company Limited:O 92.39 95.59 95.59 74.30 history
215 2520 Shanxi Installation Group Co., Ltd.:H 92.36 99.85 99.85 99.99 history
216 1402 i-Control Holdings Limited:O 92.34 95.08 95.08 95.00 history
217 1415 Cowell e Holdings Inc.:O 92.32 96.90 96.90 100.00 history
218 6163 Gemilang International Limited:O 92.32 96.73 96.73 90.92 history
219 1319 Oi Wah Pawnshop Credit Holdings Limited:O 92.29 94.91 94.95 99.47 history
220 6805 Kimou Environmental Holding Limited (KY):O 92.28 98.30 98.30 41.08 history
221 6190 Bank of Jiujiang Co., Ltd.:H 92.24 99.55 99.55 84.86 history
222 2111 Best Pacific International Holdings Limited:O 92.24 96.09 96.10 92.77 history
223 9878 HUITONGDA NETWORK CO., LTD.:H 92.22 96.75 96.75 100.00 history
224 2268 WuXi XDC Cayman Inc.:O 92.21 98.31 98.31 51.73 history
225 2367 Giant Biogene Holding Co., Ltd:O 92.19 97.29 97.29 100.00 history
226 9666 Jinke Smart Services Group Co., Ltd.:H 92.17 97.82 97.82 94.77 history
227 2551 APT Electronics Co., Ltd.:H 92.17 95.09 95.09 78.56 history
228 0924 Khoon Group Limited:O 92.16 97.92 97.92 95.60 history
229 1489 GC Construction Holdings Limited:O 92.15 95.75 95.75 100.00 history
230 9857 Linmon Media Limited:O 92.13 97.92 97.92 96.10 history
231 1660 Zhaobangji Lifestyle Holdings Limited:O 92.12 96.48 96.48 78.97 history
232 2402 Beijing SinoHytec Co., Ltd.:H 92.09 97.45 97.45 99.98 history
233 9638 FERRETTI S.P.A.:O 92.05 98.23 98.23 3.67 history
234 2536 Palasino Holdings Limited:O 92.01 95.19 95.19 93.16 history
235 2451 Luyuan Group Holding (Cayman) Limited:O 91.96 99.62 99.62 64.29 history
236 8509 Wine's Link International Holdings Limited:O 91.95 96.36 96.36 98.70 history
237 3998 Bosideng International Holdings Limited:O 91.91 97.49 97.49 99.82 history
238 1959 Centenary United Holdings Limited:O 91.90 95.61 95.61 100.00 history
239 0995 ANHUI EXPRESSWAY COMPANY LIMITED:H 91.88 94.72 94.73 90.07 history
240 0693 TAN CHONG INTERNATIONAL LIMITED:O 91.85 98.27 98.27 52.52 history
241 2556 Marketingforce Management Ltd:O 91.84 97.08 97.08 98.89 history
242 0662 ASIA FINANCIAL HOLDINGS LIMITED:O 91.83 97.98 97.98 98.39 history
243 2179 Jiangsu Recbio Technology Co., Ltd.:H 91.77 97.26 97.26 100.00 history
244 0277 TERN PROPERTIES COMPANY LIMITED:O 91.75 97.83 97.83 3.81 history
245 0288 WH Group Limited (KY):O 91.75 97.21 97.21 63.07 history
246 3616 Ever Reach Group (Holdings) Company Limited:O 91.68 98.79 98.79 24.99 history
247 2192 Medlive Technology Co., Ltd.:O 91.68 98.93 98.93 100.00 history
248 1890 China Kepei Education Group Limited:O 91.65 97.28 97.28 99.95 history
249 1046 Universe Entertainment and Culture Group Company Limited:O 91.63 95.30 95.30 98.63 history
250 8363 SDM Education Group Holdings Limited:O 91.63 95.87 95.90 92.39 history
251 1713 Sichuan Energy Investment Development Co., Ltd.:H 91.63 95.93 95.94 87.54 history
252 1935 JH Educational Technology INC.:O 91.53 96.58 96.58 25.03 history
253 1795 Yadong Group Holdings Limited:O 91.52 96.25 96.25 97.76 history
254 1073 Da Yu Financial Holdings Limited:O 91.48 95.18 95.18 88.33 history
255 0135 KUNLUN ENERGY COMPANY LIMITED:O 91.46 97.23 97.23 99.72 history
256 0522 ASMPT Limited:O 91.45 95.22 95.25 99.54 history
257 2199 Regina Miracle International (Holdings) Limited:O 91.44 96.09 96.09 99.99 history
258 0244 SINCERE COMPANY, LIMITED (THE):O 91.43 94.36 94.39 96.91 history
259 6193 Tailam Tech Construction Holdings Limited:O 91.43 96.24 96.24 99.99 history
260 0177 Jiangsu Expressway Company Limited:H 91.41 95.69 95.69 99.66 history
261 1099 SINOPHARM GROUP CO. LTD.:H 91.40 95.42 95.42 99.90 history
262 2023 China Ludao Technology Company Limited:O 91.39 94.98 94.99 99.98 history
263 9987 Yum China Holdings, Inc.:O 91.39 97.07 97.07 22.41 history
264 8350 WELL LINK SECURITIES HOLDINGS LIMITED:O 91.37 94.58 94.58 97.34 history
265 2453 Concord Healthcare Group Co., Ltd.:H 91.35 96.33 96.33 100.00 history
266 1576 Qilu Expressway Company Limited:H 91.35 98.28 98.28 69.92 history
267 1471 Zhongmiao Holdings (Qingdao) Co., Ltd.:H 91.33 97.52 97.52 95.26 history
268 2025 Ruifeng Power Group Company Limited:O 91.31 98.07 98.07 95.24 history
269 8348 Tianjin Binhai Teda Logistics (Group) Corporation Limited:H 91.30 95.91 95.91 94.44 history
270 2167 TI Cloud Inc.:O 91.20 98.85 98.85 53.63 history
271 1299 AIA Group Limited:O 91.18 96.17 96.17 99.81 history
272 1898 China Coal Energy Company Limited:H 91.16 94.94 94.94 99.67 history
273 2033 Time Watch Investments Limited:O 91.15 95.89 96.10 99.73 history
274 3410 Hang Seng Japan TOPIX 100 Index ETF:Unit 91.14 97.48 97.48 100.00 history
275 2429 Beijing UBOX Online Technology Corp.:H 91.12 98.05 98.05 100.00 history
276 0224 PIONEER GLOBAL GROUP LIMITED:O 91.07 96.41 96.45 94.58 history
277 6638 OneConnect Financial Technology Co., Ltd.:O 91.07 94.47 94.47 44.34 history
278 9658 SUPER HI INTERNATIONAL HOLDING LTD.:O 91.03 97.55 97.55 94.05 history
279 8237 Link Holdings Limited (KY):O 91.03 94.86 94.86 83.92 history
280 1586 China Leon Inspection Holding Limited:O 91.01 96.66 96.66 98.68 history
281 1530 3SBio Inc.:O 90.98 96.78 96.78 99.99 history
282 6929 OrbusNeich Medical Group Holdings Limited:O 90.98 96.61 96.61 99.86 history
283 7855 TechStar Acquisition Corporation:A 90.97 98.02 98.02 94.95 history
284 1316 Nexteer Automotive Group Limited:O 90.94 96.82 96.82 99.99 history
285 9868 XPeng Inc.:A 90.89 94.89 94.89 83.69 history
286 8313 ZACD GROUP LTD.:O 90.85 94.88 94.88 99.02 history
287 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 90.85 94.09 94.44 99.57 history
288 2338 WEICHAI POWER CO., LTD.:H 90.82 96.26 96.26 99.79 history
289 6993 Blue Moon Group Holdings Limited:O 90.80 94.49 94.49 41.40 history
290 1947 Meihao Medical Group Co., Ltd:O 90.79 97.27 97.27 88.75 history
291 1827 Miricor Enterprises Holdings Limited:O 90.74 96.05 96.05 99.99 history
292 8317 Finet Group Limited:O 90.73 96.71 96.71 71.40 history
293 1721 FSM Holdings Limited:O 90.62 97.97 97.97 99.47 history
294 1066 Shandong Weigao Group Medical Polymer Company Limited:H 90.62 97.52 97.52 100.18 history
295 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 90.62 96.86 96.86 88.03 history
296 1738 Feishang Anthracite Resources Limited:O 90.59 95.46 95.46 85.89 history
297 1756 China Science and Education Industry Group Limited (KY):O 90.58 95.31 95.31 100.00 history
298 1513 Livzon Pharmaceutical Group Inc.:H 90.54 96.89 96.89 99.91 history
299 1243 WANG ON PROPERTIES LIMITED:O 90.51 93.62 93.63 99.99 history
300 2381 SMC Electric Limited:O 90.47 93.25 93.25 99.99 history
301 0718 Tai United Holdings Limited:O 90.46 94.22 94.23 99.98 history
302 2169 Canggang Railway Limited:O 90.45 98.66 98.66 89.12 history
303 0687 Tysan Holdings Limited:O 90.44 96.45 96.45 99.91 history
304 8300 JIN MI FANG GROUP HOLDINGS LIMITED (KY):O 90.41 94.94 94.94 79.94 history
305 2086 Leadway Technology Investment Group Limited:O 90.39 94.68 94.69 99.65 history
306 0063 China Asia Valley Group Limited:O 90.38 94.44 94.44 71.00 history
307 1008 Litu Holdings Limited (KY):O 90.36 95.38 95.38 98.73 history
308 2177 UNQ HOLDINGS LIMITED:O 90.36 95.51 95.51 60.09 history
309 0004 Wharf (Holdings) Limited (The):O 90.35 95.91 95.93 53.46 history
310 2588 BOC AVIATION LIMITED:O 90.34 96.30 96.30 29.60 history
311 8098 CL Group (Holdings) Limited:O 90.25 93.92 93.92 25.48 history
312 8540 Victory Securities (Holdings) Company Limited:O 90.24 95.12 95.12 39.78 history
313 3816 KFM Kingdom Holdings Limited:O 90.24 93.85 93.86 99.99 history
314 9888 Baidu, Inc.:A 90.22 94.92 94.92 101.42 history
