HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (THE)

CCASS holding changes from 2013-09-04 to 2013-09-05

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 676,084,385 5,757,231 21.60 0.18 331,040,783 2013-09-05
2 0700 TENCENT HOLDINGS LIMITED:O 368,346,106 723,288 19.82 0.04 280,346,429 2013-09-05
3 6808 SUN ART RETAIL GROUP LIMITED:O 1,015,649,208 22,231,500 10.65 0.23 237,432,420 2013-09-05
4 1398 Industrial and Commercial Bank of China Limited:H 19,678,464,236 30,072,775 22.67 0.03 159,084,980 2013-09-05
5 3968 CHINA MERCHANTS BANK CO., LTD.:H 1,154,869,710 10,888,155 29.53 0.28 158,096,011 2013-09-05
6 3383 Agile Group Holdings Limited (KY):O 352,317,821 16,974,000 10.22 0.49 143,430,300 2013-09-05
7 3988 BANK OF CHINA LIMITED:H 20,784,986,295 39,744,210 24.86 0.05 137,117,525 2013-09-05
8 3800 GCL Technology Holdings Limited (KY):O 7,119,375,855 38,165,000 45.99 0.25 81,291,450 2013-09-05
9 0001 CK Hutchison Holdings Limited:O 398,662,620 669,223 17.21 0.03 75,622,199 2013-09-05
10 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 4,917,837,695 21,377,648 16.00 0.07 74,607,992 2013-09-05
11 3823 Tech Pro Technology Development Limited:O 163,074,532 19,770,000 14.44 1.75 70,776,600 2013-09-05
12 0998 China CITIC Bank Corporation Limited:H 1,882,377,767 17,587,000 12.65 0.12 70,523,870 2013-09-05
13 1988 China Minsheng Banking Corp., Ltd.:H 1,989,028,013 6,940,018 34.42 0.12 61,280,359 2013-09-05
14 1109 CHINA RESOURCES LAND LIMITED:O 794,535,428 2,712,000 13.63 0.05 59,799,600 2013-09-05
15 1299 AIA Group Limited:O 4,026,123,033 1,536,212 33.43 0.01 54,458,715 2013-09-05
16 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 1,335,399,830 12,492,698 16.14 0.15 51,719,770 2013-09-05
17 0489 DongFeng Motor Group Company Limited (CN):H 1,199,205,354 4,502,000 41.99 0.16 50,692,520 2013-09-05
18 0566 Hanergy Thin Film Power Group Limited:O 2,437,895,055 57,857,323 11.21 0.27 47,443,005 2013-09-05
19 0750 China Shuifa Singyes Energy Holdings Limited:O 113,465,960 5,904,000 17.46 0.91 46,169,280 2013-09-05
20 3888 Kingsoft Corporation Limited:O 467,459,856 2,379,601 39.65 0.20 43,213,554 2013-09-05
21 2688 ENN Energy Holdings Limited:O 285,163,212 1,077,000 26.33 0.10 41,679,900 2013-09-05
22 0853 MicroPort Scientific Corporation:O 109,831,443 7,922,550 7.80 0.56 40,008,878 2013-09-05
23 6837 Haitong Securities Co., Ltd.:H 486,084,193 3,235,196 32.57 0.22 37,528,274 2013-09-05
24 2009 BBMG Corporation:H 463,096,492 6,815,000 39.60 0.58 36,187,650 * 2013-09-05
25 0144 China Merchants Port Holdings Company Limited:O 303,695,954 1,295,434 12.04 0.05 35,494,892 2013-09-05
26 0883 CNOOC LIMITED:O 5,010,212,634 2,218,050 11.22 0.00 35,178,273 2013-09-05
27 0494 LI & FUNG LIMITED:O 1,506,297,607 2,964,133 18.02 0.04 34,324,660 2013-09-05
28 1898 China Coal Energy Company Limited:H 1,043,825,748 6,868,442 25.42 0.17 32,899,837 2013-09-05
29 1094 Cherish Sunshine International Limited:O 1,127,288,833 59,904,000 10.01 0.53 32,348,160 2013-09-05
30 2338 WEICHAI POWER CO., LTD.:H 145,299,686 1,042,600 29.91 0.21 32,059,950 2013-09-05
31 0763 ZTE CORPORATION:H 206,830,350 2,036,231 32.85 0.32 30,909,987 2013-09-05
32 1259 Prosperous Future Holdings Limited (KY):O 548,766,849 5,627,008 54.30 0.56 29,823,142 2013-09-05
33 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 543,571,233 770,745 44.26 0.06 28,864,400 2013-09-05
34 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 673,796,256 8,444,000 20.32 0.25 28,540,720 2013-09-05
35 3323 China National Building Material Company Limited:H 678,951,616 3,739,761 23.58 0.13 27,973,412 2013-09-05
36 0008 PCCW LIMITED:O 954,948,817 7,577,112 13.13 0.10 26,519,892 2013-09-05
37 0358 Jiangxi Copper Company Limited:H 397,218,353 1,652,657 28.63 0.12 25,814,502 2013-09-05
38 2777 Guangzhou R&F Properties Co., Ltd.:H 293,646,415 2,057,153 28.92 0.20 25,590,983 2013-09-05
39 0004 Wharf (Holdings) Limited (The):O 410,911,768 360,736 13.56 0.01 23,898,760 2013-09-05
40 0493 GOME Retail Holdings Limited:O 2,934,519,243 25,155,000 17.39 0.15 21,884,850 2013-09-05
41 0941 China Mobile Limited (HK):O 2,020,434,034 253,948 10.05 0.00 21,560,185 2013-09-05
42 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 1,487,513,603 891,746 18.20 0.01 20,911,444 2013-09-05
43 0390 CHINA RAILWAY GROUP LIMITED:H 938,858,061 4,601,000 22.31 0.11 19,968,340 2013-09-05
44 0177 Jiangsu Expressway Company Limited:H 585,408,563 2,271,819 47.91 0.19 19,855,698 2013-09-05
45 2038 FIH Mobile Limited:O 342,523,832 3,538,532 4.59 0.05 19,461,926 2013-09-05
46 1088 China Shenhua Energy Company Limited:H 1,203,548,834 719,302 35.41 0.02 18,773,782 2013-09-05
47 0371 Beijing Enterprises Water Group Limited:O 1,009,222,706 5,596,000 13.13 0.07 18,634,680 2013-09-05
48 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 107,721,130 3,504,942 21.54 0.70 18,050,451 2013-09-05
49 0066 MTR CORPORATION LIMITED:O 268,974,897 573,649 4.64 0.01 17,324,200 2013-09-05
50 0054 HOPEWELL HOLDINGS LIMITED:O 107,927,559 675,813 12.39 0.08 16,625,000 2013-09-05
51 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 388,732,782 184,600 31.57 0.01 16,050,970 2013-09-05
52 0823 Link Real Estate Investment Trust:Unit 815,458,846 454,924 35.29 0.02 15,990,579 2013-09-05
53 3333 China Evergrande Group:O 1,251,353,710 4,650,000 7.80 0.03 15,484,500 2013-09-05
54 2866 COSCO SHIPPING Development Co., Ltd.:H 864,653,706 6,876,585 23.05 0.18 14,922,189 2013-09-05
55 2313 Shenzhou International Group Holdings Limited:O 257,662,452 577,657 18.42 0.04 14,730,254 2013-09-05
56 1066 Shandong Weigao Group Medical Polymer Company Limited:H 640,279,501 1,812,543 33.99 0.10 14,699,724 2013-09-05
57 0083 SINO LAND COMPANY LIMITED:O 490,740,078 1,295,341 8.25 0.02 14,196,937 2013-09-05
58 2088 Xiwang Property Holdings Company Limited:O 66,227,850 11,088,000 5.36 -0.10 13,749,120 2013-09-05
59 2382 Sunny Optical Technology (Group) Company Limited:O 174,598,252 1,422,000 17.46 0.14 12,997,080 2013-09-05
60 1700 Springland International Holdings Limited:O 376,814,886 3,073,000 15.07 0.12 12,906,600 2013-09-05
61 1882 Haitian International Holdings Limited:O 239,745,579 761,000 15.02 0.05 12,617,380 2013-09-05
62 1128 Wynn Macau, Limited:O 478,391,169 541,216 9.22 0.01 12,610,333 2013-09-05
63 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 150,762,246 484,061 33.05 0.11 12,488,774 2013-09-05
64 0019 SWIRE PACIFIC LIMITED:A 180,367,383 135,114 19.92 0.01 12,464,267 2013-09-05
65 0347 Angang Steel Company Limited:H 300,726,954 2,375,458 27.70 0.22 12,352,382 2013-09-05
66 1117 China Modern Dairy Holdings Ltd.:O 548,511,282 4,375,000 11.38 0.09 12,075,000 2013-09-05
67 0728 CHINA TELECOM CORPORATION LIMITED:H 4,802,862,682 2,764,300 34.61 0.02 11,416,559 2013-09-05
68 2282 MGM China Holdings Limited:O 153,795,417 485,739 4.05 0.01 11,317,719 2013-09-05
69 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 474,687,595 346,000 25.90 0.02 11,227,700 2013-09-05
70 0168 TSINGTAO BREWERY COMPANY LIMITED:H 117,305,065 188,195 17.91 0.03 11,197,603 2013-09-05
71 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 1,034,970,770 962,452 16.40 0.02 11,145,194 2013-09-05
72 0291 China Resources Beer (Holdings) Company Limited:O 422,140,783 464,774 17.57 0.02 10,991,905 2013-09-05
73 0653 BONJOUR HOLDINGS LIMITED:O 908,117,849 6,610,000 30.36 0.22 10,708,200 2013-09-05
74 1628 Yuzhou Group Holdings Company Limited:O 87,076,840 6,080,000 2.52 0.18 10,640,000 2013-09-05
75 0220 Uni-President China Holdings Ltd.:O 1,704,579,538 1,578,703 47.36 0.04 10,561,523 2013-09-05
76 1929 Chow Tai Fook Jewellery Group Limited:O 258,511,813 970,409 2.59 0.01 10,519,234 2013-09-05
77 0881 Zhongsheng Group Holdings Limited:O 149,091,562 900,500 7.81 0.05 10,157,640 2013-09-05
78 0555 REXLot Holdings Limited:O 1,695,229,412 18,550,000 20.15 0.22 9,831,500 2013-09-05
79 0762 CHINA UNICOM (HONG KONG) LIMITED:O 1,535,206,195 776,844 6.47 0.00 9,493,034 2013-09-05
80 1006 Changshouhua Food Company Limited:O 129,535,001 1,413,000 22.58 0.25 9,241,020 2013-09-05
81 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 280,126,669 1,314,000 19.59 0.09 8,711,820 2013-09-05
82 0709 GIORDANO INTERNATIONAL LIMITED:O 190,012,053 1,150,000 12.17 0.07 8,636,500 2013-09-05
83 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 98,608,774 311,656 16.74 0.05 8,367,964 2013-09-05
84 1262 Labixiaoxin Snacks Group Limited:O 161,867,018 1,873,000 14.29 0.17 8,147,550 2013-09-05
85 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 777,239,668 2,165,000 30.92 0.09 7,967,200 2013-09-05
86 0148 Kingboard Holdings Limited:O 274,292,698 447,000 26.74 0.04 7,750,980 2013-09-05
87 0862 Vision Values Holdings Limited:O 151,007,851 30,940,000 7.14 1.46 7,580,300 2013-09-05
88 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 299,066,479 336,650 18.14 0.02 7,524,128 2013-09-05
89 1149 Anxin-China Holdings Limited:O 275,505,370 2,648,000 9.48 0.09 7,334,960 2013-09-05
90 3983 China BlueChemical Ltd.:H 882,708,605 1,684,000 49.84 0.10 7,224,360 2013-09-05
91 0916 China Longyuan Power Group Corporation Limited:H 931,711,282 856,330 27.90 0.03 7,030,469 2013-09-05
92 0215 Hutchison Telecommunications Hong Kong Holdings Limited:O 370,345,870 2,023,993 7.69 0.04 7,023,256 2013-09-05
93 1293 Grand Baoxin Auto Group Limited:O 235,879,709 1,020,239 9.22 0.04 6,937,625 2013-09-05
94 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 485,843,187 1,301,000 10.34 0.03 6,635,100 2013-09-05
95 1818 Zhaojin Mining Industry Company Limited:H 223,145,230 860,000 25.52 0.10 6,312,400 2013-09-05
96 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 473,512,187 1,572,554 33.08 0.11 6,305,942 2013-09-05
97 0906 CPMC Holdings Limited:O 82,047,866 1,029,000 8.24 0.10 6,174,000 2013-09-05
98 1184 S.A.S. Dragon Holdings Limited:O 15,557,601 1,626,000 5.87 0.61 6,048,720 2013-09-05
99 1928 Sands China Ltd.:O 969,536,421 123,939 12.03 -0.00 5,738,376 2013-09-05
100 0023 BANK OF EAST ASIA, LIMITED (THE):O 186,535,811 176,008 8.24 0.01 5,553,052 2013-09-05
101 0341 CAFE DE CORAL HOLDINGS LIMITED:O 170,542,018 210,000 29.62 0.04 5,260,500 2013-09-05
102 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 449,461,175 2,624,000 18.57 0.11 5,011,840 2013-09-05
103 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 279,390,750 362,523 7.10 0.01 5,010,068 2013-09-05
104 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 71,650,892 101,531 11.45 0.02 4,680,579 2013-09-05
105 0606 China Agri-Industries Holdings Limited:O 709,992,618 1,242,726 13.52 0.02 4,672,650 2013-09-05
106 0940 China Animal Healthcare Ltd.:O 237,941,937 2,129,000 13.79 0.12 4,598,640 2013-09-05
107 3808 SINOTRUK (HONG KONG) LIMITED:O 156,809,244 1,156,000 5.68 0.04 4,554,640 2013-09-05
108 0984 AEON STORES (HONG KONG) CO., LIMITED:O 26,455,000 362,000 10.18 0.14 4,380,200 2013-09-05
109 0712 Comtec Solar Systems Group Limited:O 170,509,025 2,428,000 12.96 0.18 4,346,120 2013-09-05
110 0101 HANG LUNG PROPERTIES LIMITED:O 558,433,433 155,510 12.47 0.00 4,019,934 2013-09-05
111 0165 CHINA EVERBRIGHT LIMITED (HK):O 200,331,192 386,000 11.64 0.02 3,991,240 2013-09-05
112 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 217,613,935 114,788 20.46 0.01 3,925,750 2013-09-05
113 0829 Shenguan Holdings (Group) Limited:O 329,325,695 1,191,999 9.91 0.04 3,790,557 2013-09-05
114 0195 Greentech Technology International Limited:O 286,416,200 10,670,000 5.58 0.21 3,734,500 2013-09-05
115 0041 GREAT EAGLE HOLDINGS LIMITED:O 146,298,378 136,000 22.89 0.02 3,678,800 2013-09-05
116 1728 China ZhengTong Auto Services Holdings Limited:O 340,656,910 685,500 15.41 0.03 3,475,485 2013-09-05
117 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 46,853,990 116,000 21.31 0.05 3,433,600 2013-09-05
118 1070 TCL Electronics Holdings Limited:O 93,021,706 836,000 6.98 0.06 3,410,880 2013-09-05
119 6881 China Galaxy Securities Co., Ltd.:H 439,045,636 634,000 25.96 0.04 3,182,680 2013-09-05
120 0604 SHENZHEN INVESTMENT LIMITED:O 462,913,896 957,478 8.73 0.02 3,178,827 2013-09-05
121 0696 TRAVELSKY TECHNOLOGY LIMITED:H 324,586,517 503,000 34.81 0.05 3,138,720 2013-09-05
122 2128 China Lesso Group Holdings Limited:O 1,798,997,216 629,000 58.95 0.02 3,094,680 2013-09-05
123 1803 Beijing Sports and Entertainment Industry Group Limited:O 48,551,000 3,912,500 6.07 0.49 2,934,375 2013-09-05
124 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 88,859,069 229,000 26.44 0.07 2,912,880 2013-09-05
125 0589 Portico International Holdings Limited:O 126,232,609 531,500 22.77 0.10 2,875,415 2013-09-05
126 2899 ZIJIN MINING GROUP CO., LTD.:H 1,569,201,231 1,435,916 26.12 0.02 2,814,395 2013-09-05
127 1083 Towngas Smart Energy Company Limited:O 332,304,057 384,000 12.72 0.01 2,803,200 2013-09-05
128 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 170,755,577 620,000 14.85 0.05 2,802,400 2013-09-05
129 0826 Tiangong International Company Limited:O 362,847,528 1,344,000 18.69 0.07 2,755,200 2013-09-05
130 1368 Xtep International Holdings Limited:O 1,599,871,208 695,000 73.51 0.03 2,641,000 2013-09-05
131 0102 Summit Ascent Holdings Limited:O 71,582,256 361,000 11.51 0.03 2,631,690 2013-09-05
132 0297 Sinofert Holdings Limited:O 335,864,917 2,051,000 4.78 0.03 2,625,280 2013-09-05
133 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 548,751,634 382,646 38.27 0.03 2,498,678 2013-09-05
134 0623 SinoMedia Holding Limited:O 289,054,143 403,000 51.56 0.07 2,454,270 2013-09-05
135 1112 Health and Happiness (H&H) International Holdings Limited:O 26,665,520 49,500 4.43 0.01 2,415,600 2013-09-05
136 0973 L'Occitane International S.A.:O 113,455,622 122,250 7.68 0.01 2,344,755 2013-09-05
137 2727 Shanghai Electric Group Company Limited:H 952,497,282 818,000 32.04 0.03 2,323,120 2013-09-05
138 1468 Kingkey Financial International (Holdings) Limited:O 98,132,615 5,600,000 5.94 0.34 2,128,000 2013-09-05
139 0506 China Foods Limited:O 203,130,318 688,000 7.26 0.02 2,029,600 2013-09-05
140 1051 G-Resources Group Limited:O 5,586,878,246 8,363,796 29.53 0.04 1,990,583 2013-09-05
141 1378 China Hongqiao Group Limited:O 5,393,647,634 427,000 91.65 0.01 1,989,820 2013-09-05
142 0468 Greatview Aseptic Packaging Company Limited:O 475,572,652 461,000 35.56 0.03 1,899,320 2013-09-05
143 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 130,988,809 1,515,000 17.26 0.20 1,863,450 2013-09-05
144 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 138,554,706 411,000 33.50 0.10 1,812,510 2013-09-05
145 1101 China Huarong Energy Company Limited:O 4,350,738,066 1,764,500 62.15 0.03 1,693,920 2013-09-05
146 1200 Midland Holdings Limited (BM):O 130,150,015 548,400 18.13 0.08 1,650,684 2013-09-05
147 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 329,281,258 392,572 12.28 0.01 1,585,991 2013-09-05
148 0408 YIP'S CHEMICAL HOLDINGS LIMITED:O 109,587,278 234,000 19.49 0.04 1,579,500 2013-09-05
149 2618 TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O 97,408,141 328,000 8.52 0.03 1,525,200 2013-09-05
150 0659 CTF Services Limited (BM):O 255,574,243 127,953 6.95 0.00 1,479,137 2013-09-05
151 1111 Chong Hing Bank Limited:O 6,887,305 51,000 1.58 0.01 1,479,000 2013-09-05
152 0425 Minth Group Limited:O 484,563,800 104,000 44.65 0.01 1,476,800 2013-09-05
153 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 134,915,756 53,300 12.48 0.00 1,412,450 2013-09-05
154 0960 Longfor Group Holdings Limited:O 531,453,052 106,000 9.77 0.00 1,409,800 2013-09-05
155 0002 CLP HOLDINGS LIMITED:O 379,899,476 22,010 15.04 0.00 1,385,530 2013-09-05
156 0975 Mongolian Mining Corporation:O 252,644,488 863,000 6.82 0.02 1,372,170 2013-09-05
157 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 287,969,359 623,500 7.21 0.02 1,371,700 2013-09-05
158 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 581,035,976 658,000 9.45 0.01 1,309,420 2013-09-05
159 0348 China Healthwise Holdings Limited:O 304,326,000 3,072,000 5.58 0.06 1,305,600 2013-09-05
160 0698 TONGDA GROUP HOLDINGS LIMITED:O 348,989,042 2,790,000 7.18 0.06 1,269,450 2013-09-05
161 0296 Emperor Entertainment Hotel Limited:O 111,672,160 400,000 8.64 0.03 1,264,000 2013-09-05
162 0873 China Taifeng Beddings Holdings Limited:O 33,106,100 818,000 3.31 0.08 1,251,540 2013-09-05
163 0034 KOWLOON DEVELOPMENT COMPANY LIMITED:O 24,322,167 128,000 2.11 0.01 1,217,280 2013-09-05
164 0618 Peking University Resources (Holdings) Company Limited:O 297,602,100 1,006,000 18.21 0.06 1,177,020 2013-09-05
165 0221 Easy One Financial Group Limited:O 4,226,754,994 5,592,000 54.95 0.07 1,168,728 2013-09-05
166 3613 BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED:O 21,185,015 87,000 2.55 0.01 1,157,100 2013-09-05
167 1883 CITIC Telecom International Holdings Limited:O 492,592,590 557,250 14.86 0.02 1,147,935 2013-09-05
168 1308 SITC International Holdings Company Limited:O 695,542,262 376,000 26.91 0.01 1,124,240 2013-09-05
169 0149 China Agri-Products Exchange Limited:O 157,199,877 6,875,000 6.39 0.28 1,106,875 2013-09-05
170 0538 Ajisen (China) Holdings Limited:O 171,322,970 128,000 15.73 0.01 1,096,960 2013-09-05
171 1999 Man Wah Holdings Limited:O 165,335,980 118,054 18.67 0.01 1,093,180 2013-09-05
172 2722 Chongqing Machinery & Electric Co., Ltd.:H 177,573,002 1,166,000 16.14 0.11 1,084,380 2013-09-05
173 1555 MIE Holdings Corporation:O 129,475,600 622,000 4.89 0.02 1,076,060 2013-09-05
174 0729 FDG Electric Vehicles Limited:O 863,993,256 3,380,000 6.42 0.03 1,047,800 2013-09-05
175 2880 Liaoning Port Co., Ltd.:H 216,345,294 596,000 20.36 0.06 1,043,000 2013-09-05
176 0410 SOHO CHINA LIMITED:O 307,038,833 156,500 6.36 0.00 1,039,160 2013-09-05
177 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 729,849,010 1,040,000 43.45 0.06 1,029,600 2013-09-05
178 8279 AGTech Holdings Limited:O 358,797,458 1,476,000 8.35 0.03 988,920 2013-09-05
179 1136 TCC INTERNATIONAL HOLDINGS LIMITED:O 140,129,028 375,091 4.25 0.01 982,738 2013-09-05
180 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 6,267,214,052 1,701,000 19.53 0.01 969,570 2013-09-05
181 1033 Sinopec Oilfield Service Corporation:H 250,257,893 468,000 17.88 0.03 945,360 2013-09-05
182 1893 China National Materials Company Limited:H 195,445,667 559,000 16.79 0.05 944,710 2013-09-05
183 1212 LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O 171,439,892 55,500 10.38 0.00 936,840 2013-09-05
184 2888 STANDARD CHARTERED PLC:O 29,116,938 5,250 1.20 0.00 932,400 2013-09-05
185 0587 Hua Han Health Industry Holdings Limited:O 943,416,788 472,000 29.57 0.01 915,680 2013-09-05
186 1030 SEAZEN GROUP LIMITED:O 685,773,000 970,000 12.10 0.02 911,800 2013-09-05
187 0778 Fortune Real Estate Investment Trust:Unit 289,785,879 141,000 15.68 0.01 882,660 2013-09-05
188 2098 Zall Smart Commerce Group Ltd.:O 34,574,858 317,000 0.99 0.01 881,260 2013-09-05
189 1228 Superb Summit International Group Limited:O 663,301,600 2,210,000 10.07 0.03 839,800 2013-09-05
190 0703 Future Bright Holdings Limited:O 51,899,576 342,000 8.25 0.05 837,900 2013-09-05
191 0395 Smartac International Holdings Limited:O 347,303,040 3,208,000 14.15 0.13 834,080 2013-09-05
192 0806 Value Partners Group Limited:O 129,510,310 169,950 7.38 0.01 807,263 2013-09-05
193 2280 HC Group Inc.:O 87,288,225 98,000 15.02 0.02 798,700 2013-09-05
194 0433 North Mining Shares Company Limited:O 1,480,584,757 2,280,000 10.26 0.02 786,600 2013-09-05
195 8137 Honbridge Holdings Limited:O 621,547,007 898,000 10.00 0.01 781,260 2013-09-05
196 0603 China Oil And Gas Group Limited:O 1,126,893,067 708,000 22.64 0.01 778,800 2013-09-05
197 0085 China Electronics Huada Technology Company Limited:O 51,437,689 546,750 3.04 0.03 776,385 2013-09-05
198 0548 Shenzhen Expressway Corporation Limited:H 175,903,360 267,000 23.53 0.04 763,620 2013-09-05
199 2200 Hosa International Limited:O 19,048,740 246,000 1.19 0.02 757,680 2013-09-05
200 1227 National Investments Fund Limited:O 19,125,030 2,164,051 5.77 0.65 757,418 2013-09-05
201 1052 Yuexiu Transport Infrastructure Limited:O 288,723,142 182,000 17.26 0.01 751,660 2013-09-05
202 2883 China Oilfield Services Limited:H 703,437,957 37,732 45.83 0.00 746,339 2013-09-05
203 0931 China HK Power Smart Energy Group Limited:O 508,118,000 2,865,000 5.85 0.03 744,900 2013-09-05
204 0053 GUOCO GROUP LIMITED:O 12,518,611 8,000 3.80 0.00 736,800 2013-09-05
205 2626 Hunan Nonferrous Metals Corporation Limited:H 296,038,562 298,000 18.13 0.02 724,140 2013-09-05
206 1159 Smart Digital Technology Group Limited:O 100,961,000 2,208,000 11.98 0.26 695,520 2013-09-05
207 2178 Petro-king Oilfield Services Limited:O 85,676,000 181,000 8.26 0.02 687,800 2013-09-05
208 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 1,289,970,966 318,000 51.09 0.01 686,880 2013-09-05
209 0235 CSC Holdings Limited (HK):O 394,269,879 4,715,000 10.66 0.13 678,960 2013-09-05
210 2488 LAUNCH TECH COMPANY LIMITED:H 7,532,150 92,500 27.53 0.34 647,500 2013-09-05
211 1777 Fantasia Holdings Group Co., Limited:O 214,582,374 508,500 4.12 0.01 640,710 2013-09-05
212 3308 Golden Eagle Retail Group Limited:O 217,565,789 60,310 11.69 0.00 638,080 2013-09-05
213 0580 Sun.King Technology Group Limited:O 91,418,200 874,000 6.71 0.06 638,020 2013-09-05
214 1686 SUNEVISION HOLDINGS LTD.:O 77,669,074 277,000 3.34 0.01 631,560 2013-09-05
215 0633 China All Access (Holdings) Limited:O 61,255,124 230,000 4.61 0.02 616,400 2013-09-05
216 0683 KERRY PROPERTIES LIMITED:O 262,781,218 19,192 18.23 0.00 612,225 2013-09-05
217 0382 Welling Holding Limited:O 172,984,293 356,000 6.09 0.01 580,280 2013-09-05
218 1115 Tibet Water Resources Ltd.:O 225,754,110 196,000 8.79 0.01 578,200 2013-09-05
219 0106 Landsea Green Management Limited:O 76,170,291 540,000 3.83 0.03 577,800 2013-09-05
220 0207 Joy City Property Limited:O 6,870,900 180,000 1.28 0.03 567,000 2013-09-05
221 1868 Neo-Neon Holdings Limited:O 76,297,938 306,000 8.12 0.03 550,800 2013-09-05
222 1126 DREAM INTERNATIONAL LIMITED (HK):O 68,080,200 523,600 10.13 0.08 549,780 2013-09-05
223 0959 Century Entertainment International Holdings Limited:O 22,845,847 507,500 10.52 0.23 543,025 2013-09-05
224 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 669,534,064 868,000 20.52 0.03 520,800 2013-09-05
225 1339 People's Insurance Company (Group) of China Limited (The):H 2,410,223,721 135,183 27.62 0.00 517,751 2013-09-05
226 0818 Hi Sun Technology (China) Limited:O 413,018,257 369,000 14.87 0.01 512,910 2013-09-05
227 2327 Meilleure Health International Industry Group Limited:O 70,718,000 930,000 4.31 0.06 511,500 2013-09-05
228 2345 Shanghai Prime Machinery Company Limited:H 182,218,260 554,000 23.99 0.07 509,680 2013-09-05
229 0963 Bloomage BioTechnology Corporation Limited (KY):O 28,120,720 40,000 8.47 0.01 505,600 2013-09-05
230 1292 Changan Minsheng APLL Logistics Co., Ltd.:H 11,763,100 58,000 21.39 0.11 501,700 2013-09-05
231 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 172,054,486 197,811 9.71 0.01 470,790 2013-09-05
232 0052 FAIRWOOD HOLDINGS LIMITED:O 12,460,600 28,000 9.91 0.02 465,920 2013-09-05
233 1029 IRC LIMITED:O 316,658,123 566,000 7.34 0.01 458,460 2013-09-05
234 1600 Tian Lun Gas Holdings Limited:O 47,631,000 67,500 5.75 0.01 456,300 2013-09-05
235 0735 China Power Clean Energy Development Company Limited:O 831,508,426 1,120,000 7.24 0.01 448,000 2013-09-05
236 1190 BOLINA HOLDING CO., LTD.:O 39,314,740 120,000 3.87 0.01 444,000 2013-09-05
237 87001 Hui Xian Real Estate Investment Trust:Unit 690,657,297 114,000 13.47 0.00 434,340 2013-09-05
238 1215 Kai Yuan Holdings Limited:O 2,015,642,036 2,140,000 18.47 0.02 421,580 2013-09-05
