STANDARD CHARTERED BANK (HONG KONG) LIMITED 渣打銀行(香港)有限公司

CCASS holding changes from 2015-01-06 to 2015-01-07

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 6199 China CNR Corporation Limited:H 417,984,909 48,776,647 19.59 2.29 536,543,117 2015-01-07
2 3988 BANK OF CHINA LIMITED:H 15,469,180,660 50,432,155 18.50 0.06 224,423,090 2015-01-07
3 0762 CHINA UNICOM (HONG KONG) LIMITED:O 1,340,656,002 11,414,863 5.60 0.05 121,454,142 2015-01-07
4 6837 Haitong Securities Co., Ltd.:H 242,644,430 5,777,132 16.26 0.39 113,462,872 2015-01-07
5 0914 Anhui Conch Cement Company Limited:H 210,919,868 3,394,065 16.23 0.26 96,561,149 2015-01-07
6 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 378,889,719 2,169,063 8.93 0.05 90,341,474 2015-01-07
7 1299 AIA Group Limited:O 2,779,409,800 1,681,269 23.07 0.01 70,697,361 2015-01-07
8 0816 Huadian Fuxin Energy Corporation Limited:H 411,004,982 16,172,166 15.99 0.63 61,615,952 2015-01-07
9 0939 CHINA CONSTRUCTION BANK CORPORATION:H 15,510,977,271 9,152,978 6.45 0.00 59,311,297 2015-01-07
10 0005 HSBC HOLDINGS PLC:O 490,492,908 798,072 2.55 0.00 56,663,112 2015-01-07
11 1898 China Coal Energy Company Limited:H 344,508,511 11,149,032 8.39 0.27 55,745,160 2015-01-07
12 3888 Kingsoft Corporation Limited:O 70,355,240 2,879,648 5.94 0.24 47,341,413 2015-01-07
13 1800 China Communications Construction Company Limited:H 804,371,833 4,709,368 18.17 0.11 45,492,495 2015-01-07
14 1398 Industrial and Commercial Bank of China Limited:H 14,175,164,376 7,831,957 16.33 0.01 45,033,753 2015-01-07
15 0257 China Everbright Environment Group Limited (b1961-07-10):O 529,234,292 3,893,977 11.80 0.09 44,624,976 2015-01-07
16 0656 FOSUN INTERNATIONAL LIMITED:O 271,157,577 4,095,079 3.92 0.06 43,981,148 2015-01-07
17 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 879,064,534 1,673,451 10.75 0.02 41,501,585 2015-01-07
18 1109 CHINA RESOURCES LAND LIMITED:O 368,415,919 1,829,938 6.32 0.03 41,173,605 2015-01-07
19 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 1,427,201,106 1,379,399 19.18 0.02 41,106,090 2015-01-07
20 0101 HANG LUNG PROPERTIES LIMITED:O 623,799,193 1,625,168 13.91 0.04 34,453,562 2015-01-07
21 0371 Beijing Enterprises Water Group Limited:O 780,574,995 6,364,746 8.96 0.07 33,223,974 2015-01-07
22 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 760,134,687 8,233,952 6.52 0.07 32,771,129 2015-01-07
23 0960 Longfor Group Holdings Limited:O 422,828,439 2,823,756 7.28 0.05 31,174,266 2015-01-07
24 3333 China Evergrande Group:O 1,023,795,372 8,906,923 7.02 0.06 30,016,331 2015-01-07
25 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 287,660,863 2,294,809 7.17 0.06 25,885,446 2015-01-07
26 2883 China Oilfield Services Limited:H 341,421,655 1,793,639 18.85 0.10 23,963,017 2015-01-07
27 0119 Poly Property Group Co., Limited:O 232,679,601 6,115,000 6.36 0.17 23,665,050 2015-01-07
28 0168 TSINGTAO BREWERY COMPANY LIMITED:H 68,473,879 425,434 10.45 0.06 22,143,840 2015-01-07
29 0288 WH Group Limited (KY):O 839,217,181 4,839,884 5.73 0.03 21,489,085 2015-01-07
30 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 77,017,558 458,518 22.99 0.14 20,587,458 2015-01-07
31 0267 CITIC Limited (HK):O 375,227,934 1,486,011 1.51 0.01 20,120,589 2015-01-07
32 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 119,865,547 443,744 21.90 0.08 19,813,170 2015-01-07
33 0867 China Medical System Holdings Limited:O 146,206,573 1,488,000 6.05 0.06 19,016,640 2015-01-07
34 6863 China Huishan Dairy Holdings Company Limited:O 477,178,729 13,595,523 3.32 0.09 18,353,956 2015-01-07
35 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 145,879,792 6,178,187 5.02 0.21 17,916,742 2015-01-07
36 1336 New China Life Insurance Company Ltd.:H 134,384,622 435,081 13.00 0.04 17,468,502 2015-01-07
37 2689 Nine Dragons Paper (Holdings) Limited:O 225,442,196 2,637,449 4.83 0.06 17,248,916 2015-01-07
38 2282 MGM China Holdings Limited:O 183,383,387 875,000 4.83 0.02 16,257,500 2015-01-07
39 0013 Hutchison Whampoa Limited:O 369,607,614 185,828 8.67 0.00 16,213,493 2015-01-07
40 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 177,666,822 2,546,411 13.71 0.20 14,845,576 2015-01-07
41 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 290,640,184 930,948 18.79 0.06 14,746,216 2015-01-07
42 2393 Yestar Healthcare Holdings Company Limited:O 31,416,358 7,696,358 1.68 0.41 14,623,080 2015-01-07
43 1117 China Modern Dairy Holdings Ltd.:O 162,198,907 5,986,000 3.36 0.12 14,426,260 2015-01-07
44 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 567,980,592 2,111,594 18.30 0.07 13,556,433 2015-01-07
45 0941 China Mobile Limited (HK):O 1,468,231,314 146,598 7.18 0.00 13,450,367 2015-01-07
46 1813 KWG Group Holdings Limited:O 249,046,617 2,435,763 8.45 0.08 13,421,054 2015-01-07
47 0750 China Shuifa Singyes Energy Holdings Limited:O 97,119,453 1,202,900 13.97 0.17 13,400,306 2015-01-07
48 2007 Country Garden Holdings Company Limited:O 658,515,771 3,965,728 3.24 0.02 12,888,616 2015-01-07
49 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 299,612,761 397,291 15.30 0.02 12,772,906 2015-01-07
50 0883 CNOOC LIMITED:O 3,737,119,343 1,168,735 8.37 0.00 12,014,596 2015-01-07
51 0135 KUNLUN ENERGY COMPANY LIMITED:O 425,568,717 1,553,088 5.27 0.02 11,741,345 2015-01-07
52 0054 HOPEWELL HOLDINGS LIMITED:O 175,932,868 391,743 20.19 0.04 11,438,896 2015-01-07
53 0001 CK Hutchison Holdings Limited:O 351,507,641 89,351 15.18 0.00 11,249,291 2015-01-07
54 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 320,593,317 1,155,237 22.36 0.08 10,743,704 2015-01-07
55 1972 SWIRE PROPERTIES LIMITED:O 210,639,610 468,402 3.60 0.01 10,726,406 2015-01-07
56 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 409,907,523 2,380,483 12.36 0.07 10,355,101 2015-01-07
57 0006 Power Assets Holdings Limited:O 189,475,127 136,354 8.88 0.01 10,110,649 2015-01-07
58 1848 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED:O 15,263,080 819,600 2.61 0.14 10,048,296 2015-01-07
59 2233 WEST CHINA CEMENT LIMITED:O 516,439,224 11,132,120 11.43 0.25 9,907,587 2015-01-07
60 0973 L'Occitane International S.A.:O 152,557,214 478,418 10.33 0.03 9,300,446 2015-01-07
61 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 338,113,636 2,647,410 4.22 0.03 9,292,409 2015-01-07
62 2009 BBMG Corporation:H 235,493,578 1,216,900 20.14 0.10 8,883,370 2015-01-07
63 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 59,570,993 300,003 14.77 0.07 8,715,087 2015-01-07
64 0700 TENCENT HOLDINGS LIMITED:O 1,015,991,564 67,372 10.84 0.00 8,381,077 2015-01-07
65 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 553,569,312 103,529 14.87 0.00 8,328,908 2015-01-07
66 1060 Alibaba Pictures Group Limited:O 429,449,268 5,985,199 2.04 0.03 8,199,723 2015-01-07
67 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 147,916,023 462,409 19.31 0.06 7,916,442 2015-01-07
68 1099 SINOPHARM GROUP CO. LTD.:H 273,403,019 286,800 22.92 0.02 7,872,660 2015-01-07
69 0931 China HK Power Smart Energy Group Limited:O 236,238,068 5,325,000 2.09 0.05 7,348,500 2015-01-07
70 2298 Cosmo Lady (China) Holdings Company Limited:O 47,234,880 1,335,000 2.48 0.07 7,062,150 2015-01-07
71 2066 Shengjing Bank Co., Ltd.:H 194,390,500 924,449 14.14 0.07 6,988,834 2015-01-07
72 0066 MTR CORPORATION LIMITED:O 172,513,236 211,628 2.96 0.00 6,708,608 2015-01-07
73 0751 Skyworth Group Limited:O 292,148,819 1,554,976 10.30 0.05 6,608,648 2015-01-07
74 0598 SINOTRANS LIMITED:H 316,075,958 1,088,669 14.74 0.05 6,194,527 2015-01-07
75 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 45,497,270 481,943 4.35 0.05 6,159,232 2015-01-07
76 0763 ZTE CORPORATION:H 96,907,765 338,828 15.39 0.05 5,976,926 2015-01-07
77 3337 Anton Oilfield Services Group:O 125,930,225 3,210,145 5.69 0.14 5,842,464 2015-01-07
78 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 43,586,069 450,600 8.72 0.09 5,776,692 2015-01-07
79 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 379,055,987 1,336,111 8.12 0.03 5,678,472 2015-01-07
80 0817 China Jinmao Holdings Group Limited:O 631,008,276 2,349,985 6.96 0.03 5,545,965 2015-01-07
81 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 458,974,876 811,249 7.77 0.01 5,500,268 2015-01-07
82 0330 ESPRIT HOLDINGS LIMITED (BM):O 339,128,544 597,483 17.46 0.03 5,443,070 2015-01-07
83 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 513,200,518 416,050 10.21 0.01 5,317,119 2015-01-07
84 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 120,645,920 2,175,476 6.96 0.13 5,221,142 2015-01-07
85 3383 Agile Group Holdings Limited (KY):O 111,237,020 1,013,321 2.84 0.03 5,076,738 2015-01-07
86 1345 Shanghai Pioneer Holding Ltd:O 60,337,888 859,000 4.53 0.06 5,042,330 2015-01-07
87 0665 Haitong International Securities Group Limited:O 63,873,703 942,000 2.92 0.04 4,964,340 2015-01-07
88 1072 Dongfang Electric Corporation Limited:H 35,032,198 323,400 10.30 0.10 4,954,488 2015-01-07
89 1899 Xingda International Holdings Limited:O 92,966,977 1,760,000 6.11 0.12 4,734,400 2015-01-07
90 0102 Summit Ascent Holdings Limited:O 111,995,168 1,124,000 7.65 0.08 4,496,000 2015-01-07
91 0670 China Eastern Airlines Corporation Limited:H 80,564,267 1,080,608 1.92 0.03 4,408,881 2015-01-07
92 8088 8088 Investment Holdings Limited:O 2,770,067 1,580,000 0.59 0.33 4,345,000 2015-01-07
93 1171 Yankuang Energy Group Company Limited:H 138,257,632 618,530 7.06 0.03 4,335,895 2015-01-07
94 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 234,684,515 1,486,797 13.98 0.09 4,252,239 2015-01-07
95 0636 KLN Logistics Group Limited (BM):O 129,273,323 346,000 7.64 0.02 4,228,120 2015-01-07
96 1193 China Resources Gas Group Limited:O 168,751,156 216,400 7.59 0.01 4,224,128 2015-01-07
97 2338 WEICHAI POWER CO., LTD.:H 123,784,907 131,247 25.48 0.03 4,167,092 2015-01-07
98 0272 SHUI ON LAND LIMITED:O 943,253,382 2,111,398 11.79 0.03 4,032,770 2015-01-07
99 0691 China Shanshui Cement Group Limited:O 57,834,516 1,059,532 1.71 0.03 3,941,459 2015-01-07
100 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 71,010,999 136,974 8.06 0.02 3,910,608 2015-01-07
101 0880 SJM Holdings Limited:O 367,374,229 330,540 6.50 0.01 3,906,983 2015-01-07
102 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 344,544,923 901,187 12.36 0.03 3,821,033 2015-01-07
103 3323 China National Building Material Company Limited:H 340,123,539 463,049 11.81 0.02 3,634,935 2015-01-07
104 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 128,413,603 1,800,000 7.63 0.11 3,546,000 2015-01-07
105 0728 CHINA TELECOM CORPORATION LIMITED:H 3,141,563,704 743,300 22.64 0.01 3,322,551 2015-01-07
106 3983 China BlueChemical Ltd.:H 272,967,102 1,146,495 15.41 0.06 3,313,371 2015-01-07
107 0038 FIRST TRACTOR COMPANY LIMITED:H 30,198,881 556,000 7.51 0.14 3,291,520 2015-01-07
108 1728 China ZhengTong Auto Services Holdings Limited:O 101,385,257 794,976 4.59 0.04 3,187,854 2015-01-07
109 2369 Coolpad Group Limited:O 139,120,057 2,084,000 3.24 0.05 3,167,680 2015-01-07
110 0345 VITASOY INTERNATIONAL HOLDINGS LIMITED:O 89,988,441 289,700 8.66 0.03 3,157,730 2015-01-07
111 2343 PACIFIC BASIN SHIPPING LIMITED:O 268,178,990 978,000 13.85 0.05 3,139,380 2015-01-07
112 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 27,403,244 434,200 5.16 0.08 3,100,188 2015-01-07
113 1788 Guotai Junan International Holdings Limited:O 82,854,959 500,000 3.64 0.02 3,095,000 2015-01-07
114 0582 Shin Hwa World Limited:O 819,473,452 8,900,000 4.38 0.05 3,070,500 2015-01-07
115 1919 COSCO SHIPPING Holdings Co., Ltd.:H 164,029,405 716,500 6.36 0.03 3,023,630 2015-01-07
116 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 199,974,903 1,190,885 7.77 0.05 2,846,215 2015-01-07
117 0506 China Foods Limited:O 99,361,437 1,004,650 3.55 0.04 2,802,974 2015-01-07
118 3393 Wasion Holdings Limited:O 104,122,744 367,100 10.94 0.04 2,793,631 2015-01-07
119 3993 CMOC Group Limited (CN):H 69,587,504 560,300 5.31 0.04 2,773,485 2015-01-07
120 1382 Pacific Textiles Holdings Limited:O 54,903,117 270,725 3.80 0.02 2,723,494 2015-01-07
121 6889 DYNAM JAPAN HOLDINGS Co., Ltd.:O 28,216,135 178,556 3.80 0.02 2,717,622 2015-01-07
122 0967 SOUND GLOBAL LTD.:O 202,044,898 315,600 13.47 0.02 2,635,260 2015-01-07
123 0673 China Health Group Limited:O 14,407,010 7,836,000 2.11 1.15 2,585,880 2015-01-07
124 1088 China Shenhua Energy Company Limited:H 799,350,599 107,579 23.52 0.00 2,528,107 2015-01-07
125 1438 NIRVANA ASIA LTD:O 112,921,460 1,332,000 4.18 0.05 2,517,480 2015-01-07
126 0940 China Animal Healthcare Ltd.:O 146,965,809 516,000 7.48 0.03 2,502,600 2015-01-07
127 2357 AviChina Industry & Technology Company Limited:H 572,992,900 450,000 24.32 0.02 2,394,000 2015-01-07
128 0552 China Communications Services Corporation Limited:H 502,077,972 629,000 20.99 0.03 2,352,460 2015-01-07
129 1038 CK Infrastructure Holdings Limited:O 97,070,909 40,077 3.98 0.00 2,290,401 2015-01-07
130 0823 Link Real Estate Investment Trust:Unit 432,784,998 45,355 18.87 0.00 2,204,253 2015-01-07
131 3918 NagaCorp Ltd.:O 293,926,942 355,677 12.88 0.02 2,190,970 2015-01-07
132 3636 Poly Culture Group Corporation Limited:H 10,588,900 84,200 11.84 0.09 2,172,360 2015-01-07
133 0975 Mongolian Mining Corporation:O 471,842,483 6,570,500 5.09 0.07 2,168,265 2015-01-07
134 1208 MMG Limited (HK):O 210,791,701 862,056 3.99 0.02 2,155,140 2015-01-07
135 87001 Hui Xian Real Estate Investment Trust:Unit 74,195,357 616,200 1.40 0.01 2,138,214 2015-01-07
136 0829 Shenguan Holdings (Group) Limited:O 70,539,591 878,000 2.13 0.03 2,107,200 2015-01-07
137 1133 Harbin Electric Company Limited:H 94,584,155 372,000 14.00 0.06 2,038,560 2015-01-07
138 3998 Bosideng International Holdings Limited:O 578,585,022 1,792,982 7.23 0.02 1,918,491 2015-01-07
139 1101 China Huarong Energy Company Limited:O 190,879,665 2,014,000 2.01 0.02 1,913,300 2015-01-07
140 0269 China Resources and Transportation Group Limited:O 593,981,541 11,800,000 2.20 0.04 1,911,600 2015-01-07
141 0546 Fufeng Group Limited:O 161,246,659 546,320 7.66 0.03 1,890,267 2015-01-07
142 2888 STANDARD CHARTERED PLC:O 39,603,746 16,900 1.60 0.00 1,889,420 2015-01-07
143 0177 Jiangsu Expressway Company Limited:H 311,418,249 198,887 25.48 0.02 1,849,649 2015-01-07
144 0520 Xiabuxiabu Catering Management (China) Holdings Co., Ltd.:O 52,574,100 391,500 4.99 0.04 1,840,050 2015-01-07
145 0041 GREAT EAGLE HOLDINGS LIMITED:O 104,774,219 71,000 15.98 0.01 1,835,350 2015-01-07
146 0717 Emperor Capital Group Limited:O 38,765,098 2,082,000 1.47 0.08 1,811,340 2015-01-07
147 2128 China Lesso Group Holdings Limited:O 217,121,180 439,000 6.98 0.01 1,764,780 2015-01-07
148 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 83,383,346 446,000 2.71 0.01 1,761,700 2015-01-07
149 3669 China Yongda Automobiles Services Holdings Limited:O 3,045,196 342,000 0.21 0.02 1,733,940 2015-01-07
150 0008 PCCW LIMITED:O 880,861,833 330,304 11.82 0.00 1,701,066 2015-01-07
151 0633 China All Access (Holdings) Limited:O 83,484,500 612,000 5.28 0.04 1,695,240 2015-01-07
152 1666 TONG REN TANG TECHNOLOGIES CO. LTD.:H 90,803,356 166,000 14.44 0.03 1,643,400 2015-01-07
153 1883 CITIC Telecom International Holdings Limited:O 209,791,774 635,688 6.25 0.02 1,640,075 2015-01-07
154 1678 China Creative Global Holdings Limited:O 39,622,000 1,008,000 2.20 0.06 1,612,800 2015-01-07
155 1293 Grand Baoxin Auto Group Limited:O 134,140,933 318,805 5.25 0.01 1,603,589 2015-01-07
156 0342 NewOcean Energy Holdings Limited:O 121,188,527 520,000 8.19 0.04 1,586,000 2015-01-07
157 3300 CHINA GLASS HOLDINGS LIMITED:O 22,976,000 1,514,000 1.27 0.08 1,574,560 2015-01-07
158 2038 FIH Mobile Limited:O 145,812,767 441,301 1.87 0.01 1,553,380 2015-01-07
159 0341 CAFE DE CORAL HOLDINGS LIMITED:O 79,971,034 58,000 13.78 0.01 1,525,400 2015-01-07
160 0968 XINYI SOLAR HOLDINGS LIMITED:O 168,632,576 672,000 2.77 0.01 1,498,560 2015-01-07
161 0743 Asia Cement (China) Holdings Corporation:O 14,386,936 321,000 0.92 0.02 1,466,970 2015-01-07
162 0916 China Longyuan Power Group Corporation Limited:H 704,839,416 168,318 21.10 0.01 1,371,792 2015-01-07
163 0434 Boyaa Interactive International Limited:O 22,359,462 209,000 2.95 0.03 1,205,930 2015-01-07
164 0587 Hua Han Health Industry Holdings Limited:O 346,257,864 668,724 8.45 0.02 1,203,703 2015-01-07
165 0285 BYD Electronic (International) Company Limited:O 115,020,010 144,968 5.10 0.01 1,191,637 2015-01-07
166 8179 Palinda Group Holdings Limited:O 36,064,000 6,776,000 1.13 0.21 1,185,800 2015-01-07
167 0547 Digital Domain Holdings Limited:O 1,266,699,180 6,420,000 12.88 0.07 1,155,600 2015-01-07
168 1199 COSCO SHIPPING Ports Limited:O 355,714,304 105,468 12.10 0.00 1,147,492 2015-01-07
169 0683 KERRY PROPERTIES LIMITED:O 128,109,893 40,500 8.87 0.00 1,138,050 2015-01-07
170 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 17,268,414 637,700 1.23 0.05 1,135,106 2015-01-07
171 1685 Boer Power Holdings Limited:O 89,481,338 154,000 11.54 0.02 1,105,720 2015-01-07
172 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 279,288,760 43,500 15.25 0.00 1,083,150 2015-01-07
173 8030 Fengyinhe Holdings Limited:O 5,305,000 2,700,000 0.52 0.26 1,080,000 2015-01-07
174 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 110,572,861 304,000 12.35 0.03 1,039,680 2015-01-07
175 0410 SOHO CHINA LIMITED:O 346,827,103 177,509 6.67 0.00 1,024,227 2015-01-07
176 0527 China Ruifeng Renewable Energy Holdings Limited:O 25,225,571 966,000 2.02 0.08 956,340 2015-01-07
177 0161 AVIC International Holdings Limited:H 25,697,296 165,279 9.26 0.06 955,313 2015-01-07
178 0366 Luks Group (Vietnam Holdings) Company Limited:O 6,347,140 388,000 1.26 0.08 942,840 2015-01-07
179 3382 Tianjin Port Development Holdings Limited:O 140,479,918 546,638 2.28 0.01 912,885 2015-01-07
180 0476 Ev Dynamics (Holdings) Limited:O 50,379,758 1,320,000 1.41 0.04 910,800 2015-01-07
181 1236 National Agricultural Holdings Limited:O 17,990,000 348,000 1.24 0.02 897,840 2015-01-07
182 3883 China Aoyuan Group Limited:O 312,276,843 680,000 11.22 0.02 897,600 2015-01-07
183 0521 CWT International Limited:O 175,825,629 2,804,000 4.75 0.08 897,280 2015-01-07
184 1828 DAH CHONG HONG HOLDINGS LIMITED:O 90,772,750 204,880 4.95 0.01 885,082 2015-01-07
185 1681 Consun Pharmaceutical Group Limited:O 164,250,505 148,000 16.43 0.01 879,120 2015-01-07
186 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 700,346,776 4,699,000 3.49 0.02 845,820 2015-01-07
187 0778 Fortune Real Estate Investment Trust:Unit 79,934,954 106,414 4.26 0.01 833,222 2015-01-07
188 1302 LifeTech Scientific Corporation:O 12,828,943 83,300 2.57 0.02 831,334 2015-01-07
189 0511 TELEVISION BROADCASTS LIMITED:O 86,039,605 18,035 19.64 0.00 812,477 2015-01-07
190 3948 Inner Mongolia Yitai Coal Co., Ltd.:H 3,078,152 110,000 0.94 0.03 808,500 2015-01-07
191 0303 VTECH HOLDINGS LIMITED:O 93,637,492 6,898 37.28 0.00 793,270 2015-01-07
192 0402 Peace Map Holding Limited:O 465,508,400 2,720,000 6.93 0.04 788,800 2015-01-07
193 0806 Value Partners Group Limited:O 127,305,375 119,582 6.93 0.01 780,870 2015-01-07
194 3808 SINOTRUK (HONG KONG) LIMITED:O 73,109,270 167,500 2.65 0.01 778,875 2015-01-07
195 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 111,711,682 66,519 5.90 0.00 776,942 2015-01-07
196 0433 North Mining Shares Company Limited:O 881,709,157 1,980,000 5.31 0.01 742,500 2015-01-07
197 0699 CAR Inc.:O 26,951,289 68,000 1.14 0.00 726,240 2015-01-07
198 0555 REXLot Holdings Limited:O 682,123,907 1,100,000 6.85 0.01 726,000 2015-01-07
199 1811 CGN New Energy Holdings Co., Ltd.:O 34,736,221 344,000 0.81 0.01 715,520 2015-01-07
200 1441 SUN HUNG KAI PROPERTIES LIMITED:Wrnt 11,128,072 36,787 8.78 0.03 713,668 2015-01-07
201 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 41,544,433 35,000 6.14 0.01 712,250 2015-01-07
202 2198 China Sanjiang Fine Chemicals Company Limited:O 58,235,542 287,000 5.86 0.03 711,760 2015-01-07
203 0818 Hi Sun Technology (China) Limited:O 467,508,749 390,000 16.84 0.01 698,100 2015-01-07
204 1057 Zhejiang Shibao Company Limited:H 2,112,614 82,000 2.44 0.09 683,060 2015-01-07
205 0484 Forgame Holdings Limited:O 4,106,056 46,400 3.23 0.04 681,152 2015-01-07
206 0073 ASIAN CITRUS HOLDINGS LIMITED:O 51,878,875 645,000 4.15 0.05 657,900 2015-01-07
207 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 32,734,477 110,000 3.07 0.01 645,700 2015-01-07
208 2200 Hosa International Limited:O 90,638,967 196,000 5.48 0.01 629,160 2015-01-07
209 1368 Xtep International Holdings Limited:O 69,322,077 208,300 3.18 0.01 618,651 2015-01-07
210 0980 LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H 32,184,859 166,400 8.64 0.04 614,016 2015-01-07
211 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 9,416,896 168,400 3.68 0.07 612,976 2015-01-07
212 6166 China VAST Industrial Urban Development Company Limited:O 58,388,000 186,000 3.57 0.01 604,500 2015-01-07
213 2012 SUNSHINE OILSANDS LTD.:O 66,954,100 951,500 1.72 0.02 599,445 2015-01-07
214 0988 Silk Road Logistics Holdings Limited:O 31,665,691 867,000 1.11 0.03 598,230 2015-01-07
215 0950 LEE'S PHARMACEUTICAL HOLDINGS LIMITED:O 30,262,524 55,328 5.49 0.01 590,903 2015-01-07
216 6138 Harbin Bank Co., Ltd.:H 710,499,200 195,000 23.50 0.01 579,150 2015-01-07
217 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 32,764,882 570,000 1.99 0.03 570,000 2015-01-07
218 1358 PW Medtech Group Limited:O 111,344,830 165,000 6.64 0.01 569,250 2015-01-07
219 1966 China SCE Group Holdings Limited:O 234,792,338 361,000 6.86 0.01 566,770 2015-01-07
220 3366 Overseas Chinese Town (Asia) Holdings Limited:O 9,070,000 156,000 1.40 0.02 553,800 2015-01-07
221 1999 Man Wah Holdings Limited:O 29,886,197 88,800 3.04 0.01 552,336 2015-01-07
222 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 103,941,121 49,000 10.41 0.00 542,920 2015-01-07
223 1371 China Ecotourism Group Limited:O 481,922,158 900,000 5.70 0.01 531,000 2015-01-07
224 1980 Tian Ge Interactive Holdings Limited:O 16,936,000 139,000 1.34 0.01 526,810 2015-01-07
225 2255 Haichang Ocean Park Holdings Ltd.:O 174,070,000 388,000 4.35 0.01 523,800 2015-01-07
226 1313 China Resources Building Materials Technology Holdings Limited:O 352,822,865 100,592 5.40 0.00 519,055 2015-01-07
227 1233 Times China Holdings Limited:O 127,902,000 162,000 7.42 0.01 518,400 2015-01-07
228 0729 FDG Electric Vehicles Limited:O 282,563,494 1,240,000 1.63 0.01 489,800 2015-01-07
229 8041 Luxey International (Holdings) Limited:O 103,846,777 1,540,000 10.53 0.16 477,400 2015-01-07
230 0708 China Evergrande New Energy Vehicle Group Limited:O 1,840,119 154,400 0.21 0.02 457,024 2015-01-07
231 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 129,631,984 384,000 1.66 0.00 453,120 2015-01-07
232 0062 Transport International Holdings Limited:O 16,351,250 25,200 4.05 0.01 445,032 2015-01-07
233 1205 CITIC RESOURCES HOLDINGS LIMITED:O 78,623,456 426,540 1.00 0.01 443,602 2015-01-07
234 0925 Beijing Properties (Holdings) Limited:O 50,957,848 666,000 0.75 0.01 426,240 2015-01-07
235 0745 China National Culture Group Limited:O 238,914,626 2,541,100 2.99 0.03 421,823 2015-01-07
236 8158 China Regenerative Medicine International Limited:O 118,155,000 1,580,000 0.99 0.01 418,700 2015-01-07
237 1149 Anxin-China Holdings Limited:O 223,000,157 764,000 7.29 0.02 412,560 2015-01-07
238 0696 TRAVELSKY TECHNOLOGY LIMITED:H 118,553,640 50,000 12.71 0.01 411,000 2015-01-07
239 2336 Shuoao International Holdings Limited (KY):O 16,258,400 630,000 1.51 0.06 409,500 2015-01-07
240 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 132,273,254 104,000 11.38 0.01 405,600 2015-01-07
