JF SmartInvest Holdings Ltd: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 09636 | 2023-03-10 |
Short positions
Some data are hidden to fit your display. Rotate?
Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
---|---|---|---|---|---|---|
2025-06-13 | 3,336,365 | -351,500 | 39.950 | 133.29 | 448,357,000 | 0.744 |
2025-06-06 | 3,687,865 | -373,500 | 41.900 | 154.52 | 448,357,000 | 0.823 |
2025-05-30 | 4,061,365 | 646,365 | 41.600 | 168.95 | 448,357,000 | 0.906 |
2025-05-23 | 3,415,000 | -275,000 | 38.500 | 131.48 | 448,357,000 | 0.762 |
2025-05-16 | 3,690,000 | 21,000 | 39.100 | 144.28 | 448,357,000 | 0.823 |
2025-05-09 | 3,669,000 | 693,500 | 39.500 | 144.93 | 448,357,000 | 0.818 |
2025-05-02 | 2,975,500 | 173,500 | 37.050 | 110.24 | 448,357,000 | 0.664 |
2025-04-25 | 2,802,000 | 608,500 | 35.850 | 100.45 | 448,357,000 | 0.625 |
2025-04-17 | 2,193,500 | 132,500 | 30.000 | 65.81 | 448,357,000 | 0.489 |
2025-04-11 | 2,061,000 | 93,135 | 32.150 | 66.26 | 448,357,000 | 0.460 |
2025-04-03 | 1,967,865 | 298,365 | 36.850 | 72.52 | 448,357,000 | 0.439 |
2025-03-28 | 1,669,500 | 379,000 | 37.450 | 62.52 | 448,357,000 | 0.372 |
2025-03-21 | 1,290,500 | 486,000 | 40.550 | 52.33 | 448,357,000 | 0.288 |
2025-03-14 | 804,500 | 94,500 | 44.500 | 35.80 | 448,357,000 | 0.179 |
2025-03-07 | 710,000 | 86,500 | 38.800 | 27.55 | 448,357,000 | 0.158 |
2025-02-28 | 623,500 | 430,500 | 34.300 | 21.39 | 448,357,000 | 0.139 |
2025-02-21 | 193,000 | 93,000 | 29.150 | 5.63 | 448,357,000 | 0.043 |
2025-02-14 | 100,000 | 100,000 | 25.100 | 2.51 | 448,357,000 | 0.022 |
2024-04-26 | 0 | 0 | 11.060 | 0.00 | 466,087,000 | 0.000 |
2024-04-19 | 0 | 0 | 10.600 | 0.00 | 466,087,000 | 0.000 |
2024-04-12 | 0 | 0 | 9.410 | 0.00 | 466,087,000 | 0.000 |
2024-04-05 | 0 | 0 | 10.000 | 0.00 | 466,087,000 | 0.000 |
2024-03-28 | 0 | 0 | 9.900 | 0.00 | 466,087,000 | 0.000 |
2024-03-22 | 0 | 0 | 9.700 | 0.00 | 466,087,000 | 0.000 |
2024-03-15 | 0 | 0 | 9.160 | 0.00 | 466,087,000 | 0.000 |
2024-03-08 | 0 | 0 | 9.180 | 0.00 | 466,087,000 | 0.000 |
2024-03-01 | 0 | 0 | 9.560 | 0.00 | 466,087,000 | 0.000 |
2024-02-23 | 0 | 0 | 9.670 | 0.00 | 466,087,000 | 0.000 |
2024-02-16 | 0 | 0 | 9.420 | 0.00 | 466,087,000 | 0.000 |
2024-02-09 | 0 | 0 | 9.000 | 0.00 | 466,087,000 | 0.000 |
2024-02-02 | 0 | 0 | 10.680 | 0.00 | 466,087,000 | 0.000 |
2024-01-26 | 0 | 0 | 10.040 | 0.00 | 466,087,000 | 0.000 |
2024-01-19 | 0 | 0 | 10.440 | 0.00 | 466,087,000 | 0.000 |
2024-01-12 | 0 | 0 | 11.760 | 0.00 | 466,087,000 | 0.000 |
2024-01-05 | 0 | 0 | 12.000 | 0.00 | 466,087,000 | 0.000 |
2023-12-29 | 0 | 0 | 11.900 | 0.00 | 466,087,000 | 0.000 |
2023-12-22 | 0 | 0 | 11.940 | 0.00 | 466,087,000 | 0.000 |
2023-12-15 | 0 | 0 | 13.120 | 0.00 | 466,087,000 | 0.000 |
2023-12-08 | 0 | 0 | 13.300 | 0.00 | 466,087,000 | 0.000 |
2023-12-01 | 0 | 0 | 12.640 | 0.00 | 466,087,000 | 0.000 |
2023-11-24 | 0 | 0 | 12.800 | 0.00 | 466,087,000 | 0.000 |
2023-11-17 | 0 | 0 | 12.920 | 0.00 | 466,087,000 | 0.000 |
2023-11-10 | 0 | 0 | 13.340 | 0.00 | 466,087,000 | 0.000 |
2023-11-03 | 0 | 0 | 12.840 | 0.00 | 466,087,000 | 0.000 |
2023-10-27 | 0 | 0 | 12.240 | 0.00 | 466,087,000 | 0.000 |
2023-10-20 | 0 | 0 | 12.300 | 0.00 | 466,087,000 | 0.000 |
2023-10-13 | 0 | 0 | 13.400 | 0.00 | 466,087,000 | 0.000 |
2023-10-06 | 0 | 0 | 15.420 | 0.00 | 466,087,000 | 0.000 |
2023-09-29 | 0 | 0 | 15.080 | 0.00 | 466,087,000 | 0.000 |
2023-09-22 | 0 | 0 | 15.680 | 0.00 | 466,087,000 | 0.000 |
2023-09-15 | 0 | 0 | 14.800 | 0.00 | 466,087,000 | 0.000 |
2023-09-08 | 0 | 0 | 15.520 | 0.00 | 466,087,000 | 0.000 |
2023-09-01 | 0 | 0 | 17.400 | 0.00 | 466,087,000 | 0.000 |
2023-08-25 | 0 | 0 | 16.520 | 0.00 | 466,087,000 | 0.000 |
2023-08-18 | 0 | 0 | 16.020 | 0.00 | 466,087,000 | 0.000 |
2023-08-11 | 0 | 16.220 | 0.00 | 466,087,000 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy