Jinchuan Group International Resources Co. Ltd: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08059 | 2001-07-09 | 2003-10-24 | 2003-10-27 | |
HK Main | 02362 | 2003-10-27 |
Short positions
Some data are hidden to fit your display. Rotate?
Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
---|---|---|---|---|---|---|
2025-06-13 | 231,497,586 | 7 | 0.640 | 148.16 | 13,132,082,051 | 1.763 |
2025-06-06 | 231,497,579 | 0 | 0.640 | 148.16 | 13,132,082,051 | 1.763 |
2025-05-30 | 231,497,579 | 0 | 0.640 | 148.16 | 13,132,082,051 | 1.763 |
2025-05-23 | 231,497,579 | 61,624 | 0.640 | 148.16 | 13,132,082,051 | 1.763 |
2025-05-16 | 231,435,955 | 0 | 0.640 | 148.12 | 13,132,082,051 | 1.762 |
2025-05-09 | 231,435,955 | 0 | 0.640 | 148.12 | 13,132,082,051 | 1.762 |
2025-05-02 | 231,435,955 | 0 | 0.640 | 148.12 | 13,132,082,051 | 1.762 |
2025-04-25 | 231,435,955 | 0 | 0.640 | 148.12 | 13,132,082,051 | 1.762 |
2025-04-17 | 231,435,955 | 0 | 0.640 | 148.12 | 13,132,082,051 | 1.762 |
2025-04-11 | 231,435,955 | 0 | 0.640 | 148.12 | 13,132,082,051 | 1.762 |
2025-04-03 | 231,435,955 | -9,137,000 | 0.640 | 148.12 | 13,132,082,051 | 1.762 |
2025-03-28 | 240,572,955 | 18,295,306 | 0.640 | 153.97 | 13,132,082,051 | 1.832 |
2025-03-21 | 222,277,649 | -1,074,000 | 0.680 | 151.15 | 12,502,082,051 | 1.778 |
2025-03-14 | 223,351,649 | 65,974,300 | 0.680 | 151.88 | 12,502,082,051 | 1.787 |
2025-03-07 | 157,377,349 | 18,235,415 | 0.670 | 105.44 | 12,502,082,051 | 1.259 |
2025-02-28 | 139,141,934 | -599,249 | 0.520 | 72.35 | 12,502,082,051 | 1.113 |
2025-02-21 | 139,741,183 | 383,141 | 0.510 | 71.27 | 12,502,082,051 | 1.118 |
2025-02-14 | 139,358,042 | -2,670,724 | 0.540 | 75.25 | 12,502,082,051 | 1.115 |
2025-02-07 | 142,028,766 | 1,926,195 | 0.530 | 75.28 | 12,502,082,051 | 1.136 |
2025-01-28 | 140,102,571 | -2,308,000 | 0.520 | 72.85 | 12,502,082,051 | 1.121 |
2025-01-24 | 142,410,571 | -811,646 | 0.530 | 75.48 | 12,502,082,051 | 1.139 |
2025-01-17 | 143,222,217 | -88,000 | 0.530 | 75.91 | 12,502,082,051 | 1.146 |
2025-01-10 | 143,310,217 | -497,000 | 0.520 | 74.52 | 12,502,082,051 | 1.146 |
2025-01-03 | 143,807,217 | 922,000 | 0.500 | 71.90 | 12,502,082,051 | 1.150 |
2024-12-27 | 142,885,217 | -2,565,000 | 0.530 | 75.73 | 12,502,082,051 | 1.143 |
2024-12-20 | 145,450,217 | 1,109,044 | 0.510 | 74.18 | 12,502,082,051 | 1.163 |
2024-12-13 | 144,341,173 | -3,625,500 | 0.540 | 77.94 | 12,502,082,051 | 1.155 |
2024-12-06 | 147,966,673 | -918,800 | 0.550 | 81.38 | 12,502,082,051 | 1.184 |
2024-11-29 | 148,885,473 | 3,542,516 | 0.530 | 78.91 | 12,502,082,051 | 1.191 |
2024-11-22 | 145,342,957 | -909,500 | 0.510 | 74.12 | 12,502,082,051 | 1.163 |
2024-11-15 | 146,252,457 | 6,848,016 | 0.510 | 74.59 | 12,502,082,051 | 1.170 |
2024-11-08 | 139,404,441 | -2,729,500 | 0.600 | 83.64 | 12,502,082,051 | 1.115 |
2024-11-01 | 142,133,941 | -7,110,986 | 0.600 | 85.28 | 12,502,082,051 | 1.137 |
2024-10-25 | 149,244,927 | 70,900 | 0.580 | 86.56 | 12,502,082,051 | 1.194 |
2024-10-18 | 149,174,027 | 1,947,500 | 0.580 | 86.52 | 12,502,082,051 | 1.193 |
2024-10-10 | 147,226,527 | -986,000 | 0.590 | 86.86 | 12,502,082,051 | 1.178 |
2024-10-04 | 148,212,527 | -4,371,516 | 0.620 | 91.89 | 12,502,082,051 | 1.186 |
2024-09-27 | 152,584,043 | -1,160,900 | 0.640 | 97.65 | 12,502,082,051 | 1.220 |
2024-09-20 | 153,744,943 | -3,261,400 | 0.540 | 83.02 | 12,502,082,051 | 1.230 |
2024-09-13 | 157,006,343 | 2,832,116 | 0.490 | 76.93 | 12,502,082,051 | 1.256 |
2024-09-06 | 154,174,227 | 560,000 | 0.490 | 75.55 | 12,502,082,051 | 1.233 |
2024-08-30 | 153,614,227 | -887,000 | 0.530 | 81.42 | 12,502,082,051 | 1.229 |
2024-08-23 | 154,501,227 | 1,453,000 | 0.510 | 78.80 | 12,502,082,051 | 1.236 |
2024-08-16 | 153,048,227 | 972,000 | 0.550 | 84.18 | 12,502,082,051 | 1.224 |
2024-08-09 | 152,076,227 | -4,376,700 | 0.520 | 79.08 | 12,502,082,051 | 1.216 |
2024-08-02 | 156,452,927 | -2,901,200 | 0.540 | 84.48 | 12,502,082,051 | 1.251 |
2024-07-26 | 159,354,127 | -12,088,900 | 0.540 | 86.05 | 12,502,082,051 | 1.275 |
2024-07-19 | 171,443,027 | -10,374,000 | 0.600 | 102.87 | 12,502,082,051 | 1.371 |
2024-07-12 | 181,817,027 | -3,180,000 | 0.810 | 147.27 | 12,502,082,051 | 1.454 |
2024-07-05 | 184,997,027 | 557,000 | 0.810 | 149.85 | 12,502,082,051 | 1.480 |
2024-06-28 | 184,440,027 | 936,886 | 0.830 | 153.09 | 12,502,082,051 | 1.475 |
2024-06-21 | 183,503,141 | -3,408,354 | 0.820 | 150.47 | 12,502,082,051 | 1.468 |
2024-06-14 | 186,911,495 | 3,344,000 | 0.820 | 153.27 | 12,502,082,051 | 1.495 |
2024-06-07 | 183,567,495 | -6,418,986 | 0.890 | 163.38 | 12,502,082,051 | 1.468 |
2024-05-31 | 189,986,481 | 6,983,000 | 0.870 | 165.29 | 12,502,082,051 | 1.520 |
2024-05-24 | 183,003,481 | 12,643,500 | 0.880 | 161.04 | 12,502,082,051 | 1.464 |
2024-05-17 | 170,359,981 | -3,119,000 | 0.980 | 166.95 | 12,502,082,051 | 1.363 |
2024-05-10 | 173,478,981 | -4,860,000 | 0.840 | 145.72 | 12,502,082,051 | 1.388 |
2024-05-03 | 178,338,981 | -10,709,300 | 0.760 | 135.54 | 12,502,082,051 | 1.426 |
2024-04-26 | 189,048,281 | 6,049,800 | 0.790 | 149.35 | 12,502,082,051 | 1.512 |
2024-04-19 | 182,998,481 | 8,175,200 | 0.770 | 140.91 | 12,502,082,051 | 1.464 |
2024-04-12 | 174,823,281 | 4,183,700 | 0.870 | 152.10 | 12,502,082,051 | 1.398 |
2024-04-05 | 170,639,581 | 3,867,000 | 0.900 | 153.58 | 12,502,082,051 | 1.365 |
2024-03-28 | 166,772,581 | 2,710,000 | 0.820 | 136.75 | 12,502,082,051 | 1.334 |
2024-03-22 | 164,062,581 | 19,446,700 | 0.810 | 132.89 | 12,502,082,051 | 1.312 |
2024-03-15 | 144,615,881 | 9,640,028 | 0.880 | 127.26 | 12,502,082,051 | 1.157 |
2024-03-08 | 134,975,853 | 3,627,889 | 0.760 | 102.58 | 12,502,082,051 | 1.080 |
2024-03-01 | 131,347,964 | -474,901 | 0.670 | 88.00 | 12,502,082,051 | 1.051 |
2024-02-23 | 131,822,865 | -4,200,554 | 0.670 | 88.32 | 12,502,082,051 | 1.054 |
2024-02-16 | 136,023,419 | 2,180,000 | 0.520 | 70.73 | 12,502,082,051 | 1.088 |
2024-02-09 | 133,843,419 | 2,971,600 | 0.520 | 69.60 | 12,502,082,051 | 1.071 |
2024-02-02 | 130,871,819 | 6,055,000 | 0.560 | 73.29 | 12,502,082,051 | 1.047 |
2024-01-26 | 124,816,819 | 3,957,371 | 0.580 | 72.39 | 12,502,082,051 | 0.998 |
2024-01-19 | 120,859,448 | 4,119,000 | 0.570 | 68.89 | 12,502,082,051 | 0.967 |
2024-01-12 | 116,740,448 | 1,002,000 | 0.580 | 67.71 | 12,502,082,051 | 0.934 |
2024-01-05 | 115,738,448 | -7,651,000 | 0.620 | 71.76 | 12,502,082,051 | 0.926 |
2023-12-29 | 123,389,448 | -3,397,000 | 0.650 | 80.20 | 12,502,082,051 | 0.987 |
2023-12-22 | 126,786,448 | -2,759,346 | 0.640 | 81.14 | 12,502,082,051 | 1.014 |
2023-12-15 | 129,545,794 | -1,813,000 | 0.570 | 73.84 | 12,502,082,051 | 1.036 |
2023-12-08 | 131,358,794 | -1,189,156 | 0.510 | 66.99 | 12,502,082,051 | 1.051 |
2023-12-01 | 132,547,950 | -600,600 | 0.460 | 60.97 | 12,502,082,051 | 1.060 |
2023-11-24 | 133,148,550 | -2,425,000 | 0.470 | 62.58 | 12,502,082,051 | 1.065 |
2023-11-17 | 135,573,550 | -6,448,984 | 0.500 | 67.79 | 12,502,082,051 | 1.084 |
2023-11-10 | 142,022,534 | -1,070,983 | 0.440 | 62.49 | 12,502,082,051 | 1.136 |
2023-11-03 | 143,093,517 | 7,854,869 | 0.470 | 67.25 | 12,502,082,051 | 1.145 |
2023-10-27 | 135,238,648 | -7,272,000 | 0.460 | 62.21 | 12,502,082,051 | 1.082 |
2023-10-20 | 142,510,648 | -2,655,880 | 0.440 | 62.70 | 12,502,082,051 | 1.140 |
2023-10-13 | 145,166,528 | 4,926,318 | 0.445 | 64.60 | 12,502,082,051 | 1.161 |
2023-10-06 | 140,240,210 | 18,680,000 | 0.380 | 53.29 | 12,502,082,051 | 1.122 |
2023-09-29 | 121,560,210 | 3,036,754 | 0.430 | 52.27 | 12,502,082,051 | 0.972 |
2023-09-22 | 118,523,456 | 11,793,120 | 0.470 | 55.71 | 12,502,082,051 | 0.948 |
2023-09-15 | 106,730,336 | -3,909,000 | 0.460 | 49.10 | 12,502,082,051 | 0.854 |
2023-09-08 | 110,639,336 | -8,625,799 | 0.420 | 46.47 | 12,502,082,051 | 0.885 |
2023-09-01 | 119,265,135 | -1,441,272 | 0.395 | 47.11 | 12,502,082,051 | 0.954 |
2023-08-25 | 120,706,407 | 14,271,000 | 0.390 | 47.08 | 12,502,082,051 | 0.965 |
2023-08-18 | 106,435,407 | 5,758,259 | 0.395 | 42.04 | 12,502,082,051 | 0.851 |
2023-08-11 | 100,677,148 | 6,622,301 | 0.415 | 41.78 | 12,502,082,051 | 0.805 |
2023-08-04 | 94,054,847 | -2,224,000 | 0.425 | 39.97 | 12,502,082,051 | 0.752 |
2023-07-28 | 96,278,847 | 1,548,410 | 0.415 | 39.96 | 12,502,082,051 | 0.770 |
2023-07-21 | 94,730,437 | -7,485,425 | 0.415 | 39.31 | 12,502,082,051 | 0.758 |
2023-07-14 | 102,215,862 | -6,617,600 | 0.430 | 43.95 | 12,502,082,051 | 0.818 |
2023-07-07 | 108,833,462 | -3,571,331 | 0.405 | 44.08 | 12,502,082,051 | 0.871 |
2023-06-30 | 112,404,793 | -6,629,039 | 0.400 | 44.96 | 12,502,082,051 | 0.899 |
2023-06-23 | 119,033,832 | 3,425,000 | 0.405 | 48.21 | 12,502,082,051 | 0.952 |
2023-06-16 | 115,608,832 | -851,480 | 0.470 | 54.34 | 12,502,082,051 | 0.925 |
2023-06-09 | 116,460,312 | -8,785,800 | 0.440 | 51.24 | 12,502,082,051 | 0.932 |
2023-06-02 | 125,246,112 | -19,246,636 | 0.430 | 53.86 | 12,502,082,051 | 1.002 |
2023-05-25 | 144,492,748 | 3,695,000 | 0.440 | 63.58 | 12,502,082,051 | 1.156 |
2023-05-19 | 140,797,748 | 15,507,400 | 0.495 | 69.69 | 12,502,082,051 | 1.126 |
2023-05-12 | 125,290,348 | 7,009,000 | 0.510 | 63.90 | 12,502,082,051 | 1.002 |
2023-05-05 | 118,281,348 | 6,542,831 | 0.540 | 63.87 | 12,502,082,051 | 0.946 |
2023-04-28 | 111,738,517 | 6,106,000 | 0.560 | 62.57 | 12,502,082,051 | 0.894 |
2023-04-21 | 105,632,517 | 2,983,987 | 0.580 | 61.27 | 12,502,082,051 | 0.845 |
2023-04-14 | 102,648,530 | -1,414,000 | 0.620 | 63.64 | 12,502,082,051 | 0.821 |
2023-04-06 | 104,062,530 | 11,137,490 | 0.570 | 59.32 | 12,502,082,051 | 0.832 |
2023-03-31 | 92,925,040 | 1,675,000 | 0.630 | 58.54 | 12,502,082,051 | 0.743 |
2023-03-24 | 91,250,040 | 6,086,430 | 0.610 | 55.66 | 12,502,082,051 | 0.730 |
2023-03-17 | 85,163,610 | 8,854,478 | 0.610 | 51.95 | 12,502,082,051 | 0.681 |
2023-03-10 | 76,309,132 | 1,266,000 | 0.580 | 44.26 | 12,502,082,051 | 0.610 |
2023-03-03 | 75,043,132 | 1,238,000 | 0.640 | 48.03 | 12,502,082,051 | 0.600 |
2023-02-24 | 73,805,132 | 2,330,989 | 0.600 | 44.28 | 12,502,082,051 | 0.590 |
2023-02-17 | 71,474,143 | -1,056,333 | 0.630 | 45.03 | 12,502,082,051 | 0.572 |
2023-02-10 | 72,530,476 | -40,000 | 0.670 | 48.60 | 12,502,082,051 | 0.580 |
2023-02-03 | 72,570,476 | -3,096,616 | 0.720 | 52.25 | 12,502,082,051 | 0.580 |
2023-01-27 | 75,667,092 | -289,600 | 0.690 | 52.21 | 12,502,082,051 | 0.605 |
2023-01-20 | 75,956,692 | 244,265 | 0.680 | 51.65 | 12,502,082,051 | 0.608 |
2023-01-13 | 75,712,427 | -2,638,000 | 0.680 | 51.48 | 12,502,082,051 | 0.606 |
2023-01-06 | 78,350,427 | -2,238,034 | 0.590 | 46.23 | 12,502,082,051 | 0.627 |
2022-12-30 | 80,588,461 | -5,003,144 | 0.560 | 45.13 | 12,502,082,051 | 0.645 |
2022-12-23 | 85,591,605 | 498,532 | 0.580 | 49.64 | 12,577,282,051 | 0.681 |
2022-12-16 | 85,093,073 | -2,850,767 | 0.630 | 53.61 | 12,577,282,051 | 0.677 |
2022-12-09 | 87,943,840 | -13,714,000 | 0.630 | 55.40 | 12,577,282,051 | 0.699 |
2022-12-02 | 101,657,840 | -9,789,000 | 0.600 | 60.99 | 12,577,282,051 | 0.808 |
2022-11-25 | 111,446,840 | -764,687 | 0.550 | 61.30 | 12,577,282,051 | 0.886 |
2022-11-18 | 112,211,527 | -37,307,313 | 0.570 | 63.96 | 12,577,282,051 | 0.892 |
2022-11-11 | 149,518,840 | -12,529,687 | 0.600 | 89.71 | 12,577,282,051 | 1.189 |
2022-11-04 | 162,048,527 | -62,837,784 | 0.570 | 92.37 | 12,577,282,051 | 1.288 |
2022-10-28 | 224,886,311 | 42,717,000 | 0.530 | 119.19 | 12,577,282,051 | 1.788 |
2022-10-21 | 182,169,311 | 11,758,000 | 0.670 | 122.05 | 12,577,282,051 | 1.448 |
2022-10-14 | 170,411,311 | -6,290,000 | 0.680 | 115.88 | 12,577,282,051 | 1.355 |
2022-10-07 | 176,701,311 | -7,070,571 | 0.750 | 132.53 | 12,577,282,051 | 1.405 |
2022-09-30 | 183,771,882 | -286,408 | 0.760 | 139.67 | 12,577,282,051 | 1.461 |
2022-09-23 | 184,058,290 | 11,193,000 | 0.740 | 136.20 | 12,577,282,051 | 1.463 |
2022-09-16 | 172,865,290 | -2,816,000 | 0.770 | 133.11 | 12,577,282,051 | 1.374 |
2022-09-09 | 175,681,290 | -3,206,000 | 0.830 | 145.82 | 12,577,282,051 | 1.397 |
2022-09-02 | 178,887,290 | 5,770,000 | 0.840 | 150.27 | 12,577,282,051 | 1.422 |
2022-08-26 | 173,117,290 | -5,889,000 | 0.850 | 147.15 | 12,577,282,051 | 1.376 |
2022-08-19 | 179,006,290 | -3,720,000 | 0.800 | 143.21 | 12,577,282,051 | 1.423 |
2022-08-12 | 182,726,290 | -9,609,000 | 0.840 | 153.49 | 12,577,282,051 | 1.453 |
2022-08-05 | 192,335,290 | -1,167,352 | 0.800 | 153.87 | 12,577,282,051 | 1.529 |
2022-07-29 | 193,502,642 | -4,127,000 | 0.840 | 162.54 | 12,577,282,051 | 1.539 |
2022-07-22 | 197,629,642 | 6,849,000 | 0.830 | 164.03 | 12,598,553,051 | 1.569 |
2022-07-15 | 190,780,642 | 27,411,000 | 0.810 | 154.53 | 12,598,553,051 | 1.514 |
2022-07-08 | 163,369,642 | 21,666,264 | 0.850 | 138.86 | 12,598,553,051 | 1.297 |
2022-06-30 | 141,703,378 | 30,252,000 | 1.030 | 145.95 | 12,598,553,051 | 1.125 |
2022-06-24 | 111,451,378 | 21,579,000 | 1.020 | 113.68 | 12,609,873,051 | 0.884 |
2022-06-17 | 89,872,378 | -1,075,000 | 0.940 | 84.48 | 12,609,873,051 | 0.713 |
2022-06-10 | 90,947,378 | 2,768,000 | 0.870 | 79.12 | 12,609,873,051 | 0.721 |
2022-06-02 | 88,179,378 | -6,535,000 | 0.830 | 73.19 | 12,609,873,051 | 0.699 |
2022-05-27 | 94,714,378 | -5,189,000 | 0.810 | 76.72 | 12,609,873,051 | 0.751 |
2022-05-20 | 99,903,378 | -1,792,216 | 0.890 | 88.91 | 12,609,873,051 | 0.792 |
2022-05-13 | 101,695,594 | -4,178,981 | 0.830 | 84.41 | 12,609,873,051 | 0.806 |
2022-05-06 | 105,874,575 | 2,581,079 | 0.920 | 97.40 | 12,609,873,051 | 0.840 |
2022-04-29 | 103,293,496 | 7,777,960 | 1.020 | 105.36 | 12,609,873,051 | 0.819 |
2022-04-22 | 95,515,536 | 6,472,799 | 1.000 | 95.52 | 12,609,873,051 | 0.757 |
2022-04-14 | 89,042,737 | -1,296,000 | 1.110 | 98.84 | 12,609,873,051 | 0.706 |
2022-04-08 | 90,338,737 | 3,843,185 | 1.100 | 99.37 | 12,609,873,051 | 0.716 |
2022-04-01 | 86,495,552 | -1,231,000 | 1.150 | 99.47 | 12,609,873,051 | 0.686 |
2022-03-25 | 87,726,552 | -1,657,000 | 1.200 | 105.27 | 12,609,873,051 | 0.696 |
2022-03-18 | 89,383,552 | 10,297,000 | 1.180 | 105.47 | 12,609,873,051 | 0.709 |
2022-03-11 | 79,086,552 | 6,402,000 | 1.260 | 99.65 | 12,609,873,051 | 0.627 |
2022-03-04 | 72,684,552 | -7,840,648 | 1.380 | 100.30 | 12,609,873,051 | 0.576 |
2022-02-25 | 80,525,200 | -2,128,000 | 1.350 | 108.71 | 12,609,873,051 | 0.639 |
2022-02-18 | 82,653,200 | -4,369,000 | 1.360 | 112.41 | 12,609,873,051 | 0.655 |
2022-02-11 | 87,022,200 | -13,404,000 | 1.370 | 119.22 | 12,609,873,051 | 0.690 |
2022-02-04 | 100,426,200 | -505,000 | 1.390 | 139.59 | 12,609,873,051 | 0.796 |
2022-01-28 | 100,931,200 | -5,030,000 | 1.330 | 134.24 | 12,609,873,051 | 0.800 |
2022-01-21 | 105,961,200 | -9,809,269 | 1.370 | 145.17 | 12,609,873,051 | 0.840 |
2022-01-14 | 115,770,469 | -14,411,000 | 1.380 | 159.76 | 12,609,873,051 | 0.918 |
2022-01-07 | 130,181,469 | -13,940,000 | 1.160 | 151.01 | 12,609,873,051 | 1.032 |
2021-12-31 | 144,121,469 | -7,261,000 | 1.360 | 196.01 | 12,609,873,051 | 1.143 |
2021-12-24 | 151,382,469 | -171,000 | 1.270 | 192.26 | 12,609,873,051 | 1.201 |
2021-12-17 | 151,553,469 | 5,815,000 | 1.170 | 177.32 | 12,609,873,051 | 1.202 |
2021-12-10 | 145,738,469 | 4,180,400 | 1.220 | 177.80 | 12,609,873,051 | 1.156 |
2021-12-03 | 141,558,069 | 19,155,800 | 1.210 | 171.29 | 12,609,873,051 | 1.123 |
2021-11-26 | 122,402,269 | 6,116,000 | 1.140 | 139.54 | 12,609,873,051 | 0.971 |
2021-11-19 | 116,286,269 | 12,735,000 | 1.080 | 125.59 | 12,609,873,051 | 0.922 |
2021-11-12 | 103,551,269 | -1,438,000 | 1.020 | 105.62 | 12,609,873,051 | 0.821 |
2021-11-05 | 104,989,269 | -15,672,034 | 1.040 | 109.19 | 12,609,873,051 | 0.833 |
2021-10-29 | 120,661,303 | -473,932 | 1.250 | 150.83 | 12,609,873,051 | 0.957 |
2021-10-22 | 121,135,235 | -2,763,000 | 1.350 | 163.53 | 12,609,873,051 | 0.961 |
2021-10-15 | 123,898,235 | -10,740,000 | 1.330 | 164.78 | 12,609,873,051 | 0.983 |
2021-10-08 | 134,638,235 | -13,577,000 | 1.340 | 180.42 | 12,609,873,051 | 1.068 |
2021-09-30 | 148,215,235 | 16,194,000 | 1.270 | 188.23 | 12,609,873,051 | 1.175 |
2021-09-24 | 132,021,235 | 14,874,000 | 1.190 | 157.11 | 12,609,873,051 | 1.047 |
2021-09-17 | 117,147,235 | 5,154,000 | 1.160 | 135.89 | 12,609,873,051 | 0.929 |
2021-09-10 | 111,993,235 | 9,465,000 | 1.230 | 137.75 | 12,609,873,051 | 0.888 |
2021-09-03 | 102,528,235 | 1,454,000 | 1.390 | 142.51 | 12,609,873,051 | 0.813 |
2021-08-27 | 101,074,235 | 18,010,000 | 1.250 | 126.34 | 12,609,873,051 | 0.802 |
2021-08-20 | 83,064,235 | 7,500,000 | 1.030 | 85.56 | 12,609,873,051 | 0.659 |
2021-08-13 | 75,564,235 | -825,000 | 1.160 | 87.65 | 12,609,873,051 | 0.599 |
2021-08-06 | 76,389,235 | 7,871,000 | 1.120 | 85.56 | 12,609,873,051 | 0.606 |
2021-07-30 | 68,518,235 | 3,885,000 | 1.280 | 87.70 | 12,609,873,051 | 0.543 |
2021-07-23 | 64,633,235 | -12,416,765 | 1.220 | 78.85 | 12,609,873,051 | 0.513 |
2021-07-16 | 77,050,000 | -3,814,000 | 1.200 | 92.46 | 12,609,873,051 | 0.611 |
2021-07-09 | 80,864,000 | -1,016,000 | 1.170 | 94.61 | 12,609,873,051 | 0.641 |
2021-07-02 | 81,880,000 | -2,771,000 | 1.190 | 97.44 | 12,609,873,051 | 0.649 |
2021-06-25 | 84,651,000 | -5,572,000 | 1.270 | 107.51 | 12,609,873,051 | 0.671 |
2021-06-18 | 90,223,000 | -1,071,035 | 1.070 | 96.54 | 12,609,873,051 | 0.715 |
2021-06-11 | 91,294,035 | 1,402,000 | 1.140 | 104.08 | 12,609,873,051 | 0.724 |
2021-06-04 | 89,892,035 | -1,102,000 | 1.180 | 106.07 | 12,609,873,051 | 0.713 |
2021-05-28 | 90,994,035 | 2,230,000 | 1.210 | 110.10 | 12,609,873,051 | 0.722 |
2021-05-21 | 88,764,035 | -2,601,000 | 1.190 | 105.63 | 12,609,873,051 | 0.704 |
2021-05-14 | 91,365,035 | 7,476,000 | 1.160 | 105.98 | 12,609,873,051 | 0.725 |
2021-05-07 | 83,889,035 | 28,522,000 | 1.250 | 104.86 | 12,609,873,051 | 0.665 |
2021-04-30 | 55,367,035 | -11,504,000 | 1.350 | 74.75 | 12,609,873,051 | 0.439 |
2021-04-23 | 66,871,035 | -8,490,000 | 1.280 | 85.59 | 12,609,873,051 | 0.530 |
2021-04-16 | 75,361,035 | -11,157,000 | 1.320 | 99.48 | 12,609,873,051 | 0.598 |
2021-04-09 | 86,518,035 | -9,499,000 | 1.330 | 115.07 | 12,609,873,051 | 0.686 |
2021-04-01 | 96,017,035 | 30,921,076 | 1.310 | 125.78 | 12,609,873,051 | 0.761 |
2021-03-26 | 65,095,959 | 4,442,000 | 1.180 | 76.81 | 12,609,873,051 | 0.516 |
2021-03-19 | 60,653,959 | 4,962,000 | 1.090 | 66.11 | 12,609,873,051 | 0.481 |
2021-03-12 | 55,691,959 | 5,153,575 | 1.170 | 65.16 | 12,609,873,051 | 0.442 |
2021-03-05 | 50,538,384 | 3,692,000 | 1.130 | 57.11 | 12,609,873,051 | 0.401 |
2021-02-26 | 46,846,384 | 5,843,384 | 1.490 | 69.80 | 12,609,873,051 | 0.372 |
2021-02-19 | 41,003,000 | -8,361,000 | 1.240 | 50.84 | 12,609,873,051 | 0.325 |
2021-02-11 | 49,364,000 | -3,944,000 | 1.130 | 55.78 | 12,609,873,051 | 0.391 |
2021-02-05 | 53,308,000 | 5,759,000 | 0.970 | 51.71 | 12,609,873,051 | 0.423 |
2021-01-29 | 47,549,000 | 2,447,000 | 1.100 | 52.30 | 12,609,873,051 | 0.377 |
2021-01-22 | 45,102,000 | -1,802,000 | 1.030 | 46.46 | 12,609,873,051 | 0.358 |
2021-01-15 | 46,904,000 | -468,000 | 1.020 | 47.84 | 12,609,873,051 | 0.372 |
2021-01-08 | 47,372,000 | -778,000 | 1.120 | 53.06 | 12,609,873,051 | 0.376 |
2020-12-31 | 48,150,000 | -992,000 | 1.020 | 49.11 | 12,609,873,051 | 0.382 |
2020-12-24 | 49,142,000 | -322,000 | 0.810 | 39.81 | 12,609,873,051 | 0.390 |
2020-12-18 | 49,464,000 | -643,000 | 0.810 | 40.07 | 12,609,873,051 | 0.392 |
2020-12-11 | 50,107,000 | -936,000 | 0.780 | 39.08 | 12,609,873,051 | 0.397 |
2020-12-04 | 51,043,000 | -2,825,384 | 0.820 | 41.86 | 12,609,873,051 | 0.405 |
2020-11-27 | 53,868,384 | 1,727,000 | 0.810 | 43.63 | 12,609,873,051 | 0.427 |
2020-11-20 | 52,141,384 | 919,000 | 0.710 | 37.02 | 12,609,873,051 | 0.413 |
2020-11-13 | 51,222,384 | -186,000 | 0.660 | 33.81 | 12,609,873,051 | 0.406 |
2020-11-06 | 51,408,384 | 2,435,000 | 0.670 | 34.44 | 12,609,873,051 | 0.408 |
2020-10-30 | 48,973,384 | -573,000 | 0.730 | 35.75 | 12,609,873,051 | 0.388 |
2020-10-23 | 49,546,384 | -367,000 | 0.680 | 33.69 | 12,609,873,051 | 0.393 |
2020-10-16 | 49,913,384 | -861,000 | 0.700 | 34.94 | 12,609,873,051 | 0.396 |
2020-10-09 | 50,774,384 | -232,000 | 0.730 | 37.07 | 12,609,873,051 | 0.403 |
2020-09-30 | 51,006,384 | 1,337,000 | 0.770 | 39.27 | 12,609,873,051 | 0.404 |
2020-09-25 | 49,669,384 | 772,000 | 0.730 | 36.26 | 12,609,873,051 | 0.394 |
2020-09-18 | 48,897,384 | 1,915,000 | 0.730 | 35.70 | 12,609,873,051 | 0.388 |
2020-09-11 | 46,982,384 | -126,000 | 0.780 | 36.65 | 12,609,873,051 | 0.373 |
2020-09-04 | 47,108,384 | 783,000 | 0.780 | 36.74 | 12,609,873,051 | 0.374 |
2020-08-28 | 46,325,384 | 152,000 | 0.840 | 38.91 | 12,609,873,051 | 0.367 |
2020-08-21 | 46,173,384 | 2,093,000 | 0.750 | 34.63 | 12,609,873,051 | 0.366 |
2020-08-14 | 44,080,384 | 3,959,000 | 0.730 | 32.18 | 12,609,873,051 | 0.350 |
2020-08-07 | 40,121,384 | -353,000 | 0.840 | 33.70 | 12,609,873,051 | 0.318 |
2020-07-31 | 40,474,384 | 138,000 | 0.760 | 30.76 | 12,609,873,051 | 0.321 |
2020-07-24 | 40,336,384 | 377,000 | 0.710 | 28.64 | 12,609,873,051 | 0.320 |
2020-07-17 | 39,959,384 | 311,000 | 0.700 | 27.97 | 12,609,873,051 | 0.317 |
2020-07-10 | 39,648,384 | 1,030,000 | 0.640 | 25.37 | 12,609,873,051 | 0.314 |
2020-07-03 | 38,618,384 | -57,000 | 0.610 | 23.56 | 12,609,873,051 | 0.306 |
2020-06-26 | 38,675,384 | 199,000 | 0.620 | 23.98 | 12,609,873,051 | 0.307 |
2020-06-19 | 38,476,384 | -790,000 | 0.610 | 23.47 | 12,609,873,051 | 0.305 |
2020-06-12 | 39,266,384 | -511,000 | 0.530 | 20.81 | 12,609,873,051 | 0.311 |
