Jinchuan Group International Resources Co. Ltd: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08059 | 2001-07-09 | 2003-10-24 | 2003-10-27 | |
HK Main | 02362 | 2003-10-27 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2024-08-23 | 2024-12-31 | Interim dividend | - | |||||
2024-03-22 | 2023-12-31 | Final dividend | HKD 0.0020 | 2024-07-02 | 2024-07-31 | |||
2023-08-18 | 2023-12-31 | Interim dividend | - | |||||
2023-03-23 | 2022-12-31 | Final dividend | HKD 0.0020 | 2023-06-01 | 2023-06-29 | |||
2022-08-19 | 2022-12-31 | Interim dividend | - | |||||
2022-03-28 | 2021-12-31 | Final dividend | HKD 0.0020 | 2022-06-01 | 2022-06-29 | |||
2021-08-20 | 2021-12-31 | Interim dividend | - | |||||
2021-03-26 | 2020-12-31 | Final dividend | HKD 0.0010 | 2021-06-23 | 2021-08-16 | |||
2020-08-21 | 2020-12-31 | Interim dividend | - | |||||
2020-03-24 | 2019-12-31 | Final dividend | HKD 0.0010 | 2020-06-23 | 2020-08-14 | |||
2019-08-22 | 2019-12-31 | Interim dividend | - | |||||
2019-03-19 | 2018-12-31 | Final dividend | HKD 0.0010 | 2019-06-25 | 2019-08-16 | |||
2018-08-15 | 2018-12-31 | Interim dividend | - | |||||
2018-03-27 | 2017-12-31 | Final dividend | - | |||||
2017-08-18 | 2017-12-31 | Interim dividend | - | |||||
2017-03-20 | 2016-12-31 | Final dividend | - | |||||
2016-08-18 | 2016-12-31 | Interim dividend | - | |||||
2016-03-17 | 2015-12-31 | Final dividend | - | |||||
2015-08-21 | 2015-12-31 | Interim dividend | - | |||||
2015-03-27 | 2014-12-31 | Final dividend | - | |||||
2014-08-20 | 2014-12-31 | Interim dividend | - | |||||
2014-03-19 | 2013-12-31 | Final dividend | - | |||||
2013-08-23 | 2013-12-31 | Interim dividend | - | |||||
2013-03-21 | 2012-12-31 | Final dividend | - | |||||
2012-08-23 | 2012-12-31 | Interim dividend | - | |||||
2012-03-14 | 2011-12-31 | Final dividend | - | |||||
2011-08-27 | 2011-12-31 | Interim dividend | - | |||||
2011-02-28 | 2010-12-31 | Final dividend | - | |||||
2010-08-27 | 2010-12-31 | Interim dividend | - | |||||
2010-04-30 | 2009-12-31 | Final dividend | - | |||||
2009-09-29 | 2009-12-31 | Interim dividend | - | |||||
2009-04-08 | 2008-12-31 | Final dividend | - | |||||
2008-09-19 | 2008-12-31 | Interim dividend | - | |||||
2008-03-03 | 2007-12-31 | Final dividend | - | |||||
2007-09-17 | 2007-12-31 | Interim dividend | - | |||||
2007-09-10 | Split/Consol | 1:10 | 2007-10-16 | |||||
2007-04-20 | 2006-12-31 | Final dividend | - | |||||
2006-09-20 | 2006-12-31 | Interim dividend | - | |||||
2006-04-26 | 2005-12-31 | Final dividend | - | |||||
2005-09-26 | 2005-12-31 | Interim dividend | - | |||||
2005-04-21 | 2004-12-31 | Final dividend | - | |||||
2004-09-20 | 2004-12-31 | Interim dividend | - | |||||
2004-04-15 | 2003-12-31 | Final dividend | - | |||||
2003-11-14 | 2003-12-31 | Q3 dividend | - | |||||
2003-08-14 | 2003-12-31 | Q2 dividend | - | |||||
2003-05-13 | 2003-12-31 | Q1 dividend | - | |||||
2003-03-21 | 2002-12-31 | Final dividend | - | |||||
2002-11-13 | 2002-12-31 | Q3 dividend | - | |||||
2002-08-09 | 2002-12-31 | Q2 dividend | - | |||||
2002-05-10 | 2002-12-31 | Q1 dividend | - | |||||
2002-03-18 | 2001-12-31 | Final dividend | HKD 0.0120 | 2002-04-19 | 2002-05-07 | |||
2001-11-08 | 2001-12-31 | Q3 dividend | - | |||||
2001-07-26 | 2001-12-31 | Q2 dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy