Jiangsu Lopal Tech. Co., Ltd.: H
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02465 | 2024-10-30 |
Directors' dealings
Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Rel. date Y-M-D |
Name | Probable reason |
L / S |
Shares involved |
Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
---|---|---|---|---|---|---|---|---|---|---|---|
25-06-12 | Lu, Zhenya 呂振亞 | OtherOther - see filing | L | 336,988 | 0.06 | 0.00 | |||||
25-06-12 | Qin, Jian (1971) 秦建 | OtherOther - see filing | L | 353,888 | 0.06 | 0.00 | |||||
25-06-12 | Shen, Zhiyong (1965) 沈志勇 | OtherOther - see filing | L | 563,112 | 0.10 | 0.00 | |||||
25-06-12 | Shi, Junfeng (1965) 石俊峰 | OtherOther - see filing | L | 240,264,452 | 42.52 | 0.00 | |||||
25-06-12 | Zhang, Yi (Jiangsu Lopal Tech) 張羿 | OtherOther - see filing | L | 290,792 | 0.05 | 0.00 | |||||
25-06-12 | Zhu, Xianglan 朱香蘭 | OtherOther - see filing | L | 240,264,452 | 42.52 | 0.00 | |||||
25-05-16 | Lu, Zhenya 呂振亞 | Call expExpired right to take underlying shares | L | -95,000 | 336,988 | 0.06 | -0.02 | ||||
25-05-16 | Qin, Jian (1971) 秦建 | Call expExpired right to take underlying shares | L | -90,000 | 353,888 | 0.06 | -0.02 | ||||
25-05-16 | Shen, Zhiyong (1965) 沈志勇 | Call expExpired right to take underlying shares | L | -345,000 | 563,112 | 0.10 | -0.06 | ||||
25-05-16 | Zhang, Yi (Jiangsu Lopal Tech) 張羿 | Call expExpired right to take underlying shares | L | -95,000 | 290,792 | 0.05 | -0.02 | ||||
25-02-10 | Shi, Junfeng (1965) 石俊峰 | UnpledgedRelease of pledge to unqualified lender | L | 11,800,000 | 240,264,452 | 42.52 | 0.00 | ||||
25-02-10 | Zhu, Xianglan 朱香蘭 | UnpledgedRelease of pledge to unqualified lender | L | 11,800,000 | 240,264,452 | 42.52 | 0.00 | ||||
25-01-27 | Shi, Junfeng (1965) 石俊峰 | UnpledgedRelease of pledge to unqualified lender | L | 15,000,000 | 240,264,452 | 42.52 | 0.00 | ||||
25-01-27 | Zhu, Xianglan 朱香蘭 | UnpledgedRelease of pledge to unqualified lender | L | 15,000,000 | 240,264,452 | 42.52 | 0.00 | ||||
24-10-30 | Lu, Zhenya 呂振亞 | ListingPosition on listing of corporation or class | L | 431,988 | 0.08 | ||||||
24-10-30 | Qin, Jian (1971) 秦建 | ListingPosition on listing of corporation or class | L | 443,888 | 0.08 | ||||||
24-10-30 | Shen, Zhiyong (1965) 沈志勇 | ListingPosition on listing of corporation or class | L | 908,112 | 0.16 | ||||||
24-10-30 | Shi, Junfeng (1965) 石俊峰 | ListingPosition on listing of corporation or class | L | 240,264,452 | 42.52 | ||||||
24-10-30 | Zhang, Yi (Jiangsu Lopal Tech) 張羿 | ListingPosition on listing of corporation or class | L | 385,792 | 0.07 | ||||||
24-10-30 | Zhu, Xianglan 朱香蘭 | ListingPosition on listing of corporation or class | L | 240,264,452 | 42.52 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy