Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd.: H
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 06990 | 2023-07-11 |
Outstanding securities
Note: we do not adjust the history for stock splits, consolidations or bonus issues. Pending securities are those not yet issued for bonus issues, rights issues, open offers and scrip-only dividends (which are bonus issues in disguise). The pending market capitalisation includes these securities.
Some data are hidden to fit your display. Rotate?
Date | Securities | Change | Price | Price date | Market cap m. |
Pending securities |
Pending mcap |
---|---|---|---|---|---|---|---|
2025-06-12 | 162,769,979 | 5,918,000 | 363.400 | 2025-06-12 | 59,150.61 | 0 | 59,150.61 |
2025-05-31 | 156,851,979 | 0 | 319.200 | 2025-05-30 | 50,067.15 | 0 | 50,067.15 |
2025-04-30 | 156,851,979 | 0 | 332.800 | 2025-04-30 | 52,200.34 | 0 | 52,200.34 |
2025-04-25 | 156,851,979 | 25,421,196 | 293.800 | 2025-04-25 | 46,083.11 | 0 | 46,083.11 |
2025-03-31 | 131,430,783 | 0 | 290.800 | 2025-03-31 | 38,220.07 | 0 | 38,220.07 |
2025-02-28 | 131,430,783 | 0 | 231.000 | 2025-02-28 | 30,360.51 | 0 | 30,360.51 |
2025-01-31 | 131,430,783 | 0 | 159.300 | 2025-01-28 | 20,936.92 | 0 | 20,936.92 |
2024-12-31 | 131,430,783 | 0 | 163.300 | 2024-12-31 | 21,462.65 | 0 | 21,462.65 |
2024-11-30 | 131,430,783 | 0 | 183.200 | 2024-11-29 | 24,078.12 | 0 | 24,078.12 |
2024-10-31 | 131,430,783 | 0 | 172.900 | 2024-10-31 | 22,724.38 | 0 | 22,724.38 |
2024-09-30 | 131,430,783 | 0 | 183.900 | 2024-09-30 | 24,170.12 | 0 | 24,170.12 |
2024-09-17 | 131,430,783 | 1,157,778 | 187.000 | 2024-09-17 | 24,577.56 | 0 | 24,577.56 |
2024-08-31 | 130,273,005 | 0 | 164.000 | 2024-08-30 | 21,364.77 | 0 | 21,364.77 |
2024-07-31 | 130,273,005 | 0 | 158.000 | 2024-07-31 | 20,583.13 | 0 | 20,583.13 |
2024-06-30 | 130,273,005 | 0 | 165.800 | 2024-06-28 | 21,599.26 | 0 | 21,599.26 |
2024-05-31 | 130,273,005 | 0 | 172.200 | 2024-05-31 | 22,433.01 | 0 | 22,433.01 |
2024-05-16 | 130,273,005 | 3,648,600 | 172.800 | 2024-05-16 | 22,511.18 | 0 | 22,511.18 |
2024-04-30 | 126,624,405 | 0 | 168.300 | 2024-04-30 | 21,310.89 | 0 | 21,310.89 |
2024-03-31 | 126,624,405 | 0 | 155.000 | 2024-03-28 | 19,626.78 | 0 | 19,626.78 |
2024-02-29 | 126,624,405 | 0 | 108.300 | 2024-02-29 | 13,713.42 | 0 | 13,713.42 |
2024-01-31 | 126,624,405 | 0 | 81.000 | 2024-01-31 | 10,256.58 | 0 | 10,256.58 |
2023-12-31 | 126,624,405 | 0 | 102.900 | 2023-12-29 | 13,029.65 | 0 | 13,029.65 |
2023-11-30 | 126,624,405 | 0 | 94.500 | 2023-11-30 | 11,966.01 | 0 | 11,966.01 |
2023-11-24 | 126,624,405 | 62,567,234 | 89.800 | 2023-11-24 | 11,370.87 | 0 | 11,370.87 |
2023-10-31 | 64,057,171 | 0 | 83.000 | 2023-10-31 | 5,316.75 | 0 | 5,316.75 |
2023-09-30 | 64,057,171 | 0 | 76.600 | 2023-09-29 | 4,906.78 | 0 | 4,906.78 |
2023-08-31 | 64,057,171 | 0 | 76.500 | 2023-08-31 | 4,900.37 | 0 | 4,900.37 |
2023-08-08 | 64,057,171 | 3,366,900 | 68.000 | 2023-08-08 | 4,355.89 | 0 | 4,355.89 |
2023-07-31 | 60,690,271 | 0 | 75.550 | 2023-07-31 | 4,585.15 | 0 | 4,585.15 |
2023-07-11 | 60,690,271 | 62.500 | 2023-07-11 | 3,793.14 | 0 | 3,793.14 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy