CHINA MERCHANTS SECURITIES (HK) CO., LIMITED 招商證券(香港)有限公司

CCASS holding changes from 2015-01-06 to 2015-01-07

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0651 China Ocean Industry Group Limited:O 652,581,768 550,017,500 8.67 7.30 143,004,550 2015-01-07
2 0827 Ko Yo Chemical (Group) Limited:O 33,134,000 12,380,000 0.95 0.35 26,121,800 2015-01-07
3 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 3,422,500 188,000 0.09 0.01 15,124,600 2015-01-07
4 6837 Haitong Securities Co., Ltd.:H 8,047,600 418,400 0.54 0.03 8,217,376 2015-01-07
5 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 9,613,000 1,919,000 0.08 0.02 7,637,620 2015-01-07
6 1171 Yankuang Energy Group Company Limited:H 14,606,800 900,000 0.75 0.05 6,309,000 2015-01-07
7 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 15,644,832 890,000 0.06 0.00 5,553,600 2015-01-07
8 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 4,052,908 180,000 0.05 0.00 5,364,000 2015-01-07
9 0410 SOHO CHINA LIMITED:O 9,596,000 849,000 0.18 0.02 4,898,730 2015-01-07
10 0358 Jiangxi Copper Company Limited:H 3,164,000 349,000 0.23 0.03 4,865,060 2015-01-07
11 3988 BANK OF CHINA LIMITED:H 31,367,361 1,084,000 0.04 0.00 4,823,800 2015-01-07
12 6030 CITIC Securities Company Limited:H 4,634,500 159,500 0.39 0.01 4,769,050 2015-01-07
13 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 26,491,792 893,408 0.35 0.01 4,333,029 2015-01-07
14 1165 Shunfeng International Clean Energy Limited:O 11,910,000 556,000 0.41 0.02 3,297,080 2015-01-07
15 6881 China Galaxy Securities Co., Ltd.:H 45,065,500 313,500 2.67 0.02 3,222,780 2015-01-07
16 0004 Wharf (Holdings) Limited (The):O 135,937 48,000 0.00 0.00 2,740,800 2015-01-07
17 0354 CHINASOFT INTERNATIONAL LIMITED:O 63,818,000 1,120,000 3.40 0.06 2,665,600 2015-01-07
18 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 5,118,000 412,000 0.30 0.02 2,620,320 2015-01-07
19 3328 Bank of Communications Co., Ltd.:H 5,533,865 378,000 0.02 0.00 2,600,640 2015-01-07
20 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 1,197,766 285,000 0.01 0.00 2,562,150 2015-01-07
21 0848 Maoye International Holdings Limited:O 39,957,000 1,985,000 0.77 0.04 2,540,800 2015-01-07
22 1818 Zhaojin Mining Industry Company Limited:H 8,754,500 581,500 1.00 0.07 2,500,450 2015-01-07
23 0016 SUN HUNG KAI PROPERTIES LIMITED:O 91,296 21,000 0.00 0.00 2,482,200 2015-01-07
24 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 15,323,678 472,000 0.94 0.03 2,421,360 2015-01-07
25 1963 Bank of Chongqing Co., Ltd.:H 5,745,500 371,500 0.50 0.03 2,403,605 2015-01-07
26 3800 GCL Technology Holdings Limited (KY):O 145,617,842 1,298,000 0.94 0.01 2,349,380 2015-01-07
27 1088 China Shenhua Energy Company Limited:H 4,413,500 99,000 0.13 0.00 2,326,500 2015-01-07
28 0272 SHUI ON LAND LIMITED:O 3,219,889 1,175,000 0.04 0.01 2,244,250 2015-01-07
29 3888 Kingsoft Corporation Limited:O 10,041,800 136,000 0.85 0.01 2,235,840 2015-01-07
30 1381 Canvest Environmental Protection Group Company Limited:O 150,619,000 858,000 7.53 0.04 1,999,140 2015-01-07
31 0683 KERRY PROPERTIES LIMITED:O 94,500 70,000 0.01 0.00 1,967,000 2015-01-07
32 1375 Central China Securities Co., Ltd.:H 5,049,000 245,000 0.77 0.04 1,886,500 2015-01-07
33 1299 AIA Group Limited:O 534,600 44,600 0.00 0.00 1,875,430 2015-01-07
34 1055 China Southern Airlines Company Limited:H 23,726,000 404,000 0.85 0.01 1,692,760 2015-01-07
35 6168 China U-Ton Future Space Industrial Group Holdings Ltd.:O 2,985,000 1,285,000 0.17 0.07 1,619,100 2015-01-07
36 1196 Realord Group Holdings Limited:O 30,056,000 880,000 3.78 0.11 1,522,400 2015-01-07
37 1816 CGN Power Co., Ltd.:H 28,304,000 452,000 0.25 0.00 1,514,200 2015-01-07
38 2727 Shanghai Electric Group Company Limited:H 16,028,000 330,000 0.54 0.01 1,471,800 2015-01-07
39 8083 Youzan Technology Limited:O 76,384,000 2,000,000 1.36 0.04 1,440,000 2015-01-07
40 0978 China Merchants Land Limited:O 22,925,800 1,000,000 0.47 0.02 1,360,000 2015-01-07
41 1148 Xinchen China Power Holdings Limited:O 1,583,000 461,000 0.12 0.04 1,304,630 2015-01-07
42 8055 China E-Information Technology Group Limited:O 231,019,976 2,280,000 7.19 0.07 1,254,000 2015-01-07
43 0998 China CITIC Bank Corporation Limited:H 19,402,210 204,000 0.13 0.00 1,234,200 2015-01-07
44 1898 China Coal Energy Company Limited:H 4,916,000 228,000 0.12 0.01 1,140,000 2015-01-07
45 0535 Gemdale Properties and Investment Corporation Limited:O 78,080,000 2,270,000 0.86 0.02 1,112,300 2015-01-07
46 0439 KuangChi Science Limited:O 14,796,334 216,000 0.43 0.01 1,084,320 2015-01-07
47 0586 China Conch Venture Holdings Limited:O 358,000 59,000 0.02 0.00 1,013,620 2015-01-07
48 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 935,700 50,000 0.12 0.01 856,000 2015-01-07
49 0699 CAR Inc.:O 1,473,000 80,000 0.06 0.00 854,400 2015-01-07
50 1893 China National Materials Company Limited:H 22,448,000 340,000 1.93 0.03 809,200 2015-01-07
51 1011 China NT Pharma Group Company Limited:O 2,992,000 659,000 0.28 0.06 797,390 2015-01-07
52 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 17,707,333 1,000,000 0.18 0.01 780,000 2015-01-07
53 3883 China Aoyuan Group Limited:O 3,609,689 589,000 0.13 0.02 777,480 2015-01-07
54 2386 SINOPEC Engineering (Group) Co., Ltd.:H 12,634,500 132,000 0.86 0.01 776,160 2015-01-07
55 8207 Chong Sing Holdings FinTech Group Limited:O 10,408,800 404,000 0.32 0.01 711,040 2015-01-07
56 3989 Capital Environment Holdings Limited:O 77,588,750 1,616,000 1.64 0.03 686,800 2015-01-07
57 0717 Emperor Capital Group Limited:O 7,986,000 774,000 0.30 0.03 673,380 2015-01-07
58 0670 China Eastern Airlines Corporation Limited:H 7,144,000 160,000 0.17 0.00 652,800 2015-01-07
59 0336 HUABAO INTERNATIONAL HOLDINGS LIMITED:O 9,025,250 100,000 0.29 0.00 642,000 2015-01-07
60 0970 New Sparkle Roll International Group Limited:O 9,504,000 1,800,000 0.32 0.06 594,000 2015-01-07
61 0135 KUNLUN ENERGY COMPANY LIMITED:O 3,562,000 78,000 0.04 0.00 589,680 2015-01-07
62 0857 PETROCHINA COMPANY LIMITED:H 15,093,870 66,000 0.07 0.00 565,620 2015-01-07
63 1041 Lamtex Holdings Limited:O 33,618,350 1,430,000 1.16 0.05 564,850 2015-01-07
64 3308 Golden Eagle Retail Group Limited:O 92,000 69,000 0.01 0.00 556,830 2015-01-07
65 1811 CGN New Energy Holdings Co., Ltd.:O 6,172,000 258,000 0.14 0.01 536,640 2015-01-07
66 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 6,949,227 126,000 0.18 0.00 522,900 2015-01-07
67 1398 Industrial and Commercial Bank of China Limited:H 16,680,628 90,000 0.02 0.00 517,500 2015-01-07
68 2355 BAOYE GROUP COMPANY LIMITED:H 13,586,000 104,000 4.83 0.04 504,400 2015-01-07
69 0603 China Oil And Gas Group Limited:O 36,697,700 500,000 0.69 0.01 500,000 2015-01-07
70 0587 Hua Han Health Industry Holdings Limited:O 142,296,627 276,000 3.47 0.01 496,800 2015-01-07
71 0493 GOME Retail Holdings Limited:O 59,137,532 419,000 0.35 0.00 490,230 2015-01-07
72 0123 Yuexiu Property Company Limited:O 6,354,407 300,000 0.05 0.00 489,000 2015-01-07
73 0038 FIRST TRACTOR COMPANY LIMITED:H 1,066,000 82,000 0.27 0.02 485,440 2015-01-07
74 2006 Shanghai Jin Jiang Capital Company Limited:H 21,918,000 200,000 1.58 0.01 480,000 2015-01-07
75 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 4,016,000 78,000 0.31 0.01 454,740 2015-01-07
76 0921 Hisense Home Appliances Group Co., Ltd.:H 8,713,000 69,000 1.90 0.02 454,710 2015-01-07
77 0565 Art Group Holdings Limited (KY):O 4,550,000 1,070,000 0.36 0.09 433,350 2015-01-07
78 1623 Hilong Holding Limited:O 3,721,000 181,000 0.22 0.01 405,440 2015-01-07
79 2280 HC Group Inc.:O 5,018,000 56,000 0.75 0.01 395,920 2015-01-07
80 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 1,826,778 390,000 0.11 0.02 390,000 2015-01-07
81 0295 KONG SUN HOLDINGS LIMITED:O 12,749,700 325,000 0.15 0.00 383,500 2015-01-07
82 0672 Zhong An Group Limited:O 9,711,400 300,000 0.41 0.01 354,000 2015-01-07
83 1188 Hybrid Kinetic Group Limited:O 470,427,096 1,572,000 3.31 0.01 344,268 2015-01-07
84 2357 AviChina Industry & Technology Company Limited:H 23,900,000 64,000 1.01 0.00 340,480 2015-01-07
85 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 150,000 20,000 0.00 0.00 339,200 2015-01-07
86 1813 KWG Group Holdings Limited:O 294,853 60,000 0.01 0.00 330,600 2015-01-07
87 0402 Peace Map Holding Limited:O 105,125,200 1,140,000 1.56 0.02 330,600 2015-01-07
88 1072 Dongfang Electric Corporation Limited:H 2,609,200 21,200 0.77 0.01 324,784 2015-01-07
89 1211 BYD COMPANY LIMITED:H 6,175,400 11,000 0.67 0.00 321,200 2015-01-07
90 0109 Good Resources Holdings Limited:O 8,977,657 500,000 0.61 0.03 320,000 * 2015-01-07
91 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 1,295,000 14,000 0.22 0.00 316,400 2015-01-07
92 0728 CHINA TELECOM CORPORATION LIMITED:H 15,057,000 70,000 0.11 0.00 312,900 2015-01-07
93 0559 DeTai New Energy Group Limited:O 28,138,240 1,000,000 0.78 0.03 310,000 2015-01-07
94 8356 Tsun Yip Holdings Limited (KY):O 51,960,000 1,000,000 1.41 0.03 310,000 2015-01-07
95 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 5,441,000 76,000 0.02 0.00 304,760 2015-01-07
96 3333 China Evergrande Group:O 19,474,000 88,000 0.13 0.00 296,560 2015-01-07
97 8192 Global Token Limited:O 47,920,000 1,344,000 1.87 0.05 295,680 2015-01-07
98 1068 China Yurun Food Group Limited:O 26,234,000 91,000 1.44 0.00 293,930 2015-01-07
99 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 2,106,396 13,000 0.07 0.00 282,100 2015-01-07
100 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 5,894,000 48,000 0.55 0.00 281,760 2015-01-07
101 0232 Continental Aerospace Technologies Holding Limited (BM):O 118,514,000 362,000 2.15 0.01 278,740 2015-01-07
102 2211 Universal Health International Group Holding Limited:O 2,169,000 108,000 0.11 0.01 278,640 2015-01-07
103 2226 HONWORLD GROUP LIMITED:O 2,786,000 68,000 0.54 0.01 265,200 2015-01-07
104 0933 Viva Goods Company Limited:O 150,494,801 328,000 1.77 0.00 262,400 2015-01-07
105 1101 China Huarong Energy Company Limited:O 26,517,500 273,000 0.28 0.00 259,350 2015-01-07
106 0884 CIFI Holdings (Group) Co. Ltd.:O 5,020,000 150,000 0.08 0.00 250,500 2015-01-07
107 1349 SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED:H 4,490,000 40,000 1.32 0.01 250,000 2015-01-07
108 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 752,500 5,500 0.14 0.00 245,575 2015-01-07
109 0803 PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O 7,400,000 1,000,000 0.09 0.01 244,000 2015-01-07
110 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 5,677,500 37,000 1.67 0.01 243,830 2015-01-07
111 1318 GREENS HOLDINGS LTD:O 2,322,000 152,000 0.19 0.01 243,200 2015-01-07
112 1639 AKM INDUSTRIAL COMPANY LIMITED:O 14,420,000 210,000 1.46 0.02 239,400 2015-01-07
113 1030 SEAZEN GROUP LIMITED:O 32,472,000 280,000 0.57 0.00 235,200 2015-01-07
114 3899 CIMC Enric Holdings Limited:O 8,383,000 37,000 0.43 0.00 234,580 2015-01-07
115 1661 China Frontier Technology Group:O 124,874,000 55,000 7.76 0.00 233,750 2015-01-07
116 0054 HOPEWELL HOLDINGS LIMITED:O 136,700 8,000 0.02 0.00 233,600 2015-01-07
117 3900 Greentown China Holdings Limited:O 696,500 29,000 0.03 0.00 218,080 2015-01-07
118 0258 TOMSON GROUP LIMITED:O 5,346,481 110,000 0.35 0.01 216,700 2015-01-07
119 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 7,255,000 30,000 1.37 0.01 214,200 2015-01-07
120 1800 China Communications Construction Company Limited:H 1,893,000 22,000 0.04 0.00 212,520 2015-01-07
121 1361 361 Degrees International Limited:O 14,531,000 100,000 0.70 0.00 211,000 2015-01-07
122 1968 Peak Sport Products Co., Limited:O 3,331,000 100,000 0.16 0.00 211,000 2015-01-07
123 1033 Sinopec Oilfield Service Corporation:H 11,949,000 82,000 0.57 0.00 206,640 2015-01-07
124 6863 China Huishan Dairy Holdings Company Limited:O 25,971,000 152,000 0.18 0.00 205,200 2015-01-07
125 2009 BBMG Corporation:H 3,039,000 28,000 0.26 0.00 204,400 2015-01-07
126 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 348,180 10,000 0.01 0.00 195,000 2015-01-07
127 0829 Shenguan Holdings (Group) Limited:O 8,226,000 80,000 0.25 0.00 192,000 2015-01-07
128 2371 Chuanglian Holdings Limited (KY):O 213,715,594 752,000 5.13 0.02 191,760 2015-01-07
129 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 3,590,000 44,000 0.11 0.00 191,400 2015-01-07
130 0434 Boyaa Interactive International Limited:O 2,450,000 32,000 0.32 0.00 184,640 2015-01-07
131 1207 SRE Group Limited:O 31,727,518 830,000 0.56 0.01 180,940 2015-01-07
132 2002 China Sunshine Paper Holdings Company Limited:O 16,466,000 291,500 2.05 0.04 180,730 2015-01-07
133 1070 TCL Electronics Holdings Limited:O 3,940,048 50,000 0.30 0.00 171,500 2015-01-07
134 0735 China Power Clean Energy Development Company Limited:O 36,200,000 340,000 0.31 0.00 163,200 2015-01-07
135 0708 China Evergrande New Energy Vehicle Group Limited:O 1,195,000 55,000 0.14 0.01 162,800 2015-01-07
136 0169 Wanda Hotel Development Company Limited:O 38,593,200 92,000 0.82 0.00 153,640 2015-01-07
137 3808 SINOTRUK (HONG KONG) LIMITED:O 1,115,500 33,000 0.04 0.00 153,450 2015-01-07
138 0297 Sinofert Holdings Limited:O 11,851,000 108,000 0.17 0.00 150,120 2015-01-07
139 1112 Health and Happiness (H&H) International Holdings Limited:O 288,000 9,000 0.05 0.00 149,040 2015-01-07
140 1075 CAPINFO COMPANY LIMITED:H 42,186,000 240,000 5.45 0.03 148,800 2015-01-07
141 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 2,567,000 32,000 0.62 0.01 145,280 2015-01-07
142 2362 Jinchuan Group International Resources Co. Ltd:O 18,484,000 224,000 0.42 0.01 134,400 2015-01-07
143 2883 China Oilfield Services Limited:H 3,158,000 10,000 0.17 0.00 133,600 2015-01-07
144 2899 ZIJIN MINING GROUP CO., LTD.:H 22,604,250 56,000 0.39 0.00 132,160 2015-01-07
145 1133 Harbin Electric Company Limited:H 2,536,000 24,000 0.38 0.00 131,520 2015-01-07
146 0548 Shenzhen Expressway Corporation Limited:H 914,000 22,000 0.12 0.00 128,040 2015-01-07
147 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 118,105,000 66,000 2.96 0.00 126,060 2015-01-07
148 8137 Honbridge Holdings Limited:O 72,012,000 120,000 1.08 0.00 126,000 2015-01-07
149 0789 Artini Holdings Limited:O 16,472,178 960,000 0.67 0.04 123,840 2015-01-07
150 1249 Tonly Electronics Holdings Limited:O 632,899 22,000 0.25 0.01 120,120 2015-01-07
151 1177 SINO BIOPHARMACEUTICAL LIMITED:O 11,074,001 16,000 0.22 0.00 116,160 2015-01-07
152 1108 Triumph New Energy Company Limited:H 33,846,000 26,000 13.54 0.01 114,140 2015-01-07
153 1238 Powerlong Real Estate Holdings Limited:O 13,651,000 97,000 0.34 0.00 111,550 2015-01-07
154 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 183,367,000 154,000 0.51 0.00 110,880 2015-01-07
155 3369 QINHUANGDAO PORT CO., LTD.:H 48,150,000 30,000 5.80 0.00 109,200 2015-01-07
156 0207 Joy City Property Limited:O 1,738,000 66,000 0.02 0.00 108,900 2015-01-07
157 2255 Haichang Ocean Park Holdings Ltd.:O 53,558,000 80,000 1.34 0.00 108,000 2015-01-07
158 1685 Boer Power Holdings Limited:O 6,474,000 15,000 0.83 0.00 107,700 2015-01-07
159 0102 Summit Ascent Holdings Limited:O 6,281,600 26,000 0.43 0.00 104,000 2015-01-07
160 2039 China International Marine Containers (Group) Co., Ltd.:H 681,035,368 6,000 47.61 0.00 102,960 2015-01-07
161 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 11,976,000 16,000 2.71 0.00 100,480 2015-01-07
162 3380 Logan Group Company Limited:O 44,000 40,000 0.00 0.00 99,600 2015-01-07
163 0527 China Ruifeng Renewable Energy Holdings Limited:O 7,880,000 100,000 0.63 0.01 99,000 2015-01-07
164 0555 REXLot Holdings Limited:O 27,996,663 150,000 0.28 0.00 99,000 2015-01-07
165 2005 SSY Group Limited (KY):O 1,818,000 30,000 0.06 0.00 97,800 2015-01-07
166 0753 Air China Limited:H 2,342,000 14,000 0.05 0.00 97,160 2015-01-07
167 3777 China Fiber Optic Network System Group Ltd.:O 4,060,000 50,000 0.23 0.00 97,000 2015-01-07
168 0347 Angang Steel Company Limited:H 3,229,440 14,000 0.30 0.00 96,040 2015-01-07
169 2878 Solomon Systech (International) Limited:O 5,266,000 300,000 0.21 0.01 96,000 2015-01-07
170 1303 Huili Resources (Group) Limited:O 400,000 80,000 0.04 0.01 91,200 2015-01-07
171 9893 Pizu Group Holdings Limited:O 31,913,853 280,000 2.59 0.02 91,000 2015-01-07
172 1888 Kingboard Laminates Holdings Limited:O 965,000 30,000 0.03 0.00 90,600 2015-01-07
173 0745 China National Culture Group Limited:O 120,250,000 512,000 1.50 0.01 84,992 2015-01-07
174 1378 China Hongqiao Group Limited:O 3,577,000 16,000 0.06 0.00 84,640 2015-01-07
175 0085 China Electronics Huada Technology Company Limited:O 7,931,195 44,000 0.39 0.00 82,720 2015-01-07
176 1439 Mobile Internet (China) Holdings Limited:O 65,860,000 110,000 8.23 0.01 81,400 2015-01-07
177 1829 China Machinery Engineering Corporation:H 1,214,000 12,000 0.13 0.00 77,400 2015-01-07
178 2626 Hunan Nonferrous Metals Corporation Limited:H 68,120,000 20,000 4.17 0.00 77,400 2015-01-07
179 1089 Leyou Technologies Holdings Limited:O 10,765,000 90,000 0.54 0.00 77,400 2015-01-07
180 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 19,060,000 74,000 1.52 0.01 75,480 2015-01-07
181 1215 Kai Yuan Holdings Limited:O 126,583,500 920,000 0.99 0.01 74,520 2015-01-07
182 0812 Southwest Securities International Securities Limited:O 11,148,000 94,000 0.46 0.00 74,260 2015-01-07
183 1237 China Environmental Technology and Bioenergy Holdings Limited:O 1,576,000 100,000 0.12 0.01 74,000 2015-01-07
184 2188 China Titans Energy Technology Group Co., Limited:O 10,792,000 100,000 1.29 0.01 72,000 2015-01-07
185 1225 Lerado Financial Group Company Limited:O 348,000 110,000 0.05 0.01 70,400 2015-01-07
186 0491 Emperor Culture Group Limited:O 8,385,065 160,000 0.56 0.01 69,600 2015-01-07
187 0979 Green Energy Group Limited:O 1,808,510 136,000 0.32 0.02 69,360 2015-01-07
188 8179 Palinda Group Holdings Limited:O 1,512,000 392,000 0.05 0.01 68,600 2015-01-07
189 8306 China Nonferrous Metals Company Limited:O 19,908,386 340,000 1.14 0.02 68,340 2015-01-07
190 2100 BAIOO Family Interactive Limited:O 2,342,000 100,000 0.08 0.00 68,000 2015-01-07
191 0577 South Shore Holdings Limited:O 456,916 20,000 0.10 0.00 68,000 2015-01-07
192 0648 SoftMedx Healthcare Limited:O 9,853,000 200,000 0.88 0.02 67,000 2015-01-07
193 2722 Chongqing Machinery & Electric Co., Ltd.:H 8,444,000 50,000 0.77 0.00 63,500 2015-01-07
194 1103 Shanghai Dasheng Agriculture Finance Technology Co., Ltd.:H 9,428,420 112,000 1.38 0.02 62,720 2015-01-07
195 2348 DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED:O 496,000 12,000 0.06 0.00 59,640 2015-01-07
196 0691 China Shanshui Cement Group Limited:O 846,000 16,000 0.03 0.00 59,520 2015-01-07
197 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 2,684,000 30,000 0.16 0.00 59,100 2015-01-07
198 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 52,709,000 50,000 0.68 0.00 59,000 2015-01-07
199 3948 Inner Mongolia Yitai Coal Co., Ltd.:H 6,698,600 8,000 2.05 0.00 58,800 2015-01-07
200 8166 China Eco-Farming Limited:O 7,310,000 300,000 0.29 0.01 57,000 2015-01-07
201 8162 Loco Hong Kong Holdings Limited:O 40,000 20,000 0.01 0.01 56,800 2015-01-07
202 8329 Shenzhen Neptunus Interlong Bio-technique Company Limited:H 10,370,987 80,000 2.43 0.02 56,800 2015-01-07
203 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 22,970,864 200,000 0.32 0.00 56,000 2015-01-07
204 0894 Man Yue Technology Holdings Limited:O 1,574,000 56,000 0.33 0.01 55,440 2015-01-07
205 0956 China Suntien Green Energy Corporation Limited:H 5,441,000 30,000 0.30 0.00 53,700 2015-01-07
206 0079 CENTURY LEGEND (HOLDINGS) LIMITED:O 2,172,000 100,000 0.71 0.03 51,000 2015-01-07
207 1262 Labixiaoxin Snacks Group Limited:O 4,219,000 50,000 0.37 0.00 51,000 2015-01-07
208 1117 China Modern Dairy Holdings Ltd.:O 13,344,000 21,000 0.28 0.00 50,610 2015-01-07
209 1234 China Lilang Limited:O 886,000 10,000 0.07 0.00 50,100 2015-01-07
210 0554 Hans Group Holdings Limited (KY):O 8,180,000 200,000 0.22 0.01 50,000 2015-01-07
211 2236 WISON ENGINEERING SERVICES CO. LTD.:O 12,269,000 35,000 0.30 0.00 47,250 2015-01-07
212 3323 China National Building Material Company Limited:H 3,656,000 6,000 0.13 0.00 47,100 2015-01-07
213 1450 Be Friends Holding Limited:O 276,000 38,000 0.03 0.00 46,360 2015-01-07
214 3688 Top Spring International Holdings Limited:O 4,027,900 20,000 0.35 0.00 46,000 2015-01-07
215 1297 Sinosoft Technology Group Limited:O 742,000 14,000 0.07 0.00 45,780 2015-01-07
216 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 650,809 4,000 0.02 0.00 45,120 2015-01-07
217 3968 CHINA MERCHANTS BANK CO., LTD.:H 223,598,287 2,413 4.87 0.00 44,351 2015-01-07
218 0618 Peking University Resources (Holdings) Company Limited:O 5,208,000 80,000 0.09 0.00 43,200 2015-01-07
219 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 296,000 1,000 0.01 0.00 41,650 2015-01-07
220 1292 Changan Minsheng APLL Logistics Co., Ltd.:H 1,518,000 5,000 2.76 0.01 40,500 2015-01-07
221 1063 SUNCORP TECHNOLOGIES LIMITED:O 6,041,120 200,000 0.05 0.00 40,200 2015-01-07
222 0578 Rosan Resources Holdings Limited:O 15,385,980 160,000 2.16 0.02 40,000 2015-01-07
223 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 33,764,000 16,000 0.97 0.00 37,760 2015-01-07
224 0296 Emperor Entertainment Hotel Limited:O 1,310,000 20,000 0.10 0.00 36,600 2015-01-07
225 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 19,551,850 199,000 0.10 0.00 35,820 2015-01-07
226 1141 CMBC Capital Holdings Limited:O 10,390,323 350,000 0.24 0.01 35,700 2015-01-07
227 0264 China International Development Corporation Limited:O 876,000 44,000 0.27 0.01 35,200 2015-01-07
228 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 425,459,000 200,000 2.37 0.00 35,200 2015-01-07
229 3398 CHINA TING GROUP HOLDINGS LIMITED:O 3,054,000 96,000 0.15 0.00 35,040 2015-01-07
230 0451 GCL New Energy Holdings Limited:O 6,872,000 36,000 0.05 0.00 33,120 2015-01-07
231 0245 China Vered Financial Holding Corporation Limited:O 39,619,040 120,000 1.72 0.01 31,800 2015-01-07
232 0360 NEW FOCUS AUTO TECH HOLDINGS LIMITED:O 32,392,000 60,000 0.86 0.00 31,800 2015-01-07
233 1368 Xtep International Holdings Limited:O 169,500 10,000 0.01 0.00 29,700 2015-01-07
234 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 108,000 51,000 0.02 0.01 28,050 2015-01-07
235 8046 Heng Xin China Holdings Limited:O 98,950,599 200,000 2.86 0.01 28,000 2015-01-07
236 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 3,996,017 2,000 2.62 0.00 28,000 2015-01-07
237 8058 SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H 1,832,000 2,000 1.11 0.00 27,480 2015-01-07
238 1175 Fresh Express Delivery Holdings Group Co., Limited:O 322,449 20,000 0.07 0.00 26,600 2015-01-07
239 1312 Kontafarma China Holdings Limited:O 1,051,500 9,000 0.11 0.00 26,460 2015-01-07
240 1798 China Datang Corporation Renewable Power Co., Limited:H 171,084,000 25,000 6.84 0.00 26,250 2015-01-07
241 1689 Huaxi Holdings Company Limited:O 598,000 10,000 0.18 0.00 26,200 2015-01-07
242 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 2,882,000 12,000 1.12 0.00 25,440 2015-01-07
243 3822 Sam Woo Construction Group Limited:O 1,506,000 22,000 0.38 0.01 25,300 2015-01-07
244 0285 BYD Electronic (International) Company Limited:O 2,446,499 3,000 0.11 0.00 24,660 2015-01-07
245 0384 CHINA GAS HOLDINGS LIMITED:O 6,963,753 2,000 0.14 0.00 24,360 2015-01-07
246 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 40,860,112 10,000 1.59 0.00 23,900 2015-01-07
247 3983 China BlueChemical Ltd.:H 1,012,000 8,000 0.06 0.00 23,120 2015-01-07
248 0815 China Silver Group Limited:O 6,234,000 12,000 0.69 0.00 22,200 2015-01-07
249 0995 ANHUI EXPRESSWAY COMPANY LIMITED:H 48,532,000 4,000 9.84 0.00 21,400 2015-01-07
250 1053 Chongqing Iron & Steel Company Limited:H 7,408,000 12,000 1.38 0.00 21,000 2015-01-07
