CELESTIAL SECURITIES LIMITED 時富證券有限公司
CCASS holding changes from 2009-05-29 to 2009-06-01
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0228 | China Energy Development Holdings Limited:O | 32,522,000 | 18,412,000 | 1.08 | 0.61 | 9,942,480 | 2009-06-01 | |
2 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 2,776,000 | 1,842,000 | 0.09 | 0.06 | 9,928,380 | 2009-06-01 | |
3 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 549,000 | 147,000 | 0.02 | 0.01 | 8,511,300 | 2009-06-01 | |
4 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 4,204,000 | 1,280,000 | 0.12 | 0.04 | 7,552,000 | 2009-06-01 | |
5 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 3,129,275 | 592,500 | 0.12 | 0.02 | 6,718,950 | 2009-06-01 | |
6 | 1398 | Industrial and Commercial Bank of China Limited:H | 18,556,000 | 1,134,000 | 0.02 | 0.00 | 5,794,740 | 2009-06-01 | |
7 | 3993 | CMOC Group Limited (CN):H | 3,505,000 | 839,000 | 0.27 | 0.06 | 4,790,690 | 2009-06-01 | |
8 | 1800 | China Communications Construction Company Limited:H | 2,241,100 | 391,000 | 0.05 | 0.01 | 4,433,940 | 2009-06-01 | |
9 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 2,947,000 | 500,000 | 0.06 | 0.01 | 4,265,000 | 2009-06-01 | |
10 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 1,185,000 | 695,000 | 0.06 | 0.04 | 4,031,000 | 2009-06-01 | |
11 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 10,343,600 | 1,389,000 | 0.28 | 0.04 | 3,389,160 | 2009-06-01 | |
12 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 1,218,000 | 247,000 | 0.01 | 0.00 | 3,270,280 | 2009-06-01 | |
13 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 1,740,000 | 1,400,000 | 0.12 | 0.10 | 3,178,000 | 2009-06-01 | |
14 | 3383 | Agile Group Holdings Limited (KY):O | 586,000 | 292,000 | 0.02 | 0.01 | 3,106,880 | 2009-06-01 | |
15 | 0002 | CLP HOLDINGS LIMITED:O | 1,042,655 | 51,000 | 0.04 | 0.00 | 2,662,200 | 2009-06-01 | |
16 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 1,472,000 | 602,000 | 0.04 | 0.02 | 2,612,680 | 2009-06-01 | |
17 | 1813 | KWG Group Holdings Limited:O | 5,440,500 | 520,000 | 0.21 | 0.02 | 2,605,200 | 2009-06-01 | |
18 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 3,426,339 | 84,000 | 0.05 | 0.00 | 2,528,400 | 2009-06-01 | |
19 | 0190 | HKC (HOLDINGS) LIMITED:O | 15,433,061 | 2,600,000 | 0.19 | 0.03 | 2,002,000 | 2009-06-01 | |
20 | 0754 | HOPSON DEVELOPMENT HOLDINGS LIMITED:O | 198,000 | 144,000 | 0.01 | 0.01 | 1,958,400 | 2009-06-01 | |
21 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 2,346,000 | 590,000 | 0.10 | 0.03 | 1,746,400 | 2009-06-01 | |
22 | 0880 | SJM Holdings Limited:O | 1,032,000 | 540,000 | 0.02 | 0.01 | 1,744,200 | 2009-06-01 | |
23 | 0813 | Shimao Group Holdings Limited:O | 695,000 | 115,000 | 0.02 | 0.00 | 1,688,200 | 2009-06-01 | |
24 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 624,482 | 88,000 | 0.01 | 0.00 | 1,511,840 | 2009-06-01 | |
25 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 446,000 | 120,000 | 0.03 | 0.01 | 1,459,200 | 2009-06-01 | |
26 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 415,497 | 11,500 | 0.04 | 0.00 | 1,437,500 | 2009-06-01 | |
27 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 2,683,749 | 1,104,000 | 0.19 | 0.08 | 1,335,840 | 2009-06-01 | |
28 | 3330 | Lingbao Gold Group Company Ltd.:H | 664,000 | 300,000 | 0.22 | 0.10 | 1,047,000 | 2009-06-01 | |
29 | 1387 | China Dili Group:O | 5,622,000 | 642,000 | 0.03 | 0.00 | 963,000 | 2009-06-01 | |
30 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 1,874,000 | 53,000 | 0.07 | 0.00 | 899,940 | 2009-06-01 | |
31 | 1886 | China Huiyuan Juice Group Limited:O | 1,279,500 | 156,500 | 0.09 | 0.01 | 873,270 | 2009-06-01 | |
32 | 3323 | China National Building Material Company Limited:H | 560,000 | 44,000 | 0.05 | 0.00 | 782,320 | 2009-06-01 | |
33 | 0055 | Neway Group Holdings Limited:O | 33,520,000 | 2,970,000 | 0.33 | 0.03 | 757,350 | 2009-06-01 | |
34 | 3393 | Wasion Holdings Limited:O | 180,000 | 160,000 | 0.02 | 0.02 | 742,400 | 2009-06-01 | |
35 | 1055 | China Southern Airlines Company Limited:H | 1,296,000 | 302,000 | 0.07 | 0.02 | 724,800 | 2009-06-01 | |
36 | 1038 | CK Infrastructure Holdings Limited:O | 63,000 | 25,000 | 0.00 | 0.00 | 710,000 | 2009-06-01 | |
37 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 2,744,000 | 374,000 | 0.20 | 0.03 | 699,380 | 2009-06-01 | |
38 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 1,280,161 | 192,000 | 0.04 | 0.01 | 677,760 | 2009-06-01 | |
39 | 0276 | Mongolia Energy Corporation Limited:O | 3,387,549 | 195,000 | 0.06 | 0.00 | 641,550 | 2009-06-01 | |
40 | 2883 | China Oilfield Services Limited:H | 532,000 | 66,000 | 0.03 | 0.00 | 595,980 | 2009-06-01 | |
41 | 0763 | ZTE CORPORATION:H | 144,720 | 20,000 | 0.06 | 0.01 | 532,000 | 2009-06-01 | |
42 | 3328 | Bank of Communications Co., Ltd.:H | 4,415,464 | 67,000 | 0.02 | 0.00 | 503,170 | 2009-06-01 | |
43 | 0623 | SinoMedia Holding Limited:O | 261,000 | 260,000 | 0.05 | 0.05 | 465,400 | 2009-06-01 | |
44 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 530,000 | 80,000 | 0.04 | 0.01 | 447,200 | 2009-06-01 | |
45 | 1051 | G-Resources Group Limited:O | 817,311 | 240,000 | 0.10 | 0.02 | 403,200 | 2009-06-01 | |
46 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 2,850,000 | 530,000 | 0.06 | 0.01 | 397,500 | 2009-06-01 | |
47 | 0753 | Air China Limited:H | 2,436,000 | 94,000 | 0.06 | 0.00 | 392,920 | 2009-06-01 | |
48 | 0419 | Hony Media Group:O | 62,989,000 | 5,400,000 | 0.34 | 0.03 | 378,000 | 2009-06-01 | |
49 | 2324 | Capital VC Limited:O | 1,340,000 | 1,020,000 | 0.57 | 0.44 | 372,300 | 2009-06-01 | |
50 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 10,039,245 | 20,000 | 0.61 | 0.00 | 368,800 | 2009-06-01 | |
51 | 0076 | Elate Holdings Limited:O | 37,446,942 | 5,332,000 | 0.34 | 0.05 | 367,908 | 2009-06-01 | |
52 | 0914 | Anhui Conch Cement Company Limited:H | 76,000 | 6,000 | 0.02 | 0.00 | 330,300 | 2009-06-01 | |
53 | 1041 | Lamtex Holdings Limited:O | 98,636,000 | 11,300,000 | 0.76 | 0.09 | 327,700 | 2009-06-01 | |
54 | 0803 | PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O | 12,140,000 | 740,000 | 0.55 | 0.03 | 318,200 | 2009-06-01 | |
55 | 0218 | SHENWAN HONGYUAN (H.K.) LIMITED:O | 330,000 | 65,000 | 0.06 | 0.01 | 315,250 | 2009-06-01 | |
56 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 620,000 | 60,000 | 0.06 | 0.01 | 269,400 | 2009-06-01 | |
57 | 1193 | China Resources Gas Group Limited:O | 176,000 | 46,000 | 0.01 | 0.00 | 259,900 | 2009-06-01 | |
58 | 3833 | Xinjiang Xinxin Mining Industry Co., Ltd.:H | 994,000 | 53,000 | 0.13 | 0.01 | 243,800 | 2009-06-01 | |
59 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 676,000 | 88,000 | 0.17 | 0.02 | 233,200 | 2009-06-01 | |
60 | 0007 | WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED:O | 1,666,000 | 250,000 | 0.28 | 0.04 | 227,500 | 2009-06-01 | |
61 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 1,431,500 | 90,000 | 0.05 | 0.00 | 225,000 | 2009-06-01 | |
62 | 8167 | Neo Telemedia Limited:O | 3,260,000 | 1,540,000 | 0.03 | 0.01 | 215,600 | 2009-06-01 | |
63 | 1060 | Alibaba Pictures Group Limited:O | 1,569,800 | 394,000 | 0.18 | 0.05 | 212,760 | 2009-06-01 | |
64 | 0651 | China Ocean Industry Group Limited:O | 86,069,200 | 12,500,000 | 0.26 | 0.04 | 212,500 | 2009-06-01 | |
65 | 0221 | Easy One Financial Group Limited:O | 5,464,000 | 560,000 | 0.07 | 0.01 | 210,000 | 2009-06-01 | |
66 | 0154 | BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O | 1,668,000 | 150,000 | 0.25 | 0.02 | 207,000 | 2009-06-01 | |
67 | 0855 | CHINA WATER AFFAIRS GROUP LIMITED:O | 217,100 | 100,000 | 0.02 | 0.01 | 203,000 | 2009-06-01 | |
68 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 552,000 | 14,000 | 0.35 | 0.01 | 194,880 | 2009-06-01 | |
69 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 20,130,000 | 1,400,000 | 0.14 | 0.01 | 194,600 | 2009-06-01 | |
70 | 2369 | Coolpad Group Limited:O | 3,888,000 | 332,000 | 0.19 | 0.02 | 189,240 | 2009-06-01 | |
71 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 641,124 | 62,000 | 0.03 | 0.00 | 184,760 | 2009-06-01 | |
72 | 2878 | Solomon Systech (International) Limited:O | 4,646,000 | 300,000 | 0.19 | 0.01 | 174,000 | 2009-06-01 | |
73 | 0800 | A8 New Media Group Limited:O | 290,000 | 50,000 | 0.06 | 0.01 | 170,000 | 2009-06-01 | |
74 | 2337 | SHANGHAI FORTE LAND CO., LTD.:H | 406,000 | 60,000 | 0.04 | 0.01 | 169,200 | 2009-06-01 | |
75 | 1818 | Zhaojin Mining Industry Company Limited:H | 414,500 | 12,000 | 0.09 | 0.00 | 168,000 | 2009-06-01 | |
76 | 0350 | JINGWEI TEXTILE MACHINERY COMPANY LIMITED:H | 328,000 | 100,000 | 0.18 | 0.06 | 164,000 | 2009-06-01 | |
77 | 1072 | Dongfang Electric Corporation Limited:H | 9,000 | 5,000 | 0.01 | 0.00 | 160,250 | 2009-06-01 | |
78 | 0380 | China Pipe Group Limited (BM):O | 13,760,000 | 3,000,000 | 0.11 | 0.02 | 159,000 | 2009-06-01 | |
79 | 0182 | Concord New Energy Group Limited:O | 7,926,400 | 180,000 | 0.13 | 0.00 | 156,600 | 2009-06-01 | |
80 | 2727 | Shanghai Electric Group Company Limited:H | 2,766,000 | 40,000 | 0.09 | 0.00 | 152,400 | 2009-06-01 | |
81 | 3398 | CHINA TING GROUP HOLDINGS LIMITED:O | 596,000 | 150,000 | 0.03 | 0.01 | 147,000 | 2009-06-01 | |
82 | 0127 | CHINESE ESTATES HOLDINGS LIMITED:O | 99,335 | 11,000 | 0.00 | 0.00 | 143,000 | 2009-06-01 | |
83 | 0438 | IRICO Group New Energy Company Limited:H | 2,164,000 | 244,000 | 0.45 | 0.05 | 141,520 | 2009-06-01 | |
84 | 1399 | Veson Holdings Limited (KY):O | 2,750,000 | 118,000 | 0.27 | 0.01 | 138,060 | 2009-06-01 | |
85 | 1393 | Hidili Industry International Development Limited:O | 722,000 | 26,000 | 0.04 | 0.00 | 137,020 | 2009-06-01 | |
86 | 0161 | AVIC International Holdings Limited:H | 3,102,000 | 50,000 | 1.12 | 0.02 | 136,500 | 2009-06-01 | |
87 | 1129 | CHINA WATER INDUSTRY GROUP LIMITED:O | 7,456,000 | 464,000 | 0.39 | 0.02 | 132,240 | 2009-06-01 | |
88 | 0931 | China HK Power Smart Energy Group Limited:O | 1,445,000 | 310,000 | 0.05 | 0.01 | 131,750 | 2009-06-01 | |
89 | 3983 | China BlueChemical Ltd.:H | 1,705,000 | 28,000 | 0.10 | 0.00 | 131,600 | 2009-06-01 | |
90 | 0345 | VITASOY INTERNATIONAL HOLDINGS LIMITED:O | 106,000 | 34,000 | 0.01 | 0.00 | 129,540 | 2009-06-01 | |
91 | 0603 | China Oil And Gas Group Limited:O | 13,273,108 | 300,000 | 0.30 | 0.01 | 126,000 | 2009-06-01 | |
92 | 8089 | Chinese Strategic Holdings Limited:O | 1,660,000 | 100,000 | 0.29 | 0.02 | 123,000 | 2009-06-01 | |
93 | 0149 | China Agri-Products Exchange Limited:O | 1,167,670 | 400,000 | 0.13 | 0.04 | 122,000 | 2009-06-01 | |
94 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 9,721,070 | 200,000 | 0.19 | 0.00 | 122,000 | 2009-06-01 | |
95 | 1889 | Sanai Health Industry Group Company Limited:O | 985,000 | 130,000 | 0.06 | 0.01 | 111,800 | 2009-06-01 | |
96 | 2886 | Binhai Investment Company Limited:O | 1,608,000 | 300,000 | 0.07 | 0.01 | 111,000 | 2009-06-01 | |
97 | 0554 | Hans Group Holdings Limited (KY):O | 1,888,000 | 300,000 | 0.05 | 0.01 | 111,000 | 2009-06-01 | |
98 | 0757 | Solargiga Energy Holdings Limited:O | 794,000 | 38,000 | 0.05 | 0.00 | 110,580 | 2009-06-01 | |
99 | 0588 | Beijing North Star Company Limited:H | 2,096,000 | 40,000 | 0.30 | 0.01 | 110,000 | 2009-06-01 | |
100 | 0166 | New Times Corporation Limited (BM):O | 74,862,000 | 200,000 | 3.30 | -0.40 | 108,000 | 2009-06-01 | |
101 | 0006 | Power Assets Holdings Limited:O | 100,335 | 2,500 | 0.00 | 0.00 | 104,000 | 2009-06-01 | |
102 | 3838 | China Starch Holdings Limited:O | 1,922,000 | 140,000 | 0.07 | 0.01 | 95,200 | 2009-06-01 | |
103 | 0433 | North Mining Shares Company Limited:O | 5,534,471 | 300,000 | 0.06 | 0.00 | 93,000 | 2009-06-01 | |
104 | 0240 | BUILD KING HOLDINGS LIMITED:O | 15,712,460 | 500,000 | 1.69 | 0.05 | 89,000 | 2009-06-01 | |
105 | 0049 | WHEELOCK PROPERTIES LIMITED:O | 58,090 | 20,000 | 0.00 | 0.00 | 89,000 | 2009-06-01 | |
106 | 0163 | Emperor International Holdings Limited:O | 165,660 | 74,000 | 0.01 | 0.00 | 88,060 | 2009-06-01 | |
107 | 0979 | Green Energy Group Limited:O | 468,460 | 100,000 | 0.14 | 0.03 | 87,000 | 2009-06-01 | |
108 | 1211 | BYD COMPANY LIMITED:H | 79,500 | 2,500 | 0.01 | 0.00 | 85,375 | 2009-06-01 | |
109 | 0992 | LENOVO GROUP LIMITED:O | 2,372,000 | 24,000 | 0.03 | 0.00 | 78,960 | 2009-06-01 | |
110 | 0662 | ASIA FINANCIAL HOLDINGS LIMITED:O | 104,000 | 30,000 | 0.01 | 0.00 | 77,700 | 2009-06-01 | |
111 | 0074 | GREAT WALL TECHNOLOGY COMPANY LIMITED:H | 628,000 | 40,000 | 0.14 | 0.01 | 77,200 | 2009-06-01 | |
112 | 1719 | China Infrastructure & Logistics Group Ltd.:O | 224,000 | 180,000 | 0.04 | 0.04 | 75,600 | 2009-06-01 | |
113 | 0619 | South China Financial Holdings Limited:O | 2,538,000 | 1,000,000 | 0.05 | 0.02 | 75,000 | 2009-06-01 | |
114 | 0194 | LIU CHONG HING INVESTMENT LIMITED:O | 262,000 | 12,000 | 0.07 | 0.00 | 72,000 | 2009-06-01 | |
115 | 8117 | China Primary Energy Holdings Limited:O | 14,960,000 | 1,070,000 | 0.18 | 0.01 | 71,690 | 2009-06-01 | |
116 | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED:H | 1,558,000 | 40,000 | 0.64 | 0.02 | 70,000 | 2009-06-01 | |
117 | 1882 | Haitian International Holdings Limited:O | 76,000 | 32,000 | 0.00 | 0.00 | 69,120 | 2009-06-01 | |
118 | 0821 | VALUE CONVERGENCE HOLDINGS LIMITED:O | 1,580,000 | 80,000 | 0.43 | 0.02 | 66,400 | 2009-06-01 | |
119 | 3868 | Qunxing Paper Holdings Company Limited:O | 499,000 | 20,000 | 0.05 | 0.00 | 65,200 | 2009-06-01 | |
120 | 0351 | ASIA ENERGY LOGISTICS GROUP LIMITED:O | 15,695,600 | 400,000 | 0.19 | 0.00 | 64,000 | 2009-06-01 | |
121 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 90,000 | 2,000 | 0.01 | 0.00 | 63,000 | 2009-06-01 | |
122 | 0445 | CIMC-TianDa Holdings Company Limited:O | 1,985,000 | 160,000 | 0.07 | 0.01 | 62,400 | 2009-06-01 | |
123 | 2310 | Times Universal Group Holdings Limited:O | 560,000 | 100,000 | 0.17 | 0.03 | 62,000 | 2009-06-01 | |
124 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 203,840 | 10,000 | 0.00 | 0.00 | 60,700 | 2009-06-01 | |
125 | 0399 | Innovative Pharmaceutical Biotech Limited:O | 3,835,600 | 200,000 | 0.06 | 0.00 | 60,000 | 2009-06-01 | |
126 | 0245 | China Vered Financial Holding Corporation Limited:O | 13,435,800 | 500,000 | 0.18 | 0.01 | 59,000 | 2009-06-01 | |
127 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 159,000 | 14,000 | 0.03 | 0.00 | 58,520 | 2009-06-01 | |
128 | 0146 | TAI PING CARPETS INTERNATIONAL LIMITED:O | 30,000 | 30,000 | 0.01 | 0.01 | 54,900 | 2009-06-01 | |
129 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 182,608 | 40,000 | 0.06 | 0.01 | 54,000 | 2009-06-01 | |
130 | 0665 | Haitong International Securities Group Limited:O | 1,028,564 | 22,000 | 0.15 | 0.00 | 53,900 | 2009-06-01 | |
131 | 0717 | Emperor Capital Group Limited:O | 875,732 | 108,000 | 0.12 | 0.01 | 52,380 | 2009-06-01 | |
132 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 346,188 | 62,000 | 0.02 | 0.00 | 52,080 | 2009-06-01 | |
133 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 3,947,395 | 112,000 | 0.17 | 0.00 | 51,520 | 2009-06-01 | |
134 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 124,900 | 1,000 | 0.01 | 0.00 | 50,600 | 2009-06-01 | |
135 | 0455 | Tianda Pharmaceuticals Limited:O | 1,281,000 | 80,000 | 0.14 | 0.01 | 50,400 | 2009-06-01 | |
136 | 0459 | Legend Upstar Holdings Limited (KY):O | 25,970,000 | 1,090,000 | 0.31 | 0.01 | 50,140 | 2009-06-01 | |
137 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 72,000 | 8,000 | 0.00 | 0.00 | 49,600 | 2009-06-01 | |
138 | 0497 | CSI Properties Limited (BM):O | 3,267,500 | 210,000 | 0.07 | 0.00 | 48,300 | 2009-06-01 | |
139 | 8128 | CHYY DEVELOPMENT GROUP LIMITED:O | 21,011,975 | 520,000 | 0.37 | 0.01 | 47,840 | 2009-06-01 | |
140 | 0752 | PICO FAR EAST HOLDINGS LIMITED:O | 570,000 | 50,000 | 0.05 | 0.00 | 47,500 | 2009-06-01 | |
141 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 572,000 | 26,000 | 0.04 | 0.00 | 46,020 | 2009-06-01 | |
142 | 0988 | Silk Road Logistics Holdings Limited:O | 1,027,959 | 51,000 | 0.19 | 0.01 | 45,900 | 2009-06-01 | |
143 | 2383 | TOM GROUP LIMITED:O | 2,326,000 | 100,000 | 0.06 | 0.00 | 45,500 | 2009-06-01 | |
144 | 0833 | ALLTRONICS HOLDINGS LIMITED:O | 334,000 | 89,000 | 0.11 | 0.03 | 45,390 | 2009-06-01 | |
145 | 0275 | Master Glory Group Limited:O | 1,424,229 | 50,000 | 0.32 | 0.01 | 43,500 | 2009-06-01 | |
146 | 1063 | SUNCORP TECHNOLOGIES LIMITED:O | 3,203,989 | 300,000 | 0.19 | 0.02 | 42,000 | 2009-06-01 | |
147 | 0943 | ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM):O | 6,661,800 | 150,000 | 0.25 | 0.01 | 42,000 | 2009-06-01 | |
148 | 0160 | Hon Kwok Land Investment Company, Limited:O | 381,000 | 20,000 | 0.08 | 0.00 | 41,400 | 2009-06-01 | |
149 | 8271 | GLOBAL DIGITAL CREATIONS HOLDINGS LIMITED:O | 370,000 | 110,000 | 0.03 | 0.01 | 39,050 | 2009-06-01 | |
150 | 2349 | China City Infrastructure Group Limited:O | 2,496,000 | 148,000 | 0.24 | 0.01 | 38,480 | 2009-06-01 | |
151 | 0556 | Pan Asia Environmental Protection Group Limited:O | 62,000 | 30,000 | 0.01 | 0.00 | 37,500 | 2009-06-01 | |
152 | 1013 | Wai Chun Group Holdings Limited:O | 2,500,000 | 300,000 | 0.05 | 0.01 | 36,600 | 2009-06-01 | |
153 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 1,980,000 | 300,000 | 0.05 | 0.01 | 36,300 | 2009-06-01 | |
154 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 31,595 | 2,000 | 0.00 | 0.00 | 36,000 | 2009-06-01 | |
155 | 3989 | Capital Environment Holdings Limited:O | 758,000 | 50,000 | 0.18 | 0.01 | 35,000 | 2009-06-01 | |
156 | 1002 | V.S. INTERNATIONAL GROUP LIMITED:O | 1,608,000 | 324,000 | 0.19 | 0.04 | 34,668 | 2009-06-01 | |
157 | 1371 | China Ecotourism Group Limited:O | 2,504,400 | 100,000 | 0.03 | 0.00 | 34,500 | 2009-06-01 | |
158 | 0681 | Chinese People Holdings Company Limited:O | 9,766,085 | 100,000 | 0.24 | 0.00 | 34,500 | 2009-06-01 | |
159 | 1168 | SINOLINK WORLDWIDE HOLDINGS LIMITED:O | 1,942,945 | 30,000 | 0.06 | 0.00 | 33,300 | 2009-06-01 | |
160 | 0230 | Minmetals Land Limited:O | 358,348 | 22,000 | 0.03 | 0.00 | 30,800 | 2009-06-01 | |
161 | 0397 | Minerva Group Holding Limited:O | 678,109 | 40,000 | 0.20 | 0.01 | 30,000 | 2009-06-01 | |
162 | 2889 | Nickel Resources International Holdings Company Limited:O | 1,230,000 | 20,000 | 0.06 | 0.00 | 29,800 | 2009-06-01 | |
163 | 2309 | ZO Future Group:O | 4,742,999 | 112,000 | 0.44 | 0.01 | 29,120 | 2009-06-01 | |
164 | 0886 | Silver Base Group Holdings Limited:O | 489,000 | 10,000 | 0.04 | 0.00 | 29,000 | 2009-06-01 | |
165 | 0723 | Reliance Global Holdings Limited (BM):O | 7,832,000 | 200,000 | 0.36 | 0.01 | 29,000 | 2009-06-01 | |
166 | 0548 | Shenzhen Expressway Corporation Limited:H | 578,000 | 8,000 | 0.08 | 0.00 | 28,640 | 2009-06-01 | |
167 | 8055 | China E-Information Technology Group Limited:O | 789,440 | 104,000 | 0.06 | 0.01 | 28,080 | 2009-06-01 | |
168 | 0201 | MAGNIFICENT HOTEL INVESTMENTS LIMITED:O | 6,374,817 | 200,000 | 0.11 | 0.00 | 25,600 | 2009-06-01 | |
169 | 0500 | Frontier Services Group Limited:O | 852,504 | 50,000 | 0.07 | 0.00 | 25,500 | 2009-06-01 | |
170 | 0189 | DONGYUE GROUP LIMITED:O | 132,000 | 30,000 | 0.01 | 0.00 | 24,300 | 2009-06-01 | |
171 | 0622 | Oshidori International Holdings Limited:O | 6,236,334 | 150,000 | 0.13 | 0.00 | 24,150 | 2009-06-01 | |
172 | 1808 | Enterprise Development Holdings Limited (KY):O | 252,000 | 70,000 | 0.04 | 0.01 | 23,800 | 2009-06-01 | |
173 | 0766 | Sino Prosper (Group) Holdings Limited:O | 4,420,000 | 200,000 | 0.28 | 0.01 | 23,200 | 2009-06-01 | |
174 | 0736 | China Properties Investment Holdings Limited:O | 3,634,338 | 150,000 | 0.17 | 0.01 | 22,650 | 2009-06-01 | |
175 | 2312 | China Financial Leasing Group Limited:O | 2,509,400 | 110,000 | 0.74 | 0.03 | 22,110 | 2009-06-01 | |
176 | 0177 | Jiangsu Expressway Company Limited:H | 308,000 | 4,000 | 0.03 | 0.00 | 22,000 | 2009-06-01 | |
177 | 0999 | I.T LIMITED:O | 326,000 | 30,000 | 0.03 | 0.00 | 20,400 | 2009-06-01 | |
178 | 0598 | SINOTRANS LIMITED:H | 1,019,000 | 10,000 | 0.06 | 0.00 | 20,000 | 2009-06-01 | |
179 | 0533 | GOLDLION HOLDINGS LIMITED:O | 240,000 | 10,000 | 0.02 | 0.00 | 19,900 | 2009-06-01 | |
180 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 1,050,000 | 10,000 | 0.03 | 0.00 | 19,500 | 2009-06-01 | |
181 | 0285 | BYD Electronic (International) Company Limited:O | 168,500 | 3,500 | 0.01 | 0.00 | 19,425 | 2009-06-01 | |
182 | 0819 | Tianneng Power International Limited:O | 162,000 | 8,000 | 0.02 | 0.00 | 19,120 | 2009-06-01 | |
183 | 2331 | LI NING COMPANY LIMITED:O | 17,500 | 1,000 | 0.00 | 0.00 | 18,920 | 2009-06-01 | |
184 | 0450 | HUNG HING PRINTING GROUP LIMITED:O | 188,000 | 12,000 | 0.02 | 0.00 | 18,720 | 2009-06-01 | |
185 | 1043 | COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O | 4,000 | 4,000 | 0.00 | 0.00 | 18,640 | 2009-06-01 | |
186 | 0370 | China Best Group Holding Limited:O | 19,051,000 | 300,000 | 0.18 | 0.00 | 18,600 | 2009-06-01 | |
187 | 2366 | SMI Culture & Travel Group Holdings Limited:O | 512,063 | 10,000 | 0.07 | 0.00 | 18,400 | 2009-06-01 | |
188 | 0112 | Lerthai Group Limited:O | 694,124 | 10,000 | 0.20 | 0.00 | 16,900 | 2009-06-01 | |
189 | 0139 | Central Wealth Group Holdings Limited:O | 2,934,829 | 100,000 | 0.10 | 0.00 | 16,100 | 2009-06-01 | |
190 | 1122 | QINGLING MOTORS CO. LTD:H | 1,451,389 | 10,000 | 0.12 | 0.00 | 15,500 | 2009-06-01 | |
