Daohe Global Group Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00915 | 2002-05-10 |
CCASS holding changes from 2016-01-04 to 2016-01-05
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | B01615 | KAM FAI SECURITIES CO LTD | 62,010,000 | 5,040,000 | 1.76 | 0.14 | 2016-01-05 | |
2 | C00091 | BANK OF SINGAPORE LTD | 1,200,000 | 1,200,000 | 0.03 | 0.03 | 2016-01-05 | |
3 | B01673 | FULBRIGHT SECURITIES LTD | 2,570,000 | 200,000 | 0.07 | 0.01 | 2016-01-05 | |
4 | B01224 | MERRILL LYNCH FAR EAST LTD | 340,000 | 100,000 | 0.01 | 0.00 | 2016-01-05 | |
5 | B01607 | RHB SECURITIES HONG KONG LTD | 1,520,000 | 100,000 | 0.04 | 0.00 | 2016-01-05 | |
6 | B01550 | HUAYU SECURITIES LTD | 90,000 | 60,000 | 0.00 | 0.00 | 2016-01-05 | |
7 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 950,000 | 20,000 | 0.03 | 0.00 | 2016-01-05 | |
8 | B01686 | FIRST SHANGHAI SECURITIES LTD | 1,240,000 | 20,000 | 0.04 | 0.00 | 2016-01-05 | |
9 | B01875 | GUODU SECURITIES (HONG KONG) LTD | 7,820,000 | 20,000 | 0.22 | 0.00 | 2016-01-05 | |
10 | B01130 | BOCI SECURITIES LTD | 11,690,000 | 10,000 | 0.33 | 0.00 | 2016-01-05 | |
11 | B01978 | FOUNDER SECURITIES (HONG KONG) LTD | 10,000 | 10,000 | 0.00 | 0.00 | 2016-01-05 | |
12 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 140,000 | 10,000 | 0.00 | 0.00 | 2016-01-05 | |
13 | B01971 | HGNH INTERNATIONAL SECURITIES CO LTD | 1,760,000 | 10,000 | 0.05 | 0.00 | 2016-01-05 | |
14 | B01938 | CHINA INDUSTRIAL SECURITIES | 3,390,000 | -10,000 | 0.10 | -0.00 | 2016-01-05 | |
15 | B01765 | PROMISING SECURITIES CO LTD | 0 | -10,000 | 0.00 | -0.00 | 2016-01-05 | |
16 | B01290 | SPS SECURITIES LTD | 120,000 | -10,000 | 0.00 | -0.00 | 2016-01-05 | |
17 | C00003 | THE BANK OF EAST ASIA LTD | 2,120,000 | -10,000 | 0.06 | -0.00 | 2016-01-05 | |
18 | B01647 | TRUTH SECURITIES LTD | 250,000 | -10,000 | 0.01 | -0.00 | 2016-01-05 | |
19 | B01298 | GET NICE SECURITIES LTD | 40,000 | -20,000 | 0.00 | -0.00 | 2016-01-05 | |
20 | B01428 | HIP HING SECURITIES LTD | 0 | -20,000 | 0.00 | -0.00 | 2016-01-05 | |
21 | B01545 | TUNG SHING SECURITIES (BROKERS) LTD | 120,000 | -20,000 | 0.00 | -0.00 | 2016-01-05 | |
22 | B01310 | TUNG TAK SECURITIES (H.K.) CO LTD | 0 | -20,000 | 0.00 | -0.00 | 2016-01-05 | |
23 | C00093 | BNP PARIBAS | 90,000 | -30,000 | 0.00 | -0.00 | 2016-01-05 | |
24 | B01584 | CHIEF SECURITIES LTD | 5,510,000 | -30,000 | 0.16 | -0.00 | 2016-01-05 | |
25 | B01955 | FUTU SECURITIES INTERNATIONAL | 6,550,000 | -30,000 | 0.19 | -0.00 | 2016-01-05 | |
26 | B01610 | KGI ASIA LTD | 12,400,000 | -30,000 | 0.35 | -0.00 | 2016-01-05 | |
27 | B01511 | TAT LEE SECURITIES CO LTD | 20,000 | -30,000 | 0.00 | -0.00 | 2016-01-05 | |
28 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 10,400,000 | -40,000 | 0.29 | -0.00 | 2016-01-05 | |
29 | B01906 | IMPERIUM INTERNATIONAL SECURITIES LTD | 850,000 | -50,000 | 0.02 | -0.00 | 2016-01-05 | |
30 | B01563 | XINKONG INTERNATIONAL SECURITIES LTD | 400,000 | -50,000 | 0.01 | -0.00 | 2016-01-05 | |
31 | B01115 | SHENWAN HONGYUAN SECURITIES (H.K.) LTD | 7,060,000 | -70,000 | 0.20 | -0.00 | 2016-01-05 | |
32 | B01156 | CMB INTERNATIONAL GLOBAL MARKETS LTD | 8,449,000 | -80,000 | 0.24 | -0.00 | 2016-01-05 | |
33 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 59,230,478 | -90,000 | 1.68 | -0.00 | 2016-01-05 | |
34 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 3,600,000 | -100,000 | 0.10 | -0.00 | 2016-01-05 | |
35 | B01438 | KINGSTON SECURITIES LTD | 100,000 | -100,000 | 0.00 | -0.00 | 2016-01-05 | |
36 | C00088 | CHINA MERCHANTS BANK CO LTD | 20,640,000 | -150,000 | 0.58 | -0.00 | 2016-01-05 | |
37 | B01727 | ICBC (ASIA) SECURITIES LTD | 20,520,000 | -150,000 | 0.58 | -0.00 | 2016-01-05 | |
38 | B01826 | GF SECURITIES (HONG KONG) BROKERAGE LTD | 8,120,000 | -170,000 | 0.23 | -0.00 | 2016-01-05 | |
39 | C00036 | CHINA CONSTRUCTION BANK (ASIA) | 4,260,000 | -180,000 | 0.12 | -0.01 | 2016-01-05 | |
40 | B01445 | VICTORY SECURITIES CO LTD | 160,000 | -200,000 | 0.00 | -0.01 | 2016-01-05 | |
41 | B01284 | HANG SENG SECURITIES LTD | 30,895,000 | -210,000 | 0.87 | -0.01 | 2016-01-05 | |
42 | B01905 | SDICS INTERNATIONAL SECURITIES (HONG | 8,030,000 | -270,000 | 0.23 | -0.01 | 2016-01-05 | |
43 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 150,440,522 | -320,000 | 4.26 | -0.01 | 2016-01-05 | |
44 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 22,660,000 | -350,000 | 0.64 | -0.01 | 2016-01-05 | |
45 | B01423 | PRUDENTIAL BROKERAGE LTD | 1,450,000 | -410,000 | 0.04 | -0.01 | 2016-01-05 | |
46 | B01565 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 173,707,000 | -440,000 | 4.92 | -0.01 | 2016-01-05 | |
47 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 14,080,000 | -610,000 | 0.40 | -0.02 | 2016-01-05 | |
48 | B01890 | GUOSEN SECURITIES (HK) BROKERAGE CO LTD | 51,220,000 | -720,000 | 1.45 | -0.02 | 2016-01-05 | |
49 | C00033 | BANK OF CHINA (HONG KONG) LTD | 98,000,000 | -1,760,000 | 2.77 | -0.05 | 2016-01-05 | |
49 | Total changed named holdings | 816,222,000 | 0 | 23.11 | 0.00 | |||
145 | Unchanged named holdings | 817,210,620 | 0 | 23.14 | 0.00 | |||
194 | Total named holdings | 1,633,432,620 | 0 | 46.25 | 0.00 | |||
4 | Unnamed Investor Participants | 400,000 | 0 | 0.01 | 0.00 | |||
198 | Total securities in CCASS | 1,633,832,620 | 0 | 46.26 | 0.00 | |||
Securities not in CCASS | 1,898,143,051 | 0 | 53.74 | 0.00 | ||||
Issued securities | 3,531,975,671 | 0 | 100.00 | 0.00 | 31-Dec-2015 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy