MEDIALINK GROUP LIMITED: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02230 | 2019-05-21 |
DBS BANK (HONG KONG) LIMITED 星展銀行(香港)有限公司
CCASSID: C00015
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
---|---|---|---|---|---|---|---|---|
1 | 2025-07-07 | 0.295 | 2025-07-03 | |||||
2 | 2025-07-04 | 0.280 | 2025-07-02 | |||||
3 | 2025-07-03 | 0.280 | 2025-06-30 | |||||
4 | 2025-07-02 | 0.275 | 2025-06-27 | |||||
5 | 2025-06-19 | 370,000 | 70,000 | 0.02 | 1,992,000,000 | 116,550 | 0.315 | 2025-06-17 |
6 | 2025-06-16 | 300,000 | 100,000 | 0.02 | 1,992,000,000 | 100,500 | 0.335 | 2025-06-12 |
7 | 2025-06-13 | 200,000 | -30,000 | 0.01 | 1,992,000,000 | 65,000 | 0.325 | 2025-06-11 |
8 | 2025-06-06 | 230,000 | -20,000 | 0.01 | 1,992,000,000 | 66,700 | 0.290 | 2025-06-04 |
9 | 2025-06-05 | 250,000 | -20,000 | 0.01 | 1,992,000,000 | 72,500 | 0.290 | 2025-06-03 |
10 | 2025-05-14 | 270,000 | 20,000 | 0.01 | 1,992,000,000 | 63,450 | 0.235 | 2025-05-12 |
11 | 2025-04-17 | 250,000 | -5,000 | 0.01 | 1,992,000,000 | 55,000 | 0.220 | 2025-04-15 |
12 | 2025-04-09 | 255,000 | 20,000 | 0.01 | 1,992,000,000 | 45,900 | 0.180 | 2025-04-07 |
13 | 2025-04-08 | 235,000 | 30,000 | 0.01 | 1,992,000,000 | 50,055 | 0.213 | 2025-04-03 |
14 | 2025-03-27 | 205,000 | -45,000 | 0.01 | 1,992,000,000 | 44,895 | 0.219 | 2025-03-25 |
15 | 2025-03-20 | 250,000 | -5,000 | 0.01 | 1,992,000,000 | 57,000 | 0.228 | 2025-03-18 |
16 | 2025-03-14 | 255,000 | -15,000 | 0.01 | 1,992,000,000 | 47,430 | 0.186 | 2025-03-12 |
17 | 2025-03-11 | 270,000 | 50,000 | 0.01 | 1,992,000,000 | 46,710 | 0.173 | 2025-03-07 |
18 | 2025-03-06 | 220,000 | 5,000 | 0.01 | 1,992,000,000 | 38,280 | 0.174 | 2025-03-04 |
19 | 2025-02-25 | 215,000 | 10,000 | 0.01 | 1,992,000,000 | 37,840 | 0.176 | 2025-02-21 |
20 | 2025-01-14 | 205,000 | 5,000 | 0.01 | 1,992,000,000 | 36,490 | 0.178 | 2025-01-10 |
21 | 2024-12-10 | 200,000 | -50,000 | 0.01 | 1,992,000,000 | 40,200 | 0.201 | 2024-12-06 |
22 | 2024-11-04 | 250,000 | -5,000 | 0.01 | 1,992,000,000 | 37,500 | 0.150 | 2024-10-31 |
23 | 2024-09-02 | 255,000 | 5,000 | 0.01 | 1,992,000,000 | 33,915 | 0.133 | 2024-08-29 |
24 | 2023-09-04 | 250,000 | -50,000 | 0.01 | 1,992,000,000 | 45,750 | 0.183 | 2023-08-30 |
25 | 2023-07-26 | 300,000 | 50,000 | 0.02 | 1,992,000,000 | 62,100 | 0.207 | 2023-07-24 |
26 | 2023-07-24 | 250,000 | -100,000 | 0.01 | 1,992,000,000 | 50,500 | 0.202 | 2023-07-20 |
27 | 2023-01-31 | 350,000 | 20,000 | 0.02 | 1,992,000,000 | 66,500 | 0.190 | 2023-01-27 |
28 | 2023-01-30 | 330,000 | -240,000 | 0.02 | 1,992,000,000 | 62,370 | 0.189 | 2023-01-26 |
29 | 2023-01-27 | 570,000 | 380,000 | 0.03 | 1,992,000,000 | 110,580 | 0.194 | 2023-01-20 |
30 | 2022-12-15 | 190,000 | -50,000 | 0.01 | 1,992,000,000 | 30,970 | 0.163 | 2022-12-13 |
31 | 2022-09-26 | 240,000 | -100,000 | 0.01 | 1,992,000,000 | 35,040 | 0.146 | 2022-09-22 |
32 | 2022-03-18 | 340,000 | -100,000 | 0.02 | 1,992,000,000 | 46,920 | 0.138 | 2022-03-16 |
33 | 2022-03-16 | 440,000 | -200,000 | 0.02 | 1,992,000,000 | 59,840 | 0.136 | 2022-03-14 |
34 | 2022-01-19 | 640,000 | 50,000 | 0.03 | 1,992,000,000 | 102,400 | 0.160 | 2022-01-17 |
35 | 2021-10-06 | 590,000 | 10,000 | 0.03 | 1,992,000,000 | 105,020 | 0.178 | 2021-10-04 |
36 | 2021-09-21 | 580,000 | -50,000 | 0.03 | 1,992,000,000 | 110,780 | 0.191 | 2021-09-17 |
37 | 2021-09-13 | 630,000 | 140,000 | 0.03 | 1,992,000,000 | 127,260 | 0.202 | 2021-09-09 |
38 | 2021-09-10 | 490,000 | 20,000 | 0.02 | 1,992,000,000 | 101,430 | 0.207 | 2021-09-08 |
39 | 2021-08-06 | 470,000 | -60,000 | 0.02 | 1,992,000,000 | 116,090 | 0.247 | 2021-08-04 |
40 | 2021-07-22 | 530,000 | -30,000 | 0.03 | 1,992,000,000 | 121,370 | 0.229 | 2021-07-20 |
41 | 2021-07-20 | 560,000 | 50,000 | 0.03 | 1,992,000,000 | 138,320 | 0.247 | 2021-07-16 |
42 | 2021-07-15 | 510,000 | 10,000 | 0.03 | 1,992,000,000 | 127,500 | 0.250 | 2021-07-13 |
43 | 2021-07-05 | 500,000 | 50,000 | 0.03 | 1,992,000,000 | 127,500 | 0.255 | 2021-06-30 |
44 | 2021-06-17 | 450,000 | 100,000 | 0.02 | 1,992,000,000 | 114,750 | 0.255 | 2021-06-15 |
45 | 2021-06-10 | 350,000 | 50,000 | 0.02 | 1,992,000,000 | 91,000 | 0.260 | 2021-06-08 |
46 | 2021-06-08 | 300,000 | -450,000 | 0.02 | 1,992,000,000 | 81,000 | 0.270 | 2021-06-04 |
47 | 2021-06-07 | 750,000 | 100,000 | 0.04 | 1,992,000,000 | 191,250 | 0.255 | 2021-06-03 |
48 | 2021-05-13 | 650,000 | 600,000 | 0.03 | 1,992,000,000 | 160,550 | 0.247 | 2021-05-11 |
49 | 2021-05-12 | 50,000 | -1,010,000 | 0.00 | 1,992,000,000 | 13,000 | 0.260 | 2021-05-10 |
50 | 2021-05-10 | 1,060,000 | -5,000 | 0.05 | 1,992,000,000 | 201,400 | 0.190 | 2021-05-06 |
51 | 2021-03-05 | 1,065,000 | -20,000 | 0.05 | 1,992,000,000 | 168,270 | 0.158 | 2021-03-03 |
52 | 2021-02-05 | 1,085,000 | 15,000 | 0.05 | 1,992,000,000 | 162,750 | 0.150 | 2021-02-03 |
53 | 2020-12-07 | 1,070,000 | 310,000 | 0.05 | 1,992,000,000 | 129,470 | 0.121 | 2020-12-03 |
54 | 2020-09-29 | 760,000 | -90,000 | 0.04 | 1,992,000,000 | 88,920 | 0.117 | 2020-09-25 |
55 | 2020-09-24 | 850,000 | -10,000 | 0.04 | 1,992,000,000 | 97,750 | 0.115 | 2020-09-22 |
56 | 2020-08-24 | 860,000 | 300,000 | 0.04 | 1,992,000,000 | 104,060 | 0.121 | 2020-08-20 |
57 | 2020-01-13 | 560,000 | -400,000 | 0.03 | 1,992,000,000 | 87,920 | 0.157 | 2020-01-09 |
58 | 2020-01-10 | 960,000 | -100,000 | 0.05 | 1,992,000,000 | 148,800 | 0.155 | 2020-01-08 |
59 | 2020-01-07 | 1,060,000 | -400,000 | 0.05 | 1,992,000,000 | 174,900 | 0.165 | 2020-01-03 |
60 | 2019-11-13 | 1,460,000 | 400,000 | 0.07 | 1,992,000,000 | 359,160 | 0.246 | 2019-11-11 |
61 | 2019-11-07 | 1,060,000 | -400,000 | 0.05 | 1,992,000,000 | 280,900 | 0.265 | 2019-11-05 |
62 | 2019-11-04 | 1,460,000 | -100,000 | 0.07 | 1,992,000,000 | 379,600 | 0.260 | 2019-10-31 |
63 | 2019-10-16 | 1,560,000 | 200,000 | 0.08 | 1,992,000,000 | 390,000 | 0.250 | 2019-10-14 |
64 | 2019-10-15 | 1,360,000 | 40,000 | 0.07 | 1,992,000,000 | 340,000 | 0.250 | 2019-10-11 |
65 | 2019-10-14 | 1,320,000 | 160,000 | 0.07 | 1,992,000,000 | 336,600 | 0.255 | 2019-10-10 |
66 | 2019-10-09 | 1,160,000 | -395,000 | 0.06 | 1,992,000,000 | 313,200 | 0.270 | 2019-10-04 |
67 | 2019-09-30 | 1,555,000 | 100,000 | 0.08 | 1,992,000,000 | 388,750 | 0.250 | 2019-09-26 |
68 | 2019-09-27 | 1,455,000 | 395,000 | 0.07 | 1,992,000,000 | 371,025 | 0.255 | 2019-09-25 |
69 | 2019-09-20 | 1,060,000 | 10,000 | 0.05 | 1,992,000,000 | 296,800 | 0.280 | 2019-09-18 |
70 | 2019-09-19 | 1,050,000 | -200,000 | 0.05 | 1,992,000,000 | 299,250 | 0.285 | 2019-09-17 |
71 | 2019-09-16 | 1,250,000 | 200,000 | 0.06 | 1,992,000,000 | 318,750 | 0.255 | 2019-09-12 |
72 | 2019-09-10 | 1,050,000 | -240,000 | 0.05 | 1,992,000,000 | 278,250 | 0.265 | 2019-09-06 |
73 | 2019-09-09 | 1,290,000 | -60,000 | 0.06 | 1,992,000,000 | 335,400 | 0.260 | 2019-09-05 |
74 | 2019-08-30 | 1,350,000 | 100,000 | 0.07 | 1,992,000,000 | 337,500 | 0.250 | 2019-08-28 |
75 | 2019-08-08 | 1,250,000 | 200,000 | 0.06 | 1,992,000,000 | 350,000 | 0.280 | 2019-08-06 |
76 | 2019-08-01 | 1,050,000 | -150,000 | 0.05 | 1,992,000,000 | 325,500 | 0.310 | 2019-07-30 |
77 | 2019-07-17 | 1,200,000 | 150,000 | 0.06 | 1,992,000,000 | 342,000 | 0.285 | 2019-07-15 |
78 | 2019-07-09 | 1,050,000 | -10,000 | 0.05 | 1,992,000,000 | 330,750 | 0.315 | 2019-07-05 |
79 | 2019-07-08 | 1,060,000 | 10,000 | 0.05 | 1,992,000,000 | 349,800 | 0.330 | 2019-07-04 |
80 | 2019-07-02 | 1,050,000 | -15,000 | 0.05 | 1,992,000,000 | 267,750 | 0.255 | 2019-06-27 |
81 | 2019-06-27 | 1,065,000 | 15,000 | 0.05 | 1,992,000,000 | 250,275 | 0.235 | 2019-06-25 |
82 | 2019-06-24 | 1,050,000 | 50,000 | 0.05 | 1,992,000,000 | 278,250 | 0.265 | 2019-06-20 |
83 | 2019-05-27 | 1,000,000 | -5,000 | 0.05 | 1,992,000,000 | 320,000 | 0.320 | 2019-05-23 |
84 | 2019-05-24 | 1,005,000 | 5,000 | 0.05 | 1,992,000,000 | 346,725 | 0.345 | 2019-05-22 |
85 | 2019-05-23 | 1,000,000 | 0.05 | 1,992,000,000 | 310,000 | 0.310 | 2019-05-21 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy