Interactive Brokers Hong Kong Limited 盈透證券香港有限公司

Big changes in CCASS holdings

This table shows daily movements larger than 5% of outstanding shares. ETFs are excluded. Click the "Change" heading to sort by absolute size of change. Click the issue name to see the history of the participant's holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Date
Y-M-D
Issue Change
%
Previous
change
1 0899 25-05-21 Zhong Jia Guo Xin Holdings Company Limited:O 6.28 25-04-17
2 1421 25-05-21 Prosperity Group International Limited (KY):O -5.53 25-05-20
3 1421 25-05-19 Prosperity Group International Limited (KY):O 12.74 25-05-15
4 0684 25-04-09 ALLAN INTERNATIONAL HOLDINGS LIMITED:O -5.11 25-04-07
5 3828 25-04-09 Ming Fai International Holdings Limited:O -6.67 25-04-08
6 8450 25-03-19 EDICO Holdings Limited:O 9.78 25-03-04
7 3828 25-03-07 Ming Fai International Holdings Limited:O 6.56 25-03-06
8 0684 25-03-07 ALLAN INTERNATIONAL HOLDINGS LIMITED:O 5.10 25-03-05
9 1859 25-02-04 China Bright Culture Group:O -8.81 23-04-19
10 8450 25-01-21 EDICO Holdings Limited:O 9.80 25-01-17
11 1897 24-12-02 Million Hope Industries Holdings Limited:O -5.73 24-11-25
12 1897 24-11-25 Million Hope Industries Holdings Limited:O 5.61 24-11-21
13 1380 24-10-29 China Kingstone Mining Holdings Limited:O -7.86 24-10-28
14 1380 24-10-28 China Kingstone Mining Holdings Limited:O 8.27 24-10-10
15 0518 24-09-09 TUNGTEX (HOLDINGS) COMPANY LIMITED:O -8.49 24-09-02
16 0518 24-09-02 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 9.64 24-08-29
17 1897 24-07-31 Million Hope Industries Holdings Limited:O -5.59 24-07-22
18 1897 24-07-15 Million Hope Industries Holdings Limited:O 5.71 24-05-21
19 1397 24-06-25 Baguio Green Group Limited:O -5.11 24-06-24
20 0328 24-03-07 ALCO HOLDINGS LIMITED (BM):O -6.13 24-03-06
21 0328 24-03-05 ALCO HOLDINGS LIMITED (BM):O 6.96 24-03-04
22 8326 24-02-01 Tonking New Energy Group Holdings Limited:O -14.67 24-01-31
23 0863 24-01-25 OSL Group Limited (KY):O 6.00 24-01-24
24 8482 24-01-09 WAN LEADER INTERNATIONAL LIMITED:O 11.13 24-01-08
25 8262 24-01-02 Super Strong Holdings Limited:O -9.24 23-12-29
26 0593 24-01-02 DreamEast Group Limited:O -11.47 23-12-29
27 0593 23-12-29 DreamEast Group Limited:O -5.53 23-12-28
28 8262 23-12-29 Super Strong Holdings Limited:O -9.61 23-12-28
29 0593 23-12-28 DreamEast Group Limited:O 29.19 23-12-27
30 8262 23-12-12 Super Strong Holdings Limited:O 8.07 23-12-11
31 8262 23-12-11 Super Strong Holdings Limited:O 8.42 23-11-15
32 1413 23-12-07 FEG Holdings Corporation Limited:O -5.63 23-12-06
33 8482 23-12-07 WAN LEADER INTERNATIONAL LIMITED:O -24.97 23-12-06
34 8547 23-12-04 Pacific Legend Group Limited:O 6.75 23-12-01
35 0886 23-12-04 Silver Base Group Holdings Limited:O -7.67 23-03-23
36 8287 23-12-04 Metaverse Yunji Technology Group Company Limited:O -7.72 23-09-21
37 8482 23-12-01 WAN LEADER INTERNATIONAL LIMITED:O 19.74 23-11-30
38 8482 23-11-30 WAN LEADER INTERNATIONAL LIMITED:O 6.38 23-11-29
39 1897 23-11-28 Million Hope Industries Holdings Limited:O -5.70 23-11-21
40 8482 23-11-22 WAN LEADER INTERNATIONAL LIMITED:O -13.53 23-11-21
41 8482 23-11-21 WAN LEADER INTERNATIONAL LIMITED:O 13.70 23-11-20
42 1897 23-11-21 Million Hope Industries Holdings Limited:O 5.45 23-11-06
43 8482 23-11-09 WAN LEADER INTERNATIONAL LIMITED:O -22.07 23-11-08
44 8482 23-11-07 WAN LEADER INTERNATIONAL LIMITED:O 22.47 23-11-03
45 6093 23-11-06 Hevol Services Group Co. Limited:O -5.28 23-11-03
46 8078 23-10-31 China Creative Digital Entertainment Limited:O -6.04 23-07-03
47 8007 23-10-30 Global Strategic Group Limited:O -8.71 23-10-27
48 8007 23-10-27 Global Strategic Group Limited:O 8.66 23-10-26
49 0239 23-10-12 PAK FAH YEOW INTERNATIONAL LIMITED:O 6.82 23-10-10
50 8347 23-09-28 F8 Enterprises (Holdings) Group Limited:O 6.57 23-09-27
51 1069 23-09-14 China Health Technology Group Holding Company Limited (KY):O -5.82 23-09-13
52 0518 23-09-11 TUNGTEX (HOLDINGS) COMPANY LIMITED:O -7.98 23-09-06
53 8326 23-09-07 Tonking New Energy Group Holdings Limited:O 14.67 23-09-06
54 8612 23-09-04 World Super Holdings Limited:O 15.06 23-08-31
55 1897 23-08-17 Million Hope Industries Holdings Limited:O -5.40 23-07-21
56 1069 23-08-03 China Health Technology Group Holding Company Limited (KY):O 6.74 23-08-02
57 0810 23-07-14 China Castson 81 Finance Company Limited (BM):O 5.24 23-07-13
58 3978 23-07-07 CHINA BESTSTUDY EDUCATION GROUP:O -5.45 23-07-05
59 1897 23-07-04 Million Hope Industries Holdings Limited:O 5.48 23-06-16
60 8428 23-06-14 CBK Holdings Limited:O 5.17 23-05-09
61 0709 23-05-30 GIORDANO INTERNATIONAL LIMITED:O -5.02 23-05-29
62 0709 23-05-23 GIORDANO INTERNATIONAL LIMITED:O 5.33 23-05-22
63 1859 23-04-19 China Bright Culture Group:O 5.62 23-03-31
64 0886 23-03-23 Silver Base Group Holdings Limited:O 7.61 23-02-21
65 0328 23-03-23 ALCO HOLDINGS LIMITED (BM):O 7.35 23-03-01
66 9956 23-02-28 ANE (CAYMAN) INC.:O -9.19 23-02-27
67 8367 23-02-21 Simplicity Holding Limited:O -7.04 23-02-16
68 0381 22-12-09 AOM International Group Company Limited:O 7.38 22-12-07
69 1897 22-12-06 Million Hope Industries Holdings Limited:O -5.45 22-11-28
70 1897 22-11-28 Million Hope Industries Holdings Limited:O 5.49 22-11-09
71 8391 22-09-28 Cornerstone Technologies Holdings Limited:O 5.03 22-09-20
72 6639 22-09-26 Arrail Group Limited:O 9.49 22-09-23
73 0709 22-09-26 GIORDANO INTERNATIONAL LIMITED:O -5.60 22-09-23
74 8412 22-09-20 New Amante Group Limited:O 7.25 22-09-02
75 0709 22-09-19 GIORDANO INTERNATIONAL LIMITED:O 5.31 22-09-16
76 6918 22-09-05 Kidztech Holdings Limited:O 5.40 22-09-02
77 8069 22-09-02 Flydoo Technology Holding Limited:O 5.74 22-09-01
78 8482 22-09-02 WAN LEADER INTERNATIONAL LIMITED:O 5.43 22-09-01
79 1915 22-07-22 Yangzhou Guangling District Taihe Rural Micro-finance Company Limited:H -11.70 22-07-21
80 1897 22-07-12 Million Hope Industries Holdings Limited:O -5.49 22-07-08
81 2257 22-06-30 Sirnaomics Ltd.:O 5.09 22-06-27
82 3878 22-06-28 Vicon Holdings Limited:O 6.07 22-06-27
83 1897 22-06-27 Million Hope Industries Holdings Limited:O 5.92 22-06-20
84 0328 22-06-27 ALCO HOLDINGS LIMITED (BM):O 5.16 22-06-24
85 9956 22-06-20 ANE (CAYMAN) INC.:O 9.19 22-06-17
86 8516 22-06-17 Grand Talents Group Holdings Limited:O -9.74 22-06-16
87 8305 22-06-16 Sheng Tang Holdings Limited (KY):O -6.44 22-06-15
88 8516 22-06-14 Grand Talents Group Holdings Limited:O 5.49 22-06-13
89 8305 22-06-06 Sheng Tang Holdings Limited (KY):O 9.52 22-06-02
90 0709 22-06-02 GIORDANO INTERNATIONAL LIMITED:O -5.31 22-06-01
91 0709 22-05-26 GIORDANO INTERNATIONAL LIMITED:O 5.26 22-05-25
92 1977 22-04-19 ANALOGUE HOLDINGS LIMITED:O -6.34 22-04-14
93 1977 22-04-11 ANALOGUE HOLDINGS LIMITED:O 6.31 22-04-08
94 8096 22-04-07 Tasty Concepts Holding Limited:O 10.19 22-04-06
95 0767 22-03-11 Zhong Ji Longevity Science Group Limited:O -5.17 22-03-10
96 2142 22-03-01 HBM Holdings Limited (KY):O -7.43 22-02-28
97 8187 22-01-24 Jimu Group Limited:O -6.81 22-01-19
98 8091 22-01-21 OOH Holdings Limited:O 10.28 22-01-18
99 8428 22-01-21 CBK Holdings Limited:O -8.15 22-01-20
100 8428 22-01-20 CBK Holdings Limited:O 15.82 22-01-19
101 8187 22-01-19 Jimu Group Limited:O 7.44 22-01-18
102 0767 22-01-19 Zhong Ji Longevity Science Group Limited:O 5.17 22-01-10
103 8612 21-12-29 World Super Holdings Limited:O -14.37 21-12-23
104 8612 21-12-23 World Super Holdings Limited:O 6.33 21-12-22
105 8612 21-12-21 World Super Holdings Limited:O 13.50 21-12-20
106 1897 21-12-09 Million Hope Industries Holdings Limited:O -5.89 21-12-06
107 1850 21-11-29 HSC Resources Group Limited:O 11.82 21-11-26
108 1897 21-11-25 Million Hope Industries Holdings Limited:O 6.06 21-11-01
109 8187 21-11-23 Jimu Group Limited:O -5.53 21-11-17
110 6608 21-11-18 Bairong Inc.:B 7.42 21-11-17
111 8187 21-11-16 Jimu Group Limited:O 5.63 21-11-11
112 8136 21-11-02 IMS Group Holdings Limited:O 5.71 21-11-01
113 0997 21-11-01 Chinlink International Holdings Limited:O 6.26 21-10-29
114 1003 21-10-25 Huanxi Media Group Limited:O -6.21 21-10-20
115 1858 21-10-05 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H 5.32 21-10-04
116 8428 21-10-04 CBK Holdings Limited:O 13.03 21-09-30
117 1858 21-09-24 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H -5.43 21-09-23
118 8412 21-09-17 New Amante Group Limited:O -8.38 21-09-16
119 8412 21-09-16 New Amante Group Limited:O 11.78 21-09-15
120 1977 21-09-14 ANALOGUE HOLDINGS LIMITED:O -6.22 21-09-13
121 1977 21-09-09 ANALOGUE HOLDINGS LIMITED:O 6.23 21-09-07
122 0518 21-08-26 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 10.80 21-08-25
123 8133 21-08-18 Jisheng Group Holdings Limited:O -5.38 21-08-17
124 8133 21-08-17 Jisheng Group Holdings Limited:O 7.56 21-08-11
125 1897 21-07-13 Million Hope Industries Holdings Limited:O -6.00 21-07-09
126 9992 21-07-09 POP MART INTERNATIONAL GROUP LIMITED:O 5.34 21-07-08
127 1897 21-06-28 Million Hope Industries Holdings Limited:O 5.65 21-06-25
128 8051 21-06-17 CircuTech International Holdings Limited:O -50.58 20-10-19
129 2142 21-06-08 HBM Holdings Limited (KY):O 8.94 21-06-07
130 1642 21-05-28 HUARCHI GLOBAL GROUP HOLDINGS LIMITED:Wrnt 8.80
131 0302 21-05-28 CMGE Technology Group Limited:O 7.15 21-05-27
132 0080 21-05-21 China New Economy Fund Limited:O 10.33 21-05-18
133 1977 21-04-19 ANALOGUE HOLDINGS LIMITED:O -6.03 21-04-16
134 2400 21-04-13 XD Inc.:O 5.03 21-04-12
135 1977 21-04-12 ANALOGUE HOLDINGS LIMITED:O 5.86 21-04-09
136 8340 21-04-08 Zijing International Financial Holdings Limited:O -6.65 21-03-17
137 8340 21-02-24 Zijing International Financial Holdings Limited:O 8.08 21-02-22
138 6093 21-02-19 Hevol Services Group Co. Limited:O 14.29 21-02-17
139 0302 21-01-29 CMGE Technology Group Limited:O -9.03 21-01-28
140 0518 20-12-29 TUNGTEX (HOLDINGS) COMPANY LIMITED:O -7.77 20-12-28
141 1897 20-12-15 Million Hope Industries Holdings Limited:O -5.50 20-12-11
142 2363 20-11-27 Tongda Hong Tai Holdings Limited:O 6.35 20-11-26
143 0518 20-11-24 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 11.01 20-11-23
144 8072 20-11-20 Roma (meta) Group Limited:O 7.54 20-11-18
145 1675 20-10-28 AsiaInfo Technologies Limited:O -6.82 20-10-27
146 1003 20-10-15 Huanxi Media Group Limited:O 9.91 20-10-14
147 2163 20-10-15 Changsha Broad Homes Industrial Group Co., Ltd.:H -6.08 20-10-14
148 1675 20-09-18 AsiaInfo Technologies Limited:O 6.79 20-09-17
149 6093 20-09-03 Hevol Services Group Co. Limited:O 13.00 20-09-02
150 1897 20-08-26 Million Hope Industries Holdings Limited:O 5.44 20-08-21
151 8360 20-07-27 Basic House New Life Group Limited:O 5.49 20-07-24
152 8360 20-07-24 Basic House New Life Group Limited:O -10.81 20-07-23
153 8360 20-07-22 Basic House New Life Group Limited:O 7.70 20-07-21
154 1858 20-04-28 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H 23.45 20-04-27
155 3978 20-01-16 CHINA BESTSTUDY EDUCATION GROUP:O 8.11 20-01-15
156 0302 19-11-01 CMGE Technology Group Limited:O 15.33 19-10-31
157 2606 19-10-22 Sichuan Languang Justbon Services Group Co., Ltd.:H 6.02 19-10-18
158 1797 19-09-24 East Buy Holding Limited:O 5.70 19-09-23
159 0518 19-05-14 TUNGTEX (HOLDINGS) COMPANY LIMITED:O -6.46 19-05-08
160 1825 19-04-10 Sterling Group Holdings Limited (KY):O -5.02 19-04-08
161 0518 19-03-11 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 6.99 19-02-28
162 1858 19-03-04 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H 7.47 19-03-01
163 0122 18-12-18 CROCODILE GARMENTS LIMITED:O 5.59 18-12-13
164 8436 18-10-02 Takbo Group Holdings Limited:O 6.17 18-09-28
165 8419 18-08-21 AV Promotions Holdings Limited:O 5.61 18-08-20
166 1269 18-07-05 China First Capital Group Limited:O 5.13 18-07-04
167 2003 18-07-04 VCREDIT HOLDINGS LIMITED:O 5.85 18-07-03
168 8275 18-05-04 China New Consumption Group Limited:O 6.01
169 1273 18-03-07 Hong Kong Finance Group Limited:O -5.33 18-02-21
170 0549 17-05-17 Jilin Qifeng Chemical Fiber Co., Ltd.:H -6.23 17-05-16
171 1457 17-04-19 CHEUK NANG (HOLDINGS) LIMITED:Wrnt -40.35 17-04-13
172 1457 17-04-03 CHEUK NANG (HOLDINGS) LIMITED:Wrnt 7.50 17-03-31
173 1457 17-03-31 CHEUK NANG (HOLDINGS) LIMITED:Wrnt 20.31 17-03-20
174 0556 16-12-23 Pan Asia Environmental Protection Group Limited:O -8.93 16-12-07
175 0556 16-12-07 Pan Asia Environmental Protection Group Limited:O 8.93 16-09-13
176 2339 16-11-17 BeijingWest Industries International Limited:O -7.40 16-11-16
177 2339 16-11-16 BeijingWest Industries International Limited:O 7.41 16-11-15
178 8151 16-07-13 Luxey International (Holdings) Limited:Wrnt -8.54 16-06-30
179 8051 16-05-20 CircuTech International Holdings Limited:O 50.07 16-05-16
180 8202 14-12-03 INNO-TECH HOLDINGS LIMITED:O 9.45 14-11-14
181 8202 14-11-14 INNO-TECH HOLDINGS LIMITED:O -11.17 14-10-30
182 8202 14-09-25 INNO-TECH HOLDINGS LIMITED:O 6.69 14-09-24
183 0818 10-11-26 Hi Sun Technology (China) Limited:O 5.42 10-11-22
184 8163 09-11-12 NOIZ Group Limited:O 9.05 09-11-09
185 8163 09-10-28 NOIZ Group Limited:O 6.78 09-10-22
186 0710 08-10-10 BOE Varitronix Limited:O -7.34 08-09-11
187 0710 08-08-26 BOE Varitronix Limited:O 7.34 08-08-21

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top