Zero Fintech Group Limited (BM): O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00093 | 1991-10-23 |
Big changes in CCASS holders
This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.
Some data are hidden to fit your display. Rotate?
Row | Date Y-M-D |
Participant | Change | Previous change |
---|---|---|---|---|
1 | 22-11-04 | HAITONG INTERNATIONAL SECURITIES CO LTD | -2.84 | 20-05-26 |
2 | 22-03-14 | CHINA GALAXY INTERNATIONAL SECURITIES | 0.68 | 22-01-06 |
3 | 22-01-06 | CHINA GALAXY INTERNATIONAL SECURITIES | -0.29 | 19-05-31 |
4 | 21-05-10 | UOB KAY HIAN (HONG KONG) LTD | -0.51 | 21-05-04 |
5 | 21-02-09 | THE HONGKONG AND SHANGHAI BANKING | -0.77 | 20-07-23 |
6 | 18-07-31 | HAITONG INTERNATIONAL SECURITIES CO LTD | 2.94 | 18-02-09 |
7 | 18-01-22 | CHINA CITIC BANK INTERNATIONAL LTD | 3.58 | 18-01-02 |
8 | 17-09-26 | CHINA CITIC BANK INTERNATIONAL LTD | 0.55 | 17-05-23 |
9 | 15-04-16 | CHINA GALAXY INTERNATIONAL SECURITIES | 3.93 | 13-11-14 |
10 | 10-04-08 | UOB KAY HIAN (HONG KONG) LTD | 0.71 | 10-03-31 |
11 | 10-03-31 | HONG KONG SECURITIES CLEARING CO. LTD. | -0.90 | 10-03-30 |
12 | 10-03-30 | HONG KONG SECURITIES CLEARING CO. LTD. | 0.89 | 10-03-29 |
13 | UOB KAY HIAN (HONG KONG) LTD | -0.71 | 10-03-25 | |
14 | 08-01-31 | HAITONG INTERNATIONAL SECURITIES CO LTD | -1.05 | 08-01-29 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy