Zhejiang Taimei Medical Technology Co., Ltd.: H
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02576 | 2024-10-08 |
Big changes in CCASS holders
This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.
Some data are hidden to fit your display. Rotate?
Row | Date Y-M-D |
Participant | Change | Previous change |
---|---|---|---|---|
1 | 24-12-11 | FIRST SHANGHAI SECURITIES LTD | 0.43 | 24-10-22 |
2 | CHINA INTERNATIONAL CAPITAL CORPORATION | -0.43 | 24-10-21 | |
3 | 24-11-08 | CHINA SECURITIES DEPOSITORY AND CLEARING | 87.15 | |
4 | 24-11-06 | THE HONGKONG AND SHANGHAI BANKING | 1.93 | 24-11-04 |
5 | MORGAN STANLEY HONG KONG SECURITIES LTD | -1.93 | 24-11-05 | |
6 | 24-10-10 | MORGAN STANLEY HONG KONG SECURITIES LTD | 1.19 | 24-10-08 |
7 | THE HONGKONG AND SHANGHAI BANKING | 0.27 | 24-10-08 | |
8 | CHINA INTERNATIONAL CAPITAL CORPORATION | -0.35 | 24-10-08 | |
9 | PHILLIP SECURITIES (HONG KONG) LTD | -1.70 | 24-10-08 | |
10 | 24-10-08 | FUTU SECURITIES INTERNATIONAL | 3.23 | |
11 | PHILLIP SECURITIES (HONG KONG) LTD | 2.82 | ||
12 | VALUABLE CAPITAL LTD | 2.01 | ||
13 | CHINA INTERNATIONAL CAPITAL CORPORATION | 1.16 | ||
14 | BANK OF CHINA (HONG KONG) LTD | 0.75 | ||
15 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 0.47 | ||
16 | PRUDENTIAL BROKERAGE LTD | 0.34 | ||
17 | MORGAN STANLEY HONG KONG SECURITIES LTD | 0.33 | ||
18 | TIGER BROKERS (HK) GLOBAL LTD | 0.26 | ||
19 | THE HONGKONG AND SHANGHAI BANKING | 0.25 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy