Alibaba Health Information Technology Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00241  1971-06-30    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-06-23 THE HONGKONG AND SHANGHAI BANKING 0.31 25-06-20
2 CITIBANK N.A. -0.25 25-06-20
3 25-06-20 THE HONGKONG AND SHANGHAI BANKING -0.30 25-06-19
4 25-06-10 THE HONGKONG AND SHANGHAI BANKING -0.38 25-06-09
5 25-05-26 STANDARD CHARTERED BANK (HONG KONG) LTD -0.26 25-05-23
6 25-04-11 THE HONGKONG AND SHANGHAI BANKING 0.32 25-04-10
7 CITIBANK N.A. -0.33 25-04-10
8 25-04-09 THE HONGKONG AND SHANGHAI BANKING 0.38 25-04-08
9 25-04-07 CHINA INTERNATIONAL CAPITAL CORPORATION -0.38 25-04-03
10 25-03-31 THE HONGKONG AND SHANGHAI BANKING -0.41 25-03-28
11 25-03-24 CHINA INTERNATIONAL CAPITAL CORPORATION 0.38 25-03-21
12 25-03-04 CITIBANK N.A. -0.25 25-03-03
13 25-03-03 CITIBANK N.A. 0.30 25-02-28
14 25-02-19 CHINA SECURITIES DEPOSITORY AND CLEARING 0.75 25-02-18
15 STANDARD CHARTERED BANK (HONG KONG) LTD -0.29 25-02-18
16 THE HONGKONG AND SHANGHAI BANKING -1.03 25-02-18
17 25-02-17 CHINA SECURITIES DEPOSITORY AND CLEARING 0.31 25-02-14
18 24-12-30 CITIBANK N.A. -0.26 24-12-27
19 24-12-27 STANDARD CHARTERED BANK (HONG KONG) LTD -0.35 24-12-23
20 24-10-09 CITIC SECURITIES BROKERAGE (HK) LTD 0.40 24-10-08
21 24-10-08 UBS SECURITIES HONG KONG LTD 0.28 24-10-07
22 24-08-12 THE HONGKONG AND SHANGHAI BANKING 1.45 24-08-09
23 JPMORGAN CHASE BANK, NATIONAL -1.48 24-08-09
24 24-07-22 THE HONGKONG AND SHANGHAI BANKING 0.69 24-07-19
25 JPMORGAN CHASE BANK, NATIONAL -0.68 24-07-19
26 24-06-28 JPMORGAN CHASE BANK, NATIONAL -0.26 24-06-27
27 24-06-18 STANDARD CHARTERED BANK (HONG KONG) LTD 0.32 24-06-17
28 24-02-15 THE HONGKONG AND SHANGHAI BANKING 0.29 24-02-14
29 24-01-19 THE HONGKONG AND SHANGHAI BANKING -0.25 24-01-18
30 24-01-15 MORGAN STANLEY HONG KONG SECURITIES LTD 0.63 24-01-12
31 23-12-15 JPMORGAN CHASE BANK, NATIONAL 0.29 23-12-14
32 23-11-23 MORGAN STANLEY HONG KONG SECURITIES LTD 0.69 23-11-22
33 CITIBANK N.A. -0.36 23-11-22
34 23-08-24 THE HONGKONG AND SHANGHAI BANKING -0.29 23-08-23
35 23-08-22 THE HONGKONG AND SHANGHAI BANKING -0.27 23-08-21
36 23-03-22 UBS SECURITIES HONG KONG LTD 0.31 23-03-21
37 THE HONGKONG AND SHANGHAI BANKING -0.33 23-03-21
38 23-01-11 CITIBANK N.A. 0.37 23-01-10
39 BNP PARIBAS -0.49 23-01-10
40 23-01-09 CITIBANK N.A. -0.39 23-01-06
41 23-01-06 BNP PARIBAS 0.56 23-01-05
42 CITIBANK N.A. -0.64 23-01-05
43 23-01-05 CITIBANK N.A. 0.26 23-01-04
44 22-12-21 JPMORGAN CHASE BANK, NATIONAL -0.33 22-12-20
45 22-12-16 CITIBANK N.A. 0.31 22-12-15
46 CHINA SECURITIES DEPOSITORY AND CLEARING -0.26 22-12-15
47 CHINA SECURITIES DEPOSITORY AND CLEARING -0.28 22-12-15
48 22-11-04 THE HONGKONG AND SHANGHAI BANKING -0.65 22-11-03
49 22-10-31 CHINA INTERNATIONAL CAPITAL CORPORATION 0.36 22-10-27
50 THE HONGKONG AND SHANGHAI BANKING -0.30 22-10-28
51 22-10-20 THE HONGKONG AND SHANGHAI BANKING 0.71 22-10-19
52 JPMORGAN CHASE BANK, NATIONAL -0.62 22-10-19
53 22-10-17 JPMORGAN CHASE BANK, NATIONAL 0.26 22-10-14
54 THE HONGKONG AND SHANGHAI BANKING -0.34 22-10-14
55 22-10-13 THE HONGKONG AND SHANGHAI BANKING 0.29 22-10-12
56 JPMORGAN CHASE BANK, NATIONAL -0.28 22-10-12
57 22-08-05 CITIBANK N.A. 0.36 22-08-04
58 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.36 22-08-04
59 22-08-01 JPMORGAN CHASE BANK, NATIONAL 0.35 22-07-29
60 THE HONGKONG AND SHANGHAI BANKING -0.28 22-07-29
61 22-07-27 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.29 22-07-26
62 22-07-19 JPMORGAN CHASE BANK, NATIONAL 0.37 22-07-18
63 THE HONGKONG AND SHANGHAI BANKING -0.32 22-07-18
64 22-07-14 THE HONGKONG AND SHANGHAI BANKING 0.71 22-07-13
65 JPMORGAN CHASE BANK, NATIONAL -0.76 22-07-13
66 22-07-07 JPMORGAN CHASE BANK, NATIONAL 0.60 22-07-06
67 THE HONGKONG AND SHANGHAI BANKING -0.64 22-07-06
68 22-06-15 STANDARD CHARTERED BANK (HONG KONG) LTD 0.29 22-06-14
69 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.31 22-06-14
70 22-06-10 THE HONGKONG AND SHANGHAI BANKING 0.25 22-06-09
71 22-06-08 JPMORGAN CHASE BANK, NATIONAL 0.28 22-06-07
72 CITIBANK N.A. -0.34 22-06-07
73 22-06-02 MORGAN STANLEY HONG KONG SECURITIES LTD -0.42 22-06-01
74 22-06-01 CITIBANK N.A. 0.33 22-05-31
75 MORGAN STANLEY HONG KONG SECURITIES LTD -0.35 22-05-31
76 22-05-24 MORGAN STANLEY HONG KONG SECURITIES LTD -0.27 22-05-23
77 22-05-23 MORGAN STANLEY HONG KONG SECURITIES LTD -0.30 22-05-20
78 22-05-20 THE HONGKONG AND SHANGHAI BANKING 1.03 22-05-19
79 YUNFENG SECURITIES LTD 0.47 22-05-18
80 KGI ASIA LTD 0.45 22-05-19
81 CITIBANK N.A. 0.42 22-05-19
82 MORGAN STANLEY HONG KONG SECURITIES LTD -3.00 22-05-19
83 22-05-06 THE HONGKONG AND SHANGHAI BANKING 0.37 22-05-05
84 CITIBANK N.A. -0.42 22-05-05
85 22-04-13 MERRILL LYNCH FAR EAST LTD -0.28 22-04-12
86 22-03-30 CITIBANK N.A. 0.26 22-03-29
87 22-01-28 MORGAN STANLEY HONG KONG SECURITIES LTD -0.53 22-01-27
88 22-01-27 MORGAN STANLEY HONG KONG SECURITIES LTD 0.52 22-01-26
89 THE HONGKONG AND SHANGHAI BANKING -0.42 22-01-26
90 21-08-16 DEUTSCHE BANK AG -0.27 21-08-13
91 21-07-22 THE HONGKONG AND SHANGHAI BANKING -0.25 21-07-21
92 21-01-27 DEUTSCHE BANK AG 0.30 21-01-26
93 GOLDMAN SACHS (ASIA) SECURITIES LTD -1.05 21-01-26
94 21-01-26 GOLDMAN SACHS (ASIA) SECURITIES LTD 1.07 21-01-25
95 MORGAN STANLEY HONG KONG SECURITIES LTD -1.10 21-01-25
96 20-12-24 CITIC SECURITIES BROKERAGE (HK) LTD 0.37 20-12-23
97 20-12-04 CITIC SECURITIES BROKERAGE (HK) LTD 0.37 20-12-03
98 20-12-02 THE HONGKONG AND SHANGHAI BANKING 0.28 20-12-01
99 20-10-27 UBS SECURITIES HONG KONG LTD 0.40 20-10-23
100 EMPEROR SECURITIES LTD -0.40 20-10-23
101 20-08-13 STANDARD CHARTERED BANK (HONG KONG) LTD 0.37 20-08-12
102 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.34 20-08-12
103 20-08-12 THE HONGKONG AND SHANGHAI BANKING 1.52 20-08-11
104 JPMORGAN CHASE BANK, NATIONAL 0.83 20-08-11
105 UBS SECURITIES HONG KONG LTD 0.33 20-08-11
106 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.33 20-08-11
107 20-08-06 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.40 20-08-05
108 STANDARD CHARTERED BANK (HONG KONG) LTD -0.34 20-08-05
109 THE HONGKONG AND SHANGHAI BANKING -0.38 20-08-05
110 20-07-30 UBS SECURITIES HONG KONG LTD 1.54 20-07-29
111 DEUTSCHE BANK AG -1.53 20-07-29
112 20-07-14 CHINA INTERNATIONAL CAPITAL CORPORATION -1.12 20-07-13
113 20-07-13 CHINA INTERNATIONAL CAPITAL CORPORATION 1.19 20-07-10
114 MORGAN STANLEY HONG KONG SECURITIES LTD -1.20 20-07-10
115 20-06-30 CITIC SECURITIES BROKERAGE (HK) LTD 0.37 20-06-29
116 20-06-23 THE HONGKONG AND SHANGHAI BANKING 0.26 20-06-22
117 20-06-16 DEUTSCHE BANK AG -0.26 20-06-15
118 20-04-09 CITIC SECURITIES BROKERAGE (HK) LTD 0.50 20-04-08
119 20-02-10 THE HONGKONG AND SHANGHAI BANKING 1.34 20-02-07
120 STANDARD CHARTERED BANK (HONG KONG) LTD -1.32 20-02-07
121 20-01-14 UBS SECURITIES HONG KONG LTD 0.35 20-01-13
122 DEUTSCHE BANK AG -0.40 20-01-13
123 20-01-13 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.25 20-01-10
124 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.68 20-01-10
125 20-01-10 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.71 20-01-09
126 MORGAN STANLEY HONG KONG SECURITIES LTD -0.69 20-01-09
127 19-12-03 CITIC SECURITIES BROKERAGE (HK) LTD 0.41 19-12-02
128 19-07-18 MORGAN STANLEY HONG KONG SECURITIES LTD -0.28 19-07-09
129 19-07-10 CITIC SECURITIES BROKERAGE (HK) LTD 0.42 19-07-09
130 19-03-15 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.26 19-03-14
131 DEUTSCHE BANK AG -0.26 19-03-14
132 19-02-28 DEUTSCHE BANK AG 6.67 19-02-27
133 19-02-27 CITIC SECURITIES BROKERAGE (HK) LTD 0.42 19-02-25
134 19-01-22 THE HONGKONG AND SHANGHAI BANKING 0.33 19-01-21
135 19-01-02 CITIBANK N.A. 0.38 18-12-28
136 STANDARD CHARTERED BANK (HONG KONG) LTD -0.39 18-12-28
137 18-11-09 MORGAN STANLEY HONG KONG SECURITIES LTD 11.28 18-11-07
138 18-07-03 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.27 18-06-29
139 DEUTSCHE BANK AG -0.27 18-06-29
140 18-06-22 DEUTSCHE BANK AG -0.32 18-06-21
141 18-06-21 DEUTSCHE BANK AG 0.27 18-06-20
142 18-06-20 ICBC INTERNATIONAL SECURITIES LTD 0.44 18-06-19
143 YICKO SECURITIES LTD -0.48 18-06-19
144 18-06-07 CITIC SECURITIES BROKERAGE (HK) LTD 0.40 18-06-06
145 18-05-21 CHINA SECURITIES DEPOSITORY AND CLEARING 0.41 18-05-18
146 YICKO SECURITIES LTD -0.41 18-05-18
147 18-03-27 JPMORGAN CHASE BANK, NATIONAL 0.28 18-03-26
148 THE HONGKONG AND SHANGHAI BANKING -0.27 18-03-26
149 17-08-04 YICKO SECURITIES LTD -0.30 17-05-26
150 17-06-30 STANDARD CHARTERED BANK (HONG KONG) LTD -0.30 17-06-29
151 CITIC SECURITIES BROKERAGE (HK) LTD -0.30 17-06-29
152 THE HONGKONG AND SHANGHAI BANKING -0.67 17-06-29
153 17-05-05 STANDARD CHARTERED BANK (HONG KONG) LTD 0.97 17-05-04
154 ABN AMRO BANK N.V. -1.00 17-04-28
155 17-05-02 THE HONGKONG AND SHANGHAI BANKING 0.48 17-04-28
156 JPMORGAN CHASE BANK, NATIONAL -0.47 17-04-28
157 17-04-28 JPMORGAN CHASE BANK, NATIONAL 0.44 17-04-27
158 THE HONGKONG AND SHANGHAI BANKING -0.47 17-04-27
159 17-02-15 THE HONGKONG AND SHANGHAI BANKING 0.47 17-02-14
160 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.47 17-02-14
161 17-02-08 DEUTSCHE BANK AG 0.79 17-02-07
162 MORGAN STANLEY HONG KONG SECURITIES LTD -0.32 17-02-07
163 17-02-07 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.43 17-02-06
164 MORGAN STANLEY HONG KONG SECURITIES LTD 0.32 17-02-06
165 JPMORGAN CHASE BANK, NATIONAL -0.29 17-02-06
166 STANDARD CHARTERED BANK (HONG KONG) LTD -0.44 17-02-06
167 THE HONGKONG AND SHANGHAI BANKING -0.59 17-02-06
168 16-10-04 DEUTSCHE BANK AG 0.29 16-10-03
169 MERRILL LYNCH FAR EAST LTD -0.30 16-10-03
170 16-06-28 STANDARD CHARTERED BANK (HONG KONG) LTD 0.33 16-06-27
171 BNP PARIBAS -0.28 16-06-27
172 16-06-02 STANDARD CHARTERED BANK (HONG KONG) LTD 0.29 16-06-01
173 16-03-23 DEUTSCHE BANK AG -0.27 16-03-22
174 16-02-12 JPMORGAN CHASE BANK, NATIONAL 0.26 16-02-05
175 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.32 16-02-11
176 16-02-04 DEUTSCHE BANK AG -0.28 16-02-03
177 16-01-05 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.33 16-01-04
178 15-12-30 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.34 15-12-29
179 15-12-02 MERRILL LYNCH FAR EAST LTD 0.31 15-12-01
180 DEUTSCHE BANK AG -0.29 15-12-01
181 15-10-02 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.69 15-09-30
182 JPMORGAN CHASE BANK, NATIONAL -0.70 15-09-30
183 15-09-30 JPMORGAN CHASE BANK, NATIONAL 0.69 15-09-29
184 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.69 15-09-29
185 15-08-27 KINGSTON SECURITIES LTD 0.27 15-08-25
186 15-08-03 DEUTSCHE BANK AG 0.30 15-07-31
187 THE HONGKONG AND SHANGHAI BANKING -0.27 15-07-31
188 15-07-28 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.25 15-07-27
189 15-07-24 DEUTSCHE BANK AG -0.25 15-07-23
190 15-06-16 DEUTSCHE BANK AG 0.60 15-06-15
191 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.36 15-06-15
192 CITIBANK N.A. -0.39 15-06-15
193 STANDARD CHARTERED BANK (HONG KONG) LTD -0.51 15-06-15
194 15-06-15 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.48 15-06-12
195 JPMORGAN CHASE BANK, NATIONAL -0.36 15-06-12
196 15-05-29 DEUTSCHE BANK AG 0.34 15-05-28
197 MORGAN STANLEY HONG KONG SECURITIES LTD -0.29 15-05-28
198 15-05-28 MORGAN STANLEY HONG KONG SECURITIES LTD 0.30 15-05-27
199 STANDARD CHARTERED BANK (HONG KONG) LTD -0.29 15-05-27
200 15-05-12 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.46 15-05-11
201 15-05-11 DEUTSCHE BANK AG -0.34 15-05-08
202 15-05-08 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.35 15-05-07
203 15-05-07 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.27 15-05-06
204 15-04-22 DEUTSCHE BANK AG 0.36 15-04-21
205 MORGAN STANLEY HONG KONG SECURITIES LTD -0.34 15-04-21
206 15-04-21 MORGAN STANLEY HONG KONG SECURITIES LTD 0.33 15-04-20
207 15-04-20 STANDARD CHARTERED BANK (HONG KONG) LTD 0.32 15-04-17
208 15-04-17 CHINA SECURITIES DEPOSITORY AND CLEARING 0.33 15-03-24
209 ABN AMRO BANK N.V. -0.26 15-03-24
210 14-12-12 BOCI SECURITIES LTD 0.54 14-12-11
211 14-12-04 EMPEROR SECURITIES LTD 1.47 14-12-03
212 YICKO SECURITIES LTD -1.47 14-12-03
213 14-12-03 ABN AMRO BANK N.V. 2.20 14-12-02
214 YICKO SECURITIES LTD -2.20 14-12-02
215 14-11-20 CITIBANK N.A. 0.54 14-11-19
216 JPMORGAN CHASE BANK, NATIONAL -0.54 14-11-19
217 14-11-14 JPMORGAN CHASE BANK, NATIONAL 0.59 14-11-13
218 THE HONGKONG AND SHANGHAI BANKING 0.51 14-11-13
219 CITIC SECURITIES BROKERAGE (HK) LTD 0.45 14-11-13
220 KINGSTON SECURITIES LTD 0.32 14-11-13
221 YICKO SECURITIES LTD -1.98 14-11-13
222 14-09-15 YICKO SECURITIES LTD 7.33 14-09-12
223 14-08-19 JPMORGAN CHASE BANK, NATIONAL 0.33 14-08-18
224 DEUTSCHE BANK AG -0.46 14-08-15
225 14-08-12 DEUTSCHE BANK AG 0.50 14-08-11
226 14-08-11 CITIC SECURITIES BROKERAGE (HK) LTD 0.37 14-08-08
227 14-06-10 HANG SENG BANK LTD -0.38 14-04-17
228 14-05-09 STANDARD CHARTERED BANK (HONG KONG) LTD 0.64 14-05-08
229 14-05-02 UOB KAY HIAN (HONG KONG) LTD -0.45 14-04-29
230 YICKO SECURITIES LTD -2.21 14-04-23
231 14-04-30 TSE'S SECURITIES LTD -0.26 14-04-29
232 HSBC BROKING SECURITIES (HONG KONG) LTD -0.26 14-04-29
233 HANG SENG SECURITIES LTD -0.27 14-04-29
234 JPMORGAN CHASE BANK, NATIONAL -0.34 14-04-22
235 NANYANG COMMERCIAL BANK LTD -0.38 14-04-29
236 BOCI SECURITIES LTD -0.44 14-04-29
237 DEUTSCHE BANK AG -0.45 14-04-29
238 CITIBANK N.A. -0.46 14-04-29
239 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.60 14-04-29
240 STANDARD CHARTERED BANK (HONG KONG) LTD -0.92 14-04-29
241 EVERBRIGHT SECURITIES INVESTMENT -0.98 14-04-29
242 BANK OF CHINA (HONG KONG) LTD -1.21 14-04-29
243 CITIC SECURITIES BROKERAGE (HK) LTD -1.87 14-04-29
244 THE HONGKONG AND SHANGHAI BANKING -4.38 14-04-29
245 14-04-15 THE HONGKONG AND SHANGHAI BANKING 0.50 14-04-14
246 14-04-09 DEUTSCHE BANK AG 0.58 14-04-08
247 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.60 14-04-08
248 14-04-03 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.60 14-04-02
249 DEUTSCHE BANK AG -0.62 14-04-01
250 14-03-31 DBS BANK (HONG KONG) LTD 0.80 14-03-28
251 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.26 14-03-28
252 14-03-14 DEUTSCHE BANK AG 0.58 14-03-13
253 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.50 14-03-13
254 14-01-28 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.29 14-01-17
255 14-01-08 THE HONGKONG AND SHANGHAI BANKING 0.25 14-01-07
256 13-11-08 THE HONGKONG AND SHANGHAI BANKING 0.32 13-11-06
257 YICKO SECURITIES LTD -0.34 13-09-24
258 13-11-04 THE HONGKONG AND SHANGHAI BANKING 0.34 13-11-01
259 HSBC PRIVATE BANK (SUISSE) SA -0.33 13-05-21
260 13-07-15 EFG BANK AG 0.27
261 STANDARD CHARTERED BANK (HONG KONG) LTD -0.27 13-07-12
262 13-01-25 JPMORGAN CHASE BANK, NATIONAL 0.49 12-11-28
263 THE HONGKONG AND SHANGHAI BANKING -0.50 13-01-24
264 11-03-22 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.34 11-03-21
265 11-03-10 BOCI SECURITIES LTD 0.30 11-03-09
266 11-03-07 BOCI SECURITIES LTD 0.28 11-03-04
267 11-02-24 HAITONG INTERNATIONAL SECURITIES CO LTD -0.27 11-02-23
268 10-08-05 EVERBRIGHT SECURITIES INVESTMENT 0.35 10-08-04
269 BOCI SECURITIES LTD -0.50 10-08-04
270 10-06-28 HAITONG INTERNATIONAL SECURITIES CO LTD 0.27 10-06-25
271 HAI TONG SECURITIES (HK) BROKERAGE LTD -0.28 10-06-21
272 10-05-31 DBS BANK (HONG KONG) LTD 0.27 10-05-28
273 10-05-27 THE HONGKONG AND SHANGHAI BANKING -0.25 10-05-26
274 10-05-24 EVERBRIGHT SECURITIES INVESTMENT -0.30 10-05-20
275 10-05-19 EVERBRIGHT SECURITIES INVESTMENT 0.32 10-05-18
276 FIRST SHANGHAI SECURITIES LTD -0.26 10-05-13
277 10-03-25 THE HONGKONG AND SHANGHAI BANKING -0.40 10-03-24
278 10-03-24 BOCI SECURITIES LTD 1.35 10-03-23
279 THE HONGKONG AND SHANGHAI BANKING -1.35 10-03-23
280 10-03-19 CORPORATE BROKERS LTD 0.28 10-03-18
281 10-03-15 CORPORATE BROKERS LTD -0.34 10-03-12
282 10-03-03 EVERBRIGHT SECURITIES INVESTMENT 0.27 10-03-02
283 10-02-03 EVERBRIGHT SECURITIES INVESTMENT -0.27 10-02-02
284 10-01-25 YICKO SECURITIES LTD -0.25 10-01-22
285 10-01-20 THE HONGKONG AND SHANGHAI BANKING -0.26 10-01-19
286 10-01-11 EVERBRIGHT SECURITIES INVESTMENT 0.50 10-01-08
287 THE HONGKONG AND SHANGHAI BANKING 0.41 10-01-08
288 09-12-15 CORPORATE BROKERS LTD 0.55 09-12-11
289 09-12-10 EVERBRIGHT SECURITIES INVESTMENT -0.35 09-12-09
290 09-12-07 EVERBRIGHT SECURITIES INVESTMENT 0.60 09-12-04
291 09-12-04 CORPORATE BROKERS LTD 0.26 09-12-03
292 EVERBRIGHT SECURITIES INVESTMENT -0.32 09-12-03
293 09-12-03 EVERBRIGHT SECURITIES INVESTMENT 0.62 09-12-02
294 THE HONGKONG AND SHANGHAI BANKING 0.35 09-12-02
295 09-11-30 HSBC BROKING SECURITIES (HONG KONG) LTD -0.31 09-11-27
296 09-11-26 CORPORATE BROKERS LTD -0.27 09-11-25
297 09-11-25 CORPORATE BROKERS LTD 0.27 09-11-24
298 09-11-24 HSBC BROKING SECURITIES (HONG KONG) LTD 0.43 09-11-19
299 CITIC SECURITIES BROKERAGE (HK) LTD 0.25 09-11-19
300 BANK OF CHINA (HONG KONG) LTD -0.31 09-11-23
301 09-05-12 THE HONGKONG AND SHANGHAI BANKING -0.28 09-05-11
302 09-05-11 THE HONGKONG AND SHANGHAI BANKING -0.28 09-05-08
303 08-12-02 BANK OF CHINA (HONG KONG) LTD 0.26 08-12-01
304 THE HONGKONG AND SHANGHAI BANKING -0.26 08-12-01
305 08-07-08 PHILLIP SECURITIES (HONG KONG) LTD 0.77 08-06-23
306 CITIC SECURITIES BROKERAGE (HK) LTD -0.76 08-07-07
307 08-01-08 HSBC BROKING SECURITIES (HONG KONG) LTD -0.37 08-01-07
308 07-11-02 STANDARD CHARTERED BANK (HONG KONG) LTD -0.35 07-11-01
309 07-10-09 THE HONGKONG AND SHANGHAI BANKING 1.54 07-10-08
310 CITIBANK N.A. -1.48 07-10-08
311 07-10-02 THE HONGKONG AND SHANGHAI BANKING -0.28 07-09-28
312 07-09-24 STOCKWELL SECURITIES LTD 0.35 07-09-05
313 OCBC BANK (HONG KONG) LTD -0.35 07-09-11
314 07-09-12 CITIBANK N.A. 1.20 07-09-11
315 07-09-07 STANDARD CHARTERED BANK (HONG KONG) LTD 3.66 07-09-06
316 07-09-06 CITIBANK N.A. 0.31 07-09-05
317 07-09-04 CITIBANK N.A. -0.30 07-09-03
318 07-07-30 THE HONGKONG AND SHANGHAI BANKING -0.43 07-07-27
319 07-07-20 NANYANG COMMERCIAL BANK LTD -0.30 07-07-19
320 07-07-03 CITIC SECURITIES BROKERAGE (HK) LTD -0.25 07-06-29
321 THE HONGKONG AND SHANGHAI BANKING -0.27 07-06-29
322 07-06-29 THE HONGKONG AND SHANGHAI BANKING 0.42 07-06-28
323 STANDARD CHARTERED BANK (HONG KONG) LTD -0.49 07-06-28

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top