CSOP MSCI HK China Connect Select ETF: Unit

Exchange Code Listed Last trade Delisted
HKCIS 03432  2024-07-04    
Stock code:

Short positions


Some data are hidden to fit your display. Rotate?

Date Short shares Change Price
HK$
Short
value
HK$m
Outstanding Short
stake
%
2025-06-13 0 0 105.500 0.00 108,700,000 0.000
2025-06-06 0 0 101.900 0.00 108,700,000 0.000
2025-05-30 0 0 99.740 0.00 108,700,000 0.000
2025-05-23 0 0 98.900 0.00 108,650,000 0.000
2025-05-16 0 0 96.700 0.00 108,650,000 0.000
2025-05-09 0 0 95.520 0.00 108,450,000 0.000
2025-05-02 0 0 95.900 0.00 108,600,000 0.000
2025-04-25 0 0 93.360 0.00 108,600,000 0.000
2025-04-17 0 0 89.080 0.00 108,600,000 0.000
2025-04-11 0 0 87.820 0.00 108,600,000 0.000
2025-04-03 0 0 94.260 0.00 108,600,000 0.000
2025-03-28 0 0 96.100 0.00 108,600,000 0.000
2025-03-21 0 0 96.120 0.00 108,600,000 0.000
2025-03-14 0 0 97.320 0.00 108,600,000 0.000
2025-03-07 0 0 97.880 0.00 108,600,000 0.000
2025-02-28 0 0 93.080 0.00 108,500,000 0.000
2025-02-21 0 0 93.000 0.00 108,500,000 0.000
2025-02-14 0 0 92.260 0.00 108,500,000 0.000
2025-02-07 0 0 88.820 0.00 108,550,000 0.000
2025-01-28 0 0 86.840 0.00 108,550,000 0.000
2025-01-24 0 0 85.880 0.00 108,550,000 0.000
2025-01-17 0 0 84.280 0.00 108,800,000 0.000
2025-01-10 0 0 81.840 0.00 108,800,000 0.000
2025-01-03 0 0 83.860 0.00 108,800,000 0.000
2024-12-27 0 0 85.500 0.00 108,800,000 0.000
2024-12-20 0 0 85.660 0.00 108,800,000 0.000
2024-12-13 0 0 87.420 0.00 108,800,000 0.000
2024-12-06 0 0 87.520 0.00 108,800,000 0.000
2024-11-29 0 0 85.920 0.00 108,800,000 0.000
2024-11-22 0 0 85.000 0.00 108,800,000 0.000
2024-11-15 0 0 85.800 0.00 108,800,000 0.000
2024-11-08 0 0 92.180 0.00 109,150,000 0.000
2024-11-01 0 0 89.240 0.00 108,500,000 0.000
2024-10-25 0 0 91.260 0.00 108,500,000 0.000
2024-10-18 0 0 92.120 0.00 550,000 0.000
2024-10-10 0 0 96.300 0.00 550,000 0.000
2024-10-04 0 0 101.900 0.00 550,000 0.000
2024-09-27 0 0 92.340 0.00 550,000 0.000
2024-09-20 0 0 80.900 0.00 550,000 0.000
2024-09-13 0 0 76.320 0.00 550,000 0.000
2024-09-06 0 0 77.220 0.00 550,000 0.000
2024-08-30 0 0 78.600 0.00 550,000 0.000
2024-08-23 0 0 76.160 0.00 550,000 0.000
2024-08-16 0 0 75.800 0.00 550,000 0.000
2024-08-09 0 0 73.980 0.00 550,000 0.000
2024-08-02 0 0 73.160 0.00 550,000 0.000
2024-07-26 0 0 74.320 0.00 550,000 0.000
2024-07-19 0 0 77.100 0.00 550,000 0.000
2024-07-12 0 0 79.000 0.00 550,000 0.000
2024-07-05 0 77.760 0.00 500,000 0.000

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top