AGTech Holdings Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08279 | 2004-01-19 |
Short positions
Some data are hidden to fit your display. Rotate?
Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
---|---|---|---|---|---|---|
2025-06-13 | 0 | 0 | 0.220 | 0.00 | 11,672,342,235 | 0.000 |
2025-06-06 | 0 | 0 | 0.199 | 0.00 | 11,672,342,235 | 0.000 |
2025-05-30 | 0 | 0 | 0.207 | 0.00 | 11,672,342,235 | 0.000 |
2025-05-23 | 0 | 0 | 0.192 | 0.00 | 11,672,342,235 | 0.000 |
2025-05-16 | 0 | 0 | 0.202 | 0.00 | 11,672,342,235 | 0.000 |
2025-05-09 | 0 | 0 | 0.201 | 0.00 | 11,672,342,235 | 0.000 |
2025-05-02 | 0 | 0 | 0.201 | 0.00 | 11,672,342,235 | 0.000 |
2025-04-25 | 0 | 0 | 0.200 | 0.00 | 11,672,342,235 | 0.000 |
2025-04-17 | 0 | 0 | 0.194 | 0.00 | 11,672,342,235 | 0.000 |
2025-04-11 | 0 | 0 | 0.197 | 0.00 | 11,672,342,235 | 0.000 |
2025-04-03 | 0 | 0 | 0.203 | 0.00 | 11,672,342,235 | 0.000 |
2025-03-28 | 0 | 0 | 0.200 | 0.00 | 11,672,342,235 | 0.000 |
2025-03-21 | 0 | 0 | 0.205 | 0.00 | 11,672,342,235 | 0.000 |
2025-03-14 | 0 | 0 | 0.200 | 0.00 | 11,672,342,235 | 0.000 |
2025-03-07 | 0 | 0 | 0.202 | 0.00 | 11,672,342,235 | 0.000 |
2025-02-28 | 0 | 0 | 0.209 | 0.00 | 11,672,342,235 | 0.000 |
2025-02-21 | 0 | 0 | 0.208 | 0.00 | 11,672,342,235 | 0.000 |
2025-02-14 | 0 | -3,164,000 | 0.213 | 0.00 | 11,672,342,235 | 0.000 |
2019-11-01 | 3,164,000 | 0 | 0.360 | 1.14 | 11,672,342,235 | 0.027 |
2019-10-25 | 3,164,000 | 3,164,000 | 0.355 | 1.12 | 11,672,342,235 | 0.027 |
2019-10-18 | 0 | 0 | 0.340 | 0.00 | 11,672,342,235 | 0.000 |
2019-10-11 | 0 | 0 | 0.360 | 0.00 | 11,672,342,235 | 0.000 |
2019-10-04 | 0 | 0 | 0.360 | 0.00 | 11,672,342,235 | 0.000 |
2019-09-27 | 0 | 0 | 0.365 | 0.00 | 11,672,342,235 | 0.000 |
2019-09-20 | 0 | 0 | 0.340 | 0.00 | 11,672,342,235 | 0.000 |
2019-09-13 | 0 | 0 | 0.310 | 0.00 | 11,672,342,235 | 0.000 |
2019-09-06 | 0 | 0 | 0.300 | 0.00 | 11,672,342,235 | 0.000 |
2019-08-30 | 0 | 0 | 0.355 | 0.00 | 11,672,342,235 | 0.000 |
2019-08-23 | 0 | 0 | 0.360 | 0.00 | 11,672,342,235 | 0.000 |
2019-08-16 | 0 | 0 | 0.390 | 0.00 | 11,672,342,235 | 0.000 |
2019-08-09 | 0 | 0 | 0.420 | 0.00 | 11,672,342,235 | 0.000 |
2019-08-02 | 0 | 0 | 0.460 | 0.00 | 11,672,342,235 | 0.000 |
2019-07-26 | 0 | 0 | 0.470 | 0.00 | 11,672,342,235 | 0.000 |
2019-07-19 | 0 | 0 | 0.485 | 0.00 | 11,272,342,235 | 0.000 |
2019-07-12 | 0 | 0 | 0.490 | 0.00 | 11,272,342,235 | 0.000 |
2019-07-05 | 0 | 0 | 0.490 | 0.00 | 11,272,342,235 | 0.000 |
2019-06-28 | 0 | 0 | 0.480 | 0.00 | 11,272,342,235 | 0.000 |
2019-06-21 | 0 | 0 | 0.480 | 0.00 | 11,272,342,235 | 0.000 |
2019-06-14 | 0 | 0 | 0.480 | 0.00 | 11,272,342,235 | 0.000 |
2019-06-06 | 0 | 0 | 0.470 | 0.00 | 11,272,342,235 | 0.000 |
2019-05-31 | 0 | 0 | 0.475 | 0.00 | 11,272,342,235 | 0.000 |
2019-05-24 | 0 | 0 | 0.440 | 0.00 | 11,272,342,235 | 0.000 |
2019-05-17 | 0 | 0 | 0.450 | 0.00 | 11,272,342,235 | 0.000 |
2019-05-10 | 0 | 0 | 0.450 | 0.00 | 11,272,342,235 | 0.000 |
2019-05-03 | 0 | 0 | 0.470 | 0.00 | 11,272,342,235 | 0.000 |
2019-04-26 | 0 | 0 | 0.470 | 0.00 | 11,272,342,235 | 0.000 |
2019-04-18 | 0 | 0 | 0.470 | 0.00 | 11,272,342,235 | 0.000 |
2019-04-12 | 0 | 0 | 0.490 | 0.00 | 11,272,342,235 | 0.000 |
2019-04-04 | 0 | 0 | 0.520 | 0.00 | 11,272,342,235 | 0.000 |
2019-03-29 | 0 | 0 | 0.510 | 0.00 | 11,272,342,235 | 0.000 |
2019-03-22 | 0 | 0 | 0.520 | 0.00 | 11,272,342,235 | 0.000 |
2019-03-15 | 0 | 0 | 0.510 | 0.00 | 11,272,342,235 | 0.000 |
2019-03-08 | 0 | 0 | 0.500 | 0.00 | 11,272,342,235 | 0.000 |
2019-03-01 | 0 | 0 | 0.540 | 0.00 | 11,272,342,235 | 0.000 |
2019-02-22 | 0 | 0 | 0.480 | 0.00 | 11,272,342,235 | 0.000 |
2019-02-15 | 0 | 0 | 0.450 | 0.00 | 11,272,342,235 | 0.000 |
2019-02-08 | 0 | 0 | 0.470 | 0.00 | 11,272,342,235 | 0.000 |
2019-02-01 | 0 | 0 | 0.435 | 0.00 | 11,272,342,235 | 0.000 |
2019-01-25 | 0 | 0 | 0.455 | 0.00 | 11,272,342,235 | 0.000 |
2019-01-18 | 0 | 0 | 0.480 | 0.00 | 11,272,342,235 | 0.000 |
2019-01-11 | 0 | -4,700,000 | 0.480 | 0.00 | 11,272,342,235 | 0.000 |
2019-01-04 | 4,700,000 | -88,000 | 0.450 | 2.12 | 11,272,342,235 | 0.042 |
2018-12-28 | 4,788,000 | 0 | 0.460 | 2.20 | 11,272,342,235 | 0.042 |
2018-12-21 | 4,788,000 | -172,000 | 0.490 | 2.35 | 11,272,342,235 | 0.042 |
2018-12-14 | 4,960,000 | -428,000 | 0.590 | 2.93 | 11,272,342,235 | 0.044 |
2018-12-07 | 5,388,000 | -3,259,423 | 0.620 | 3.34 | 11,272,342,235 | 0.048 |
2018-11-30 | 8,647,423 | -84,000 | 0.610 | 5.27 | 11,272,342,235 | 0.077 |
2018-11-23 | 8,731,423 | -80,000 | 0.580 | 5.06 | 11,272,342,235 | 0.077 |
2018-11-16 | 8,811,423 | -380,000 | 0.445 | 3.92 | 11,272,342,235 | 0.078 |
2018-11-09 | 9,191,423 | -52,000 | 0.415 | 3.81 | 11,272,342,235 | 0.082 |
2018-11-02 | 9,243,423 | -4,000 | 0.420 | 3.88 | 11,272,342,235 | 0.082 |
2018-10-26 | 9,247,423 | -16,000 | 0.405 | 3.75 | 11,272,342,235 | 0.082 |
2018-10-19 | 9,263,423 | -404,000 | 0.460 | 4.26 | 11,272,342,235 | 0.082 |
2018-10-12 | 9,667,423 | 399,423 | 0.495 | 4.79 | 11,272,342,235 | 0.086 |
2018-10-05 | 9,268,000 | 4,000 | 0.600 | 5.56 | 11,272,342,235 | 0.082 |
2018-09-28 | 9,264,000 | 0 | 0.600 | 5.56 | 11,272,342,235 | 0.082 |
2018-09-21 | 9,264,000 | -64,000 | 0.610 | 5.65 | 11,272,342,235 | 0.082 |
2018-09-14 | 9,328,000 | -2,460,000 | 0.600 | 5.60 | 11,272,342,235 | 0.083 |
2018-09-07 | 11,788,000 | -68,000 | 0.620 | 7.31 | 11,272,342,235 | 0.105 |
2018-08-31 | 11,856,000 | -2,620,000 | 0.640 | 7.59 | 11,272,342,235 | 0.105 |
2018-08-24 | 14,476,000 | -24,000 | 0.610 | 8.83 | 11,272,342,235 | 0.128 |
2018-08-17 | 14,500,000 | 232,000 | 0.580 | 8.41 | 11,272,342,235 | 0.129 |
2018-08-10 | 14,268,000 | 488,000 | 0.650 | 9.27 | 11,272,342,235 | 0.127 |
2018-08-03 | 13,780,000 | 220,000 | 0.670 | 9.23 | 11,272,342,235 | 0.122 |
2018-07-27 | 13,560,000 | 2,184,000 | 0.760 | 10.31 | 11,272,342,235 | 0.120 |
2018-07-20 | 11,376,000 | -136,000 | 0.770 | 8.76 | 11,272,342,235 | 0.101 |
2018-07-13 | 11,512,000 | -368,000 | 0.790 | 9.09 | 11,272,342,235 | 0.102 |
2018-07-06 | 11,880,000 | -180,000 | 0.760 | 9.03 | 11,272,342,235 | 0.105 |
2018-06-29 | 12,060,000 | -56,000 | 0.800 | 9.65 | 11,264,138,274 | 0.107 |
2018-06-22 | 12,116,000 | 0 | 0.880 | 10.66 | 11,264,138,274 | 0.108 |
2018-06-15 | 12,116,000 | -32,000 | 0.910 | 11.03 | 11,263,763,274 | 0.108 |
2018-06-08 | 12,148,000 | -248,000 | 1.030 | 12.51 | 11,263,763,274 | 0.108 |
2018-06-01 | 12,396,000 | 2,968,000 | 0.900 | 11.16 | 11,263,763,274 | 0.110 |
2018-05-25 | 9,428,000 | -420,000 | 0.920 | 8.67 | 11,263,563,274 | 0.084 |
2018-05-18 | 9,848,000 | 0 | 0.800 | 7.88 | 11,249,049,760 | 0.088 |
2018-05-11 | 9,848,000 | 508,000 | 0.780 | 7.68 | 11,249,049,760 | 0.088 |
2018-05-04 | 9,340,000 | -128,000 | 0.850 | 7.94 | 11,249,049,760 | 0.083 |
2018-04-27 | 9,468,000 | 232,000 | 0.860 | 8.14 | 11,249,049,760 | 0.084 |
2018-04-20 | 9,236,000 | -100,000 | 0.900 | 8.31 | 11,249,049,760 | 0.082 |
2018-04-13 | 9,336,000 | 488,000 | 0.870 | 8.12 | 11,249,049,760 | 0.083 |
2018-04-06 | 8,848,000 | 108,000 | 0.880 | 7.79 | 11,249,049,760 | 0.079 |
2018-03-29 | 8,740,000 | 100,000 | 0.930 | 8.13 | 11,249,049,760 | 0.078 |
2018-03-23 | 8,640,000 | 0 | 0.890 | 7.69 | 11,248,674,760 | 0.077 |
2018-03-16 | 8,640,000 | 0 | 0.940 | 8.12 | 11,248,674,760 | 0.077 |
2018-03-09 | 8,640,000 | 2,432,000 | 0.870 | 7.52 | 11,248,674,760 | 0.077 |
2018-03-02 | 6,208,000 | 0 | 0.880 | 5.46 | 11,248,674,760 | 0.055 |
2018-02-23 | 6,208,000 | 0 | 0.900 | 5.59 | 11,248,424,760 | 0.055 |
2018-02-15 | 6,208,000 | -32,000 | 0.860 | 5.34 | 11,248,424,760 | 0.055 |
2018-02-09 | 6,240,000 | 0 | 0.860 | 5.37 | 11,248,424,760 | 0.055 |
2018-02-02 | 6,240,000 | 0 | 1.000 | 6.24 | 11,247,624,760 | 0.055 |
2018-01-26 | 6,240,000 | 0 | 1.080 | 6.74 | 11,247,299,760 | 0.055 |
2018-01-19 | 6,240,000 | -2,528,000 | 1.180 | 7.36 | 11,247,299,760 | 0.055 |
2018-01-12 | 8,768,000 | -116,000 | 1.240 | 10.87 | 11,247,299,760 | 0.078 |
2018-01-05 | 8,884,000 | 4,000 | 1.210 | 10.75 | 11,247,299,760 | 0.079 |
2017-12-29 | 8,880,000 | 0 | 1.210 | 10.74 | 11,246,659,760 | 0.079 |
2017-12-22 | 8,880,000 | 0 | 1.220 | 10.83 | 11,246,659,760 | 0.079 |
2017-12-15 | 8,880,000 | 0 | 1.250 | 11.10 | 11,246,659,760 | 0.079 |
2017-12-08 | 8,880,000 | 4,000 | 1.180 | 10.48 | 11,246,659,760 | 0.079 |
2017-12-01 | 8,876,000 | 4,000 | 1.340 | 11.89 | 11,246,659,760 | 0.079 |
2017-11-24 | 8,872,000 | -16,000 | 1.400 | 12.42 | 11,245,934,760 | 0.079 |
2017-11-17 | 8,888,000 | 40,000 | 1.330 | 11.82 | 11,245,934,760 | 0.079 |
2017-11-10 | 8,848,000 | 8,000 | 1.280 | 11.33 | 11,245,934,760 | 0.079 |
2017-11-03 | 8,840,000 | 4,000 | 1.320 | 11.67 | 11,245,934,760 | 0.079 |
2017-10-27 | 8,836,000 | -48,000 | 1.350 | 11.93 | 11,217,643,694 | 0.079 |
2017-10-20 | 8,884,000 | 8,000 | 1.430 | 12.70 | 11,217,643,694 | 0.079 |
2017-10-13 | 8,876,000 | 20,000 | 1.470 | 13.05 | 11,217,643,694 | 0.079 |
2017-10-06 | 8,856,000 | 12,000 | 1.540 | 13.64 | 11,217,643,694 | 0.079 |
2017-09-29 | 8,844,000 | -12,000 | 1.570 | 13.89 | 11,216,493,694 | 0.079 |
2017-09-22 | 8,856,000 | -2,000,000 | 1.530 | 13.55 | 11,216,493,694 | 0.079 |
2017-09-15 | 10,856,000 | -8,120,000 | 1.580 | 17.15 | 11,216,493,694 | 0.097 |
2017-09-08 | 18,976,000 | -472,000 | 1.610 | 30.55 | 11,216,493,694 | 0.169 |
2017-09-01 | 19,448,000 | -3,220,000 | 1.600 | 31.12 | 11,216,493,694 | 0.173 |
2017-08-25 | 22,668,000 | -1,644,000 | 1.610 | 36.50 | 11,216,278,694 | 0.202 |
2017-08-18 | 24,312,000 | -2,020,000 | 1.440 | 35.01 | 11,216,278,694 | 0.217 |
2017-08-11 | 26,332,000 | -9,376,000 | 1.280 | 33.70 | 11,216,278,694 | 0.235 |
2017-08-04 | 35,708,000 | 312,000 | 1.280 | 45.71 | 11,216,278,694 | 0.318 |
2017-07-28 | 35,396,000 | 184,000 | 1.250 | 44.25 | 11,185,717,098 | 0.316 |
2017-07-21 | 35,212,000 | 152,000 | 1.290 | 45.42 | 11,185,717,098 | 0.315 |
2017-07-14 | 35,060,000 | 220,000 | 1.290 | 45.23 | 11,185,717,098 | 0.313 |
2017-07-07 | 34,840,000 | -36,000 | 1.300 | 45.29 | 11,185,717,098 | 0.311 |
2017-06-30 | 34,876,000 | 208,000 | 1.330 | 46.39 | 11,185,717,098 | 0.312 |
2017-06-23 | 34,668,000 | 64,000 | 1.290 | 44.72 | 11,179,647,098 | 0.310 |
2017-06-16 | 34,604,000 | 156,000 | 1.240 | 42.91 | 11,179,647,098 | 0.310 |
2017-06-09 | 34,448,000 | 2,360,000 | 1.300 | 44.78 | 11,179,647,098 | 0.308 |
2017-06-02 | 32,088,000 | -16,000 | 1.370 | 43.96 | 11,179,647,098 | 0.287 |
2017-05-26 | 32,104,000 | -396,000 | 1.410 | 45.27 | 11,172,448,398 | 0.287 |
2017-05-19 | 32,500,000 | 0 | 1.350 | 43.88 | 11,160,554,437 | 0.291 |
2017-05-12 | 32,500,000 | 368,000 | 1.390 | 45.18 | 11,160,554,437 | 0.291 |
2017-05-05 | 32,132,000 | 500,000 | 1.450 | 46.59 | 11,160,554,437 | 0.288 |
2017-04-28 | 31,632,000 | 168,000 | 1.500 | 47.45 | 11,160,554,437 | 0.283 |
2017-04-21 | 31,464,000 | 132,000 | 1.500 | 47.20 | 11,160,554,437 | 0.282 |
2017-04-13 | 31,332,000 | 276,000 | 1.540 | 48.25 | 11,153,639,437 | 0.281 |
2017-04-07 | 31,056,000 | 324,000 | 1.550 | 48.14 | 11,114,208,770 | 0.279 |
2017-03-31 | 30,732,000 | 380,000 | 1.510 | 46.41 | 11,114,208,770 | 0.277 |
2017-03-24 | 30,352,000 | 2,204,047 | 1.560 | 47.35 | 10,514,208,770 | 0.289 |
2017-03-17 | 28,147,953 | 1.560 | 43.91 | 10,514,208,770 | 0.268 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy