ANTA Sports Products Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 82020 | 2023-06-19 |
Short positions
Some data are hidden to fit your display. Rotate?
Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
---|---|---|---|---|---|---|
2025-06-13 | 200 | 0 | 85.300 | 0.02 | 2,807,213,100 | 0.000 |
2025-06-06 | 200 | 0 | 88.150 | 0.02 | 2,807,213,100 | 0.000 |
2025-05-30 | 200 | 0 | 87.200 | 0.02 | 2,807,213,100 | 0.000 |
2025-05-23 | 200 | 0 | 85.750 | 0.02 | 2,807,213,100 | 0.000 |
2025-05-16 | 200 | 0 | 84.850 | 0.02 | 2,807,213,100 | 0.000 |
2025-05-09 | 200 | 0 | 87.600 | 0.02 | 2,807,213,100 | 0.000 |
2025-05-02 | 200 | 0 | 86.500 | 0.02 | 2,807,213,100 | 0.000 |
2025-04-25 | 200 | 0 | 86.650 | 0.02 | 2,807,213,100 | 0.000 |
2025-04-17 | 200 | 0 | 84.500 | 0.02 | 2,807,213,100 | 0.000 |
2025-04-11 | 200 | 0 | 79.400 | 0.02 | 2,807,213,100 | 0.000 |
2025-04-03 | 200 | 0 | 80.350 | 0.02 | 2,807,213,100 | 0.000 |
2025-03-28 | 200 | 0 | 82.650 | 0.02 | 2,807,213,100 | 0.000 |
2025-03-21 | 200 | 0 | 83.150 | 0.02 | 2,807,213,100 | 0.000 |
2025-03-14 | 200 | 0 | 92.900 | 0.02 | 2,807,213,100 | 0.000 |
2025-03-07 | 200 | 0 | 91.350 | 0.02 | 2,807,213,100 | 0.000 |
2025-02-28 | 200 | -1,400 | 81.500 | 0.02 | 2,807,213,100 | 0.000 |
2025-02-21 | 1,600 | 0 | 77.500 | 0.12 | 2,807,213,100 | 0.000 |
2025-02-14 | 1,600 | 0 | 82.150 | 0.13 | 2,807,213,100 | 0.000 |
2025-02-07 | 1,600 | 0 | 80.600 | 0.13 | 2,823,223,500 | 0.000 |
2025-01-28 | 1,600 | 0 | 76.950 | 0.12 | 2,823,223,500 | 0.000 |
2025-01-24 | 1,600 | -2,200 | 75.950 | 0.12 | 2,823,223,500 | 0.000 |
2025-01-17 | 3,800 | 0 | 73.800 | 0.28 | 2,823,223,500 | 0.000 |
2025-01-10 | 3,800 | -1,400 | 74.050 | 0.28 | 2,823,223,500 | 0.000 |
2025-01-03 | 5,200 | 1,400 | 71.550 | 0.37 | 2,823,223,500 | 0.000 |
2024-12-27 | 3,800 | 0 | 75.400 | 0.29 | 2,829,226,300 | 0.000 |
2024-12-20 | 3,800 | 0 | 75.650 | 0.29 | 2,829,226,300 | 0.000 |
2024-12-13 | 3,800 | 0 | 76.500 | 0.29 | 2,829,226,300 | 0.000 |
2024-12-06 | 3,800 | 0 | 74.400 | 0.28 | 2,829,226,300 | 0.000 |
2024-11-29 | 3,800 | 0 | 71.150 | 0.27 | 2,829,226,300 | 0.000 |
2024-11-22 | 3,800 | 0 | 73.050 | 0.28 | 2,829,226,300 | 0.000 |
2024-11-15 | 3,800 | 0 | 74.700 | 0.28 | 2,829,226,300 | 0.000 |
2024-11-08 | 3,800 | 0 | 82.550 | 0.31 | 2,829,226,300 | 0.000 |
2024-11-01 | 3,800 | 0 | 77.150 | 0.29 | 2,829,226,300 | 0.000 |
2024-10-25 | 3,800 | 0 | 79.550 | 0.30 | 2,829,226,300 | 0.000 |
2024-10-18 | 3,800 | -1,800 | 79.950 | 0.30 | 2,829,226,300 | 0.000 |
2024-10-10 | 5,600 | 1,800 | 91.200 | 0.51 | 2,829,226,300 | 0.000 |
2024-10-04 | 3,800 | 0 | 92.900 | 0.35 | 2,829,226,300 | 0.000 |
2024-09-27 | 3,800 | 0 | 81.900 | 0.31 | 2,829,226,300 | 0.000 |
2024-09-20 | 3,800 | 0 | 67.400 | 0.26 | 2,832,623,500 | 0.000 |
2024-09-13 | 3,800 | 0 | 63.750 | 0.24 | 2,832,623,500 | 0.000 |
2024-09-06 | 3,800 | 0 | 68.600 | 0.26 | 2,832,623,500 | 0.000 |
2024-08-30 | 3,800 | 0 | 69.950 | 0.27 | 2,832,623,500 | 0.000 |
2024-08-23 | 3,800 | 2,000 | 63.250 | 0.24 | 2,832,623,500 | 0.000 |
2024-08-16 | 1,800 | 0 | 62.700 | 0.11 | 2,832,623,500 | 0.000 |
2024-08-09 | 1,800 | 0 | 64.900 | 0.12 | 2,832,623,500 | 0.000 |
2024-08-02 | 1,800 | 0 | 62.900 | 0.11 | 2,832,623,500 | 0.000 |
2024-07-26 | 1,800 | 0 | 64.700 | 0.12 | 2,832,623,500 | 0.000 |
2024-07-19 | 1,800 | 0 | 67.600 | 0.12 | 2,832,623,500 | 0.000 |
2024-07-12 | 1,800 | 0 | 71.000 | 0.13 | 2,832,623,500 | 0.000 |
2024-07-05 | 1,800 | 0 | 66.200 | 0.12 | 2,832,623,500 | 0.000 |
2024-06-28 | 1,800 | 0 | 69.950 | 0.13 | 2,832,623,500 | 0.000 |
2024-06-21 | 1,800 | 0 | 73.050 | 0.13 | 2,832,623,500 | 0.000 |
2024-06-14 | 1,800 | 0 | 75.400 | 0.14 | 2,832,623,500 | 0.000 |
2024-06-07 | 1,800 | 0 | 81.050 | 0.15 | 2,832,623,500 | 0.000 |
2024-05-31 | 1,800 | 0 | 77.000 | 0.14 | 2,832,623,500 | 0.000 |
2024-05-24 | 1,800 | 0 | 80.900 | 0.15 | 2,832,623,500 | 0.000 |
2024-05-17 | 1,800 | 0 | 82.650 | 0.15 | 2,832,623,500 | 0.000 |
2024-05-10 | 1,800 | 0 | 85.100 | 0.15 | 2,832,623,500 | 0.000 |
2024-05-03 | 1,800 | 0 | 86.100 | 0.15 | 2,832,623,500 | 0.000 |
2024-04-26 | 1,800 | 0 | 83.400 | 0.15 | 2,832,623,500 | 0.000 |
2024-04-19 | 1,800 | 0 | 77.650 | 0.14 | 2,832,623,500 | 0.000 |
2024-04-12 | 1,800 | 0 | 78.600 | 0.14 | 2,832,623,500 | 0.000 |
2024-04-05 | 1,800 | 0 | 82.150 | 0.15 | 2,832,623,500 | 0.000 |
2024-03-28 | 1,800 | 0 | 77.100 | 0.14 | 2,832,623,500 | 0.000 |
2024-03-22 | 1,800 | 0 | 73.950 | 0.13 | 2,832,623,500 | 0.000 |
2024-03-15 | 1,800 | 0 | 71.700 | 0.13 | 2,832,623,500 | 0.000 |
2024-03-08 | 1,800 | 0 | 68.700 | 0.12 | 2,832,623,500 | 0.000 |
2024-03-01 | 1,800 | 0 | 70.150 | 0.13 | 2,832,623,500 | 0.000 |
2024-02-23 | 1,800 | 0 | 73.000 | 0.13 | 2,832,623,500 | 0.000 |
2024-02-16 | 1,800 | 0 | 72.250 | 0.13 | 2,832,623,500 | 0.000 |
2024-02-09 | 1,800 | 0 | 65.250 | 0.12 | 2,832,623,500 | 0.000 |
2024-02-02 | 1,800 | 0 | 61.300 | 0.11 | 2,832,623,500 | 0.000 |
2024-01-26 | 1,800 | 0 | 64.400 | 0.12 | 2,832,623,500 | 0.000 |
2024-01-19 | 1,800 | 0 | 60.650 | 0.11 | 2,832,623,500 | 0.000 |
2024-01-12 | 1,800 | 0 | 67.650 | 0.12 | 2,832,623,500 | 0.000 |
2024-01-05 | 1,800 | 0 | 64.300 | 0.12 | 2,832,623,500 | 0.000 |
2023-12-29 | 1,800 | 0 | 68.650 | 0.12 | 2,832,623,500 | 0.000 |
2023-12-22 | 1,800 | 1,800 | 67.700 | 0.12 | 2,832,623,500 | 0.000 |
2023-12-15 | 0 | 0 | 68.400 | 0.00 | 2,832,623,500 | 0.000 |
2023-12-08 | 0 | 0 | 67.550 | 0.00 | 2,832,623,500 | 0.000 |
2023-12-01 | 0 | 0 | 72.600 | 0.00 | 2,832,623,500 | 0.000 |
2023-11-24 | 0 | 0 | 74.600 | 0.00 | 2,832,623,500 | 0.000 |
2023-11-17 | 0 | 0 | 75.850 | 0.00 | 2,832,623,500 | 0.000 |
2023-11-10 | 0 | 0 | 84.500 | 0.00 | 2,832,623,500 | 0.000 |
2023-11-03 | 0 | 0 | 85.550 | 0.00 | 2,832,623,500 | 0.000 |
2023-10-27 | 0 | 0 | 83.850 | 0.00 | 2,832,623,500 | 0.000 |
2023-10-20 | 0 | 0 | 85.600 | 0.00 | 2,832,623,500 | 0.000 |
2023-10-13 | 0 | 0 | 83.950 | 0.00 | 2,832,623,500 | 0.000 |
2023-10-06 | 0 | 0 | 77.850 | 0.00 | 2,832,623,500 | 0.000 |
2023-09-29 | 0 | 0 | 82.000 | 0.00 | 2,832,623,500 | 0.000 |
2023-09-22 | 0 | 0 | 83.950 | 0.00 | 2,832,623,500 | 0.000 |
2023-09-15 | 0 | -200 | 83.950 | 0.00 | 2,832,623,500 | 0.000 |
2023-09-08 | 200 | 200 | 83.350 | 0.02 | 2,832,623,500 | 0.000 |
2023-09-01 | 0 | 0 | 82.600 | 0.00 | 2,832,623,500 | 0.000 |
2023-08-25 | 0 | 0 | 81.450 | 0.00 | 2,832,623,500 | 0.000 |
2023-08-18 | 0 | 0 | 73.700 | 0.00 | 2,832,623,500 | 0.000 |
2023-08-11 | 0 | 0 | 79.550 | 0.00 | 2,832,623,500 | 0.000 |
2023-08-04 | 0 | 0 | 80.550 | 0.00 | 2,832,623,500 | 0.000 |
2023-07-28 | 0 | 0 | 82.700 | 0.00 | 2,832,623,500 | 0.000 |
2023-07-21 | 0 | 0 | 77.100 | 0.00 | 2,832,623,500 | 0.000 |
2023-07-14 | 0 | 0 | 77.050 | 0.00 | 2,832,623,500 | 0.000 |
2023-07-07 | 0 | 0 | 71.500 | 0.00 | 2,832,623,500 | 0.000 |
2023-06-30 | 0 | 0 | 74.100 | 0.00 | 2,832,623,500 | 0.000 |
2023-06-23 | 0 | 74.700 | 0.00 | 2,832,623,500 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy