Samsung Bitcoin Futures Active ETF: Unit

Exchange Code Listed Last trade Delisted
HKCIS 03135  2023-01-13    
Stock code:

Short positions


Some data are hidden to fit your display. Rotate?

Date Short shares Change Price
HK$
Short
value
HK$m
Outstanding Short
stake
%
2025-06-13 0 0 35.960 0.00 3,250,000 0.000
2025-06-06 0 0 35.400 0.00 3,250,000 0.000
2025-05-30 0 0 36.260 0.00 3,250,000 0.000
2025-05-23 0 0 38.080 0.00 3,250,000 0.000
2025-05-16 0 0 35.760 0.00 3,500,000 0.000
2025-05-09 0 0 35.520 0.00 3,500,000 0.000
2025-05-02 0 0 33.060 0.00 3,500,000 0.000
2025-04-25 0 0 32.100 0.00 3,500,000 0.000
2025-04-17 0 0 29.060 0.00 3,500,000 0.000
2025-04-11 0 0 27.840 0.00 3,500,000 0.000
2025-04-03 0 0 28.840 0.00 3,500,000 0.000
2025-03-28 0 0 29.380 0.00 3,500,000 0.000
2025-03-21 0 0 29.020 0.00 3,750,000 0.000
2025-03-14 0 0 28.400 0.00 3,750,000 0.000
2025-03-07 0 0 30.440 0.00 3,750,000 0.000
2025-02-28 0 0 27.360 0.00 4,250,000 0.000
2025-02-21 0 0 34.120 0.00 4,250,000 0.000
2025-02-14 0 0 33.720 0.00 4,250,000 0.000
2025-02-07 0 0 33.980 0.00 4,250,000 0.000
2025-01-28 0 0 36.180 0.00 4,250,000 0.000
2025-01-24 0 0 36.800 0.00 4,250,000 0.000
2025-01-17 0 0 35.660 0.00 4,500,000 0.000
2025-01-10 0 0 33.160 0.00 4,500,000 0.000
2025-01-03 0 0 34.000 0.00 4,500,000 0.000
2024-12-27 0 0 33.440 0.00 4,500,000 0.000
2024-12-20 0 0 34.440 0.00 4,500,000 0.000
2024-12-13 0 0 35.480 0.00 4,500,000 0.000
2024-12-06 0 0 34.900 0.00 4,500,000 0.000
2024-11-29 0 0 34.260 0.00 4,500,000 0.000
2024-11-22 0 0 35.600 0.00 4,500,000 0.000
2024-11-15 0 0 31.520 0.00 5,750,000 0.000
2024-11-08 0 0 27.420 0.00 5,750,000 0.000
2024-11-01 0 0 24.840 0.00 5,750,000 0.000
2024-10-25 0 0 24.300 0.00 5,750,000 0.000
2024-10-18 0 0 24.580 0.00 5,750,000 0.000
2024-10-10 0 0 21.980 0.00 5,750,000 0.000
2024-10-04 0 0 22.200 0.00 5,750,000 0.000
2024-09-27 0 0 23.760 0.00 6,000,000 0.000
2024-09-20 0 0 23.180 0.00 6,000,000 0.000
2024-09-13 0 0 21.240 0.00 6,000,000 0.000
2024-09-06 0 0 20.860 0.00 6,000,000 0.000
2024-08-30 0 0 21.680 0.00 6,000,000 0.000
2024-08-23 0 0 22.400 0.00 6,000,000 0.000
2024-08-16 0 0 21.500 0.00 6,000,000 0.000
2024-08-09 0 0 22.360 0.00 6,000,000 0.000
2024-08-02 0 0 23.680 0.00 6,000,000 0.000
2024-07-26 0 0 24.860 0.00 6,000,000 0.000
2024-07-19 0 0 23.760 0.00 6,000,000 0.000
2024-07-12 0 0 21.220 0.00 6,000,000 0.000
2024-07-05 0 0 21.000 0.00 6,000,000 0.000
2024-06-28 0 0 22.920 0.00 5,750,000 0.000
2024-06-21 0 0 23.960 0.00 5,750,000 0.000
2024-06-14 0 0 25.040 0.00 5,750,000 0.000
2024-06-07 0 0 26.740 0.00 6,000,000 0.000
2024-05-31 0 0 25.660 0.00 6,000,000 0.000
2024-05-24 0 0 25.280 0.00 6,000,000 0.000
2024-05-17 0 0 25.020 0.00 6,000,000 0.000
2024-05-10 0 0 23.860 0.00 6,000,000 0.000
2024-05-03 0 0 22.500 0.00 6,000,000 0.000
2024-04-26 0 0 24.500 0.00 6,000,000 0.000
2024-04-19 0 0 24.720 0.00 6,000,000 0.000
2024-04-12 0 0 27.120 0.00 5,750,000 0.000
2024-04-05 0 0 25.640 0.00 5,500,000 0.000
2024-03-28 0 0 27.120 0.00 5,500,000 0.000
2024-03-22 0 0 25.560 0.00 5,250,000 0.000
2024-03-15 0 0 26.500 0.00 5,250,000 0.000
2024-03-08 0 0 26.200 0.00 5,000,000 0.000
2024-03-01 0 0 24.020 0.00 4,750,000 0.000
2024-02-23 0 0 19.850 0.00 4,750,000 0.000
2024-02-16 0 0 20.320 0.00 4,750,000 0.000
2024-02-09 0 0 18.100 0.00 4,750,000 0.000
2024-02-02 0 0 16.960 0.00 4,750,000 0.000
2024-01-26 0 0 15.740 0.00 4,750,000 0.000
2024-01-19 0 0 16.250 0.00 4,750,000 0.000
2024-01-12 0 0 18.140 0.00 4,250,000 0.000
2024-01-05 0 0 17.350 0.00 4,000,000 0.000
2023-12-29 0 0 16.800 0.00 3,750,000 0.000
2023-12-22 0 0 17.480 0.00 3,750,000 0.000
2023-12-15 0 0 17.140 0.00 3,750,000 0.000
2023-12-08 0 0 17.450 0.00 3,500,000 0.000
2023-12-01 0 0 15.520 0.00 3,250,000 0.000
2023-11-24 0 0 15.170 0.00 3,250,000 0.000
2023-11-17 0 0 14.730 0.00 3,250,000 0.000
2023-11-10 0 0 14.890 0.00 3,250,000 0.000
2023-11-03 0 0 14.150 0.00 3,250,000 0.000
2023-10-27 0 0 13.950 0.00 3,250,000 0.000
2023-10-20 0 0 12.080 0.00 3,250,000 0.000
2023-10-13 0 0 11.060 0.00 3,250,000 0.000
2023-10-06 0 0 11.390 0.00 3,250,000 0.000
2023-09-29 0 0 11.220 0.00 3,250,000 0.000
2023-09-22 0 0 11.010 0.00 3,250,000 0.000
2023-09-15 0 0 11.060 0.00 3,250,000 0.000
2023-09-08 0 0 10.700 0.00 3,250,000 0.000
2023-09-01 0 0 11.350 0.00 3,000,000 0.000
2023-08-25 0 0 10.840 0.00 3,000,000 0.000
2023-08-18 0 0 11.010 0.00 3,000,000 0.000
2023-08-11 0 0 12.250 0.00 3,000,000 0.000
2023-08-04 0 0 12.150 0.00 3,000,000 0.000
2023-07-28 0 0 12.130 0.00 3,000,000 0.000
2023-07-21 0 0 12.500 0.00 3,000,000 0.000
2023-07-14 0 0 13.140 0.00 3,000,000 0.000
2023-07-07 0 0 12.650 0.00 3,000,000 0.000
2023-06-30 0 0 13.090 0.00 3,000,000 0.000
2023-06-23 0 0 12.800 0.00 3,000,000 0.000
2023-06-16 0 0 10.860 0.00 3,000,000 0.000
2023-06-09 0 0 11.280 0.00 3,000,000 0.000
2023-06-02 0 0 11.540 0.00 3,000,000 0.000
2023-05-25 0 0 11.170 0.00 3,000,000 0.000
2023-05-19 0 0 11.450 0.00 3,000,000 0.000
2023-05-12 0 0 11.230 0.00 3,000,000 0.000
2023-05-05 0 0 12.510 0.00 3,000,000 0.000
2023-04-28 0 0 12.690 0.00 2,750,000 0.000
2023-04-21 0 0 12.110 0.00 2,000,000 0.000
2023-04-14 0 0 13.310 0.00 2,000,000 0.000
2023-04-06 0 0 12.090 0.00 2,000,000 0.000
2023-03-31 0 0 12.070 0.00 2,000,000 0.000
2023-03-24 0 0 12.340 0.00 2,000,000 0.000
2023-03-17 0 0 11.390 0.00 2,000,000 0.000
2023-03-10 0 0 8.665 0.00 2,000,000 0.000
2023-03-03 0 0 9.750 0.00 2,750,000 0.000
2023-02-24 0 0 10.460 0.00 2,750,000 0.000
2023-02-17 0 0 10.420 0.00 2,750,000 0.000
2023-02-10 0 0 9.655 0.00 2,750,000 0.000
2023-02-03 0 0 10.370 0.00 2,750,000 0.000
2023-01-27 0 0 10.190 0.00 2,750,000 0.000
2023-01-20 0 0 9.330 0.00 2,750,000 0.000
2023-01-13 0 8.370 0.00 2,500,000 0.000

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top