ChinaAMC Hang Seng Biotech ETF: Unit

Exchange Code Listed Last trade Delisted
HKCIS 09069  2021-06-30    
Stock code:

Short positions


Some data are hidden to fit your display. Rotate?

Date Short shares Change Price
HK$
Short
value
HK$m
Outstanding Short
stake
%
2025-06-13 0 0 1.792 0.00 45,400,000 0.000
2025-06-06 0 0 1.646 0.00 39,600,000 0.000
2025-05-30 0 0 1.576 0.00 34,800,000 0.000
2025-05-23 0 0 1.522 0.00 34,800,000 0.000
2025-05-16 0 0 1.430 0.00 34,800,000 0.000
2025-05-09 0 0 1.428 0.00 24,200,000 0.000
2025-05-02 0 0 1.490 0.00 24,200,000 0.000
2025-04-25 0 0 1.466 0.00 24,200,000 0.000
2025-04-17 0 0 1.336 0.00 24,200,000 0.000
2025-04-11 0 0 1.330 0.00 28,800,000 0.000
2025-04-03 0 0 1.470 0.00 28,800,000 0.000
2025-03-28 0 0 1.440 0.00 23,800,000 0.000
2025-03-21 0 0 1.374 0.00 30,800,000 0.000
2025-03-14 0 0 1.370 0.00 31,600,000 0.000
2025-03-07 0 0 1.344 0.00 37,800,000 0.000
2025-02-28 0 0 1.314 0.00 40,200,000 0.000
2025-02-21 0 0 1.368 0.00 38,800,000 0.000
2025-02-14 0 0 1.244 0.00 38,800,000 0.000
2025-02-07 0 0 1.178 0.00 38,800,000 0.000
2025-01-28 0 0 1.122 0.00 39,800,000 0.000
2025-01-24 0 0 1.108 0.00 39,800,000 0.000
2025-01-17 0 0 1.082 0.00 39,800,000 0.000
2025-01-10 0 0 1.056 0.00 36,800,000 0.000
2025-01-03 0 0 1.084 0.00 36,800,000 0.000
2024-12-27 0 0 1.114 0.00 46,400,000 0.000
2024-12-20 0 0 1.114 0.00 48,400,000 0.000
2024-12-13 0 0 1.156 0.00 48,400,000 0.000
2024-12-06 0 0 1.174 0.00 48,400,000 0.000
2024-11-29 0 0 1.156 0.00 48,400,000 0.000
2024-11-22 0 0 1.122 0.00 48,400,000 0.000
2024-11-15 0 0 1.142 0.00 48,400,000 0.000
2024-11-08 0 0 1.208 0.00 53,800,000 0.000
2024-11-01 0 0 1.172 0.00 82,600,000 0.000
2024-10-25 0 0 1.264 0.00 82,600,000 0.000
2024-10-18 0 0 1.256 0.00 82,600,000 0.000
2024-10-10 0 0 1.298 0.00 83,800,000 0.000
2024-10-04 0 0 1.428 0.00 83,000,000 0.000
2024-09-27 0 0 1.214 0.00 81,800,000 0.000
2024-09-20 0 0 1.080 0.00 81,800,000 0.000
2024-09-13 0 0 1.032 0.00 81,800,000 0.000
2024-09-06 0 0 1.012 0.00 81,800,000 0.000
2024-08-30 0 0 1.030 0.00 81,800,000 0.000
2024-08-23 0 0 0.989 0.00 81,800,000 0.000
2024-08-16 0 0 1.040 0.00 81,800,000 0.000
2024-08-09 0 0 1.022 0.00 85,600,000 0.000
2024-08-02 0 0 0.977 0.00 85,600,000 0.000
2024-07-26 0 0 0.966 0.00 85,600,000 0.000
2024-07-19 0 0 0.984 0.00 85,600,000 0.000
2024-07-12 0 0 0.989 0.00 85,600,000 0.000
2024-07-05 0 0 0.977 0.00 85,600,000 0.000
2024-06-28 0 0 0.964 0.00 85,600,000 0.000
2024-06-21 0 0 0.987 0.00 85,600,000 0.000
2024-06-14 0 0 1.030 0.00 85,600,000 0.000
2024-06-07 0 0 1.028 0.00 85,600,000 0.000
2024-05-31 0 0 1.002 0.00 85,600,000 0.000
2024-05-24 0 0 1.014 0.00 88,800,000 0.000
2024-05-17 0 0 1.116 0.00 88,800,000 0.000
2024-05-10 0 0 1.126 0.00 60,000,000 0.000
2024-05-03 0 0 1.084 0.00 60,000,000 0.000
2024-04-26 0 0 1.034 0.00 60,000,000 0.000
2024-04-19 0 0 0.930 0.00 62,200,000 0.000
2024-04-12 0 0 1.000 0.00 62,200,000 0.000
2024-04-05 0 0 0.995 0.00 62,200,000 0.000
2024-03-28 0 0 1.036 0.00 62,200,000 0.000
2024-03-22 0 0 1.042 0.00 62,200,000 0.000
2024-03-15 0 0 1.120 0.00 62,200,000 0.000
2024-03-08 0 0 1.062 0.00 62,200,000 0.000
2024-03-01 0 0 1.102 0.00 62,200,000 0.000
2024-02-23 0 0 1.096 0.00 62,200,000 0.000
2024-02-16 0 0 1.060 0.00 60,800,000 0.000
2024-02-09 0 0 1.012 0.00 60,800,000 0.000
2024-02-02 0 0 0.975 0.00 60,800,000 0.000
2024-01-26 0 0 1.076 0.00 60,400,000 0.000
2024-01-19 0 0 1.120 0.00 60,400,000 0.000
2024-01-12 0 0 1.224 0.00 60,400,000 0.000
2024-01-05 0 0 1.234 0.00 60,400,000 0.000
2023-12-29 0 0 1.320 0.00 60,400,000 0.000
2023-12-22 0 0 1.234 0.00 60,400,000 0.000
2023-12-15 0 0 1.322 0.00 60,400,000 0.000
2023-12-08 0 0 1.284 0.00 56,400,000 0.000
2023-12-01 0 0 1.422 0.00 56,400,000 0.000
2023-11-24 0 0 1.440 0.00 56,400,000 0.000
2023-11-17 0 0 1.442 0.00 56,400,000 0.000
2023-11-10 0 0 1.450 0.00 56,400,000 0.000
2023-11-03 0 0 1.424 0.00 56,400,000 0.000
2023-10-27 0 0 1.356 0.00 56,000,000 0.000
2023-10-20 0 0 1.272 0.00 56,000,000 0.000
2023-10-13 0 0 1.354 0.00 56,000,000 0.000
2023-10-06 0 0 1.276 0.00 56,000,000 0.000
2023-09-29 0 0 1.310 0.00 56,000,000 0.000
2023-09-22 0 0 1.300 0.00 56,000,000 0.000
2023-09-15 0 0 1.316 0.00 56,000,000 0.000
2023-09-08 0 0 1.274 0.00 56,000,000 0.000
2023-09-01 0 0 1.312 0.00 56,400,000 0.000
2023-08-25 0 0 1.296 0.00 56,400,000 0.000
2023-08-18 0 0 1.254 0.00 56,400,000 0.000
2023-08-11 0 0 1.330 0.00 56,600,000 0.000
2023-08-04 0 0 1.414 0.00 56,600,000 0.000
2023-07-28 0 0 1.472 0.00 56,200,000 0.000
2023-07-21 0 0 1.376 0.00 56,200,000 0.000
2023-07-14 0 0 1.384 0.00 56,200,000 0.000
2023-07-07 0 0 1.336 0.00 56,200,000 0.000
2023-06-30 0 0 1.332 0.00 56,000,000 0.000
2023-06-23 0 0 1.306 0.00 56,000,000 0.000
2023-06-16 0 0 1.466 0.00 56,000,000 0.000
2023-06-09 0 0 1.442 0.00 55,400,000 0.000
2023-06-02 0 0 1.444 0.00 54,200,000 0.000
2023-05-25 0 0 1.470 0.00 54,200,000 0.000
2023-05-19 0 0 1.488 0.00 54,200,000 0.000
2023-05-12 0 0 1.556 0.00 54,200,000 0.000
2023-05-05 0 0 1.628 0.00 54,200,000 0.000
2023-04-28 0 0 1.616 0.00 54,200,000 0.000
2023-04-21 0 0 1.656 0.00 54,200,000 0.000
2023-04-14 0 0 1.742 0.00 53,600,000 0.000
2023-04-06 0 0 1.594 0.00 53,400,000 0.000
2023-03-31 0 0 1.576 0.00 53,400,000 0.000
2023-03-24 0 0 1.622 0.00 52,400,000 0.000
2023-03-17 0 0 1.624 0.00 52,000,000 0.000
2023-03-10 0 0 1.592 0.00 52,000,000 0.000
2023-03-03 0 0 1.746 0.00 51,400,000 0.000
2023-02-24 0 0 1.696 0.00 50,800,000 0.000
2023-02-17 0 0 1.730 0.00 50,600,000 0.000
2023-02-10 0 0 1.806 0.00 50,600,000 0.000
2023-02-03 0 0 1.926 0.00 50,600,000 0.000
2023-01-27 0 0 1.980 0.00 50,600,000 0.000
2023-01-20 0 0 1.934 0.00 50,600,000 0.000
2023-01-13 0 0 1.956 0.00 50,600,000 0.000
2023-01-06 0 0 1.834 0.00 54,200,000 0.000
2022-12-30 0 0 1.722 0.00 54,200,000 0.000
2022-12-23 0 0 1.676 0.00 54,200,000 0.000
2022-12-16 0 0 1.712 0.00 54,200,000 0.000
2022-12-09 0 0 1.770 0.00 54,200,000 0.000
2022-12-02 0 0 1.640 0.00 54,200,000 0.000
2022-11-25 0 0 1.544 0.00 54,200,000 0.000
2022-11-18 0 0 1.650 0.00 54,200,000 0.000
2022-11-11 0 0 1.520 0.00 54,200,000 0.000
2022-11-04 0 0 1.470 0.00 54,200,000 0.000
2022-10-28 0 0 1.298 0.00 64,400,000 0.000
2022-10-21 0 0 1.362 0.00 65,000,000 0.000
2022-10-14 0 0 1.300 0.00 65,000,000 0.000
2022-10-07 0 0 1.294 0.00 65,000,000 0.000
2022-09-30 0 0 1.284 0.00 65,000,000 0.000
2022-09-23 0 0 1.270 0.00 65,000,000 0.000
2022-09-16 0 0 1.410 0.00 65,000,000 0.000
2022-09-09 0 0 1.510 0.00 65,000,000 0.000
2022-09-02 0 0 1.530 0.00 65,000,000 0.000
2022-08-26 0 0 1.594 0.00 65,000,000 0.000
2022-08-19 0 0 1.596 0.00 65,000,000 0.000
2022-08-12 0 0 1.644 0.00 65,000,000 0.000
2022-08-05 0 0 1.660 0.00 65,000,000 0.000
2022-07-29 0 0 1.644 0.00 65,000,000 0.000
2022-07-22 0 0 1.740 0.00 65,000,000 0.000
2022-07-15 0 0 1.732 0.00 65,000,000 0.000
2022-07-08 0 0 1.838 0.00 70,400,000 0.000
2022-06-30 0 0 1.730 0.00 70,200,000 0.000
2022-06-24 0 0 1.752 0.00 69,200,000 0.000
2022-06-17 0 0 1.552 0.00 68,200,000 0.000
2022-06-10 0 0 1.600 0.00 68,000,000 0.000
2022-06-02 0 0 1.448 0.00 68,000,000 0.000
2022-05-27 0 0 1.406 0.00 68,000,000 0.000
2022-05-20 0 0 1.472 0.00 68,000,000 0.000
2022-05-13 0 0 1.376 0.00 68,000,000 0.000
2022-05-06 0 0 1.358 0.00 68,000,000 0.000
2022-04-29 0 0 1.518 0.00 68,000,000 0.000
2022-04-22 0 0 1.486 0.00 68,000,000 0.000
2022-04-14 0 0 1.598 0.00 68,000,000 0.000
2022-04-08 0 0 1.650 0.00 68,000,000 0.000
2022-04-01 0 0 1.646 0.00 68,000,000 0.000
2022-03-25 0 0 1.650 0.00 68,000,000 0.000
2022-03-18 0 0 1.620 0.00 68,000,000 0.000
2022-03-11 0 0 1.556 0.00 68,000,000 0.000
2022-03-04 0 0 1.734 0.00 68,000,000 0.000
2022-02-25 0 0 1.830 0.00 68,000,000 0.000
2022-02-18 0 0 1.878 0.00 68,800,000 0.000
2022-02-11 0 0 1.782 0.00 68,800,000 0.000
2022-02-04 0 0 1.866 0.00 68,800,000 0.000
2022-01-28 0 0 1.800 0.00 68,800,000 0.000
2022-01-21 0 0 2.110 0.00 68,800,000 0.000
2022-01-14 0 0 2.120 0.00 71,800,000 0.000
2022-01-07 0 0 1.972 0.00 71,800,000 0.000
2021-12-31 0 0 2.116 0.00 71,800,000 0.000
2021-12-24 0 0 2.126 0.00 71,800,000 0.000
2021-12-17 0 0 2.182 0.00 71,800,000 0.000
2021-12-10 0 0 2.396 0.00 71,800,000 0.000
2021-12-03 0 0 2.380 0.00 71,800,000 0.000
2021-11-26 0 0 2.478 0.00 71,800,000 0.000
2021-11-19 0 0 2.558 0.00 71,800,000 0.000
2021-11-12 0 0 2.480 0.00 71,800,000 0.000
2021-11-05 0 0 2.382 0.00 72,200,000 0.000
2021-10-29 0 0 2.548 0.00 72,200,000 0.000
2021-10-22 0 0 2.682 0.00 71,000,000 0.000
2021-10-15 0 0 2.624 0.00 71,000,000 0.000
2021-10-08 0 0 2.642 0.00 71,000,000 0.000
2021-09-30 0 0 2.746 0.00 71,000,000 0.000
2021-09-24 0 0 2.774 0.00 71,000,000 0.000
2021-09-17 0 0 2.822 0.00 71,000,000 0.000
2021-09-10 0 0 2.826 0.00 71,200,000 0.000
2021-09-03 0 0 2.852 0.00 72,000,000 0.000
2021-08-27 0 0 2.702 0.00 72,000,000 0.000
2021-08-20 0 0 2.598 0.00 78,200,000 0.000
2021-08-13 0 0 2.946 0.00 79,000,000 0.000
2021-08-06 0 0 3.054 0.00 79,400,000 0.000
2021-07-30 0 0 3.080 0.00 79,000,000 0.000
2021-07-23 0 0 3.316 0.00 78,400,000 0.000
2021-07-16 0 0 3.496 0.00 78,400,000 0.000
2021-07-09 0 0 3.320 0.00 79,600,000 0.000
2021-07-02 0 3.588 0.00 79,000,000 0.000

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top