Fubon FTSE Taiwan Daily (2x) Leveraged Product: Unit
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 07232 | 2021-05-28 |
Short positions
Some data are hidden to fit your display. Rotate?
Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
---|---|---|---|---|---|---|
2025-06-13 | 0 | 0 | 11.450 | 0.00 | 400,000 | 0.000 |
2025-06-06 | 0 | 0 | 11.280 | 0.00 | 400,000 | 0.000 |
2025-05-30 | 0 | 0 | 10.780 | 0.00 | 400,000 | 0.000 |
2025-05-23 | 0 | 0 | 11.290 | 0.00 | 400,000 | 0.000 |
2025-05-16 | 0 | 0 | 11.550 | 0.00 | 400,000 | 0.000 |
2025-05-09 | 0 | 0 | 10.520 | 0.00 | 400,000 | 0.000 |
2025-05-02 | 0 | 0 | 10.370 | 0.00 | 400,000 | 0.000 |
2025-04-25 | 0 | 0 | 9.815 | 0.00 | 400,000 | 0.000 |
2025-04-17 | 0 | 0 | 9.380 | 0.00 | 1,000,000 | 0.000 |
2025-04-11 | 0 | 0 | 9.320 | 0.00 | 1,000,000 | 0.000 |
2025-04-03 | 0 | 0 | 11.150 | 0.00 | 1,000,000 | 0.000 |
2025-03-28 | 0 | 0 | 11.850 | 0.00 | 1,000,000 | 0.000 |
2025-03-21 | 0 | 0 | 12.540 | 0.00 | 1,000,000 | 0.000 |
2025-03-14 | 0 | 0 | 12.260 | 0.00 | 1,000,000 | 0.000 |
2025-03-07 | 0 | 0 | 12.870 | 0.00 | 1,000,000 | 0.000 |
2025-02-28 | 0 | 0 | 12.620 | 0.00 | 1,000,000 | 0.000 |
2025-02-21 | 0 | 0 | 14.000 | 0.00 | 1,000,000 | 0.000 |
2025-02-14 | 0 | 0 | 13.400 | 0.00 | 1,000,000 | 0.000 |
2025-02-07 | 0 | 0 | 13.540 | 0.00 | 1,000,000 | 0.000 |
2025-01-28 | 0 | 0 | 13.020 | 0.00 | 1,000,000 | 0.000 |
2025-01-24 | 0 | 0 | 13.910 | 0.00 | 1,000,000 | 0.000 |
2025-01-17 | 0 | 0 | 13.460 | 0.00 | 1,000,000 | 0.000 |
2025-01-10 | 0 | 0 | 13.380 | 0.00 | 1,000,000 | 0.000 |
2025-01-03 | 0 | 0 | 13.330 | 0.00 | 1,000,000 | 0.000 |
2024-12-27 | 0 | 0 | 13.730 | 0.00 | 1,000,000 | 0.000 |
2024-12-20 | 0 | 0 | 13.180 | 0.00 | 1,000,000 | 0.000 |
2024-12-13 | 0 | 0 | 13.570 | 0.00 | 1,000,000 | 0.000 |
2024-12-06 | 0 | 0 | 13.770 | 0.00 | 1,000,000 | 0.000 |
2024-11-29 | 0 | 0 | 12.720 | 0.00 | 1,000,000 | 0.000 |
2024-11-22 | 0 | 0 | 13.710 | 0.00 | 1,000,000 | 0.000 |
2024-11-15 | 0 | 0 | 13.390 | 0.00 | 1,000,000 | 0.000 |
2024-11-08 | 0 | 0 | 14.460 | 0.00 | 1,000,000 | 0.000 |
2024-11-01 | 0 | 0 | 13.340 | 0.00 | 1,000,000 | 0.000 |
2024-10-25 | 0 | 0 | 14.240 | 0.00 | 1,000,000 | 0.000 |
2024-10-18 | 0 | 0 | 14.470 | 0.00 | 1,000,000 | 0.000 |
2024-10-10 | 0 | 0 | 13.480 | 0.00 | 1,000,000 | 0.000 |
2024-10-04 | 0 | 0 | 13.040 | 0.00 | 1,000,000 | 0.000 |
2024-09-27 | 0 | 0 | 13.510 | 0.00 | 1,000,000 | 0.000 |
2024-09-20 | 0 | 0 | 12.830 | 0.00 | 1,000,000 | 0.000 |
2024-09-13 | 0 | 0 | 12.460 | 0.00 | 1,000,000 | 0.000 |
2024-09-06 | 0 | 0 | 12.070 | 0.00 | 1,000,000 | 0.000 |
2024-08-30 | 0 | 0 | 13.230 | 0.00 | 1,000,000 | 0.000 |
2024-08-23 | 0 | 0 | 13.050 | 0.00 | 1,000,000 | 0.000 |
2024-08-16 | 0 | 0 | 13.180 | 0.00 | 1,000,000 | 0.000 |
2024-08-09 | 0 | 0 | 12.240 | 0.00 | 1,000,000 | 0.000 |
2024-08-02 | 0 | 0 | 12.400 | 0.00 | 1,000,000 | 0.000 |
2024-07-26 | 0 | 0 | 13.370 | 0.00 | 1,000,000 | 0.000 |
2024-07-19 | 0 | 0 | 14.100 | 0.00 | 1,000,000 | 0.000 |
2024-07-12 | 0 | 0 | 15.500 | 0.00 | 1,000,000 | 0.000 |
2024-07-05 | 0 | 0 | 15.210 | 0.00 | 1,000,000 | 0.000 |
2024-06-28 | 0 | 0 | 14.500 | 0.00 | 1,000,000 | 0.000 |
2024-06-21 | 0 | 0 | 14.830 | 0.00 | 1,000,000 | 0.000 |
2024-06-14 | 0 | 0 | 13.970 | 0.00 | 1,000,000 | 0.000 |
2024-06-07 | 0 | 0 | 13.150 | 0.00 | 1,000,000 | 0.000 |
2024-05-31 | 0 | 0 | 12.600 | 0.00 | 1,000,000 | 0.000 |
2024-05-24 | 0 | 0 | 12.970 | 0.00 | 1,000,000 | 0.000 |
2024-05-17 | 0 | 0 | 12.770 | 0.00 | 1,000,000 | 0.000 |
2024-05-10 | 0 | 0 | 12.190 | 0.00 | 1,000,000 | 0.000 |
2024-05-03 | 0 | 0 | 11.580 | 0.00 | 1,000,000 | 0.000 |
2024-04-26 | 0 | 0 | 11.300 | 0.00 | 1,000,000 | 0.000 |
2024-04-19 | 0 | 0 | 10.700 | 0.00 | 1,000,000 | 0.000 |
2024-04-12 | 0 | 0 | 12.130 | 0.00 | 1,000,000 | 0.000 |
2024-04-05 | 0 | 0 | 11.670 | 0.00 | 1,000,000 | 0.000 |
2024-03-28 | 0 | 0 | 11.790 | 0.00 | 1,000,000 | 0.000 |
2024-03-22 | 0 | 0 | 11.910 | 0.00 | 1,000,000 | 0.000 |
2024-03-15 | 0 | 0 | 11.390 | 0.00 | 1,000,000 | 0.000 |
2024-03-08 | 0 | 0 | 11.470 | 0.00 | 1,600,000 | 0.000 |
2024-03-01 | 0 | 0 | 10.460 | 0.00 | 1,600,000 | 0.000 |
2024-02-23 | 0 | 0 | 10.490 | 0.00 | 1,600,000 | 0.000 |
2024-02-16 | 0 | 0 | 10.230 | 0.00 | 1,600,000 | 0.000 |
2024-02-09 | 0 | 0 | 10.450 | 0.00 | 1,600,000 | 0.000 |
2024-02-02 | 0 | 0 | 9.665 | 0.00 | 1,600,000 | 0.000 |
2024-01-26 | 0 | 0 | 9.655 | 0.00 | 1,600,000 | 0.000 |
2024-01-19 | 0 | 0 | 9.395 | 0.00 | 1,600,000 | 0.000 |
2024-01-12 | 0 | 0 | 9.225 | 0.00 | 1,600,000 | 0.000 |
2024-01-05 | 0 | 0 | 9.300 | 0.00 | 1,600,000 | 0.000 |
2023-12-29 | 0 | 0 | 9.785 | 0.00 | 1,600,000 | 0.000 |
2023-12-22 | 0 | 0 | 9.335 | 0.00 | 1,600,000 | 0.000 |
2023-12-15 | 0 | 0 | 9.450 | 0.00 | 1,600,000 | 0.000 |
2023-12-08 | 0 | 0 | 9.100 | 0.00 | 1,600,000 | 0.000 |
2023-12-01 | 0 | 0 | 9.125 | 0.00 | 1,600,000 | 0.000 |
2023-11-24 | 0 | 0 | 9.060 | 0.00 | 1,600,000 | 0.000 |
2023-11-17 | 0 | 0 | 8.905 | 0.00 | 1,600,000 | 0.000 |
2023-11-10 | 0 | 0 | 8.530 | 0.00 | 1,600,000 | 0.000 |
2023-11-03 | 0 | 0 | 8.235 | 0.00 | 1,600,000 | 0.000 |
2023-10-27 | 0 | 0 | 7.900 | 0.00 | 1,600,000 | 0.000 |
2023-10-20 | 0 | 0 | 8.190 | 0.00 | 1,600,000 | 0.000 |
2023-10-13 | 0 | 0 | 8.655 | 0.00 | 1,600,000 | 0.000 |
2023-10-06 | 0 | 0 | 8.320 | 0.00 | 1,600,000 | 0.000 |
2023-09-29 | 0 | 0 | 8.315 | 0.00 | 1,600,000 | 0.000 |
2023-09-22 | 0 | 0 | 8.185 | 0.00 | 1,600,000 | 0.000 |
2023-09-15 | 0 | 0 | 8.755 | 0.00 | 1,600,000 | 0.000 |
2023-09-08 | 0 | 0 | 8.500 | 0.00 | 1,600,000 | 0.000 |
2023-09-01 | 0 | 0 | 8.555 | 0.00 | 1,600,000 | 0.000 |
2023-08-25 | 0 | 0 | 8.350 | 0.00 | 1,600,000 | 0.000 |
2023-08-18 | 0 | 0 | 8.310 | 0.00 | 1,600,000 | 0.000 |
2023-08-11 | 0 | 0 | 8.665 | 0.00 | 1,600,000 | 0.000 |
2023-08-04 | 0 | 0 | 8.765 | 0.00 | 1,600,000 | 0.000 |
2023-07-28 | 0 | 0 | 9.245 | 0.00 | 1,600,000 | 0.000 |
2023-07-21 | 0 | 0 | 8.930 | 0.00 | 1,600,000 | 0.000 |
2023-07-14 | 0 | 0 | 9.060 | 0.00 | 1,600,000 | 0.000 |
2023-07-07 | 0 | 0 | 8.450 | 0.00 | 1,600,000 | 0.000 |
2023-06-30 | 0 | 0 | 8.660 | 0.00 | 1,600,000 | 0.000 |
2023-06-23 | 0 | 0 | 8.785 | 0.00 | 1,600,000 | 0.000 |
2023-06-16 | 0 | 0 | 9.010 | 0.00 | 1,600,000 | 0.000 |
2023-06-09 | 0 | 0 | 8.630 | 0.00 | 1,600,000 | 0.000 |
2023-06-02 | 0 | 0 | 8.515 | 0.00 | 1,600,000 | 0.000 |
2023-05-25 | 0 | 0 | 7.940 | 0.00 | 1,600,000 | 0.000 |
2023-05-19 | 0 | 0 | 7.940 | 0.00 | 1,600,000 | 0.000 |
2023-05-12 | 0 | 0 | 7.395 | 0.00 | 1,600,000 | 0.000 |
2023-05-05 | 0 | 0 | 7.495 | 0.00 | 1,600,000 | 0.000 |
2023-04-28 | 0 | 0 | 7.400 | 0.00 | 1,600,000 | 0.000 |
2023-04-21 | 0 | 0 | 7.515 | 0.00 | 1,600,000 | 0.000 |
2023-04-14 | 0 | 0 | 7.840 | 0.00 | 1,600,000 | 0.000 |
2023-04-06 | 0 | 0 | 7.645 | 0.00 | 1,600,000 | 0.000 |
2023-03-31 | 0 | 0 | 7.730 | 0.00 | 1,600,000 | 0.000 |
2023-03-24 | 0 | 0 | 7.785 | 0.00 | 1,600,000 | 0.000 |
2023-03-17 | 0 | 0 | 7.340 | 0.00 | 1,600,000 | 0.000 |
2023-03-10 | 0 | 0 | 7.385 | 0.00 | 1,600,000 | 0.000 |
2023-03-03 | 0 | 0 | 7.520 | 0.00 | 1,600,000 | 0.000 |
2023-02-24 | 0 | 0 | 7.490 | 0.00 | 1,600,000 | 0.000 |
2023-02-17 | 0 | 0 | 7.450 | 0.00 | 1,600,000 | 0.000 |
2023-02-10 | 0 | 0 | 7.535 | 0.00 | 1,600,000 | 0.000 |
2023-02-03 | 0 | 0 | 7.480 | 0.00 | 1,600,000 | 0.000 |
2023-01-27 | 0 | 0 | 7.640 | 0.00 | 1,600,000 | 0.000 |
2023-01-20 | 0 | 0 | 7.120 | 0.00 | 1,600,000 | 0.000 |
2023-01-13 | 0 | 0 | 6.875 | 0.00 | 1,600,000 | 0.000 |
2023-01-06 | 0 | 0 | 6.435 | 0.00 | 1,600,000 | 0.000 |
2022-12-30 | 0 | 0 | 6.190 | 0.00 | 1,600,000 | 0.000 |
2022-12-23 | 0 | 0 | 6.305 | 0.00 | 1,600,000 | 0.000 |
2022-12-16 | 0 | 0 | 6.495 | 0.00 | 1,600,000 | 0.000 |
2022-12-09 | 0 | 0 | 6.705 | 0.00 | 1,600,000 | 0.000 |
2022-12-02 | 0 | 0 | 6.870 | 0.00 | 1,600,000 | 0.000 |
2022-11-25 | 0 | 0 | 6.805 | 0.00 | 1,600,000 | 0.000 |
2022-11-18 | 0 | 0 | 6.610 | 0.00 | 1,300,000 | 0.000 |
2022-11-11 | 0 | 0 | 6.280 | 0.00 | 500,000 | 0.000 |
2022-11-04 | 0 | 0 | 5.375 | 0.00 | 500,000 | 0.000 |
2022-10-28 | 0 | 0 | 5.205 | 0.00 | 700,000 | 0.000 |
2022-10-21 | 0 | 0 | 5.230 | 0.00 | 1,900,000 | 0.000 |
2022-10-14 | 0 | 0 | 5.375 | 0.00 | 1,900,000 | 0.000 |
2022-10-07 | 0 | 0 | 5.835 | 0.00 | 1,900,000 | 0.000 |
2022-09-30 | 0 | 0 | 5.635 | 0.00 | 3,500,000 | 0.000 |
2022-09-23 | 0 | 0 | 6.270 | 0.00 | 3,500,000 | 0.000 |
2022-09-16 | 0 | 0 | 6.555 | 0.00 | 3,500,000 | 0.000 |
2022-09-09 | 0 | 0 | 6.840 | 0.00 | 3,500,000 | 0.000 |
2022-09-02 | 0 | 0 | 6.645 | 0.00 | 3,500,000 | 0.000 |
2022-08-26 | 0 | 0 | 7.240 | 0.00 | 3,500,000 | 0.000 |
2022-08-19 | 0 | 0 | 7.370 | 0.00 | 3,500,000 | 0.000 |
2022-08-12 | 0 | 0 | 7.285 | 0.00 | 3,500,000 | 0.000 |
2022-08-05 | 0 | 0 | 7.005 | 0.00 | 3,500,000 | 0.000 |
2022-07-29 | 0 | 0 | 6.905 | 0.00 | 3,500,000 | 0.000 |
2022-07-22 | 0 | 0 | 6.755 | 0.00 | 3,500,000 | 0.000 |
2022-07-15 | 0 | 0 | 6.315 | 0.00 | 3,500,000 | 0.000 |
2022-07-08 | 0 | 0 | 6.265 | 0.00 | 3,500,000 | 0.000 |
2022-06-30 | 0 | 0 | 6.500 | 0.00 | 3,500,000 | 0.000 |
2022-06-24 | 0 | 0 | 6.980 | 0.00 | 3,500,000 | 0.000 |
2022-06-17 | 0 | 0 | 7.075 | 0.00 | 3,500,000 | 0.000 |
2022-06-10 | 0 | 0 | 7.920 | 0.00 | 3,500,000 | 0.000 |
2022-06-02 | 0 | 0 | 7.970 | 0.00 | 3,500,000 | 0.000 |
2022-05-27 | 0 | 0 | 7.760 | 0.00 | 3,500,000 | 0.000 |
2022-05-20 | 0 | 0 | 7.650 | 0.00 | 3,500,000 | 0.000 |
2022-05-13 | 0 | 0 | 7.400 | 0.00 | 3,500,000 | 0.000 |
2022-05-06 | 0 | 0 | 7.895 | 0.00 | 3,500,000 | 0.000 |
2022-04-29 | 0 | 0 | 8.165 | 0.00 | 3,500,000 | 0.000 |
2022-04-22 | 0 | 0 | 8.430 | 0.00 | 3,500,000 | 0.000 |
2022-04-14 | 0 | 0 | 8.765 | 0.00 | 3,500,000 | 0.000 |
2022-04-08 | 0 | 0 | 8.845 | 0.00 | 3,500,000 | 0.000 |
2022-04-01 | 0 | 0 | 9.070 | 0.00 | 3,500,000 | 0.000 |
2022-03-25 | 0 | 0 | 9.085 | 0.00 | 3,500,000 | 0.000 |
2022-03-18 | 0 | 0 | 8.900 | 0.00 | 3,500,000 | 0.000 |
2022-03-11 | 0 | 0 | 8.715 | 0.00 | 3,500,000 | 0.000 |
2022-03-04 | 0 | 0 | 9.200 | 0.00 | 3,500,000 | 0.000 |
2022-02-25 | 0 | 0 | 9.080 | 0.00 | 3,500,000 | 0.000 |
2022-02-18 | 0 | 0 | 9.690 | 0.00 | 3,500,000 | 0.000 |
2022-02-11 | 0 | 0 | 9.760 | 0.00 | 3,500,000 | 0.000 |
2022-02-04 | 0 | 0 | 9.350 | 0.00 | 3,500,000 | 0.000 |
2022-01-28 | 0 | 0 | 8.500 | 0.00 | 3,500,000 | 0.000 |
2022-01-21 | 0 | 0 | 9.330 | 0.00 | 3,500,000 | 0.000 |
2022-01-14 | 0 | 0 | 9.840 | 0.00 | 3,500,000 | 0.000 |
2022-01-07 | 0 | 0 | 9.700 | 0.00 | 3,500,000 | 0.000 |
2021-12-31 | 0 | 0 | 9.855 | 0.00 | 3,500,000 | 0.000 |
2021-12-24 | 0 | 0 | 9.520 | 0.00 | 3,500,000 | 0.000 |
2021-12-17 | 0 | 0 | 9.310 | 0.00 | 3,500,000 | 0.000 |
2021-12-10 | 0 | 0 | 9.310 | 0.00 | 3,500,000 | 0.000 |
2021-12-03 | 0 | 0 | 9.155 | 0.00 | 3,500,000 | 0.000 |
2021-11-26 | 0 | 0 | 8.675 | 0.00 | 3,500,000 | 0.000 |
2021-11-19 | 0 | 0 | 9.300 | 0.00 | 3,500,000 | 0.000 |
2021-11-12 | 0 | 0 | 8.900 | 0.00 | 3,500,000 | 0.000 |
2021-11-05 | 0 | 0 | 8.560 | 0.00 | 3,500,000 | 0.000 |
2021-10-29 | 0 | 0 | 8.285 | 0.00 | 3,500,000 | 0.000 |
2021-10-22 | 0 | 0 | 8.205 | 0.00 | 4,500,000 | 0.000 |
2021-10-15 | 0 | 0 | 8.140 | 0.00 | 4,500,000 | 0.000 |
2021-10-08 | 0 | 0 | 8.085 | 0.00 | 4,500,000 | 0.000 |
2021-09-30 | 0 | 0 | 8.390 | 0.00 | 7,500,000 | 0.000 |
2021-09-24 | 0 | 0 | 8.725 | 0.00 | 7,500,000 | 0.000 |
2021-09-17 | 0 | 0 | 8.765 | 0.00 | 7,500,000 | 0.000 |
2021-09-10 | 0 | 0 | 8.905 | 0.00 | 9,300,000 | 0.000 |
2021-09-03 | 0 | 0 | 8.820 | 0.00 | 9,300,000 | 0.000 |
2021-08-27 | 0 | 0 | 8.580 | 0.00 | 13,100,000 | 0.000 |
2021-08-20 | 0 | 0 | 7.710 | 0.00 | 13,100,000 | 0.000 |
2021-08-13 | 0 | 0 | 8.295 | 0.00 | 13,100,000 | 0.000 |
2021-08-06 | 0 | 0 | 8.805 | 0.00 | 13,100,000 | 0.000 |
2021-07-30 | 0 | 0 | 8.500 | 0.00 | 13,100,000 | 0.000 |
2021-07-23 | 0 | 0 | 8.670 | 0.00 | 13,100,000 | 0.000 |
2021-07-16 | 0 | 0 | 9.005 | 0.00 | 13,100,000 | 0.000 |
2021-07-09 | 0 | 0 | 8.605 | 0.00 | 13,100,000 | 0.000 |
2021-07-02 | 0 | 0 | 8.650 | 0.00 | 13,100,000 | 0.000 |
2021-06-25 | 0 | 0 | 8.490 | 0.00 | 13,100,000 | 0.000 |
2021-06-18 | 0 | 0 | 8.345 | 0.00 | 13,100,000 | 0.000 |
2021-06-11 | 0 | 0 | 8.360 | 0.00 | 13,100,000 | 0.000 |
2021-06-04 | 0 | 0 | 8.260 | 0.00 | 13,100,000 | 0.000 |
2021-05-28 | 0 | 8.125 | 0.00 | 12,000,000 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy