Weibo Corporation: A
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Sec | 09898 | 2021-12-08 |
Short positions
Some data are hidden to fit your display. Rotate?
Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
---|---|---|---|---|---|---|
2025-06-13 | 320,500 | -25,060 | 75.650 | 24.25 | 148,466,975 | 0.216 |
2025-06-06 | 345,560 | 73,480 | 75.500 | 26.09 | 148,466,975 | 0.233 |
2025-05-30 | 272,080 | -84,845 | 71.850 | 19.55 | 148,466,975 | 0.183 |
2025-05-23 | 356,925 | 178,065 | 73.200 | 26.13 | 148,466,975 | 0.240 |
2025-05-16 | 178,860 | -3,220 | 66.450 | 11.89 | 148,466,975 | 0.120 |
2025-05-09 | 182,080 | 8,255 | 66.600 | 12.13 | 148,466,975 | 0.123 |
2025-05-02 | 173,825 | 11,560 | 64.900 | 11.28 | 148,466,975 | 0.117 |
2025-04-25 | 162,265 | 3,320 | 63.000 | 10.22 | 148,466,975 | 0.109 |
2025-04-17 | 158,945 | -180,020 | 60.650 | 9.64 | 148,466,975 | 0.107 |
2025-04-11 | 338,965 | 196,140 | 60.750 | 20.59 | 148,466,975 | 0.228 |
2025-04-03 | 142,825 | -40,600 | 73.800 | 10.54 | 148,466,975 | 0.096 |
2025-03-28 | 183,425 | 2,744 | 77.800 | 14.27 | 148,466,975 | 0.124 |
2025-03-21 | 180,681 | 67,956 | 78.600 | 14.20 | 148,466,975 | 0.122 |
2025-03-14 | 112,725 | -39,898 | 83.550 | 9.42 | 148,466,975 | 0.076 |
2025-03-07 | 152,623 | 54,023 | 85.500 | 13.05 | 148,466,975 | 0.103 |
2025-02-28 | 98,600 | 46,740 | 79.350 | 7.82 | 148,466,975 | 0.066 |
2025-02-21 | 51,860 | -4,540 | 88.500 | 4.59 | 148,466,975 | 0.035 |
2025-02-14 | 56,400 | -55,440 | 87.800 | 4.95 | 148,466,975 | 0.038 |
2025-02-07 | 111,840 | 6,500 | 84.150 | 9.41 | 148,466,975 | 0.075 |
2025-01-28 | 105,340 | 50,460 | 75.700 | 7.97 | 148,466,975 | 0.071 |
2025-01-24 | 54,880 | -51,100 | 73.950 | 4.06 | 148,466,975 | 0.037 |
2025-01-17 | 105,980 | -48,800 | 72.200 | 7.65 | 148,466,975 | 0.071 |
2025-01-10 | 154,780 | -5,180 | 69.600 | 10.77 | 148,466,975 | 0.104 |
2025-01-03 | 159,960 | -3,200 | 72.200 | 11.55 | 148,466,975 | 0.108 |
2024-12-27 | 163,160 | -5,600 | 74.950 | 12.23 | 148,466,975 | 0.110 |
2024-12-20 | 168,760 | -3,280 | 76.950 | 12.99 | 148,466,975 | 0.114 |
2024-12-13 | 172,040 | 8,100 | 78.800 | 13.56 | 148,466,975 | 0.116 |
2024-12-06 | 163,940 | -52,839 | 75.950 | 12.45 | 148,466,975 | 0.110 |
2024-11-29 | 216,779 | 61,520 | 73.650 | 15.97 | 148,466,975 | 0.146 |
2024-11-22 | 155,259 | 49,799 | 69.650 | 10.81 | 148,466,975 | 0.105 |
2024-11-15 | 105,460 | 33,140 | 64.550 | 6.81 | 148,466,975 | 0.071 |
2024-11-08 | 72,320 | 11,420 | 70.700 | 5.11 | 148,466,975 | 0.049 |
2024-11-01 | 60,900 | -19,940 | 70.800 | 4.31 | 148,466,975 | 0.041 |
2024-10-25 | 80,840 | 23,360 | 72.950 | 5.90 | 148,466,975 | 0.054 |
2024-10-18 | 57,480 | 3,300 | 73.600 | 4.23 | 148,466,975 | 0.039 |
2024-10-10 | 54,180 | -47,619 | 77.900 | 4.22 | 148,466,975 | 0.036 |
2024-10-04 | 101,799 | 6,160 | 84.900 | 8.64 | 148,466,975 | 0.069 |
2024-09-27 | 95,639 | 20,060 | 72.650 | 6.95 | 148,466,975 | 0.064 |
2024-09-20 | 75,579 | 8,000 | 60.750 | 4.59 | 148,466,975 | 0.051 |
2024-09-13 | 67,579 | 1,999 | 57.450 | 3.88 | 148,466,975 | 0.046 |
2024-09-06 | 65,580 | 41 | 57.500 | 3.77 | 148,466,975 | 0.044 |
2024-08-30 | 65,539 | 65,539 | 59.500 | 3.90 | 148,466,975 | 0.044 |
2024-08-23 | 0 | 0 | 60.600 | 0.00 | 148,466,975 | 0.000 |
2024-08-16 | 0 | 0 | 62.350 | 0.00 | 148,466,975 | 0.000 |
2024-08-09 | 0 | -48,660 | 60.900 | 0.00 | 148,466,975 | 0.000 |
2024-08-02 | 48,660 | -1,400 | 59.300 | 2.89 | 148,466,975 | 0.033 |
2024-07-26 | 50,060 | 50,060 | 60.650 | 3.04 | 148,466,975 | 0.034 |
2024-07-19 | 0 | 0 | 61.650 | 0.00 | 148,466,975 | 0.000 |
2024-07-12 | 0 | 0 | 67.200 | 0.00 | 148,466,975 | 0.000 |
2024-07-05 | 0 | -50,500 | 63.650 | 0.00 | 148,466,975 | 0.000 |
2024-06-28 | 50,500 | -2,400 | 60.900 | 3.08 | 148,466,975 | 0.034 |
2024-06-21 | 52,900 | -3,200 | 64.500 | 3.41 | 148,466,975 | 0.036 |
2024-06-14 | 56,100 | -1,320 | 65.350 | 3.67 | 148,466,975 | 0.038 |
2024-06-07 | 57,420 | -800 | 64.050 | 3.68 | 148,466,975 | 0.039 |
2024-05-31 | 58,220 | 3,140 | 68.000 | 3.96 | 148,466,975 | 0.039 |
2024-05-24 | 55,080 | -75,180 | 68.500 | 3.77 | 148,466,975 | 0.037 |
2024-05-17 | 130,260 | 53,540 | 78.700 | 10.25 | 148,466,975 | 0.088 |
2024-05-10 | 76,720 | -4,980 | 77.650 | 5.96 | 148,466,975 | 0.052 |
2024-05-03 | 81,700 | -3,800 | 74.050 | 6.05 | 148,466,975 | 0.055 |
2024-04-26 | 85,500 | 26,280 | 69.100 | 5.91 | 148,466,975 | 0.058 |
2024-04-19 | 59,220 | -24,520 | 61.450 | 3.64 | 148,466,975 | 0.040 |
2024-04-12 | 83,740 | 12,240 | 64.000 | 5.36 | 148,466,975 | 0.056 |
2024-04-05 | 71,500 | 9,600 | 72.000 | 5.15 | 148,466,975 | 0.048 |
2024-03-28 | 61,900 | -900 | 73.950 | 4.58 | 148,466,975 | 0.042 |
2024-03-22 | 62,800 | -7,220 | 70.150 | 4.41 | 148,466,975 | 0.042 |
2024-03-15 | 70,020 | -2,780 | 76.000 | 5.32 | 148,466,975 | 0.047 |
2024-03-08 | 72,800 | 240 | 70.250 | 5.11 | 148,466,975 | 0.049 |
2024-03-01 | 72,560 | -3,260 | 70.000 | 5.08 | 148,466,975 | 0.049 |
2024-02-23 | 75,820 | -260 | 73.050 | 5.54 | 148,466,975 | 0.051 |
2024-02-16 | 76,080 | 720 | 75.200 | 5.72 | 148,466,975 | 0.051 |
2024-02-09 | 75,360 | -580 | 69.500 | 5.24 | 148,466,975 | 0.051 |
2024-02-02 | 75,940 | 200 | 65.350 | 4.96 | 148,466,975 | 0.051 |
2024-01-26 | 75,740 | -3,100 | 64.850 | 4.91 | 148,466,975 | 0.051 |
2024-01-19 | 78,840 | -92,218 | 63.300 | 4.99 | 148,466,975 | 0.053 |
2024-01-12 | 171,058 | 95,678 | 71.000 | 12.15 | 148,466,975 | 0.115 |
2024-01-05 | 75,380 | -1,220 | 80.100 | 6.04 | 148,466,975 | 0.051 |
2023-12-29 | 76,600 | -220 | 85.600 | 6.56 | 148,466,975 | 0.052 |
2023-12-22 | 76,820 | -320 | 76.800 | 5.90 | 148,466,975 | 0.052 |
2023-12-15 | 77,140 | -8,800 | 76.000 | 5.86 | 148,466,975 | 0.052 |
2023-12-08 | 85,940 | -2,820 | 74.050 | 6.36 | 148,466,975 | 0.058 |
2023-12-01 | 88,760 | 20,220 | 77.500 | 6.88 | 148,466,975 | 0.060 |
2023-11-24 | 68,540 | -10,160 | 93.900 | 6.44 | 148,466,975 | 0.046 |
2023-11-17 | 78,700 | -4,940 | 90.400 | 7.11 | 148,466,975 | 0.053 |
2023-11-10 | 83,640 | 5,720 | 87.800 | 7.34 | 148,466,975 | 0.056 |
2023-11-03 | 77,920 | -700 | 93.550 | 7.29 | 148,466,975 | 0.052 |
2023-10-27 | 78,620 | 760 | 94.700 | 7.45 | 148,466,975 | 0.053 |
2023-10-20 | 77,860 | 0 | 90.250 | 7.03 | 148,466,975 | 0.052 |
2023-10-13 | 77,860 | -3,860 | 99.400 | 7.74 | 148,466,975 | 0.052 |
2023-10-06 | 81,720 | -1,100 | 92.650 | 7.57 | 148,466,975 | 0.055 |
2023-09-29 | 82,820 | -780 | 100.200 | 8.30 | 148,466,975 | 0.056 |
2023-09-22 | 83,600 | 60 | 95.650 | 8.00 | 148,466,975 | 0.056 |
2023-09-15 | 83,540 | 5,720 | 94.800 | 7.92 | 148,466,975 | 0.056 |
2023-09-08 | 77,820 | -54,100 | 102.100 | 7.95 | 148,466,975 | 0.052 |
2023-09-01 | 131,920 | 49,140 | 101.800 | 13.43 | 148,466,975 | 0.089 |
2023-08-25 | 82,780 | -900 | 106.500 | 8.82 | 148,466,975 | 0.056 |
2023-08-18 | 83,680 | -160 | 101.700 | 8.51 | 148,466,975 | 0.056 |
2023-08-11 | 83,840 | -3,360 | 108.400 | 9.09 | 148,466,975 | 0.056 |
2023-08-04 | 87,200 | -2,460 | 116.200 | 10.13 | 148,466,975 | 0.059 |
2023-07-28 | 89,660 | -7,540 | 116.300 | 10.43 | 148,466,975 | 0.060 |
2023-07-21 | 97,200 | 13,900 | 107.300 | 10.43 | 148,466,975 | 0.065 |
2023-07-14 | 83,300 | -64,020 | 112.400 | 9.36 | 148,466,975 | 0.056 |
2023-07-07 | 147,320 | 39,060 | 101.300 | 14.92 | 148,466,975 | 0.099 |
2023-06-30 | 108,260 | -4,920 | 102.600 | 11.11 | 148,466,975 | 0.073 |
2023-06-23 | 113,180 | -2,660 | 106.700 | 12.08 | 148,466,975 | 0.076 |
2023-06-16 | 115,840 | -3,180 | 122.900 | 14.24 | 148,466,975 | 0.078 |
2023-06-09 | 119,020 | -340 | 116.600 | 13.88 | 148,466,975 | 0.080 |
2023-06-02 | 119,360 | -8,120 | 112.500 | 13.43 | 148,466,975 | 0.080 |
2023-05-25 | 127,480 | -3,340 | 129.300 | 16.48 | 148,466,975 | 0.086 |
2023-05-19 | 130,820 | -149,760 | 133.800 | 17.50 | 148,466,975 | 0.088 |
2023-05-12 | 280,580 | -1,560 | 128.200 | 35.97 | 148,466,975 | 0.189 |
2023-05-05 | 282,140 | -2,620 | 131.000 | 36.96 | 148,466,975 | 0.190 |
2023-04-28 | 284,760 | 18,440 | 143.500 | 40.86 | 148,466,975 | 0.192 |
2023-04-21 | 266,320 | -180 | 130.100 | 34.65 | 148,466,975 | 0.179 |
2023-04-14 | 266,500 | -5,420 | 140.700 | 37.50 | 148,466,975 | 0.180 |
2023-04-06 | 271,920 | 4,920 | 143.500 | 39.02 | 148,466,975 | 0.183 |
2023-03-31 | 267,000 | 155,740 | 173.000 | 46.19 | 148,466,975 | 0.180 |
2023-03-24 | 111,260 | -100 | 148.500 | 16.52 | 148,466,975 | 0.075 |
2023-03-17 | 111,360 | -2,240 | 135.500 | 15.09 | 148,466,975 | 0.075 |
2023-03-10 | 113,600 | -640 | 128.800 | 14.63 | 148,466,975 | 0.077 |
2023-03-03 | 114,240 | 4,700 | 153.600 | 17.55 | 148,466,975 | 0.077 |
2023-02-24 | 109,540 | -1,060 | 160.300 | 17.56 | 148,466,975 | 0.074 |
2023-02-17 | 110,600 | 2,540 | 173.100 | 19.14 | 148,466,975 | 0.074 |
2023-02-10 | 108,060 | 3,180 | 179.200 | 19.36 | 148,466,975 | 0.073 |
2023-02-03 | 104,880 | 13,100 | 194.800 | 20.43 | 148,466,975 | 0.071 |
2023-01-27 | 91,780 | 5,180 | 191.900 | 17.61 | 148,466,975 | 0.062 |
2023-01-20 | 86,600 | 3,780 | 167.600 | 14.51 | 148,466,975 | 0.058 |
2023-01-13 | 82,820 | -2,700 | 158.300 | 13.11 | 148,466,975 | 0.056 |
2023-01-06 | 85,520 | 6,600 | 154.100 | 13.18 | 148,466,975 | 0.058 |
2022-12-30 | 78,920 | 7,820 | 147.000 | 11.60 | 148,466,975 | 0.053 |
2022-12-23 | 71,100 | 17,220 | 144.400 | 10.27 | 148,466,975 | 0.048 |
2022-12-16 | 53,880 | 53,880 | 133.000 | 7.17 | 148,466,975 | 0.036 |
2022-12-09 | 0 | 0 | 144.000 | 0.00 | 148,466,975 | 0.000 |
2022-12-02 | 0 | 0 | 116.500 | 0.00 | 148,466,975 | 0.000 |
2022-11-25 | 0 | 0 | 106.000 | 0.00 | 148,466,975 | 0.000 |
2022-11-18 | 0 | 0 | 122.200 | 0.00 | 148,466,975 | 0.000 |
2022-11-11 | 0 | 0 | 104.900 | 0.00 | 148,466,975 | 0.000 |
2022-11-04 | 0 | 0 | 101.900 | 0.00 | 148,466,975 | 0.000 |
2022-10-28 | 0 | 0 | 88.000 | 0.00 | 148,466,975 | 0.000 |
2022-10-21 | 0 | 0 | 100.400 | 0.00 | 148,466,975 | 0.000 |
2022-10-14 | 0 | 0 | 109.900 | 0.00 | 148,466,975 | 0.000 |
2022-10-07 | 0 | 0 | 131.100 | 0.00 | 148,466,975 | 0.000 |
2022-09-30 | 0 | 0 | 135.400 | 0.00 | 148,466,975 | 0.000 |
2022-09-23 | 0 | 0 | 143.800 | 0.00 | 148,466,975 | 0.000 |
2022-09-16 | 0 | 0 | 139.000 | 0.00 | 148,466,975 | 0.000 |
2022-09-09 | 0 | 0 | 146.900 | 0.00 | 148,466,975 | 0.000 |
2022-09-02 | 0 | 0 | 152.600 | 0.00 | 148,466,975 | 0.000 |
2022-08-26 | 0 | 0 | 155.200 | 0.00 | 148,466,975 | 0.000 |
2022-08-19 | 0 | 0 | 142.400 | 0.00 | 148,466,975 | 0.000 |
2022-08-12 | 0 | 0 | 151.900 | 0.00 | 148,466,975 | 0.000 |
2022-08-05 | 0 | 0 | 147.900 | 0.00 | 148,466,975 | 0.000 |
2022-07-29 | 0 | 0 | 153.000 | 0.00 | 148,466,975 | 0.000 |
2022-07-22 | 0 | 0 | 160.400 | 0.00 | 148,466,975 | 0.000 |
2022-07-15 | 0 | 0 | 153.500 | 0.00 | 148,466,975 | 0.000 |
2022-07-08 | 0 | 0 | 181.200 | 0.00 | 148,466,975 | 0.000 |
2022-06-30 | 0 | 0 | 190.400 | 0.00 | 148,466,975 | 0.000 |
2022-06-24 | 0 | 0 | 184.100 | 0.00 | 148,466,975 | 0.000 |
2022-06-17 | 0 | 0 | 171.000 | 0.00 | 148,466,975 | 0.000 |
2022-06-10 | 0 | 0 | 188.100 | 0.00 | 148,466,975 | 0.000 |
2022-06-02 | 0 | 0 | 173.200 | 0.00 | 148,466,975 | 0.000 |
2022-05-27 | 0 | 0 | 172.000 | 0.00 | 148,466,975 | 0.000 |
2022-05-20 | 0 | 0 | 169.500 | 0.00 | 148,466,975 | 0.000 |
2022-05-13 | 0 | 0 | 163.800 | 0.00 | 148,466,975 | 0.000 |
2022-05-06 | 0 | 0 | 168.300 | 0.00 | 148,466,975 | 0.000 |
2022-04-29 | 0 | 0 | 184.400 | 0.00 | 148,466,975 | 0.000 |
2022-04-22 | 0 | -85,980 | 167.500 | 0.00 | 148,466,975 | 0.000 |
2022-04-14 | 85,980 | 3,400 | 182.000 | 15.65 | 148,466,975 | 0.058 |
2022-04-08 | 82,580 | -2,240 | 194.200 | 16.04 | 148,466,975 | 0.056 |
2022-04-01 | 84,820 | 84,820 | 200.000 | 16.96 | 148,466,975 | 0.057 |
2022-03-25 | 0 | 0 | 197.000 | 0.00 | 148,466,975 | 0.000 |
2022-03-18 | 0 | 0 | 195.000 | 0.00 | 148,466,975 | 0.000 |
2022-03-11 | 0 | 0 | 195.000 | 0.00 | 148,466,975 | 0.000 |
2022-03-04 | 0 | 0 | 211.400 | 0.00 | 148,466,975 | 0.000 |
2022-02-25 | 0 | 0 | 218.800 | 0.00 | 148,466,975 | 0.000 |
2022-02-18 | 0 | 0 | 243.600 | 0.00 | 148,466,975 | 0.000 |
2022-02-11 | 0 | 0 | 244.400 | 0.00 | 148,466,975 | 0.000 |
2022-02-04 | 0 | 0 | 251.200 | 0.00 | 148,466,975 | 0.000 |
2022-01-28 | 0 | 0 | 249.200 | 0.00 | 148,466,975 | 0.000 |
2022-01-21 | 0 | 0 | 272.000 | 0.00 | 148,466,975 | 0.000 |
2022-01-14 | 0 | 0 | 260.400 | 0.00 | 148,466,975 | 0.000 |
2022-01-07 | 0 | 0 | 260.800 | 0.00 | 148,466,975 | 0.000 |
2021-12-31 | 0 | 0 | 241.600 | 0.00 | 147,013,355 | 0.000 |
2021-12-24 | 0 | 0 | 228.000 | 0.00 | 147,013,355 | 0.000 |
2021-12-17 | 0 | 0 | 223.000 | 0.00 | 147,013,355 | 0.000 |
2021-12-10 | 0 | 242.800 | 0.00 | 147,013,355 | 0.000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy