Value Gold ETF: Unit
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 09081 | 2017-03-31 |
Short positions
Some data are hidden to fit your display. Rotate?
Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
---|---|---|---|---|---|---|
2025-06-13 | 0 | 0 | 10.350 | 0.00 | 36,000,000 | 0.000 |
2025-06-06 | 0 | 0 | 10.170 | 0.00 | 36,000,000 | 0.000 |
2025-05-30 | 0 | 0 | 9.975 | 0.00 | 36,000,000 | 0.000 |
2025-05-23 | 0 | 0 | 10.070 | 0.00 | 35,700,000 | 0.000 |
2025-05-16 | 0 | 0 | 9.675 | 0.00 | 38,100,000 | 0.000 |
2025-05-09 | 0 | 0 | 10.080 | 0.00 | 38,100,000 | 0.000 |
2025-05-02 | 0 | 0 | 9.845 | 0.00 | 37,800,000 | 0.000 |
2025-04-25 | 0 | 0 | 10.010 | 0.00 | 37,800,000 | 0.000 |
2025-04-17 | 0 | 0 | 10.070 | 0.00 | 37,500,000 | 0.000 |
2025-04-11 | 0 | 0 | 9.730 | 0.00 | 36,900,000 | 0.000 |
2025-04-03 | 0 | 0 | 9.475 | 0.00 | 40,800,000 | 0.000 |
2025-03-28 | 0 | 0 | 9.310 | 0.00 | 40,800,000 | 0.000 |
2025-03-21 | 0 | 0 | 9.185 | 0.00 | 40,800,000 | 0.000 |
2025-03-14 | 0 | 0 | 9.025 | 0.00 | 40,800,000 | 0.000 |
2025-03-07 | 0 | 0 | 8.810 | 0.00 | 40,800,000 | 0.000 |
2025-02-28 | 0 | 0 | 8.640 | 0.00 | 40,800,000 | 0.000 |
2025-02-21 | 0 | 0 | 8.860 | 0.00 | 40,800,000 | 0.000 |
2025-02-14 | 0 | 0 | 8.875 | 0.00 | 40,500,000 | 0.000 |
2025-02-07 | 0 | 0 | 8.660 | 0.00 | 40,500,000 | 0.000 |
2025-01-28 | 0 | 0 | 8.285 | 0.00 | 40,500,000 | 0.000 |
2025-01-24 | 0 | 0 | 8.385 | 0.00 | 40,500,000 | 0.000 |
2025-01-17 | 0 | 0 | 8.205 | 0.00 | 40,500,000 | 0.000 |
2025-01-10 | 0 | 0 | 8.095 | 0.00 | 40,800,000 | 0.000 |
2025-01-03 | 0 | 0 | 8.050 | 0.00 | 40,800,000 | 0.000 |
2024-12-27 | 0 | 0 | 7.975 | 0.00 | 40,800,000 | 0.000 |
2024-12-20 | 0 | 0 | 7.895 | 0.00 | 40,800,000 | 0.000 |
2024-12-13 | 0 | 0 | 8.110 | 0.00 | 41,400,000 | 0.000 |
2024-12-06 | 0 | 0 | 7.990 | 0.00 | 41,400,000 | 0.000 |
2024-11-29 | 0 | 0 | 8.055 | 0.00 | 41,400,000 | 0.000 |
2024-11-22 | 0 | 0 | 8.175 | 0.00 | 41,400,000 | 0.000 |
2024-11-15 | 0 | 0 | 7.770 | 0.00 | 40,800,000 | 0.000 |
2024-11-08 | 0 | 0 | 8.150 | 0.00 | 40,800,000 | 0.000 |
2024-11-01 | 0 | 0 | 8.335 | 0.00 | 40,800,000 | 0.000 |
2024-10-25 | 0 | 0 | 8.280 | 0.00 | 40,500,000 | 0.000 |
2024-10-18 | 0 | 0 | 8.195 | 0.00 | 40,500,000 | 0.000 |
2024-10-10 | 0 | 0 | 7.945 | 0.00 | 40,500,000 | 0.000 |
2024-10-04 | 0 | 0 | 8.065 | 0.00 | 40,500,000 | 0.000 |
2024-09-27 | 0 | 0 | 8.080 | 0.00 | 40,500,000 | 0.000 |
2024-09-20 | 0 | 0 | 7.900 | 0.00 | 40,500,000 | 0.000 |
2024-09-13 | 0 | 0 | 7.800 | 0.00 | 40,500,000 | 0.000 |
2024-09-06 | 0 | 0 | 7.595 | 0.00 | 40,500,000 | 0.000 |
2024-08-30 | 0 | 0 | 7.645 | 0.00 | 40,500,000 | 0.000 |
2024-08-23 | 0 | 0 | 7.580 | 0.00 | 40,200,000 | 0.000 |
2024-08-16 | 0 | 0 | 7.480 | 0.00 | 40,200,000 | 0.000 |
2024-08-09 | 0 | 0 | 7.360 | 0.00 | 40,200,000 | 0.000 |
2024-08-02 | 0 | 0 | 7.480 | 0.00 | 40,200,000 | 0.000 |
2024-07-26 | 0 | 0 | 7.220 | 0.00 | 40,200,000 | 0.000 |
2024-07-19 | 0 | 0 | 7.365 | 0.00 | 40,200,000 | 0.000 |
2024-07-12 | 0 | 0 | 7.320 | 0.00 | 40,200,000 | 0.000 |
2024-07-05 | 0 | 0 | 7.190 | 0.00 | 40,200,000 | 0.000 |
2024-06-28 | 0 | 0 | 7.075 | 0.00 | 40,200,000 | 0.000 |
2024-06-21 | 0 | 0 | 7.185 | 0.00 | 39,900,000 | 0.000 |
2024-06-14 | 0 | 0 | 7.040 | 0.00 | 39,900,000 | 0.000 |
2024-06-07 | 0 | 0 | 7.215 | 0.00 | 39,900,000 | 0.000 |
2024-05-31 | 0 | 0 | 7.110 | 0.00 | 39,900,000 | 0.000 |
2024-05-24 | 0 | 0 | 7.110 | 0.00 | 39,000,000 | 0.000 |
2024-05-17 | 0 | 0 | 7.245 | 0.00 | 38,100,000 | 0.000 |
2024-05-10 | 0 | 0 | 7.180 | 0.00 | 38,100,000 | 0.000 |
2024-05-03 | 0 | 0 | 6.990 | 0.00 | 38,100,000 | 0.000 |
2024-04-26 | 0 | 0 | 7.115 | 0.00 | 38,100,000 | 0.000 |
2024-04-19 | 0 | 0 | 7.240 | 0.00 | 38,100,000 | 0.000 |
2024-04-12 | 0 | 0 | 7.285 | 0.00 | 38,100,000 | 0.000 |
2024-04-05 | 0 | 0 | 6.945 | 0.00 | 38,100,000 | 0.000 |
2024-03-28 | 0 | 0 | 6.660 | 0.00 | 38,100,000 | 0.000 |
2024-03-22 | 0 | 0 | 6.595 | 0.00 | 38,100,000 | 0.000 |
2024-03-15 | 0 | 0 | 6.585 | 0.00 | 38,100,000 | 0.000 |
2024-03-08 | 0 | 0 | 6.575 | 0.00 | 38,100,000 | 0.000 |
2024-03-01 | 0 | 0 | 6.220 | 0.00 | 38,100,000 | 0.000 |
2024-02-23 | 0 | 0 | 6.160 | 0.00 | 38,100,000 | 0.000 |
2024-02-16 | 0 | 0 | 6.095 | 0.00 | 38,100,000 | 0.000 |
2024-02-09 | 0 | 0 | 6.190 | 0.00 | 38,100,000 | 0.000 |
2024-02-02 | 0 | 0 | 6.250 | 0.00 | 38,100,000 | 0.000 |
2024-01-26 | 0 | 0 | 6.160 | 0.00 | 36,900,000 | 0.000 |
2024-01-19 | 0 | 0 | 6.170 | 0.00 | 36,900,000 | 0.000 |
2024-01-12 | 0 | 0 | 6.200 | 0.00 | 36,900,000 | 0.000 |
2024-01-05 | 0 | 0 | 6.215 | 0.00 | 36,900,000 | 0.000 |
2023-12-29 | 0 | 0 | 6.300 | 0.00 | 37,800,000 | 0.000 |
2023-12-22 | 0 | 0 | 6.225 | 0.00 | 37,800,000 | 0.000 |
2023-12-15 | 0 | 0 | 6.190 | 0.00 | 37,800,000 | 0.000 |
2023-12-08 | 0 | 0 | 6.175 | 0.00 | 37,800,000 | 0.000 |
2023-12-01 | 0 | 0 | 6.205 | 0.00 | 37,800,000 | 0.000 |
2023-11-24 | 0 | 0 | 6.065 | 0.00 | 37,800,000 | 0.000 |
2023-11-17 | 0 | 0 | 6.035 | 0.00 | 37,800,000 | 0.000 |
2023-11-10 | 0 | 0 | 5.940 | 0.00 | 37,800,000 | 0.000 |
2023-11-03 | 0 | 0 | 6.040 | 0.00 | 37,800,000 | 0.000 |
2023-10-27 | 0 | 0 | 6.050 | 0.00 | 37,800,000 | 0.000 |
2023-10-20 | 0 | 0 | 6.025 | 0.00 | 37,500,000 | 0.000 |
2023-10-13 | 0 | 0 | 5.720 | 0.00 | 37,500,000 | 0.000 |
2023-10-06 | 0 | 0 | 5.540 | 0.00 | 37,500,000 | 0.000 |
2023-09-29 | 0 | 0 | 5.705 | 0.00 | 37,500,000 | 0.000 |
2023-09-22 | 0 | 0 | 5.865 | 0.00 | 37,500,000 | 0.000 |
2023-09-15 | 0 | 0 | 5.830 | 0.00 | 37,800,000 | 0.000 |
2023-09-08 | 0 | 0 | 5.845 | 0.00 | 38,100,000 | 0.000 |
2023-09-01 | 0 | 0 | 5.915 | 0.00 | 37,800,000 | 0.000 |
2023-08-25 | 0 | 0 | 5.830 | 0.00 | 37,800,000 | 0.000 |
2023-08-18 | 0 | 0 | 5.765 | 0.00 | 37,800,000 | 0.000 |
2023-08-11 | 0 | 0 | 5.845 | 0.00 | 37,800,000 | 0.000 |
2023-08-04 | 0 | 0 | 5.900 | 0.00 | 37,800,000 | 0.000 |
2023-07-28 | 0 | 0 | 5.950 | 0.00 | 37,800,000 | 0.000 |
2023-07-21 | 0 | 0 | 5.995 | 0.00 | 37,800,000 | 0.000 |
2023-07-14 | 0 | 0 | 5.960 | 0.00 | 37,800,000 | 0.000 |
2023-07-07 | 0 | 0 | 5.850 | 0.00 | 37,800,000 | 0.000 |
2023-06-30 | 0 | 0 | 5.805 | 0.00 | 37,800,000 | 0.000 |
2023-06-23 | 0 | 0 | 5.830 | 0.00 | 38,100,000 | 0.000 |
2023-06-16 | 0 | 0 | 5.965 | 0.00 | 38,100,000 | 0.000 |
2023-06-09 | 0 | 0 | 5.985 | 0.00 | 38,100,000 | 0.000 |
2023-06-02 | 0 | 0 | 6.010 | 0.00 | 38,100,000 | 0.000 |
2023-05-25 | 0 | 0 | 5.975 | 0.00 | 38,100,000 | 0.000 |
2023-05-19 | 0 | 0 | 6.005 | 0.00 | 38,100,000 | 0.000 |
2023-05-12 | 0 | 0 | 6.135 | 0.00 | 38,100,000 | 0.000 |
2023-05-05 | 0 | 0 | 6.205 | 0.00 | 38,100,000 | 0.000 |
2023-04-28 | 0 | 0 | 6.055 | 0.00 | 37,800,000 | 0.000 |
2023-04-21 | 0 | 0 | 6.070 | 0.00 | 37,800,000 | 0.000 |
2023-04-14 | 0 | 0 | 6.210 | 0.00 | 37,800,000 | 0.000 |
2023-04-06 | 0 | 0 | 6.145 | 0.00 | 37,800,000 | 0.000 |
2023-03-31 | 0 | 0 | 6.025 | 0.00 | 37,800,000 | 0.000 |
2023-03-24 | 0 | 0 | 6.085 | 0.00 | 37,200,000 | 0.000 |
2023-03-17 | 0 | 0 | 5.875 | 0.00 | 37,200,000 | 0.000 |
2023-03-10 | 0 | 0 | 5.580 | 0.00 | 37,200,000 | 0.000 |
2023-03-03 | 0 | 0 | 5.610 | 0.00 | 37,200,000 | 0.000 |
2023-02-24 | 0 | 0 | 5.565 | 0.00 | 38,700,000 | 0.000 |
2023-02-17 | 0 | 0 | 5.570 | 0.00 | 38,700,000 | 0.000 |
2023-02-10 | 0 | 0 | 5.700 | 0.00 | 38,700,000 | 0.000 |
2023-02-03 | 0 | 0 | 5.840 | 0.00 | 38,700,000 | 0.000 |
2023-01-27 | 0 | 0 | 5.880 | 0.00 | 38,700,000 | 0.000 |
2023-01-20 | 0 | 0 | 5.890 | 0.00 | 38,700,000 | 0.000 |
2023-01-13 | 0 | 0 | 5.785 | 0.00 | 38,700,000 | 0.000 |
2023-01-06 | 0 | 0 | 5.615 | 0.00 | 38,700,000 | 0.000 |
2022-12-30 | 0 | 0 | 5.530 | 0.00 | 38,700,000 | 0.000 |
2022-12-23 | 0 | 0 | 5.500 | 0.00 | 38,700,000 | 0.000 |
2022-12-16 | 0 | 0 | 5.430 | 0.00 | 38,700,000 | 0.000 |
2022-12-09 | 0 | 0 | 5.465 | 0.00 | 38,700,000 | 0.000 |
2022-12-02 | 0 | 0 | 5.485 | 0.00 | 38,700,000 | 0.000 |
2022-11-25 | 0 | 0 | 5.345 | 0.00 | 39,300,000 | 0.000 |
2022-11-18 | 0 | 0 | 5.400 | 0.00 | 39,300,000 | 0.000 |
2022-11-11 | 0 | 0 | 5.365 | 0.00 | 39,300,000 | 0.000 |
2022-11-04 | 0 | 0 | 5.015 | 0.00 | 39,300,000 | 0.000 |
2022-10-28 | 0 | 0 | 5.055 | 0.00 | 39,300,000 | 0.000 |
2022-10-21 | 0 | 0 | 4.964 | 0.00 | 39,300,000 | 0.000 |
2022-10-14 | 0 | 0 | 5.100 | 0.00 | 39,300,000 | 0.000 |
2022-10-07 | 0 | 0 | 5.235 | 0.00 | 39,300,000 | 0.000 |
2022-09-30 | 0 | 0 | 5.100 | 0.00 | 39,300,000 | 0.000 |
2022-09-23 | 0 | 0 | 5.085 | 0.00 | 39,300,000 | 0.000 |
2022-09-16 | 0 | 0 | 5.065 | 0.00 | 39,300,000 | 0.000 |
2022-09-09 | 0 | 0 | 5.265 | 0.00 | 39,300,000 | 0.000 |
2022-09-02 | 0 | 0 | 5.210 | 0.00 | 39,300,000 | 0.000 |
2022-08-26 | 0 | 0 | 5.360 | 0.00 | 39,300,000 | 0.000 |
2022-08-19 | 0 | 0 | 5.360 | 0.00 | 39,300,000 | 0.000 |
2022-08-12 | 0 | 0 | 5.465 | 0.00 | 39,300,000 | 0.000 |
2022-08-05 | 0 | 0 | 5.460 | 0.00 | 42,329,495 | 0.000 |
2022-07-29 | 0 | 0 | 5.385 | 0.00 | 42,329,495 | 0.000 |
2022-07-22 | 0 | 0 | 5.230 | 0.00 | 42,329,495 | 0.000 |
2022-07-15 | 0 | 0 | 5.215 | 0.00 | 42,329,495 | 0.000 |
2022-07-08 | 0 | 0 | 5.315 | 0.00 | 42,329,495 | 0.000 |
2022-06-30 | 0 | 0 | 5.555 | 0.00 | 42,329,495 | 0.000 |
2022-06-24 | 0 | 0 | 5.605 | 0.00 | 42,329,495 | 0.000 |
2022-06-17 | 0 | 0 | 5.640 | 0.00 | 42,329,495 | 0.000 |
2022-06-10 | 0 | 0 | 5.645 | 0.00 | 42,329,495 | 0.000 |
2022-06-02 | 0 | 0 | 5.650 | 0.00 | 42,329,495 | 0.000 |
2022-05-27 | 0 | 0 | 5.670 | 0.00 | 42,329,495 | 0.000 |
2022-05-20 | 0 | 0 | 5.630 | 0.00 | 42,329,495 | 0.000 |
2022-05-13 | 0 | 0 | 5.590 | 0.00 | 42,329,495 | 0.000 |
2022-05-06 | 0 | 0 | 5.740 | 0.00 | 42,329,495 | 0.000 |
2022-04-29 | 0 | 0 | 5.855 | 0.00 | 42,329,495 | 0.000 |
2022-04-22 | 0 | 0 | 5.975 | 0.00 | 42,329,495 | 0.000 |
2022-04-14 | 0 | 0 | 6.050 | 0.00 | 40,800,000 | 0.000 |
2022-04-08 | 0 | 0 | 5.915 | 0.00 | 40,800,000 | 0.000 |
2022-04-01 | 0 | 0 | 5.920 | 0.00 | 40,800,000 | 0.000 |
2022-03-25 | 0 | 0 | 5.980 | 0.00 | 40,800,000 | 0.000 |
2022-03-18 | 0 | 0 | 5.915 | 0.00 | 40,800,000 | 0.000 |
2022-03-11 | 0 | 0 | 6.105 | 0.00 | 40,800,000 | 0.000 |
2022-03-04 | 0 | 0 | 5.920 | 0.00 | 40,800,000 | 0.000 |
2022-02-25 | 0 | 0 | 5.880 | 0.00 | 40,800,000 | 0.000 |
2022-02-18 | 0 | 0 | 5.785 | 0.00 | 40,800,000 | 0.000 |
2022-02-11 | 0 | 0 | 5.595 | 0.00 | 40,800,000 | 0.000 |
2022-02-04 | 0 | 0 | 5.525 | 0.00 | 40,800,000 | 0.000 |
2022-01-28 | 0 | 0 | 5.505 | 0.00 | 40,800,000 | 0.000 |
2022-01-21 | 0 | 0 | 5.625 | 0.00 | 40,800,000 | 0.000 |
2022-01-14 | 0 | 0 | 5.590 | 0.00 | 40,800,000 | 0.000 |
2022-01-07 | 0 | 0 | 5.485 | 0.00 | 40,800,000 | 0.000 |
2021-12-31 | 0 | 0 | 5.560 | 0.00 | 40,800,000 | 0.000 |
2021-12-24 | 0 | 0 | 5.555 | 0.00 | 40,800,000 | 0.000 |
2021-12-17 | 0 | 0 | 5.540 | 0.00 | 40,800,000 | 0.000 |
2021-12-10 | 0 | 0 | 5.445 | 0.00 | 40,800,000 | 0.000 |
2021-12-03 | 0 | 0 | 5.445 | 0.00 | 40,800,000 | 0.000 |
2021-11-26 | 0 | 0 | 5.530 | 0.00 | 40,800,000 | 0.000 |
2021-11-19 | 0 | 0 | 5.700 | 0.00 | 40,800,000 | 0.000 |
2021-11-12 | 0 | 0 | 5.685 | 0.00 | 40,800,000 | 0.000 |
2021-11-05 | 0 | 0 | 5.500 | 0.00 | 40,800,000 | 0.000 |
2021-10-29 | 0 | 0 | 5.515 | 0.00 | 40,800,000 | 0.000 |
2021-10-22 | 0 | 0 | 5.490 | 0.00 | 40,800,000 | 0.000 |
2021-10-15 | 0 | 0 | 5.485 | 0.00 | 40,800,000 | 0.000 |
2021-10-08 | 0 | 0 | 5.395 | 0.00 | 40,800,000 | 0.000 |
2021-09-30 | 0 | 0 | 5.320 | 0.00 | 40,800,000 | 0.000 |
2021-09-24 | 0 | 0 | 5.390 | 0.00 | 40,800,000 | 0.000 |
2021-09-17 | 0 | 0 | 5.410 | 0.00 | 40,800,000 | 0.000 |
2021-09-10 | 0 | 0 | 5.520 | 0.00 | 40,800,000 | 0.000 |
2021-09-03 | 0 | 0 | 5.565 | 0.00 | 40,800,000 | 0.000 |
2021-08-27 | 0 | 0 | 5.520 | 0.00 | 40,800,000 | 0.000 |
2021-08-20 | 0 | 0 | 5.475 | 0.00 | 40,800,000 | 0.000 |
2021-08-13 | 0 | 0 | 5.390 | 0.00 | 40,800,000 | 0.000 |
2021-08-06 | 0 | 0 | 5.535 | 0.00 | 40,800,000 | 0.000 |
2021-07-30 | 0 | 0 | 5.610 | 0.00 | 40,500,000 | 0.000 |
2021-07-23 | 0 | 0 | 5.550 | 0.00 | 40,500,000 | 0.000 |
2021-07-16 | 0 | 0 | 5.605 | 0.00 | 40,500,000 | 0.000 |
2021-07-09 | 0 | 0 | 5.545 | 0.00 | 40,500,000 | 0.000 |
2021-07-02 | 0 | 0 | 5.455 | 0.00 | 40,500,000 | 0.000 |
2021-06-25 | 0 | 0 | 5.470 | 0.00 | 40,500,000 | 0.000 |
2021-06-18 | 0 | 0 | 5.500 | 0.00 | 40,500,000 | 0.000 |
2021-06-11 | 0 | 0 | 5.825 | 0.00 | 40,500,000 | 0.000 |
2021-06-04 | 0 | 0 | 5.760 | 0.00 | 40,500,000 | 0.000 |
2021-05-28 | 0 | 0 | 5.815 | 0.00 | 40,500,000 | 0.000 |
2021-05-21 | 0 | 0 | 5.750 | 0.00 | 40,500,000 | 0.000 |
2021-05-14 | 0 | 0 | 5.625 | 0.00 | 40,500,000 | 0.000 |
2021-05-07 | 0 | 0 | 5.580 | 0.00 | 40,500,000 | 0.000 |
2021-04-30 | 0 | 0 | 5.445 | 0.00 | 40,500,000 | 0.000 |
2021-04-23 | 0 | 0 | 5.490 | 0.00 | 40,200,000 | 0.000 |
2021-04-16 | 0 | 0 | 5.410 | 0.00 | 40,200,000 | 0.000 |
2021-04-09 | 0 | 0 | 5.365 | 0.00 | 40,200,000 | 0.000 |
2021-04-01 | 0 | 0 | 5.280 | 0.00 | 40,200,000 | 0.000 |
2021-03-26 | 0 | 0 | 5.310 | 0.00 | 40,200,000 | 0.000 |
2021-03-19 | 0 | 0 | 5.350 | 0.00 | 40,200,000 | 0.000 |
2021-03-12 | 0 | 0 | 5.270 | 0.00 | 40,200,000 | 0.000 |
2021-03-05 | 0 | 0 | 5.220 | 0.00 | 39,600,000 | 0.000 |
2021-02-26 | 0 | 0 | 5.415 | 0.00 | 39,600,000 | 0.000 |
2021-02-19 | 0 | 0 | 5.445 | 0.00 | 39,000,000 | 0.000 |
2021-02-11 | 0 | 0 | 5.655 | 0.00 | 38,400,000 | 0.000 |
2021-02-05 | 0 | 0 | 5.540 | 0.00 | 37,800,000 | 0.000 |
2021-01-29 | 0 | 0 | 5.670 | 0.00 | 37,200,000 | 0.000 |
2021-01-22 | 0 | 0 | 5.735 | 0.00 | 36,600,000 | 0.000 |
2021-01-15 | 0 | 0 | 5.695 | 0.00 | 36,600,000 | 0.000 |
2021-01-08 | 0 | 0 | 5.875 | 0.00 | 36,600,000 | 0.000 |
2020-12-31 | 0 | 0 | 5.825 | 0.00 | 36,600,000 | 0.000 |
2020-12-24 | 0 | 0 | 5.770 | 0.00 | 36,600,000 | 0.000 |
2020-12-18 | 0 | 0 | 5.785 | 0.00 | 36,600,000 | 0.000 |
2020-12-11 | 0 | 0 | 5.655 | 0.00 | 36,600,000 | 0.000 |
2020-12-04 | 0 | 0 | 5.670 | 0.00 | 36,600,000 | 0.000 |
2020-11-27 | 0 | 0 | 5.580 | 0.00 | 36,600,000 | 0.000 |
2020-11-20 | 0 | 0 | 5.745 | 0.00 | 36,600,000 | 0.000 |
2020-11-13 | 0 | 0 | 5.775 | 0.00 | 36,600,000 | 0.000 |
2020-11-06 | 0 | 0 | 5.985 | 0.00 | 36,600,000 | 0.000 |
2020-10-30 | 0 | 0 | 5.755 | 0.00 | 36,600,000 | 0.000 |
2020-10-23 | 0 | 0 | 5.880 | 0.00 | 36,600,000 | 0.000 |
2020-10-16 | 0 | 0 | 5.870 | 0.00 | 36,600,000 | 0.000 |
2020-10-09 | 0 | 0 | 5.880 | 0.00 | 36,600,000 | 0.000 |
2020-09-30 | 0 | 0 | 5.805 | 0.00 | 36,600,000 | 0.000 |
2020-09-25 | 0 | 0 | 5.765 | 0.00 | 36,600,000 | 0.000 |
2020-09-18 | 0 | 0 | 6.015 | 0.00 | 36,600,000 | 0.000 |
2020-09-11 | 0 | 0 | 5.995 | 0.00 | 36,600,000 | 0.000 |
2020-09-04 | 0 | 0 | 5.985 | 0.00 | 36,600,000 | 0.000 |
2020-08-28 | 0 | 0 | 6.010 | 0.00 | 36,600,000 | 0.000 |
2020-08-21 | 0 | 0 | 5.990 | 0.00 | 36,000,000 | 0.000 |
2020-08-14 | 0 | 0 | 6.020 | 0.00 | 36,000,000 | 0.000 |
2020-08-07 | 0 | 0 | 6.385 | 0.00 | 34,800,000 | 0.000 |
2020-07-31 | 0 | 0 | 6.135 | 0.00 | 34,800,000 | 0.000 |
2020-07-24 | 0 | 0 | 5.855 | 0.00 | 33,600,000 | 0.000 |
2020-07-17 | 0 | 0 | 5.575 | 0.00 | 33,000,000 | 0.000 |
2020-07-10 | 0 | 0 | 5.580 | 0.00 | 32,700,000 | 0.000 |
2020-07-03 | 0 | 0 | 5.495 | 0.00 | 32,700,000 | 0.000 |
2020-06-26 | 0 | 0 | 5.465 | 0.00 | 32,400,000 | 0.000 |
2020-06-19 | 0 | 0 | 5.350 | 0.00 | 32,100,000 | 0.000 |
2020-06-12 | 0 | 0 | 5.330 | 0.00 | 32,100,000 | 0.000 |
2020-06-05 | 0 | 0 | 5.290 | 0.00 | 32,100,000 | 0.000 |
2020-05-29 | 0 | 0 | 5.310 | 0.00 | 32,100,000 | 0.000 |
2020-05-22 | 0 | 0 | 5.360 | 0.00 | 31,800,000 | 0.000 |
2020-05-15 | 0 | 0 | 5.370 | 0.00 | 31,500,000 | 0.000 |
2020-05-08 | 0 | 0 | 5.310 | 0.00 | 31,500,000 | 0.000 |
2020-04-29 | 0 | 0 | 5.300 | 0.00 | 31,200,000 | 0.000 |
2020-04-24 | 0 | 0 | 5.330 | 0.00 | 31,200,000 | 0.000 |
2020-04-17 | 0 | 0 | 5.250 | 0.00 | 31,200,000 | 0.000 |
2020-04-09 | 0 | 0 | 5.100 | 0.00 | 30,900,000 | 0.000 |
2020-04-03 | 0 | 0 | 4.940 | 0.00 | 30,900,000 | 0.000 |
2020-03-27 | 0 | 0 | 4.980 | 0.00 | 30,900,000 | 0.000 |
2020-03-20 | 0 | 0 | 4.640 | 0.00 | 30,900,000 | 0.000 |
2020-03-13 | 0 | 0 | 4.880 | 0.00 | 30,600,000 | 0.000 |
2020-03-06 | 0 | 0 | 5.180 | 0.00 | 30,300,000 | 0.000 |
2020-02-28 | 0 | 0 | 5.040 | 0.00 | 30,000,000 | 0.000 |
2020-02-21 | 0 | 0 | 5.030 | 0.00 | 30,000,000 | 0.000 |
2020-02-14 | 0 | 0 | 4.850 | 0.00 | 30,000,000 | 0.000 |
2020-02-07 | 0 | 0 | 4.820 | 0.00 | 30,000,000 | 0.000 |
2020-01-31 | 0 | 0 | 4.870 | 0.00 | 30,000,000 | 0.000 |
2020-01-24 | 0 | 0 | 4.810 | 0.00 | 30,000,000 | 0.000 |
2020-01-17 | 0 | 0 | 4.790 | 0.00 | 30,000,000 | 0.000 |
2020-01-10 | 0 | 0 | 4.790 | 0.00 | 30,000,000 | 0.000 |
2020-01-03 | 0 | 0 | 4.760 | 0.00 | 30,000,000 | 0.000 |
2019-12-27 | 0 | 0 | 4.640 | 0.00 | 30,000,000 | 0.000 |
2019-12-20 | 0 | 0 | 4.550 | 0.00 | 30,600,000 | 0.000 |
2019-12-13 | 0 | 0 | 4.540 | 0.00 | 31,200,000 | 0.000 |
2019-12-06 | 0 | 0 | 4.560 | 0.00 | 31,200,000 | 0.000 |
2019-11-29 | 0 | 0 | 4.510 | 0.00 | 31,200,000 | 0.000 |
2019-11-22 | 0 | 0 | 4.550 | 0.00 | 31,200,000 | 0.000 |
2019-11-15 | 0 | 0 | 4.530 | 0.00 | 31,200,000 | 0.000 |
2019-11-08 | 0 | 0 | 4.560 | 0.00 | 31,200,000 | 0.000 |
2019-11-01 | 0 | 0 | 4.670 | 0.00 | 31,200,000 | 0.000 |
2019-10-25 | 0 | 0 | 4.650 | 0.00 | 31,200,000 | 0.000 |
2019-10-18 | 0 | 0 | 4.600 | 0.00 | 31,200,000 | 0.000 |
2019-10-11 | 0 | 0 | 4.660 | 0.00 | 30,900,000 | 0.000 |
2019-10-04 | 0 | 0 | 4.680 | 0.00 | 30,600,000 | 0.000 |
2019-09-27 | 0 | 0 | 4.680 | 0.00 | 30,000,000 | 0.000 |
2019-09-20 | 0 | 0 | 4.650 | 0.00 | 30,000,000 | 0.000 |
2019-09-13 | 0 | 0 | 4.650 | 0.00 | 30,000,000 | 0.000 |
2019-09-06 | 0 | 0 | 4.690 | 0.00 | 29,100,000 | 0.000 |
2019-08-30 | 0 | 0 | 4.730 | 0.00 | 29,100,000 | 0.000 |
2019-08-23 | 0 | 0 | 4.650 | 0.00 | 28,200,000 | 0.000 |
2019-08-16 | 0 | 0 | 4.700 | 0.00 | 27,600,000 | 0.000 |
2019-08-09 | 0 | 0 | 4.650 | 0.00 | 27,300,000 | 0.000 |
2019-08-02 | 0 | 0 | 4.450 | 0.00 | 26,700,000 | 0.000 |
2019-07-26 | 0 | 0 | 4.410 | 0.00 | 26,100,000 | 0.000 |
2019-07-19 | 0 | 0 | 4.450 | 0.00 | 25,800,000 | 0.000 |
2019-07-12 | 0 | 0 | 4.380 | 0.00 | 25,800,000 | 0.000 |
2019-07-05 | 0 | 0 | 4.390 | 0.00 | 24,600,000 | 0.000 |
2019-06-28 | 0 | 0 | 4.370 | 0.00 | 24,600,000 | 0.000 |
2019-06-21 | 0 | 0 | 4.280 | 0.00 | 24,300,000 | 0.000 |
2019-06-14 | 0 | 0 | 4.180 | 0.00 | 24,300,000 | 0.000 |
2019-06-06 | 0 | 0 | 4.130 | 0.00 | 24,300,000 | 0.000 |
2019-05-31 | 0 | 0 | 4.010 | 0.00 | 24,300,000 | 0.000 |
2019-05-24 | 0 | 0 | 3.960 | 0.00 | 24,300,000 | 0.000 |
2019-05-17 | 0 | 0 | 4.000 | 0.00 | 24,300,000 | 0.000 |
2019-05-10 | 0 | 0 | 3.970 | 0.00 | 24,300,000 | 0.000 |
2019-05-03 | 0 | 0 | 3.950 | 0.00 | 24,300,000 | 0.000 |
2019-04-26 | 0 | 0 | 3.960 | 0.00 | 24,300,000 | 0.000 |
