SHENZHEN INVESTMENT LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00604  1997-03-07    
Stock code:

Short positions


Some data are hidden to fit your display. Rotate?

Date Short shares Change Price
HK$
Short
value
HK$m
Outstanding Short
stake
%
2025-06-13 40,327,744 -1,876,712 0.750 30.25 8,898,793,115 0.453
2025-06-06 42,204,456 488,000 0.750 31.65 8,898,793,115 0.474
2025-05-30 41,716,456 -1,118,000 0.750 31.29 8,898,793,115 0.469
2025-05-23 42,834,456 -434,000 0.760 32.55 8,898,793,115 0.481
2025-05-16 43,268,456 -2,746,000 0.770 33.32 8,898,793,115 0.486
2025-05-09 46,014,456 -1,494,000 0.770 35.43 8,898,793,115 0.517
2025-05-02 47,508,456 -1,370,000 0.800 38.01 8,898,793,115 0.534
2025-04-25 48,878,456 -1,654,000 0.790 38.61 8,898,793,115 0.549
2025-04-17 50,532,456 -1,442,000 0.770 38.91 8,898,793,115 0.568
2025-04-11 51,974,456 1,223,970 0.740 38.46 8,898,793,115 0.584
2025-04-03 50,750,486 1,482,000 0.780 39.59 8,898,793,115 0.570
2025-03-28 49,268,486 2,888,000 0.810 39.91 8,898,793,115 0.554
2025-03-21 46,380,486 2,066,000 0.860 39.89 8,898,793,115 0.521
2025-03-14 44,314,486 4,279,999 0.900 39.88 8,898,793,115 0.498
2025-03-07 40,034,487 114,001 0.850 34.03 8,898,793,115 0.450
2025-02-28 39,920,486 802,000 0.830 33.13 8,898,793,115 0.449
2025-02-21 39,118,486 612,000 0.820 32.08 8,898,793,115 0.440
2025-02-14 38,506,486 874,000 0.840 32.35 8,898,793,115 0.433
2025-02-07 37,632,486 1,804,000 0.820 30.86 8,898,793,115 0.423
2025-01-28 35,828,486 390,000 0.810 29.02 8,898,793,115 0.403
2025-01-24 35,438,486 -1,226,612 0.790 28.00 8,898,793,115 0.398
2025-01-17 36,665,098 -2,708,000 0.810 29.70 8,898,793,115 0.412
2025-01-10 39,373,098 1,280,000 0.800 31.50 8,898,793,115 0.442
2025-01-03 38,093,098 164,000 0.860 32.76 8,898,793,115 0.428
2024-12-27 37,929,098 -178,000 0.880 33.38 8,898,793,115 0.426
2024-12-20 38,107,098 1,300,000 0.860 32.77 8,898,793,115 0.428
2024-12-13 36,807,098 -1,210,547 0.880 32.39 8,898,793,115 0.414
2024-12-06 38,017,645 -290,000 0.880 33.46 8,898,793,115 0.427
2024-11-29 38,307,645 -98,000 0.880 33.71 8,898,793,115 0.430
2024-11-22 38,405,645 1,940,000 0.870 33.41 8,898,793,115 0.432
2024-11-15 36,465,645 582,547 0.900 32.82 8,898,793,115 0.410
2024-11-08 35,883,098 76,024 1.000 35.88 8,898,793,115 0.403
2024-11-01 35,807,074 137,992 0.960 34.37 8,898,793,115 0.402
2024-10-25 35,669,082 2,356,000 0.940 33.53 8,898,793,115 0.401
2024-10-18 33,313,082 5,198,000 0.960 31.98 8,898,793,115 0.374
2024-10-10 28,115,082 1,529,123 0.960 26.99 8,898,793,115 0.316
2024-10-04 26,585,959 3,210,043 1.140 30.31 8,898,793,115 0.299
2024-09-27 23,375,916 -2,470,059 0.920 21.51 8,898,793,115 0.263
2024-09-20 25,845,975 -2,166,000 0.730 18.87 8,898,793,115 0.290
2024-09-13 28,011,975 -815,956 0.670 18.77 8,898,793,115 0.315
2024-09-06 28,827,931 776,000 0.740 21.33 8,898,793,115 0.324
2024-08-30 28,051,931 1,118,000 0.780 21.88 8,898,793,115 0.315
2024-08-23 26,933,931 436,000 0.860 23.16 8,898,793,115 0.303
2024-08-16 26,497,931 -506,429 0.930 24.64 8,898,793,115 0.298
2024-08-09 27,004,360 -80,000 0.940 25.38 8,898,793,115 0.303
2024-08-02 27,084,360 -301,600 0.930 25.19 8,898,793,115 0.304
2024-07-26 27,385,960 195,490 0.930 25.47 8,898,793,115 0.308
2024-07-19 27,190,470 -364,000 0.940 25.56 8,898,793,115 0.306
2024-07-12 27,554,470 -168,000 0.970 26.73 8,898,793,115 0.310
2024-07-05 27,722,470 -308,336 0.950 26.34 8,898,793,115 0.312
2024-06-28 28,030,806 -1,967,664 0.930 26.07 8,898,793,115 0.315
2024-06-21 29,998,470 -1,172,000 0.950 28.50 8,898,793,115 0.337
2024-06-14 31,170,470 -1,198,637 0.950 29.61 8,898,793,115 0.350
2024-06-07 32,369,107 450,000 0.990 32.05 8,898,793,115 0.364
2024-05-31 31,919,107 1,286,000 1.060 33.83 8,898,793,115 0.359
2024-05-24 30,633,107 -932,014 1.110 34.00 8,898,793,115 0.344
2024-05-17 31,565,121 -462,000 1.160 36.62 8,898,793,115 0.355
2024-05-10 32,027,121 14,008 1.080 34.59 8,898,793,115 0.360
2024-05-03 32,013,113 -2,305,816 1.030 32.97 8,898,793,115 0.360
2024-04-26 34,318,929 -502,000 0.980 33.63 8,898,793,115 0.386
2024-04-19 34,820,929 812,706 0.910 31.69 8,898,793,115 0.391
2024-04-12 34,008,223 2,368,812 0.960 32.65 8,898,793,115 0.382
2024-04-05 31,639,411 2,032,000 0.970 30.69 8,898,793,115 0.356
2024-03-28 29,607,411 712,000 1.020 30.20 8,898,793,115 0.333
2024-03-22 28,895,411 -154,000 1.030 29.76 8,898,793,115 0.325
2024-03-15 29,049,411 -27,958,951 1.030 29.92 8,898,793,115 0.326
2024-03-08 57,008,362 4,022,704 1.040 59.29 8,898,793,115 0.641
2024-03-01 52,985,658 8,909,296 1.040 55.11 8,898,793,115 0.595
2024-02-23 44,076,362 2,132,000 1.120 49.37 8,898,793,115 0.495
2024-02-16 41,944,362 2,408,000 1.090 45.72 8,898,793,115 0.471
2024-02-09 39,536,362 968,000 1.090 43.09 8,898,793,115 0.444
2024-02-02 38,568,362 1,953,936 1.070 41.27 8,898,793,115 0.433
2024-01-26 36,614,426 4,001,465 1.130 41.37 8,898,793,115 0.411
2024-01-19 32,612,961 1,123,276 1.050 34.24 8,898,793,115 0.366
2024-01-12 31,489,685 706,000 1.150 36.21 8,898,793,115 0.354
2024-01-05 30,783,685 351,281 1.160 35.71 8,898,793,115 0.346
2023-12-29 30,432,404 -128,000 1.150 35.00 8,898,793,115 0.342
2023-12-22 30,560,404 1,876,205 1.080 33.01 8,898,793,115 0.343
2023-12-15 28,684,199 -1,863,120 1.070 30.69 8,898,793,115 0.322
2023-12-08 30,547,319 2,302,007 1.070 32.69 8,898,793,115 0.343
2023-12-01 28,245,312 405,988 1.130 31.92 8,898,793,115 0.317
2023-11-24 27,839,324 -1,663,988 1.210 33.69 8,898,793,115 0.313
2023-11-17 29,503,312 -634,380 1.160 34.22 8,898,793,115 0.332
2023-11-10 30,137,692 -556,000 1.160 34.96 8,898,793,115 0.339
2023-11-03 30,693,692 -1,101,212 1.180 36.22 8,898,793,115 0.345
2023-10-27 31,794,904 -380,000 1.180 37.52 8,898,793,115 0.357
2023-10-20 32,174,904 569,144 1.190 38.29 8,898,793,115 0.362
2023-10-13 31,605,760 -478,000 1.220 38.56 8,898,793,115 0.355
2023-10-06 32,083,760 -370,000 1.220 39.14 8,898,793,115 0.361
2023-09-29 32,453,760 1,395,586 1.250 40.57 8,898,793,115 0.365
2023-09-22 31,058,174 1,158,000 1.290 40.07 8,898,793,115 0.349
2023-09-15 29,900,174 748,000 1.320 39.47 8,898,793,115 0.336
2023-09-08 29,152,174 1,904,012 1.400 40.81 8,898,793,115 0.328
2023-09-01 27,248,162 -403,144 1.380 37.60 8,898,793,115 0.306
2023-08-25 27,651,306 68,420 1.390 38.44 8,898,793,115 0.311
2023-08-18 27,582,886 -1,838,888 1.380 38.06 8,898,793,115 0.310
2023-08-11 29,421,774 4,056,897 1.440 42.37 8,898,793,115 0.331
2023-08-04 25,364,877 -287,529 1.530 38.81 8,898,793,115 0.285
2023-07-28 25,652,406 -2,708,917 1.530 39.25 8,898,793,115 0.288
2023-07-21 28,361,323 386,000 1.420 40.27 8,898,793,115 0.319
2023-07-14 27,975,323 -114,000 1.420 39.72 8,898,793,115 0.314
2023-07-07 28,089,323 -472,308 1.370 38.48 8,898,793,115 0.316
2023-06-30 28,561,631 -310,610 1.400 39.99 8,898,793,115 0.321
2023-06-23 28,872,241 204,000 1.330 38.40 8,898,793,115 0.324
2023-06-16 28,668,241 -164,056 1.390 39.85 8,898,793,115 0.322
2023-06-09 28,832,297 -1,432,048 1.400 40.37 8,898,793,115 0.324
2023-06-02 30,264,345 5,026,056 1.320 39.95 8,898,793,115 0.340
2023-05-25 25,238,289 2,636,907 1.440 36.34 8,898,793,115 0.284
2023-05-19 22,601,382 201,990 1.490 33.68 8,898,793,115 0.254
2023-05-12 22,399,392 -5,077,413 1.530 34.27 8,898,793,115 0.252
2023-05-05 27,476,805 -1,123,622 1.530 42.04 8,898,793,115 0.309
2023-04-28 28,600,427 -320,062 1.510 43.19 8,898,793,115 0.321
2023-04-21 28,920,489 2,507,195 1.530 44.25 8,898,793,115 0.325
2023-04-14 26,413,294 -548,012 1.530 40.41 8,898,793,115 0.297
2023-04-06 26,961,306 195,721 1.410 38.02 8,898,793,115 0.303
2023-03-31 26,765,585 -28,000 1.390 37.20 8,898,793,115 0.301
2023-03-24 26,793,585 -3,655,770 1.280 34.30 8,898,793,115 0.301
2023-03-17 30,449,355 -8,701,126 1.270 38.67 8,898,793,115 0.342
2023-03-10 39,150,481 5,261,232 1.290 50.50 8,898,793,115 0.440
2023-03-03 33,889,249 3,989,274 1.450 49.14 8,898,793,115 0.381
2023-02-24 29,899,975 472,308 1.420 42.46 8,898,793,115 0.336
2023-02-17 29,427,667 382,000 1.460 42.96 8,898,793,115 0.331
2023-02-10 29,045,667 1,047,467 1.500 43.57 8,898,793,115 0.326
2023-02-03 27,998,200 2,589,348 1.570 43.96 8,898,793,115 0.315
2023-01-27 25,408,852 -342,000 1.580 40.15 8,898,793,115 0.286
2023-01-20 25,750,852 -558,000 1.480 38.11 8,898,793,115 0.289
2023-01-13 26,308,852 -411,999 1.430 37.62 8,898,793,115 0.296
2023-01-06 26,720,851 -1,074,000 1.430 38.21 8,898,793,115 0.300
2022-12-30 27,794,851 -196,000 1.340 37.25 8,898,793,115 0.312
2022-12-23 27,990,851 833,219 1.330 37.23 8,898,793,115 0.315
2022-12-16 27,157,632 -560,160 1.390 37.75 8,898,793,115 0.305
2022-12-09 27,717,792 -10,514,116 1.400 38.80 8,898,793,115 0.311
2022-12-02 38,231,908 -1,064,896 1.260 48.17 8,898,793,115 0.430
2022-11-25 39,296,804 8,992,128 1.220 47.94 8,898,793,115 0.442
2022-11-18 30,304,676 -535,282 1.230 37.27 8,898,793,115 0.341
2022-11-11 30,839,958 -656,812 1.180 36.39 8,898,793,115 0.347
2022-11-04 31,496,770 -61,188 1.070 33.70 8,898,793,115 0.354
2022-10-28 31,557,958 -1,053,324 1.080 34.08 8,898,793,115 0.355
2022-10-21 32,611,282 430,473 1.140 37.18 8,898,793,115 0.366
2022-10-14 32,180,809 -4,336,454 1.110 35.72 8,898,793,115 0.362
2022-10-07 36,517,263 4,103,560 1.190 43.46 8,898,793,115 0.410
2022-09-30 32,413,703 992,862 1.190 38.57 8,898,793,115 0.364
2022-09-23 31,420,841 666,000 1.250 39.28 8,898,793,115 0.353
2022-09-16 30,754,841 -934,367 1.400 43.06 8,898,793,115 0.346
2022-09-09 31,689,208 -3,952,074 1.440 45.63 8,898,793,115 0.356
2022-09-02 35,641,282 -1,081,520 1.430 50.97 8,898,793,115 0.401
2022-08-26 36,722,802 1,812,074 1.410 51.78 8,898,793,115 0.413
2022-08-19 34,910,728 -1,826,963 1.420 49.57 8,898,793,115 0.392
2022-08-12 36,737,691 -124,553 1.410 51.80 8,898,793,115 0.413
2022-08-05 36,862,244 2,238,574 1.390 51.24 8,898,793,115 0.414
2022-07-29 34,623,670 583,500 1.480 51.24 8,898,793,115 0.389
2022-07-22 34,040,170 -1,060,116 1.470 50.04 8,898,793,115 0.383
2022-07-15 35,100,286 2,565,977 1.470 51.60 8,898,793,115 0.394
2022-07-08 32,534,309 156,348 1.540 50.10 8,898,793,115 0.366
2022-06-30 32,377,961 -2,614,029 1.560 50.51 8,898,793,115 0.364
2022-06-24 34,991,990 -1,282,000 1.510 52.84 8,898,793,115 0.393
2022-06-17 36,273,990 764,000 1.470 53.32 8,898,793,115 0.408
2022-06-10 35,509,990 1,020,000 1.550 55.04 8,898,793,115 0.399
2022-06-02 34,489,990 -460,000 1.680 57.94 8,898,793,115 0.388
2022-05-27 34,949,990 -1,618,000 1.650 57.67 8,898,793,115 0.393
2022-05-20 36,567,990 1,387,059 1.680 61.43 8,899,893,115 0.411
2022-05-13 35,180,931 3,239,962 1.600 56.29 8,899,893,115 0.395
2022-05-06 31,940,969 -806,000 1.620 51.74 8,899,893,115 0.359
2022-04-29 32,746,969 2,874,651 1.700 55.67 8,899,893,115 0.368
2022-04-22 29,872,318 4,802,251 1.670 49.89 8,899,893,115 0.336
2022-04-14 25,070,067 -294,000 1.750 43.87 8,899,893,115 0.282
2022-04-08 25,364,067 -1,563,877 1.820 46.16 8,899,893,115 0.285
2022-04-01 26,927,944 -1,706,000 1.720 46.32 8,899,893,115 0.303
2022-03-25 28,633,944 -837,198 1.730 49.54 8,899,893,115 0.322
2022-03-18 29,471,142 6,225,192 1.760 51.87 8,899,893,115 0.331
2022-03-11 23,245,950 2,378,000 1.660 38.59 8,899,893,115 0.261
2022-03-04 20,867,950 596,806 1.720 35.89 8,899,893,115 0.234
2022-02-25 20,271,144 -1,321,600 1.780 36.08 8,899,893,115 0.228
2022-02-18 21,592,744 644,000 1.850 39.95 8,899,893,115 0.243
2022-02-11 20,948,744 -368,000 1.910 40.01 8,899,893,115 0.235
2022-02-04 21,316,744 -230,000 1.840 39.22 8,899,893,115 0.240
2022-01-28 21,546,744 1,179,877 1.790 38.57 8,899,893,115 0.242
2022-01-21 20,366,867 174,000 1.840 37.48 8,899,893,115 0.229
2022-01-14 20,192,867 -396,401 1.810 36.55 8,899,893,115 0.227
2022-01-07 20,589,268 -703,426 1.740 35.83 8,899,893,115 0.231
2021-12-31 21,292,694 -3,150,067 1.680 35.77 8,899,893,115 0.239
2021-12-24 24,442,761 316,000 1.660 40.57 8,899,893,115 0.275
2021-12-17 24,126,761 1,350,000 1.650 39.81 8,899,893,115 0.271
2021-12-10 22,776,761 -5,669,877 1.770 40.31 8,899,893,115 0.256
2021-12-03 28,446,638 -163,346,048 1.770 50.35 8,899,893,115 0.320
2021-11-26 191,792,686 17,663,606 1.860 356.73 8,899,893,115 2.155
2021-11-19 174,129,080 6,496,941 1.880 327.36 8,899,893,115 1.957
2021-11-12 167,632,139 1,582,158 1.930 323.53 8,899,893,115 1.884
2021-11-05 166,049,981 23,475,591 1.860 308.85 8,899,893,115 1.866
2021-10-29 142,574,390 -1,184,286 1.910 272.32 8,899,893,115 1.602
2021-10-22 143,758,676 11,592,828 1.980 284.64 8,899,893,115 1.615
2021-10-15 132,165,848 8,606,000 1.950 257.72 8,899,893,115 1.485
2021-10-08 123,559,848 9,669,596 1.980 244.65 8,899,893,115 1.388
2021-09-30 113,890,252 7,227,593 1.960 223.22 8,899,893,115 1.280
2021-09-24 106,662,659 12,342,089 1.960 209.06 8,899,893,115 1.198
2021-09-17 94,320,570 17,300,239 2.020 190.53 8,899,893,115 1.060
2021-09-10 77,020,331 13,917,290 2.310 177.92 8,899,893,115 0.865
2021-09-03 63,103,041 751,299 2.310 145.77 8,899,893,115 0.709
2021-08-27 62,351,742 5,687,766 2.320 144.66 8,899,893,115 0.701
2021-08-20 56,663,976 5,756,000 2.250 127.49 8,899,893,115 0.637
2021-08-13 50,907,976 -288,147 2.270 115.56 8,899,893,115 0.572
2021-08-06 51,196,123 2,134,000 2.200 112.63 8,899,893,115 0.575
2021-07-30 49,062,123 6,763,030 2.180 106.96 8,899,893,115 0.551
2021-07-23 42,299,093 -5,588,907 2.250 95.17 8,899,893,115 0.475
2021-07-16 47,888,000 4,908,000 2.320 111.10 8,899,893,115 0.538
2021-07-09 42,980,000 2,477,202 2.310 99.28 8,899,893,115 0.483
2021-07-02 40,502,798 4,835,043 2.380 96.40 8,899,893,115 0.455
2021-06-25 35,667,755 3,286,000 2.430 86.67 8,899,893,115 0.401
2021-06-18 32,381,755 8,448,000 2.490 80.63 8,899,893,115 0.364
2021-06-11 23,933,755 1,162,000 2.590 61.99 8,899,893,115 0.269
2021-06-04 22,771,755 1,605,702 2.730 62.17 8,899,893,115 0.256
2021-05-28 21,166,053 -10,263,734 2.780 58.84 8,899,893,115 0.238
2021-05-21 31,429,787 3,247,334 2.680 84.23 8,899,893,115 0.353
2021-05-14 28,182,453 357,530 2.650 74.68 8,899,893,115 0.317
2021-05-07 27,824,923 3,675,357 2.770 77.08 8,899,893,115 0.313
2021-04-30 24,149,566 1,260,000 2.850 68.83 8,899,893,115 0.271
2021-04-23 22,889,566 -153,106 2.940 67.30 8,899,893,115 0.257
2021-04-16 23,042,672 -3,896,490 2.940 67.75 8,899,893,115 0.259
2021-04-09 26,939,162 -4,822,805 2.820 75.97 8,899,893,115 0.303
2021-04-01 31,761,967 -2,488,735 2.750 87.35 8,899,893,115 0.357
2021-03-26 34,250,702 -4,589,854 2.610 89.39 8,899,893,115 0.385
2021-03-19 38,840,556 -11,101,662 2.610 101.37 8,899,893,115 0.436
2021-03-12 49,942,218 7,166,386 2.660 132.85 8,899,893,115 0.561
2021-03-05 42,775,832 972,430 2.690 115.07 8,899,893,115 0.481
2021-02-26 41,803,402 -2,655,188 2.790 116.63 8,899,893,115 0.470
2021-02-19 44,458,590 -1,971,476 2.770 123.15 8,899,893,115 0.500
2021-02-11 46,430,066 -1,445,140 2.620 121.65 8,899,893,115 0.522
2021-02-05 47,875,206 -1,737,299 2.590 124.00 8,899,893,115 0.538
2021-01-29 49,612,505 2,791,568 2.570 127.50 8,899,893,115 0.557
2021-01-22 46,820,937 -3,499,378 2.730 127.82 8,899,893,115 0.526
2021-01-15 50,320,315 87,173 2.700 135.86 8,899,893,115 0.565
2021-01-08 50,233,142 -1,386,970 2.700 135.63 8,899,893,115 0.564
2020-12-31 51,620,112 -2,709,379 2.660 137.31 8,899,893,115 0.580
2020-12-24 54,329,491 -144,000 2.570 139.63 8,899,893,115 0.610
2020-12-18 54,473,491 -1,113,553 2.550 138.91 8,899,893,115 0.612
2020-12-11 55,587,044 620,834 2.610 145.08 8,899,893,115 0.625
2020-12-04 54,966,210 8,219,989 2.630 144.56 8,899,893,115 0.618
2020-11-27 46,746,221 5,620,000 2.800 130.89 8,899,893,115 0.525
2020-11-20 41,126,221 754,661 2.520 103.64 8,899,893,115 0.462
2020-11-13 40,371,560 -1,111,448 2.490 100.53 8,899,893,115 0.454
2020-11-06 41,483,008 -474,000 2.480 102.88 8,899,893,115 0.466
2020-10-30 41,957,008 3,705,334 2.360 99.02 8,899,893,115 0.471
2020-10-23 38,251,674 -161,999 2.430 92.95 8,899,893,115 0.430
2020-10-16 38,413,673 -2,339,824 2.410 92.58 8,899,893,115 0.432
2020-10-09 40,753,497 1,436,000 2.400 97.81 8,899,893,115 0.458
2020-09-30 39,317,497 410,000 2.260 88.86 8,899,893,115 0.442
2020-09-25 38,907,497 1,125,999 2.270 88.32 8,899,893,115 0.437
2020-09-18 37,781,498 -1,911,334 2.450 92.56 8,899,893,115 0.425
2020-09-11 39,692,832 219,824 2.390 94.87 8,899,893,115 0.446
2020-09-04 39,473,008 3,882,962 2.530 99.87 8,899,893,115 0.444
2020-08-28 35,590,046 -1,361,572 2.660 94.67 8,899,893,115 0.400
2020-08-21 36,951,618 -354,545 2.610 96.44 8,899,893,115 0.415
2020-08-14 37,306,163 -1,005,727 2.600 97.00 8,833,437,048 0.422
2020-08-07 38,311,890 -354,870 2.620 100.38 8,833,437,048 0.434
2020-07-31 38,666,760 -3,677,512 2.430 93.96 8,833,437,048 0.438
2020-07-24 42,344,272 -506,452 2.470 104.59 8,833,437,048 0.479
2020-07-17 42,850,724 -351,747 2.540 108.84 8,833,437,048 0.485
2020-07-10 43,202,471 6,882,198 2.680 115.78 8,833,437,048 0.489
2020-07-03 36,320,273 3,354,985 2.640 95.89 8,833,437,048 0.411
2020-06-26 32,965,288 -1,690,061 2.350 77.47 8,833,437,048 0.373
2020-06-19 34,655,349 2,566,069 2.370 82.13 8,833,437,048 0.392
2020-06-12 32,089,280 694,000 2.370 76.05 8,833,437,048 0.363
2020-06-05 31,395,280 822,000 2.450 76.92 8,833,437,048 0.355
2020-05-29 30,573,280 -2,836,161 2.390 73.07 8,833,437,048 0.346
2020-05-22 33,409,441 1,854,529 2.410 80.52 8,833,437,048 0.378
2020-05-15 31,554,912 1,379,050 2.360 74.47 8,833,437,048 0.357
2020-05-08 30,175,862 -4,000 2.460 74.23 8,833,437,048 0.342
2020-04-29 30,179,862 -140,000 2.530 76.36 8,833,437,048 0.342
2020-04-24 30,319,862 1,622,805 2.290 69.43 8,833,437,048 0.343
2020-04-17 28,697,057 -440,805 2.410 69.16 8,833,437,048 0.325
2020-04-09 29,137,862 374,077 2.430 70.81 8,833,437,048 0.330
2020-04-03 28,763,785 146,001 2.370 68.17 8,833,437,048 0.326
2020-03-27 28,617,784 699,967 2.410 68.97 8,833,437,048 0.324
2020-03-20 27,917,817 -2,534,433 2.190 61.14 8,833,437,048 0.316
2020-03-13 30,452,250 2,239,967 2.460 74.91 8,833,437,048 0.345
2020-03-06 28,212,283 -1,860,825 2.710 76.46 8,833,437,048 0.319
2020-02-28 30,073,108 334,840 2.620 78.79 8,833,437,048 0.340
2020-02-21 29,738,268 -979,999 2.730 81.19 8,833,437,048 0.337
2020-02-14 30,718,267 604,000 2.830 86.93 8,833,437,048 0.348
2020-02-07 30,114,267 1,911,300 2.800 84.32 8,833,437,048 0.341
2020-01-31 28,202,967 -506,000 2.700 76.15 8,833,437,048 0.319
2020-01-24 28,708,967 592,000 2.910 83.54 8,833,437,048 0.325
2020-01-17 28,116,967 73,618 3.070 86.32 8,833,437,048 0.318
2020-01-10 28,043,349 -3,436,908 3.020 84.69 8,833,437,048 0.317
2020-01-03 31,480,257 -190,633 3.180 100.11 8,833,437,048 0.356
2019-12-27 31,670,890 -281,367 3.130 99.13 8,833,437,048 0.359
2019-12-20 31,952,257 -1,249,042 3.130 100.01 8,833,437,048 0.362
2019-12-13 33,201,299 4,175,878 3.180 105.58 8,833,437,048 0.376
2019-12-06 29,025,421 -123,997 3.100 89.98 8,833,437,048 0.329
2019-11-29 29,149,418 34,001 3.080 89.78 8,833,437,048 0.330
2019-11-22 29,115,417 -1,486,332 3.080 89.68 8,833,437,048 0.330
2019-11-15 30,601,749 1,291,156 3.030 92.72 8,678,009,314 0.353
2019-11-08 29,310,593 -992,000 3.180 93.21 8,678,009,314 0.338
2019-11-01 30,302,593 -3,815,602 3.110 94.24 8,678,009,314 0.349
2019-10-25 34,118,195 3,500,062 3.110 106.11 8,678,009,314 0.393
2019-10-18 30,618,133 2,452,054 3.070 94.00 8,678,009,314 0.353
2019-10-11 28,166,079 -1,865,733 3.020 85.06 8,678,009,314 0.325
2019-10-04 30,031,812 -2,240,000 2.950 88.59 8,678,009,314 0.346
2019-09-27 32,271,812 -5,022,854 2.890 93.27 8,678,009,314 0.372
2019-09-20 37,294,666 -1,284,521 2.980 111.14 8,678,009,314 0.430
2019-09-13 38,579,187 1,414,402 3.060 118.05 8,678,009,314 0.445
2019-09-06 37,164,785 2,359,362 3.040 112.98 8,678,009,314 0.428
2019-08-30 34,805,423 -1,507,723 2.970 103.37 8,678,009,314 0.401
2019-08-23 36,313,146 356,910 2.900 105.31 8,678,009,314 0.418
2019-08-16 35,956,236 -2,799,993 2.590 93.13 8,678,009,314 0.414
2019-08-09 38,756,229 -2,509,362 2.560 99.22 8,440,059,985 0.459
2019-08-02 41,265,591 -6,601,351 2.730 112.66 8,440,059,985 0.489
2019-07-26 47,866,942 2,002,000 2.850 136.42 8,440,059,985 0.567
2019-07-19 45,864,942 -52,000 2.890 132.55 8,440,059,985 0.543
2019-07-12 45,916,942 -2,320,503 2.880 132.24 8,440,059,985 0.544
2019-07-05 48,237,445 846,000 2.960 142.78 8,440,059,985 0.572
2019-06-28 47,391,445 -831,497 2.880 136.49 8,440,059,985 0.562
2019-06-21 48,222,942 -2,674,868 2.880 138.88 8,440,059,985 0.571
2019-06-14 50,897,810 -3,102,989 2.850 145.06 8,440,059,985 0.603
2019-06-06 54,000,799 -1,656,000 2.790 150.66 8,440,059,985 0.640
2019-05-31 55,656,799 -14,136,910 2.890 160.85 8,440,059,985 0.659
2019-05-24 69,793,709 1,722,768 2.820 196.82 8,440,059,985 0.827
2019-05-17 68,070,941 1,147,494 2.880 196.04 8,440,059,985 0.807
2019-05-10 66,923,447 -1,993,525 2.950 197.42 8,440,059,985 0.793
2019-05-03 68,916,972 -762,000 3.090 212.95 8,440,059,985 0.817
2019-04-26 69,678,972 -4,514,088 3.080 214.61 8,440,059,985 0.826
2019-04-18 74,193,060 -192,000 3.190 236.68 8,440,059,985 0.879
2019-04-12 74,385,060 -8,372,462 3.200 238.03 8,440,059,985 0.881
2019-04-04 82,757,522 -18,826,178 3.210 265.65 8,440,059,985 0.981
2019-03-29 101,583,700 -2,106,826 3.000 304.75 8,440,059,985 1.204
2019-03-22 103,690,526 -12,282,424 3.040 315.22 8,440,059,985 1.229
2019-03-15 115,972,950 -16,888,795 2.860 331.68 8,440,059,985 1.374
2019-03-08 132,861,745 -12,798,322 2.860 379.98 8,440,059,985 1.574
2019-03-01 145,660,067 -5,855,903 2.930 426.78 8,440,059,985 1.726
2019-02-22 151,515,970 -6,295,934 2.920 442.43 8,440,059,985 1.795
2019-02-15 157,811,904 -3,844,000 2.740 432.40 8,440,059,985 1.870
2019-02-08 161,655,904 -6,172,000 2.800 452.64 8,440,059,985 1.915
2019-02-01 167,827,904 -6,120,000 2.760 463.21 8,440,059,985 1.988
2019-01-25 173,947,904 -7,568,000 2.720 473.14 8,439,526,755 2.061
2019-01-18 181,515,904 -8,582,000 2.610 473.76 8,435,438,774 2.152
2019-01-11 190,097,904 -5,244,001 2.510 477.15 8,425,153,807 2.256
2019-01-04 195,341,905 -2,860,090 2.510 490.31 8,414,997,807 2.321
2018-12-28 198,201,995 -1,358,150 2.560 507.40 8,412,873,807 2.356
2018-12-21 199,560,145 -1,662,799 2.590 516.86 8,401,740,611 2.375
2018-12-14 201,222,944 -9,195,718 2.610 525.19 8,401,740,611 2.395
2018-12-07 210,418,662 -1,901,572 2.550 536.57 8,401,740,611 2.504
2018-11-30 212,320,234 -3,365,032 2.550 541.42 8,401,740,611 2.527
2018-11-23 215,685,266 -6,077,671 2.510 541.37 8,400,222,784 2.568
2018-11-16 221,762,937 -7,925,059 2.500 554.41 8,231,758,752 2.694
2018-11-09 229,687,996 -3,164,000 2.420 555.84 8,231,758,752 2.790
2018-11-02 232,851,996 -9,943,455 2.400 558.84 8,231,758,752 2.829
2018-10-26 242,795,451 -2,918,100 2.180 529.29 8,231,758,752 2.949
2018-10-19 245,713,551 -1,903,412 2.190 538.11 8,231,758,752 2.985
2018-10-12 247,616,963 -15,655,094 2.160 534.85 8,231,758,752 3.008
2018-10-05 263,272,057 1,474,340 2.400 631.85 8,231,758,752 3.198
2018-09-28 261,797,717 1,411,200 2.500 654.49 8,231,758,752 3.180
