Fang, Fang (SFC:ACF847) 方方
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | * | BEIJING ENTERPRISES HOLDINGS LIMITED | 2000-05-30 | 2004-04-21 | 3.89 |
2 | * | Frontier Services Group Limited | 2000-07-10 | 2000-09-25 | 0.21 |
3 | HKSAR Commission on Strategic Development | 2013-01-18 | 2017-07-01 | 4.45 | |
4 | HKSAR Policy Innovation and Co-ordination Office | 2012-01-01 | 2013-01-01 | 1.00 | |
5 | * | HUABAO INTERNATIONAL HOLDINGS LIMITED | 1999-12-17 | 2000-08-19 | 0.67 |
6 | J.P. Morgan Securities Pte. Limited | U | - |
* = is or was HK primary-listed
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy