Teo, Ching Leun 張錦綸
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | DRAGON HILL LIMITED | 2020-10-22 | 4.70 | ||
2 | SHANGRI-LA HOTELS PTE LIMITED | 2002-03-01 | 2005-02-04 | 2.93 | |
2016-07-04 | 2019-05-29 | 2.90 | |||
3 | SHANGRI-LA INTERNATIONAL PTE LIMITED | 2017-10-18 | 2019-05-29 | 1.61 | |
4 | SUNBEAM CITY LIMITED | 2021-03-19 | 4.30 | ||
5 | SUNNY CAPITAL LIMITED (GBEN) | 2021-07-09 | 3.99 | ||
6 | SUNNY CITY LIMITED (GBEN) | 2020-06-30 | 5.01 | ||
7 | SUNNY SQUARE LIMITED | 2023-10-26 | 1.69 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy