Lai, Chai Suang 賴彩雲
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | * | Amasse Capital Holdings Limited | 2022-11-28 | 2023-03-06 | 0.27 |
2 | ASEAN ECONOMIC COMMUNITY LTD | 2015-12-17 | 2017-05-22 | 1.43 | |
3 | * | Asia Television Holdings Limited | 2019-12-20 | 2022-12-22 | 3.01 |
4 | * | China Zenith Chemical Group Limited | 2025-01-12 | 0.47 | |
5 | MON SPACE (LONDON) LIMITED | 2017-08-31 | 2022-04-26 | 4.65 | |
6 | Mon Space Net Inc. | - | |||
7 | MON SPACE SJC | 2017-09-28 | 2019-10-29 | 2.08 | |
8 | SJC MAGNA CORPORATION LIMITED | 2017-09-28 | 2022-04-26 | 4.57 |
* = is or was HK primary-listed
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy