Yeung, Patrick Kai Cheung 楊佳錩
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | * | CHINA SOLAR ENERGY HOLDINGS LIMITED | 1993-09-06 | 1995-10-31 | 2.15 |
2 | HKSAR Advisory Committee on Travel Agents | 2000-11-01 | 2006-11-19 | 6.05 | |
3 | HKSAR Joint Committee on Student Finance | 2023-05-01 | 2025-05-01 | 2.00 | |
4 | HKSAR Travel Industry Compensation Fund Management Board | 1999-10-15 | - | ||
5 | HKSAR University Grants Committee | 2025-04-01 | 2028-04-01 | 0.25 | |
6 | HONG KONG INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS | 1990 | 1997 | 7.00 | |
7 | HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY (THE) | 2016-08-01 | 2024-11-01 | 8.25 | |
8 | * | Kingwisoft Technology Group Company Limited (KY) | 2010-01-26 | 2016-06-18 | 6.39 |
9 | LINGNAN UNIVERSITY | 2004-10-22 | 2010-10-22 | 6.00 | |
10 | Neutral Financial Holding Company Limited | - |
* = is or was HK primary-listed
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy