Whaley, Patricia
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 145 PETHERTON ROAD LTD | 1996-07-22 | 2002-11-11 | 6.31 | |
2 | ACTIONAID | 2010-03-19 | 2019-07-11 | 9.31 | |
3 | AMNESTY INTERNATIONAL CHARITY | 2021-10-01 | 3.74 | ||
4 | AMNESTY INTERNATIONAL LIMITED | 1998-06-01 | 2001-09-28 | 3.33 | |
5 | FOOD ETHICS COUNCIL | 2017-01-23 | 8.43 | ||
6 | GREEN FUTURES LIMITED | 2012-04-26 | 2013-12-11 | 1.63 | |
7 | LONDON SUSTAINABILITY EXCHANGE | 2004-06-15 | 2007-06-05 | 2.97 | |
8 | LOVE THE FUTURE CIC (d2020-09-22) | 2013-01-29 | 2013-11-01 | 0.76 | |
9 | PATHWAYS TO INDEPENDENCE LTD | 2020-04-30 | 2021-02-01 | 0.76 | |
10 | REFIT WEST, C.I.C | 2009-11-24 | 2013-05-28 | 3.51 | |
11 | SAFE PASSAGE INTERNATIONAL | 2018-10-31 | 6.66 | ||
12 | THE BRITISH INSTITUTE OF HUMAN RIGHTS | 2004-10-04 | 2011-09-13 | 6.94 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy