O'Yang, Wiley 歐陽偉立
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | * | AB Builders Group Limited | 2019-06-11 | 6.06 | |
2 | * | Amrita Global Development Limited | 2019-11-11 | 2022-05-12 | 2.50 |
3 | * | D&G Technology Holding Company Limited | 2019-05-01 | 6.17 | |
4 | * | Edvantage Group Holdings Limited | 2022-02-16 | 3.37 | |
5 | * | Hong Kong Economic Times Holdings Limited | 2012-10-01 | 12.75 | |
6 | MIB SECURITIES (HONG KONG) LIMITED | 2012-02 | 2015-09 | 3.58 | |
7 | * | Midea Real Estate Holding Limited | 2018-10-11 | 6.72 | |
8 | REED SMITH RICHARDS BUTLER LLP | 2003-05 | 2004-05 | 1.00 | |
9 | Shanggu Securities Limited | 2018-02 | 7.38 | ||
10 | WOYLW PROPERTY INVESTMENTS LIMITED | 2021-08-19 | 2022-07-26 | 0.93 |
* = is or was HK primary-listed
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy