Chan, Wai Lun (SFC:ARD531) 陳偉倫
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
SFC roles
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CELESTIAL COMMODITIES LIMITED | RepRepresentative | 2008-12-18 | 2011-03-16 | |
2 | CELESTIAL SECURITIES LIMITED | RepRepresentative | 2008-05-28 | 2011-03-16 | |
3 | FULBRIGHT FUTURES LIMITED | RepRepresentative | 2016-05-20 | ||
4 | FULBRIGHT SECURITIES LIMITED | RepRepresentative | 2016-05-20 | ||
5 | KGI ASIA LIMITED | RepRepresentative | 2011-03-23 | 2016-03-16 | |
6 | KGI FUTURES (HONG KONG) LIMITED | RepRepresentative | 2011-03-23 | 2016-03-16 | |
7 | ZHONGTAI INTERNATIONAL FUTURES LIMITED | RepRepresentative | 2016-03-21 | 2016-05-11 | |
8 | ZHONGTAI INTERNATIONAL SECURITIES LIMITED | RepRepresentative | 2016-03-21 | 2016-05-11 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy