Yuen, Kei Yan Steffanie 袁淇欣
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
SFC roles
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BARCLAYS CAPITAL ASIA LIMITED | RepRepresentative | 2010-08-04 | 2014-06-20 | |
2 | DEUTSCHE SECURITIES ASIA LIMITED | RepRepresentative | 2014-09-01 | 2015-11-02 | |
3 | ENDOWUS HK LIMITED | RepRepresentative | 2022-07-18 | 2022-09-28 | |
Resp OffResponsible Officer | 2022-09-28 | ||||
4 | Sensible Asset Management Limited | RepRepresentative | 2021-05-11 | 2021-11-01 | |
Resp OffResponsible Officer | 2021-11-01 | 2022-05-06 | |||
5 | VALUE PARTNERS HONG KONG LIMITED | RepRepresentative | 2021-05-11 | 2021-11-01 | |
Resp OffResponsible Officer | 2021-11-01 | 2022-05-06 | |||
6 | VALUE PARTNERS LIMITED | RepRepresentative | 2021-05-11 | 2021-11-01 | |
Resp OffResponsible Officer | 2021-11-01 | 2022-05-06 | |||
7 | Zheng He Capital Management Limited | RepRepresentative | 2015-11-13 | 2017-12-25 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy