Guoquan Food (Shanghai) Co., Ltd.: H

Exchange Code Listed Last trade Delisted
HK Main 02517  2023-11-02    
Stock code:

Outstanding securities

Note: we do not adjust the history for stock splits, consolidations or bonus issues. Pending securities are those not yet issued for bonus issues, rights issues, open offers and scrip-only dividends (which are bonus issues in disguise). The pending market capitalisation includes these securities.

Some data are hidden to fit your display. Rotate?

Date Securities Change Price Price date Market
cap m.
Pending
securities
Pending
mcap
2025-06-23 2,654,560,000 -380,000 3.060 2025-06-23 8,122.95 0 8,122.95
2025-06-09 2,654,940,000 -12,688,000 3.100 2025-06-09 8,230.31 0 8,230.31
2025-05-31 2,667,628,000 0 3.190 2025-05-30 8,509.73 0 8,509.73
2025-05-19 2,667,628,000 937,948,348 3.210 2025-05-19 8,563.09 0 8,563.09
2025-04-30 1,729,679,652 0 2.590 2025-04-30 4,479.87 0 4,479.87
2025-04-22 1,729,679,652 -3,174,400 2.220 2025-04-22 3,839.89 0 3,839.89
2025-04-16 1,732,854,052 -3,388,400 2.200 2025-04-16 3,812.28 0 3,812.28
2025-04-08 1,736,242,452 -3,892,400 2.400 2025-04-08 4,166.98 0 4,166.98
2025-04-07 1,740,134,852 -4,500,000 2.320 2025-04-07 4,037.11 0 4,037.11
2025-03-31 1,744,634,852 -200,000 2.010 2025-03-31 3,506.72 0 3,506.72
2025-02-28 1,744,834,852 0 1.850 2025-02-28 3,227.94 0 3,227.94
2025-02-25 1,744,834,852 -2,400,400 1.810 2025-02-25 3,158.15 0 3,158.15
2025-02-21 1,747,235,252 -3,171,200 1.890 2025-02-21 3,302.27 0 3,302.27
2025-02-19 1,750,406,452 -1,658,800 1.880 2025-02-19 3,290.76 0 3,290.76
2025-02-05 1,752,065,252 -5,224,400 1.900 2025-02-05 3,328.92 0 3,328.92
2025-02-04 1,757,289,652 -244,400 1.960 2025-02-04 3,444.29 0 3,444.29
2025-02-03 1,757,534,052 -891,200 1.910 2025-02-03 3,356.89 0 3,356.89
2025-01-31 1,758,425,252 0 1.900 2025-01-28 3,341.01 0 3,341.01
2025-01-28 1,758,425,252 -387,200 1.900 2025-01-28 3,341.01 0 3,341.01
2025-01-20 1,758,812,452 -1,328,800 1.800 2025-01-20 3,165.86 0 3,165.86
2025-01-16 1,760,141,252 -1,199,600 1.820 2025-01-16 3,203.46 0 3,203.46
2025-01-15 1,761,340,852 -1,349,200 1.780 2025-01-15 3,135.19 0 3,135.19
2025-01-14 1,762,690,052 -1,928,000 1.770 2025-01-14 3,119.96 0 3,119.96
2025-01-13 1,764,618,052 -1,018,800 1.670 2025-01-13 2,946.91 0 2,946.91
2025-01-10 1,765,636,852 -1,780,000 1.720 2025-01-10 3,036.90 0 3,036.90
2025-01-09 1,767,416,852 -1,476,400 1.730 2025-01-09 3,057.63 0 3,057.63
2025-01-06 1,768,893,252 -1,593,200 1.780 2025-01-06 3,148.63 0 3,148.63
2024-12-31 1,770,486,452 -4,006,400 1.940 2024-12-31 3,434.74 0 3,434.74
2024-12-24 1,774,492,852 -1,940,800 1.820 2024-12-24 3,229.58 0 3,229.58
2024-11-30 1,776,433,652 0 1.910 2024-11-29 3,392.99 0 3,392.99
2024-11-28 1,776,433,652 11,353,576 1.870 2024-11-28 3,321.93 0 3,321.93
2024-11-25 1,765,080,076 -2,160,000 1.890 2024-11-25 3,336.00 0 3,336.00
2024-11-19 1,767,240,076 -4,000,000 2.020 2024-11-19 3,569.82 0 3,569.82
2024-11-18 1,771,240,076 -2,500,000 2.020 2024-11-18 3,577.90 0 3,577.90
2024-11-15 1,773,740,076 -3,500,000 2.050 2024-11-15 3,636.17 0 3,636.17
2024-11-14 1,777,240,076 -3,180,000 2.050 2024-11-14 3,643.34 0 3,643.34
2024-11-13 1,780,420,076 -3,258,800 2.080 2024-11-13 3,703.27 0 3,703.27
2024-11-12 1,783,678,876 -3,100,000 2.070 2024-11-12 3,692.22 0 3,692.22
2024-11-11 1,786,778,876 -1,729,600 2.150 2024-11-11 3,841.57 0 3,841.57
2024-11-08 1,788,508,476 -4,750,000 2.110 2024-11-08 3,773.75 0 3,773.75
2024-11-07 1,793,258,476 -4,800,000 2.080 2024-11-07 3,729.98 0 3,729.98
2024-10-31 1,798,058,476 0 2.890 2024-10-31 5,196.39 0 5,196.39
2024-09-30 1,798,058,476 0 3.810 2024-09-30 6,850.60 0 6,850.60
2024-08-31 1,798,058,476 0 2.970 2024-08-30 5,340.23 0 5,340.23
2024-07-31 1,798,058,476 0 2.860 2024-07-31 5,142.45 0 5,142.45
2024-06-30 1,798,058,476 0 4.100 2024-06-28 7,372.04 0 7,372.04
2024-05-31 1,798,058,476 0 4.850 2024-05-31 8,720.58 0 8,720.58
2024-04-30 1,798,058,476 0 5.500 2024-04-30 9,889.32 0 9,889.32
2024-03-31 1,798,058,476 0 5.500 2024-03-28 9,889.32 0 9,889.32
2024-02-29 1,798,058,476 0 6.270 2024-02-29 11,273.83 0 11,273.83
2024-01-31 1,798,058,476 0 9.660 2024-01-31 17,369.24 0 17,369.24
2023-12-31 1,798,058,476 0 7.400 2023-12-29 13,305.63 0 13,305.63
2023-11-30 1,798,058,476 0 7.000 2023-11-30 12,586.41 0 12,586.41
2023-11-29 1,798,058,476 8,557,600 7.140 2023-11-29 12,838.14 0 12,838.14
2023-11-02 1,789,500,876 5.980 2023-11-02 10,701.22 0 10,701.22

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top