Universe Printshop Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK GEM 08448  2018-03-28    
Stock code:

Outstanding securities

Note: we do not adjust the history for stock splits, consolidations or bonus issues. Pending securities are those not yet issued for bonus issues, rights issues, open offers and scrip-only dividends (which are bonus issues in disguise). The pending market capitalisation includes these securities.

Some data are hidden to fit your display. Rotate?

Date Securities Change Price Price date Market
cap m.
Pending
securities
Pending
mcap
2025-05-31 99,800,000 0 0.229 2025-05-30 22.85 0 22.85
2025-04-30 99,800,000 0 0.211 2025-04-30 21.06 0 21.06
2025-03-31 99,800,000 0 0.220 2025-03-31 21.96 0 21.96
2025-03-18 99,800,000 -399,200,000 0.218 2025-03-18 21.76 0 21.76
2025-02-28 499,000,000 0 0.046 2025-02-28 22.95 0 22.95
2025-01-31 499,000,000 0 0.062 2025-01-28 30.94 0 30.94
2024-12-31 499,000,000 0 0.037 2024-12-31 18.46 0 18.46
2024-11-30 499,000,000 0 0.045 2024-11-29 22.46 0 22.46
2024-10-31 499,000,000 0 0.046 2024-10-31 22.95 0 22.95
2024-09-30 499,000,000 0 0.044 2024-09-30 21.96 0 21.96
2024-08-31 499,000,000 0 0.042 2024-08-30 20.96 0 20.96
2024-07-31 499,000,000 0 0.057 2024-07-31 28.44 0 28.44
2024-06-30 499,000,000 0 0.067 2024-06-28 33.43 0 33.43
2024-05-31 499,000,000 0 0.068 2024-05-31 33.93 0 33.93
2024-04-30 499,000,000 0 0.089 2024-04-30 44.41 0 44.41
2024-03-31 499,000,000 0 0.129 2024-03-28 64.37 0 64.37
2024-02-29 499,000,000 0 0.140 2024-02-29 69.86 0 69.86
2024-02-07 499,000,000 299,400,000 0.141 2024-02-07 70.36 0 70.36
2024-01-31 199,600,000 0 0.178 2024-01-31 35.53 299,400,000 88.82
2023-12-31 199,600,000 0 0.132 2023-12-29 26.35 299,400,000 65.87
2023-12-27 199,600,000 -798,400,000 0.149 2023-12-27 29.74 0 29.74
2023-11-30 998,000,000 0 0.027 2023-11-30 26.95 0 26.95
2023-10-31 998,000,000 0 0.022 2023-10-31 21.96 0 21.96
2023-09-30 998,000,000 0 0.027 2023-09-29 26.95 0 26.95
2023-08-31 998,000,000 0 0.024 2023-08-31 23.95 0 23.95
2023-07-31 998,000,000 0 0.029 2023-07-31 28.94 0 28.94
2023-06-30 998,000,000 0 0.031 2023-06-30 30.94 0 30.94
2023-05-31 998,000,000 0 0.033 2023-05-31 32.93 0 32.93
2023-05-03 998,000,000 98,000,000 0.028 2023-05-03 27.94 0 27.94
2023-04-30 900,000,000 0 0.027 2023-04-28 24.30 0 24.30
2023-03-31 900,000,000 0 0.028 2023-03-31 25.20 0 25.20
2023-02-28 900,000,000 0 0.032 2023-02-28 28.80 0 28.80
2023-01-31 900,000,000 0 0.039 2023-01-31 35.10 0 35.10
2022-12-31 900,000,000 0 0.039 2022-12-30 35.10 0 35.10
2022-11-30 900,000,000 0 0.038 2022-11-30 34.20 0 34.20
2022-10-31 900,000,000 0 0.033 2022-10-31 29.70 0 29.70
2022-09-30 900,000,000 0 0.047 2022-09-30 42.30 0 42.30
2022-08-31 900,000,000 0 0.056 2022-08-31 50.40 0 50.40
2022-07-31 900,000,000 0 0.056 2022-07-29 50.40 0 50.40
2022-06-30 900,000,000 0 0.062 2022-06-30 55.80 0 55.80
2022-05-31 900,000,000 0 0.067 2022-05-31 60.30 0 60.30
2022-04-30 900,000,000 0 0.040 2022-04-29 36.00 0 36.00
2022-03-31 900,000,000 0 0.023 2022-03-31 20.70 0 20.70
2022-02-28 900,000,000 0 0.025 2022-02-28 22.50 0 22.50
2022-01-31 900,000,000 0 0.025 2022-01-31 22.50 0 22.50
2021-12-31 900,000,000 0 0.023 2021-12-31 20.70 0 20.70
2021-11-30 900,000,000 0 0.024 2021-11-30 21.60 0 21.60
2021-10-31 900,000,000 0 0.029 2021-10-29 26.10 0 26.10
2021-09-30 900,000,000 0 0.029 2021-09-30 26.10 0 26.10
2021-08-31 900,000,000 0 0.028 2021-08-31 25.20 0 25.20
2021-07-31 900,000,000 0 0.028 2021-07-30 25.20 0 25.20
2021-06-30 900,000,000 0 0.029 2021-06-30 26.10 0 26.10
2021-05-31 900,000,000 0 0.031 2021-05-31 27.90 0 27.90
2021-04-30 900,000,000 0 0.032 2021-04-30 28.80 0 28.80
2021-03-31 900,000,000 0 0.033 2021-03-31 29.70 0 29.70
2021-02-28 900,000,000 0 0.029 2021-02-26 26.10 0 26.10
2021-01-31 900,000,000 0 0.039 2021-01-29 35.10 0 35.10
2020-12-31 900,000,000 0 0.085 2020-12-31 76.50 0 76.50
2020-11-30 900,000,000 0 0.081 2020-11-30 72.90 0 72.90
2020-10-31 900,000,000 0 0.090 2020-10-30 81.00 0 81.00
2020-09-30 900,000,000 0 0.065 2020-09-30 58.50 0 58.50
2020-08-31 900,000,000 0 0.088 2020-08-31 79.20 0 79.20
2020-07-31 900,000,000 0 0.060 2020-07-31 54.00 0 54.00
2020-06-30 900,000,000 0 0.089 2020-06-30 80.10 0 80.10
2020-05-31 900,000,000 0 0.068 2020-05-29 61.20 0 61.20
2020-04-30 900,000,000 0 0.101 2020-04-29 90.90 0 90.90
2020-03-31 900,000,000 0 0.115 2020-03-31 103.50 0 103.50
2020-02-29 900,000,000 0 0.086 2020-02-28 77.40 0 77.40
2020-01-31 900,000,000 0 0.068 2020-01-31 61.20 0 61.20
2019-12-31 900,000,000 0 0.078 2019-12-31 70.20 0 70.20
2019-11-30 900,000,000 0 0.086 2019-11-29 77.40 0 77.40
2019-10-31 900,000,000 0 0.081 2019-10-31 72.90 0 72.90
2019-09-30 900,000,000 0 0.080 2019-09-30 72.00 0 72.00
2019-08-31 900,000,000 0 0.064 2019-08-30 57.60 0 57.60
2019-07-31 900,000,000 0 0.061 2019-07-31 54.90 0 54.90
2019-06-30 900,000,000 0 0.063 2019-06-28 56.70 0 56.70
2019-05-31 900,000,000 0 0.064 2019-05-31 57.60 0 57.60
2019-04-30 900,000,000 0 0.071 2019-04-30 63.90 0 63.90
2019-03-31 900,000,000 0 0.073 2019-03-29 65.70 0 65.70
2019-02-28 900,000,000 0 0.071 2019-02-28 63.90 0 63.90
2019-01-31 900,000,000 0 0.069 2019-01-31 62.10 0 62.10
2018-12-31 900,000,000 0 0.070 2018-12-31 63.00 0 63.00
2018-11-30 900,000,000 0 0.078 2018-11-30 70.20 0 70.20
2018-10-31 900,000,000 0 0.073 2018-10-31 65.70 0 65.70
2018-09-30 900,000,000 0 0.093 2018-09-28 83.70 0 83.70
2018-08-31 900,000,000 0 0.093 2018-08-31 83.70 0 83.70
2018-07-31 900,000,000 0 0.112 2018-07-31 100.80 0 100.80
2018-06-30 900,000,000 0 0.143 2018-06-29 128.70 0 128.70
2018-05-31 900,000,000 0 0.159 2018-05-31 143.10 0 143.10
2018-04-30 900,000,000 0 0.150 2018-04-30 135.00 0 135.00
2018-03-31 900,000,000 0 0.204 2018-03-29 183.60 0 183.60
2018-03-28 900,000,000 0.229 2018-03-28 206.10 0 206.10

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top