HONG KONG ZCLOUD TECHNOLOGY CONSTRUCTION LIMITED (KY): O

Exchange Code Listed Last trade Delisted
HK GEM 08522  2018-02-13  2019-12-27  2019-12-30
HK Main 09900  2019-12-30    
Stock code:

Outstanding securities

Note: we do not adjust the history for stock splits, consolidations or bonus issues. Pending securities are those not yet issued for bonus issues, rights issues, open offers and scrip-only dividends (which are bonus issues in disguise). The pending market capitalisation includes these securities.

Some data are hidden to fit your display. Rotate?

Date Securities Change Price Price date Market
cap m.
Pending
securities
Pending
mcap
2025-05-31 372,000,000 0 11.540 2025-05-30 4,292.88 0 4,292.88
2025-04-30 372,000,000 0 11.760 2025-04-30 4,374.72 0 4,374.72
2025-03-31 372,000,000 0 13.820 2025-03-31 5,141.04 0 5,141.04
2025-02-28 372,000,000 0 15.200 2025-02-28 5,654.40 0 5,654.40
2025-01-31 372,000,000 0 9.700 2025-01-28 3,608.40 0 3,608.40
2024-12-31 372,000,000 0 10.200 2024-12-31 3,794.40 0 3,794.40
2024-11-30 372,000,000 0 1.990 2024-11-29 740.28 0 740.28
2024-10-31 372,000,000 0 1.960 2024-10-31 729.12 0 729.12
2024-09-30 372,000,000 0 1.950 2024-09-30 725.40 0 725.40
2024-08-31 372,000,000 0 1.780 2024-08-30 662.16 0 662.16
2024-07-31 372,000,000 0 1.490 2024-07-31 554.28 0 554.28
2024-06-30 372,000,000 0 1.440 2024-06-28 535.68 0 535.68
2024-05-31 372,000,000 0 1.200 2024-05-31 446.40 0 446.40
2024-04-30 372,000,000 0 1.400 2024-04-30 520.80 0 520.80
2024-03-31 372,000,000 0 0.950 2024-03-28 353.40 0 353.40
2024-02-29 372,000,000 0 0.830 2024-02-29 308.76 0 308.76
2024-01-31 372,000,000 0 0.950 2024-01-31 353.40 0 353.40
2023-12-31 372,000,000 0 1.080 2023-12-29 401.76 0 401.76
2023-11-30 372,000,000 0 1.230 2023-11-30 457.56 0 457.56
2023-10-31 372,000,000 0 1.000 2023-10-31 372.00 0 372.00
2023-09-30 372,000,000 0 1.090 2023-09-29 405.48 0 405.48
2023-08-31 372,000,000 0 0.930 2023-08-31 345.96 0 345.96
2023-07-31 372,000,000 0 1.210 2023-07-31 450.12 0 450.12
2023-06-30 372,000,000 0 1.260 2023-06-30 468.72 0 468.72
2023-05-31 372,000,000 0 1.060 2023-05-31 394.32 0 394.32
2023-04-30 372,000,000 0 0.810 2023-04-28 301.32 0 301.32
2023-03-31 372,000,000 0 0.620 2023-03-31 230.64 0 230.64
2023-02-28 372,000,000 0 0.640 2023-02-28 238.08 0 238.08
2023-01-31 372,000,000 0 0.700 2023-01-31 260.40 0 260.40
2022-12-31 372,000,000 0 0.840 2022-12-30 312.48 0 312.48
2022-11-30 372,000,000 0 1.080 2022-11-30 401.76 0 401.76
2022-10-31 372,000,000 0 1.030 2022-10-31 383.16 0 383.16
2022-09-30 372,000,000 0 1.200 2022-09-30 446.40 0 446.40
2022-08-31 372,000,000 0 1.140 2022-08-31 424.08 0 424.08
2022-07-31 372,000,000 0 1.170 2022-07-29 435.24 0 435.24
2022-06-30 372,000,000 0 1.620 2022-06-30 602.64 0 602.64
2022-05-31 372,000,000 0 1.870 2022-05-31 695.64 0 695.64
2022-04-30 372,000,000 0 1.650 2022-04-29 613.80 0 613.80
2022-03-31 372,000,000 0 2.000 2022-03-31 744.00 0 744.00
2022-02-28 372,000,000 0 2.480 2022-02-28 922.56 0 922.56
2022-01-31 372,000,000 0 2.890 2022-01-31 1,075.08 0 1,075.08
2021-12-31 372,000,000 0 2.000 2021-12-31 744.00 0 744.00
2021-11-30 372,000,000 0 2.000 2021-11-30 744.00 0 744.00
2021-10-31 372,000,000 0 2.000 2021-10-29 744.00 0 744.00
2021-09-30 372,000,000 0 2.000 2021-09-30 744.00 0 744.00
2021-08-31 372,000,000 0 2.300 2021-08-31 855.60 0 855.60
2021-07-31 372,000,000 0 1.600 2021-07-30 595.20 0 595.20
2021-06-30 372,000,000 0 1.590 2021-06-30 591.48 0 591.48
2021-05-31 372,000,000 0 1.900 2021-05-31 706.80 0 706.80
2021-04-30 372,000,000 0 2.100 2021-04-30 781.20 0 781.20
2021-03-31 372,000,000 0 2.380 2021-03-31 885.36 0 885.36
2021-02-28 372,000,000 0 1.540 2021-02-26 572.88 0 572.88
2021-01-31 372,000,000 0 1.430 2021-01-29 531.96 0 531.96
2020-12-31 372,000,000 0 1.120 2020-12-31 416.64 0 416.64
2020-11-30 372,000,000 0 1.490 2020-11-30 554.28 0 554.28
2020-10-31 372,000,000 0 1.290 2020-10-30 479.88 0 479.88
2020-09-30 372,000,000 0 1.300 2020-09-30 483.60 0 483.60
2020-08-31 372,000,000 0 1.400 2020-08-31 520.80 0 520.80
2020-07-31 372,000,000 0 1.030 2020-07-31 383.16 0 383.16
2020-06-30 372,000,000 0 1.020 2020-06-30 379.44 0 379.44
2020-05-31 372,000,000 0 1.090 2020-05-29 405.48 0 405.48
2020-04-30 372,000,000 0 0.980 2020-04-29 364.56 0 364.56
2020-03-31 372,000,000 0 0.990 2020-03-31 368.28 0 368.28
2020-02-29 372,000,000 0 1.070 2020-02-28 398.04 0 398.04
2020-01-31 372,000,000 0 1.190 2020-01-31 442.68 0 442.68
2019-12-31 372,000,000 0 1.490 2019-12-31 554.28 0 554.28
2019-11-30 372,000,000 0 1.440 2019-11-29 535.68 0 535.68
2019-10-31 372,000,000 0 1.400 2019-10-31 520.80 0 520.80
2019-09-30 372,000,000 0 1.600 2019-09-30 595.20 0 595.20
2019-08-31 372,000,000 0 1.700 2019-08-30 632.40 0 632.40
2019-07-31 372,000,000 0 1.350 2019-07-31 502.20 0 502.20
2019-06-30 372,000,000 0 1.360 2019-06-28 505.92 0 505.92
2019-05-31 372,000,000 0 1.190 2019-05-31 442.68 0 442.68
2019-04-30 372,000,000 0 1.220 2019-04-30 453.84 0 453.84
2019-03-31 372,000,000 0 1.260 2019-03-29 468.72 0 468.72
2019-02-28 372,000,000 0 1.110 2019-02-28 412.92 0 412.92
2019-01-31 372,000,000 0 1.070 2019-01-31 398.04 0 398.04
2018-12-31 372,000,000 0 0.800 2018-12-31 297.60 0 297.60
2018-11-30 372,000,000 0 0.930 2018-11-30 345.96 0 345.96
2018-10-31 372,000,000 0 0.810 2018-10-31 301.32 0 301.32
2018-09-30 372,000,000 0 0.870 2018-09-28 323.64 0 323.64
2018-08-31 372,000,000 0 0.810 2018-08-31 301.32 0 301.32
2018-07-31 372,000,000 0 0.810 2018-07-31 301.32 0 301.32
2018-06-30 372,000,000 0 0.980 2018-06-29 364.56 0 364.56
2018-05-31 372,000,000 0 0.960 2018-05-31 357.12 0 357.12
2018-04-30 372,000,000 0 0.990 2018-04-30 368.28 0 368.28
2018-03-31 372,000,000 0 0.970 2018-03-29 360.84 0 360.84
2018-02-28 372,000,000 0 1.110 2018-02-28 412.92 0 412.92
2018-02-13 372,000,000 0.810 2018-02-13 301.32 0 301.32

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top