MANULIFE FINANCIAL CORPORATION: O

Exchange Code Listed Last trade Delisted
HK Sec 00945  1999-09-27    
Stock code:

Outstanding securities

Note: we do not adjust the history for stock splits, consolidations or bonus issues. Pending securities are those not yet issued for bonus issues, rights issues, open offers and scrip-only dividends (which are bonus issues in disguise). The pending market capitalisation includes these securities.

Some data are hidden to fit your display. Rotate?

Date Securities Change Price Price date Market
cap m.
Pending
securities
Pending
mcap
2025-05-31 1,708,023,704 -4,687,128 247.400 2025-05-30 422,565.05 0 422,565.05
2025-04-30 1,712,710,832 -5,608,406 236.000 2025-04-30 404,199.76 0 404,199.76
2025-03-31 1,718,319,238 -4,304,831 238.200 2025-03-31 409,303.64 0 409,303.64
2025-02-28 1,722,624,069 -545,923 237.000 2025-02-28 408,261.90 0 408,261.90
2025-01-31 1,723,169,992 -5,564,615 235.200 2025-01-28 405,289.58 0 405,289.58
2024-12-31 1,728,734,607 -12,461,699 237.600 2024-12-31 410,747.35 0 410,747.35
2024-11-30 1,741,196,306 -10,682,987 247.800 2024-11-29 431,468.45 0 431,468.45
2024-10-31 1,751,879,293 -7,039,882 231.800 2024-10-31 406,085.63 0 406,085.63
2024-09-30 1,758,919,175 -11,094,767 224.600 2024-09-30 395,053.26 0 395,053.26
2024-08-31 1,770,013,942 -8,228,840 212.800 2024-08-30 376,658.97 0 376,658.97
2024-07-31 1,778,242,782 -6,222,462 204.000 2024-07-31 362,761.53 0 362,761.53
2024-06-30 1,784,465,244 -5,242,018 205.800 2024-06-28 367,242.95 0 367,242.95
2024-05-31 1,789,707,262 -6,009,019 198.800 2024-05-31 355,793.81 0 355,793.81
2024-04-30 1,795,716,281 -5,411,933 182.800 2024-04-30 328,256.94 0 328,256.94
2024-03-31 1,801,128,214 -4,669,850 190.500 2024-03-28 343,114.92 0 343,114.92
2024-02-29 1,805,798,064 -319,956 185.500 2024-02-29 334,975.54 0 334,975.54
2024-01-31 1,806,118,020 79,000 171.500 2024-01-31 309,749.24 0 309,749.24
2023-12-31 1,806,039,020 -479,819 171.400 2023-12-29 309,555.08 0 309,555.08
2023-11-30 1,806,518,839 -5,871,970 149.800 2023-11-30 270,616.53 0 270,616.53
2023-10-31 1,812,390,809 -5,208,952 136.500 2023-10-31 247,391.35 0 247,391.35
2023-09-30 1,817,599,761 -5,520,877 145.000 2023-09-29 263,551.97 0 263,551.97
2023-08-31 1,823,120,638 -5,616,791 144.200 2023-08-31 262,893.99 0 262,893.99
2023-07-31 1,828,737,429 -4,474,214 153.600 2023-07-31 280,894.08 0 280,894.08
2023-06-30 1,833,211,643 -6,390,393 146.100 2023-06-30 267,832.23 0 267,832.23
2023-05-31 1,839,602,036 -6,284,309 145.100 2023-05-31 266,926.27 0 266,926.27
2023-04-30 1,845,886,345 -4,267,143 150.500 2023-04-28 277,805.89 0 277,805.89
2023-03-31 1,850,153,488 -7,183,174 142.200 2023-03-31 263,091.82 0 263,091.82
2023-02-28 1,857,336,662 -849,487 151.400 2023-02-28 281,200.76 0 281,200.76
2023-01-31 1,858,186,149 -6,711,577 150.700 2023-01-31 280,028.65 0 280,028.65
2022-12-31 1,864,897,726 -9,949,482 138.600 2022-12-30 258,474.84 0 258,474.84
2022-11-30 1,874,847,208 -8,789,398 137.500 2022-11-30 257,791.49 0 257,791.49
2022-10-31 1,883,636,606 -4,579,000 129.600 2022-10-31 244,119.32 0 244,119.32
2022-09-30 1,888,215,606 -10,183,002 124.100 2022-09-30 234,327.55 0 234,327.55
2022-08-31 1,898,398,608 -8,199,410 136.800 2022-08-31 259,700.94 0 259,700.94
2022-07-31 1,906,598,018 -4,500,000 140.600 2022-07-29 268,067.69 0 268,067.69
2022-06-30 1,911,098,018 -7,260,000 135.500 2022-06-30 258,953.78 0 258,953.78
2022-05-31 1,918,358,018 -6,118,662 143.300 2022-05-31 274,900.71 0 274,900.71
2022-04-30 1,924,476,680 -4,366,168 157.200 2022-04-29 302,527.73 0 302,527.73
2022-03-31 1,928,842,848 -7,578,841 167.000 2022-03-31 322,116.76 0 322,116.76
2022-02-28 1,936,421,689 -6,284,719 155.000 2022-02-28 300,145.36 0 300,145.36
2022-01-31 1,942,706,408 68,950 158.800 2022-01-31 308,501.78 0 308,501.78
2021-12-31 1,942,637,458 0 147.500 2021-12-31 286,539.03 0 286,539.03
2021-11-30 1,942,637,458 163,591 146.200 2021-11-30 284,013.59 0 284,013.59
2021-10-31 1,942,473,867 124,339 154.000 2021-10-29 299,140.98 0 299,140.98
2021-09-30 1,942,349,528 91,556 150.900 2021-09-30 293,100.53 0 293,100.53
2021-08-31 1,942,257,972 129,932 153.500 2021-08-31 298,136.60 0 298,136.60
2021-07-31 1,942,128,040 3,688 149.300 2021-07-30 289,959.72 0 289,959.72
2021-06-30 1,942,124,352 0 152.000 2021-06-30 295,202.90 0 295,202.90
2021-05-31 1,942,124,352 138,781 161.400 2021-05-31 313,458.86 0 313,458.86
2021-04-30 1,941,985,571 12,692 169.000 2021-04-30 328,195.56 0 328,195.56
2021-03-31 1,941,972,879 715,068 166.300 2021-03-31 322,950.10 0 322,950.10
2021-02-28 1,941,257,811 799,122 155.800 2021-02-26 302,447.97 0 302,447.97
2021-01-31 1,940,458,689 210,061 139.100 2021-01-29 269,917.82 0 269,917.82
2020-12-31 1,940,248,628 82,943 136.800 2020-12-31 265,426.02 0 265,426.02
2020-11-30 1,940,165,685 336,648 130.600 2020-11-30 253,385.65 0 253,385.65
2020-10-31 1,939,829,037 0 104.200 2020-10-30 202,130.18 0 202,130.18
2020-09-30 1,939,829,037 35,493 107.000 2020-09-30 207,561.71 0 207,561.71
2020-08-31 1,939,793,544 329,851 117.200 2020-08-31 227,343.80 0 227,343.80
2020-07-31 1,939,463,693 0 106.300 2020-07-31 206,165.00 0 206,165.00
2020-06-30 1,939,463,693 0 103.000 2020-06-30 199,764.76 0 199,764.76
2020-05-31 1,939,463,693 0 96.250 2020-05-29 186,673.38 0 186,673.38
2020-04-30 1,939,463,693 0 103.900 2020-04-29 201,510.28 0 201,510.28
2020-03-31 1,939,463,693 -2,936,200 107.400 2020-03-31 208,298.40 0 208,298.40
2020-02-29 1,942,399,893 -2,896,883 138.800 2020-02-28 269,605.11 0 269,605.11
2020-01-31 1,945,296,776 -3,914,939 155.100 2020-01-31 301,715.54 0 301,715.54
2019-12-31 1,949,211,715 2,775,028 155.800 2019-12-31 303,687.19 0 303,687.19
2019-11-30 1,946,436,687 -2,722,994 153.400 2019-11-29 298,583.38 0 298,583.38
2019-10-31 1,949,159,681 -3,232,625 146.300 2019-10-31 285,162.07 0 285,162.07
2019-09-30 1,952,392,306 3,211,940 142.500 2019-09-30 278,215.90 0 278,215.90
2019-08-31 1,949,180,366 -8,709,666 129.000 2019-08-30 251,444.27 0 251,444.27
2019-07-31 1,957,890,032 -4,659,738 142.400 2019-07-31 278,803.53 0 278,803.53
2019-06-30 1,962,549,770 982,840 142.000 2019-06-28 278,682.07 0 278,682.07
2019-05-31 1,961,566,930 -6,677,399 133.500 2019-05-31 261,869.19 0 261,869.19
2019-04-30 1,968,244,329 -2,333,514 141.600 2019-04-30 278,703.41 0 278,703.41
2019-03-31 1,970,577,843 6,429,737 133.400 2019-03-29 262,875.07 0 262,875.07
2019-02-28 1,964,148,106 437,294 133.000 2019-02-28 261,231.70 0 261,231.70
2019-01-31 1,963,710,812 5,709,764 125.400 2019-01-31 246,249.34 0 246,249.34
2019-01-03 1,958,001,048 -14,601,900 112.900 2019-01-03 221,058.32 0 221,058.32
2018-12-31 1,972,602,948 -14,575,470 117.700 2018-12-31 232,175.36 0 232,175.36
2018-12-20 1,987,178,418 9,281,558 122.500 2018-12-20 243,429.36 0 243,429.36
2018-11-30 1,977,896,860 -4,659,327 129.800 2018-11-30 256,731.02 0 256,731.02
2018-11-23 1,982,556,187 -2,161,239 130.000 2018-11-23 257,732.30 0 257,732.30
2018-10-31 1,984,717,426 26,332 126.000 2018-10-31 250,074.40 0 250,074.40
2018-09-30 1,984,691,094 81,647 140.700 2018-09-28 279,246.03 0 279,246.03
2018-08-31 1,984,609,447 534,323 145.400 2018-08-31 288,562.20 0 288,562.20
2018-07-31 1,984,075,124 0 143.500 2018-07-31 284,714.78 0 284,714.78
2018-06-30 1,984,075,124 496,851 141.000 2018-06-29 279,754.59 0 279,754.59
2018-05-31 1,983,578,273 389,622 148.000 2018-05-31 293,569.58 0 293,569.58
2018-04-30 1,983,188,651 43,974 148.700 2018-04-30 294,900.15 0 294,900.15
2018-03-31 1,983,144,677 247,210 143.700 2018-03-29 284,977.88 0 284,977.88
2018-02-28 1,982,897,467 463,641 151.600 2018-02-28 300,607.27 0 300,607.27
2018-01-31 1,982,433,826 597,594 168.500 2018-01-31 334,040.10 0 334,040.10
2017-12-31 1,981,836,232 170,458 163.700 2017-12-29 324,426.59 0 324,426.59
2017-11-30 1,981,665,774 2,838,594 163.700 2017-11-30 324,398.68 0 324,398.68
2017-10-31 1,978,827,180 265,630 157.200 2017-10-31 311,071.63 0 311,071.63
2017-09-30 1,978,561,550 178,325 157.900 2017-09-29 312,414.86 0 312,414.86
2017-08-31 1,978,383,225 306,183 152.400 2017-08-31 301,505.59 0 301,505.59
2017-07-31 1,978,077,042 633,775 159.400 2017-07-31 315,305.47 0 315,305.47
2017-06-30 1,977,443,267 330,260 146.300 2017-06-30 289,299.96 0 289,299.96
2017-05-31 1,977,113,007 371,410 135.600 2017-05-31 268,096.54 0 268,096.54
2017-04-30 1,976,741,597 13,380 136.400 2017-04-28 269,627.54 0 269,627.54
2017-03-31 1,976,728,217 984,245 137.500 2017-03-31 271,800.13 0 271,800.13
2017-02-28 1,975,743,972 68,854 140.900 2017-02-28 278,382.31 0 278,382.31
2017-01-31 1,975,675,118 220,218 149.600 2017-01-27 295,561.01 0 295,561.01
2016-12-31 1,975,454,900 1,197,973 137.900 2016-12-30 272,415.22 0 272,415.22
2016-11-30 1,974,256,927 1,152,262 132.900 2016-11-30 262,378.73 0 262,378.73
2016-10-31 1,973,104,665 26,098 112.200 2016-10-31 221,382.34 0 221,382.34
2016-09-30 1,973,078,567 102,397 107.200 2016-09-30 211,514.02 0 211,514.02
2016-08-31 1,972,976,170 52,900 108.000 2016-08-31 213,081.43 0 213,081.43
2016-07-31 1,972,923,270 112,548 105.600 2016-07-29 208,340.69 0 208,340.69
2016-06-30 1,972,810,722 130,439 104.400 2016-06-30 205,961.44 0 205,961.44
2016-05-31 1,972,680,283 342,273 115.500 2016-05-31 227,844.57 0 227,844.57
2016-04-30 1,972,338,010 184,430 113.300 2016-04-29 223,465.90 0 223,465.90
2016-03-31 1,972,153,580 211,057 109.600 2016-03-31 216,148.03 0 216,148.03
2016-02-29 1,971,942,523 17,765 101.600 2016-02-29 200,349.36 0 200,349.36
2016-01-31 1,971,924,758 16,428 107.100 2016-01-29 211,193.14 0 211,193.14
2015-12-31 1,971,908,330 169,443 118.500 2015-12-31 233,671.14 0 233,671.14
2015-11-30 1,971,738,887 435,657 125.800 2015-11-30 248,044.76 0 248,044.76
2015-10-31 1,971,303,230 23,739 131.000 2015-10-30 258,240.72 0 258,240.72
2015-09-30 1,971,279,491 23,247 118.300 2015-09-30 233,202.37 0 233,202.37
2015-08-31 1,971,256,244 63,592 124.600 2015-08-31 245,618.52 0 245,618.52
2015-07-31 1,971,192,652 128,199 137.300 2015-07-31 270,644.76 0 270,644.76
2015-06-30 1,971,064,453 314,301 145.400 2015-06-30 286,592.76 0 286,592.76
2015-05-31 1,970,750,152 479,810 142.600 2015-05-29 281,028.98 0 281,028.98
2015-04-30 1,970,270,342 157,208 142.300 2015-04-30 280,369.48 0 280,369.48
2015-03-31 1,970,113,134 124,448 130.800 2015-03-31 257,690.80 0 257,690.80
2015-02-28 1,969,988,686 93,340 134.700 2015-02-27 265,357.47 0 265,357.47
2015-01-31 1,969,895,346 132,046 126.700 2015-01-30 249,585.73 0 249,585.73
2015-01-30 1,969,763,300 105,647,334 126.700 2015-01-30 249,569.00 0 249,569.00
2014-12-31 1,864,115,966 221,438 149.500 2014-12-31 278,685.34 0 278,685.34
2014-11-30 1,863,894,528 217,660 153.700 2014-11-28 286,480.58 0 286,480.58
2014-10-31 1,863,676,868 59,432 146.000 2014-10-31 272,096.82 0 272,096.82
2014-09-30 1,863,617,436 419,105 150.000 2014-09-30 279,542.62 0 279,542.62
2014-09-19 1,863,198,331 4,760,050 158.900 2014-09-19 296,062.20 0 296,062.20
2014-08-31 1,858,438,281 92,805 156.400 2014-08-29 290,659.74 0 290,659.74
2014-07-31 1,858,345,476 173,639 158.300 2014-07-31 294,176.09 0 294,176.09
2014-06-30 1,858,171,837 253,493 153.200 2014-06-30 284,671.92 0 284,671.92
2014-06-19 1,857,918,344 4,139,878 150.000 2014-06-19 278,687.75 0 278,687.75
2014-05-31 1,853,778,466 203,441 142.200 2014-05-30 263,607.29 0 263,607.29
2014-04-30 1,853,575,025 117,704 144.500 2014-04-30 267,841.59 0 267,841.59
2014-03-31 1,853,457,321 335,991 148.100 2014-03-31 274,497.04 0 274,497.04
2014-03-19 1,853,121,330 4,146,827 146.000 2014-03-19 270,555.71 0 270,555.71
2014-02-28 1,848,974,503 336,333 147.000 2014-02-28 271,799.25 0 271,799.25
2014-01-31 1,848,638,170 427,647 143.000 2014-01-30 264,355.26 0 264,355.26
2013-12-31 1,848,210,523 306,344 152.300 2013-12-31 281,482.47 0 281,482.47
2013-12-24 1,847,904,179 4,283,822 150.900 2013-12-24 278,848.73 0 278,848.73
2013-11-30 1,843,620,357 300,879 148.500 2013-11-29 273,777.62 0 273,777.62
2013-10-31 1,843,319,478 13,943 136.700 2013-10-31 251,981.77 0 251,981.77
2013-09-30 1,843,305,535 53,908 128.700 2013-09-30 237,233.42 0 237,233.42
2013-09-19 1,843,251,627 5,028,283 133.800 2013-09-19 246,627.07 0 246,627.07
2013-08-31 1,838,223,344 37,110,288 126.400 2013-08-30 232,351.43 0 232,351.43
2011-12-31 1,801,113,056 122,840 80.900 2011-12-30 145,710.05 0 145,710.05
2011-12-19 1,800,990,216 7,351,464 78.100 2011-12-19 140,657.33 0 140,657.33
2011-11-30 1,793,638,752 61,730 81.200 2011-11-30 145,643.46 0 145,643.46
2011-10-31 1,793,577,022 60,014 104.800 2011-10-31 187,966.88 0 187,966.88
2011-09-30 1,793,517,008 0 90.950 2011-09-30 163,120.37 0 163,120.37
2011-09-19 1,793,517,008 5,695,667 96.900 2011-09-19 173,791.80 0 173,791.80
2011-08-31 1,787,821,341 0 105.000 2011-08-31 187,721.24 0 187,721.24
2011-07-31 1,787,821,341 10,776 125.500 2011-07-29 224,371.58 0 224,371.58
2011-06-30 1,787,810,565 9,791 131.700 2011-06-30 235,454.65 0 235,454.65
2011-06-20 1,787,800,774 5,097,327 122.500 2011-06-20 219,005.59 0 219,005.59
2011-05-31 1,782,703,447 49,432 138.500 2011-05-31 246,904.43 0 246,904.43
2011-04-30 1,782,654,015 7,178 137.000 2011-04-29 244,223.60 0 244,223.60
2011-03-31 1,782,646,837 1,064 137.100 2011-03-31 244,400.89 0 244,400.89
2011-03-21 1,782,645,773 4,686,149 134.600 2011-03-21 239,944.13 0 239,944.13
2011-02-28 1,777,959,624 63,553 145.600 2011-02-28 258,870.93 0 258,870.93
2011-01-31 1,777,896,071 8,286 135.000 2011-01-31 240,015.97 0 240,015.97
2010-12-31 1,777,887,785 550,347 132.800 2010-12-31 236,103.50 0 236,103.50
2010-12-20 1,777,337,438 5,098,796 129.600 2010-12-20 230,342.94 0 230,342.94
2010-11-30 1,772,238,642 0 109.200 2010-11-30 193,528.45 0 193,528.45
2010-10-31 1,772,238,642 9,319 97.550 2010-10-29 172,881.88 0 172,881.88
2010-09-30 1,772,229,323 39 97.300 2010-09-30 172,437.92 0 172,437.92
2010-09-24 1,772,229,284 6,059,542 96.600 2010-09-24 171,197.35 0 171,197.35
2010-08-31 1,766,169,742 115,851 86.850 2010-08-31 153,391.84 0 153,391.84
2010-07-31 1,766,053,891 396 122.700 2010-07-30 216,694.81 0 216,694.81
2010-06-30 1,766,053,495 5,275 118.000 2010-06-30 208,394.31 0 208,394.31
2010-06-21 1,766,048,220 4,878,479 129.800 2010-06-21 229,233.06 0 229,233.06
2010-05-31 1,761,169,741 7,711 130.200 2010-05-31 229,304.29 0 229,304.29
2010-04-30 1,761,162,030 55,005 144.700 2010-04-30 254,840.14 0 254,840.14
2010-03-31 1,761,107,025 21,320 151.600 2010-03-31 266,983.84 0 266,983.84
2010-03-19 1,761,085,705 3,296,859 156.000 2010-03-19 274,729.37 0 274,729.37
2010-02-28 1,757,788,846 47,836 141.800 2010-02-26 249,254.46 0 249,254.46
2010-01-31 1,757,741,010 30,648 143.600 2010-01-29 252,411.62 0 252,411.62
2009-12-31 1,757,710,362 185,030 140.900 2009-12-31 247,661.38 0 247,661.38
2009-12-21 1,757,525,332 3,112,700 135.300 2009-12-21 237,793.18 0 237,793.18
2009-11-30 1,754,412,632 131,600,000 136.500 2009-11-30 239,477.32 0 239,477.32
2009-10-31 1,622,812,632 24,000 151.800 2009-10-30 246,342.96 0 246,342.96
2009-09-30 1,622,788,632 6,421,387 159.800 2009-09-30 259,321.63 0 259,321.63
2009-09-21 1,616,367,245 2,266,891 162.500 2009-09-21 262,659.68 0 262,659.68
2009-08-31 1,614,100,354 24,677 157.800 2009-08-31 254,705.04 0 254,705.04
2009-07-31 1,614,075,677 17,523 189.300 2009-07-31 305,544.53 0 305,544.53
2009-06-30 1,614,058,154 3,158,792 140.800 2009-06-30 227,259.39 0 227,259.39
2009-05-31 1,610,899,362 47,600 161.900 2009-05-29 260,804.60 0 260,804.60
2009-04-30 1,610,851,762 48,802 129.600 2009-04-30 208,766.40 0 208,766.40
2009-03-31 1,610,802,960 5,564 86.300 2009-03-31 139,012.30 0 139,012.30
2009-02-28 1,610,797,396 770,219 90.000 2009-02-27 144,971.77 0 144,971.77
2009-01-31 1,610,027,177 11,900 132.000 2009-01-30 212,523.59 0 212,523.59
2008-12-31 1,610,015,277 117,444,210 127.700 2008-12-31 205,598.95 0 205,598.95
2008-11-30 1,492,571,067 16,286 130.200 2008-11-28 194,332.75 0 194,332.75
2008-10-31 1,492,554,781 280,506 153.000 2008-10-31 228,360.88 0 228,360.88
2008-09-30 1,492,274,275 493,203 270.000 2008-09-30 402,914.05 0 402,914.05
2008-08-31 1,491,781,072 -748,691 278.000 2008-08-29 414,715.14 0 414,715.14
2008-07-31 1,492,529,763 -2,455,164 286.600 2008-07-31 427,759.04 0 427,759.04
2008-06-30 1,494,984,927 -2,328,285 277.000 2008-06-30 414,110.82 0 414,110.82
2008-05-31 1,497,313,212 171,702 302.600 2008-05-30 453,086.99 0 453,086.99
2008-04-30 1,497,141,510 260,411 299.600 2008-04-30 448,543.61 0 448,543.61
2008-03-31 1,496,881,099 124,378 288.200 2008-03-31 431,401.15 0 431,401.15
2008-02-29 1,496,756,721 -1,915,960 311.400 2008-02-29 466,090.03 0 466,090.03
2008-01-31 1,498,672,681 -2,283,824 290.200 2008-01-31 434,914.83 0 434,914.83
2007-12-31 1,500,956,505 804,734 317.400 2007-12-31 476,403.59 0 476,403.59
2007-11-30 1,500,151,771 -2,595,003 323.000 2007-11-30 484,549.02 0 484,549.02
2007-10-31 1,502,746,774 -93,120 349.400 2007-10-31 525,059.71 0 525,059.71
2007-09-30 1,502,839,894 317.000 2007-09-28 476,400.25 0 476,400.25

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top