China Resources and Transportation Group Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00269  1989-03-06    
Stock code:

Outstanding securities

Note: we do not adjust the history for stock splits, consolidations or bonus issues. Pending securities are those not yet issued for bonus issues, rights issues, open offers and scrip-only dividends (which are bonus issues in disguise). The pending market capitalisation includes these securities.

Some data are hidden to fit your display. Rotate?

Date Securities Change Price Price date Market
cap m.
Pending
securities
Pending
mcap
2025-05-31 10,644,093,185 0 0.012 2025-05-30 127.73 0 127.73
2025-04-30 10,644,093,185 0 0.010 2025-04-30 106.44 0 106.44
2025-03-31 10,644,093,185 0 0.015 2025-03-31 159.66 0 159.66
2025-02-28 10,644,093,185 0 0.024 2025-02-28 255.46 0 255.46
2025-01-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-12-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-11-30 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-10-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-09-30 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-08-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-07-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-06-30 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-05-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-04-30 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-03-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-02-29 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2024-01-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2023-12-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2023-11-30 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2023-10-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2023-09-30 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2023-08-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2023-07-31 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2023-06-30 10,644,093,185 0 0.010 2023-06-30 106.44 0 106.44
2023-05-31 10,644,093,185 0 0.010 2023-05-31 106.44 0 106.44
2023-04-30 10,644,093,185 0 0.010 2023-04-28 106.44 0 106.44
2023-03-31 10,644,093,185 0 0.010 2023-03-31 106.44 0 106.44
2023-02-28 10,644,093,185 0 0.010 2023-02-28 106.44 0 106.44
2023-01-31 10,644,093,185 0 0.013 2023-01-31 138.37 0 138.37
2022-12-31 10,644,093,185 0 0.010 2022-12-30 106.44 0 106.44
2022-11-30 10,644,093,185 0 0.010 2022-11-30 106.44 0 106.44
2022-10-31 10,644,093,185 0 0.010 2022-10-31 106.44 0 106.44
2022-09-30 10,644,093,185 0 0.010 2022-09-30 106.44 0 106.44
2022-08-31 10,644,093,185 0 0.010 2022-08-31 106.44 0 106.44
2022-07-31 10,644,093,185 0 0.012 2022-07-29 127.73 0 127.73
2022-06-30 10,644,093,185 0 0.015 2022-06-30 159.66 0 159.66
2022-05-31 10,644,093,185 0 0.011 2022-05-31 117.09 0 117.09
2022-04-30 10,644,093,185 0 0.017 2022-04-29 180.95 0 180.95
2022-03-31 10,644,093,185 0 0.021 2022-03-31 223.53 0 223.53
2022-02-28 10,644,093,185 0 0.023 2022-02-28 244.81 0 244.81
2022-01-31 10,644,093,185 0 0.026 2022-01-31 276.75 0 276.75
2021-12-31 10,644,093,185 0 0.027 2021-12-31 287.39 0 287.39
2021-12-28 10,644,093,185 1,721,697,215 0.026 2021-12-28 276.75 0 276.75
2021-11-30 8,922,395,970 0 0.013 2021-11-30 115.99 0 115.99
2021-10-31 8,922,395,970 0 0.013 2021-10-29 115.99 0 115.99
2021-09-30 8,922,395,970 0 0.013 2021-09-30 115.99 0 115.99
2021-08-31 8,922,395,970 0 0.015 2021-08-31 133.84 0 133.84
2021-07-31 8,922,395,970 0 0.015 2021-07-30 133.84 0 133.84
2021-06-30 8,922,395,970 0 0.018 2021-06-30 160.60 0 160.60
2021-06-18 8,922,395,970 1,480,000,000 0.018 2021-06-18 160.60 0 160.60
2021-05-31 7,442,395,970 0 0.016 2021-05-31 119.08 0 119.08
2021-04-30 7,442,395,970 0 0.014 2021-04-30 104.19 0 104.19
2021-03-31 7,442,395,970 0 0.025 2021-03-31 186.06 0 186.06
2021-02-28 7,442,395,970 0 0.021 2021-02-26 156.29 0 156.29
2021-01-31 7,442,395,970 0 0.010 2021-01-29 74.42 0 74.42
2020-12-31 7,442,395,970 0 0.010 2020-12-31 74.42 0 74.42
2020-11-30 7,442,395,970 0 0.010 2020-11-30 74.42 0 74.42
2020-10-31 7,442,395,970 0 0.010 2020-10-30 74.42 0 74.42
2020-09-30 7,442,395,970 0 0.010 2020-09-30 74.42 0 74.42
2020-08-31 7,442,395,970 0 0.010 2020-08-31 74.42 0 74.42
2020-07-31 7,442,395,970 0 0.010 2020-07-31 74.42 0 74.42
2020-06-30 7,442,395,970 0 0.010 2020-06-30 74.42 0 74.42
2020-05-31 7,442,395,970 0 0.010 2020-05-29 74.42 0 74.42
2020-04-30 7,442,395,970 0 0.010 2020-04-29 74.42 0 74.42
2020-03-31 7,442,395,970 0 0.010 2020-03-31 74.42 0 74.42
2020-02-29 7,442,395,970 0 0.010 2020-02-28 74.42 0 74.42
2020-01-31 7,442,395,970 0 0.011 2020-01-31 81.87 0 81.87
2019-12-31 7,442,395,970 0 0.029 2019-12-31 215.83 0 215.83
2019-11-30 7,442,395,970 0 0.031 2019-11-29 230.71 0 230.71
2019-10-31 7,442,395,970 0 0.032 2019-10-31 238.16 0 238.16
2019-09-30 7,442,395,970 0 0.031 2019-09-30 230.71 0 230.71
2019-08-31 7,442,395,970 0 0.033 2019-08-30 245.60 0 245.60
2019-07-31 7,442,395,970 0 0.033 2019-07-31 245.60 0 245.60
2019-06-30 7,442,395,970 0 0.041 2019-06-28 305.14 0 305.14
2019-05-31 7,442,395,970 0 0.036 2019-05-31 267.93 0 267.93
2019-04-30 7,442,395,970 0 0.040 2019-04-30 297.70 0 297.70
2019-03-31 7,442,395,970 0 0.044 2019-03-29 327.47 0 327.47
2019-02-28 7,442,395,970 0 0.048 2019-02-28 357.24 0 357.24
2019-01-31 7,442,395,970 0 0.049 2019-01-31 364.68 0 364.68
2018-12-31 7,442,395,970 0 0.075 2018-12-31 558.18 0 558.18
2018-11-30 7,442,395,970 0 0.063 2018-11-30 468.87 0 468.87
2018-10-31 7,442,395,970 0 0.064 2018-10-31 476.31 0 476.31
2018-09-30 7,442,395,970 0 0.092 2018-09-28 684.70 0 684.70
2018-08-31 7,442,395,970 0 0.090 2018-08-31 669.82 0 669.82
2018-07-31 7,442,395,970 0 0.110 2018-07-31 818.66 0 818.66
2018-06-30 7,442,395,970 0 0.135 2018-06-29 1,004.72 0 1,004.72
2018-05-31 7,442,395,970 0 0.182 2018-05-31 1,354.52 0 1,354.52
2018-04-30 7,442,395,970 0 0.192 2018-04-30 1,428.94 0 1,428.94
2018-03-31 7,442,395,970 0 0.190 2018-03-29 1,414.06 0 1,414.06
2018-02-28 7,442,395,970 0 0.222 2018-02-28 1,652.21 0 1,652.21
2018-01-31 7,442,395,970 0 0.196 2018-01-31 1,458.71 0 1,458.71
2017-12-31 7,442,395,970 0 0.198 2017-12-29 1,473.59 0 1,473.59
2017-11-30 7,442,395,970 0 0.208 2017-11-30 1,548.02 0 1,548.02
2017-10-31 7,442,395,970 0 0.222 2017-10-31 1,652.21 0 1,652.21
2017-09-30 7,442,395,970 0 0.204 2017-09-29 1,518.25 0 1,518.25
2017-08-31 7,442,395,970 0 0.216 2017-08-31 1,607.56 0 1,607.56
2017-07-31 7,442,395,970 0 0.285 2017-07-10 2,121.08 0 2,121.08
2017-06-30 7,442,395,970 0 0.244 2017-06-30 1,815.94 0 1,815.94
2017-05-31 7,442,395,970 0 0.200 2017-05-31 1,488.48 0 1,488.48
2017-05-10 7,442,395,970 690,000,000 0.178 2017-05-10 1,324.75 0 1,324.75
2017-04-30 6,752,395,970 0 0.166 2017-04-28 1,120.90 0 1,120.90
2017-03-31 6,752,395,970 0 0.152 2017-03-31 1,026.36 0 1,026.36
2017-02-28 6,752,395,970 0 0.118 2017-02-28 796.78 0 796.78
2017-01-31 6,752,395,970 0 0.130 2017-01-27 877.81 0 877.81
2016-12-31 6,752,395,970 0 0.140 2016-12-28 945.34 0 945.34
2016-11-30 6,752,395,970 0 0.140 2016-11-30 945.34 0 945.34
2016-10-31 6,752,395,970 0 0.136 2016-10-31 918.33 0 918.33
2016-09-30 6,752,395,970 0 0.146 2016-09-30 985.85 0 985.85
2016-08-31 6,752,395,970 0 0.159 2016-08-31 1,073.63 0 1,073.63
2016-07-31 6,752,395,970 0 0.109 2016-07-29 736.01 0 736.01
2016-06-30 6,752,395,970 0 0.116 2016-06-30 783.28 0 783.28
2016-05-31 6,752,395,970 0 0.122 2016-05-31 823.79 0 823.79
2016-04-30 6,752,395,970 0 0.134 2016-04-29 904.82 0 904.82
2016-03-31 6,752,395,970 0 0.113 2016-03-31 763.02 0 763.02
2016-02-29 6,752,395,970 0 0.078 2016-02-29 526.69 0 526.69
2016-01-31 6,752,395,970 0 0.086 2016-01-29 580.71 0 580.71
2015-12-31 6,752,395,970 0 0.182 2015-12-31 1,228.94 0 1,228.94
2015-12-09 6,752,395,970 5,401,916,776 0.197 2015-12-09 1,330.22 0 1,330.22
2015-11-30 1,350,479,194 0 0.245 2015-11-30 330.87 5,401,916,776 1,654.34
2015-11-05 1,350,479,194 -25,659,104,701 0.640 2015-11-05 864.31 0 864.31
2015-10-31 27,009,583,895 0 0.033 2015-10-30 891.32 0 891.32
2015-09-30 27,009,583,895 0 0.034 2015-09-30 918.33 0 918.33
2015-08-31 27,009,583,895 0 0.060 2015-08-31 1,620.57 0 1,620.57
2015-07-31 27,009,583,895 0 0.116 2015-07-31 3,133.11 0 3,133.11
2015-06-30 27,009,583,895 0 0.168 2015-06-30 4,537.61 0 4,537.61
2015-05-31 27,009,583,895 0 0.173 2015-05-29 4,672.66 0 4,672.66
2015-04-30 27,009,583,895 0 0.184 2015-04-30 4,969.76 0 4,969.76
2015-03-31 27,009,583,895 0 0.144 2015-03-31 3,889.38 0 3,889.38
2015-02-28 27,009,583,895 0 0.160 2015-02-27 4,321.53 0 4,321.53
2015-01-31 27,009,583,895 0 0.167 2015-01-30 4,510.60 0 4,510.60
2014-12-31 27,009,583,895 0 0.179 2014-12-31 4,834.72 0 4,834.72
2014-11-30 27,009,583,895 0 0.179 2014-11-28 4,834.72 0 4,834.72
2014-10-31 27,009,583,895 0 0.208 2014-10-31 5,617.99 0 5,617.99
2014-09-30 27,009,583,895 -40,300,000 0.236 2014-09-30 6,374.26 0 6,374.26
2014-08-31 27,049,883,895 0 0.330 2014-08-28 8,926.46 0 8,926.46
2014-08-27 27,049,883,895 -71,900,000 0.320 2014-08-27 8,655.96 0 8,655.96
2014-08-08 27,121,783,895 -53,000,000 0.325 2014-08-08 8,814.58 0 8,814.58
2014-07-31 27,174,783,895 0 0.320 2014-07-31 8,695.93 0 8,695.93
2014-06-30 27,174,783,895 0 0.325 2014-06-30 8,831.80 0 8,831.80
2014-05-31 27,174,783,895 0 0.345 2014-05-30 9,375.30 0 9,375.30
2014-04-30 27,174,783,895 -52,900,000 0.340 2014-04-30 9,239.43 0 9,239.43
2014-03-31 27,227,683,895 0 0.410 2014-03-31 11,163.35 0 11,163.35
2014-03-26 27,227,683,895 -35,800,000 0.390 2014-03-26 10,618.80 0 10,618.80
2014-03-19 27,263,483,895 -46,100,000 0.395 2014-03-19 10,769.08 0 10,769.08
2014-03-13 27,309,583,895 -28,700,000 0.395 2014-03-13 10,787.29 0 10,787.29
2014-03-07 27,338,283,895 -45,000,000 0.415 2014-03-07 11,345.39 0 11,345.39
2014-03-03 27,383,283,895 -123,700,000 0.425 2014-03-03 11,637.90 0 11,637.90
2014-02-28 27,506,983,895 0 0.410 2014-02-28 11,277.86 0 11,277.86
2014-02-27 27,506,983,895 -176,700,000 0.410 2014-02-27 11,277.86 0 11,277.86
2014-02-21 27,683,683,895 -56,800,000 0.405 2014-02-21 11,211.89 0 11,211.89
2014-02-19 27,740,483,895 -111,500,000 0.405 2014-02-19 11,234.90 0 11,234.90
2014-02-13 27,851,983,895 -18,200,000 0.445 2014-02-13 12,394.13 0 12,394.13
2014-02-12 27,870,183,895 -20,000,000 0.450 2014-02-12 12,541.58 0 12,541.58
2014-02-07 27,890,183,895 -6,000,000 0.455 2014-02-07 12,690.03 0 12,690.03
2014-01-31 27,896,183,895 0 0.415 2014-01-30 11,576.92 0 11,576.92
2014-01-28 27,896,183,895 -200,000,000 0.410 2014-01-28 11,437.44 0 11,437.44
2014-01-27 28,096,183,895 -400,000 0.405 2014-01-27 11,378.95 0 11,378.95
2014-01-17 28,096,583,895 -9,200,000 0.380 2014-01-17 10,676.70 0 10,676.70
2013-12-31 28,105,783,895 0 0.340 2013-12-31 9,555.97 0 9,555.97
2013-11-30 28,105,783,895 0 0.395 2013-11-29 11,101.78 0 11,101.78
2013-10-31 28,105,783,895 0 0.450 2013-10-31 12,647.60 0 12,647.60
2013-09-30 28,105,783,895 0 0.390 2013-09-30 10,961.26 0 10,961.26
2013-08-31 28,105,783,895 0 0.370 2013-08-30 10,399.14 0 10,399.14
2013-08-30 28,105,783,895 2,500,000,000 0.370 2013-08-30 10,399.14 0 10,399.14
2013-07-31 25,605,783,895 0 0.330 2013-07-31 8,449.91 0 8,449.91
2013-06-30 25,605,783,895 0 0.315 2013-06-28 8,065.82 0 8,065.82
2013-05-31 25,605,783,895 0 0.295 2013-05-31 7,553.71 0 7,553.71
2013-04-30 25,605,783,895 0 0.295 2013-04-30 7,553.71 0 7,553.71
2013-03-31 25,605,783,895 0 0.300 2013-03-28 7,681.74 0 7,681.74
2013-02-28 25,605,783,895 0 0.305 2013-02-28 7,809.76 0 7,809.76
2013-02-07 25,605,783,895 50,000,000 0.300 2013-02-07 7,681.74 0 7,681.74
2013-02-06 25,555,783,895 50,000,000 0.300 2013-02-06 7,666.74 0 7,666.74
2013-02-01 25,505,783,895 165,000,000 0.290 2013-02-01 7,396.68 0 7,396.68
2013-01-31 25,340,783,895 0 0.295 2013-01-31 7,475.53 0 7,475.53
2013-01-25 25,340,783,895 1,280,000,000 0.295 2013-01-25 7,475.53 0 7,475.53
2013-01-17 24,060,783,895 20,000,000 0.300 2013-01-17 7,218.24 0 7,218.24
2012-12-31 24,040,783,895 0 0.310 2012-12-31 7,452.64 0 7,452.64
2012-12-21 24,040,783,895 3,850,000,000 0.280 2012-12-21 6,731.42 0 6,731.42
2012-11-30 20,190,783,895 0 0.295 2012-11-30 5,956.28 0 5,956.28
2012-10-31 20,190,783,895 0 0.280 2012-10-31 5,653.42 0 5,653.42
2012-09-30 20,190,783,895 0 0.255 2012-09-28 5,148.65 0 5,148.65
2012-08-31 20,190,783,895 0 0.260 2012-08-31 5,249.60 0 5,249.60
2012-07-31 20,190,783,895 0 0.275 2012-07-31 5,552.47 0 5,552.47
2012-06-30 20,190,783,895 0 0.275 2012-06-29 5,552.47 0 5,552.47
2012-05-31 20,190,783,895 0 0.305 2012-05-31 6,158.19 0 6,158.19
2012-04-30 20,190,783,895 0 0.325 2012-04-30 6,562.00 0 6,562.00
2012-03-31 20,190,783,895 0 0.255 2012-03-30 5,148.65 0 5,148.65
2012-02-29 20,190,783,895 0 0.270 2012-02-29 5,451.51 0 5,451.51
2012-01-31 20,190,783,895 0 0.265 2012-01-31 5,350.56 0 5,350.56
2011-12-31 20,190,783,895 0 0.300 2011-12-30 6,057.24 0 6,057.24
2011-11-30 20,190,783,895 0 0.290 2011-11-30 5,855.33 0 5,855.33
2011-10-31 20,190,783,895 0 0.280 2011-10-31 5,653.42 0 5,653.42
2011-09-30 20,190,783,895 0 0.315 2011-09-30 6,360.10 0 6,360.10
2011-08-31 20,190,783,895 0 0.340 2011-08-31 6,864.87 0 6,864.87
2011-07-31 20,190,783,895 0 0.370 2011-07-29 7,470.59 0 7,470.59
2011-06-30 20,190,783,895 0 0.340 2011-06-30 6,864.87 0 6,864.87
2011-06-03 20,190,783,895 60,543,309 0.360 2011-06-03 7,268.68 0 7,268.68
2011-05-31 20,130,240,586 0 0.370 2011-05-31 7,448.19 0 7,448.19
2011-05-18 20,130,240,586 101,364,782 0.370 2011-05-18 7,448.19 0 7,448.19
2011-05-13 20,028,875,804 67,616,086 0.400 2011-05-13 8,011.55 0 8,011.55
2011-04-30 19,961,259,718 0 0.320 2011-04-29 6,387.60 0 6,387.60
2011-04-28 19,961,259,718 67,616,086 0.370 2011-04-28 7,385.67 0 7,385.67
2011-04-13 19,893,643,632 50,718,260 0.380 2011-04-13 7,559.58 0 7,559.58
2011-03-31 19,842,925,372 0 0.365 2011-03-31 7,242.67 0 7,242.67
2011-03-28 19,842,925,372 76,172,608 0.395 2011-03-28 7,837.96 0 7,837.96
2011-03-24 19,766,752,764 342,857,142 0.390 2011-03-24 7,709.03 0 7,709.03
2011-03-21 19,423,895,622 2,000,000,000 0.400 2011-03-21 7,769.56 0 7,769.56
2011-03-10 17,423,895,622 50,591,304 0.405 2011-03-10 7,056.68 0 7,056.68
2011-03-02 17,373,304,318 357,142,857 0.420 2011-03-02 7,296.79 0 7,296.79
2011-02-28 17,016,161,461 0 0.435 2011-02-28 7,402.03 0 7,402.03
2011-02-25 17,016,161,461 25,377,565 0.430 2011-02-25 7,316.95 0 7,316.95
2011-02-22 16,990,783,896 642,857,142 0.435 2011-02-22 7,390.99 0 7,390.99
2011-01-31 16,347,926,754 0 0.425 2011-01-31 6,947.87 0 6,947.87
2011-01-21 16,347,926,754 1,800,000,000 0.440 2011-01-21 7,193.09 0 7,193.09
2010-12-31 14,547,926,754 0 0.345 2010-12-31 5,019.03 0 5,019.03
2010-12-07 14,547,926,754 135,000,000 0.375 2010-12-07 5,455.47 0 5,455.47
2010-11-30 14,412,926,754 0 0.300 2010-11-30 4,323.88 0 4,323.88
2010-10-31 14,412,926,754 0 0.105 2010-10-29 1,513.36 0 1,513.36
2010-09-30 14,412,926,754 0 0.107 2010-09-30 1,542.18 0 1,542.18
2010-08-31 14,412,926,754 0 0.101 2010-08-31 1,455.71 0 1,455.71
2010-07-31 14,412,926,754 0 0.102 2010-07-30 1,470.12 0 1,470.12
2010-06-30 14,412,926,754 0 0.102 2010-06-30 1,470.12 0 1,470.12
2010-05-31 14,412,926,754 0 0.100 2010-05-31 1,441.29 0 1,441.29
2010-04-30 14,412,926,754 0 0.130 2010-04-30 1,873.68 0 1,873.68
2010-03-31 14,412,926,754 0 0.135 2010-03-31 1,945.75 0 1,945.75
2010-02-28 14,412,926,754 0 0.146 2010-02-26 2,104.29 0 2,104.29
2010-02-09 14,412,926,754 4,275,862,068 0.142 2010-02-09 2,046.64 0 2,046.64
2010-01-31 10,137,064,686 0 0.153 2010-01-29 1,550.97 0 1,550.97
2009-12-31 10,137,064,686 0 0.147 2009-12-31 1,490.15 0 1,490.15
2009-11-30 10,137,064,686 0 0.165 2009-11-30 1,672.62 0 1,672.62
2009-10-31 10,137,064,686 0 0.147 2009-10-30 1,490.15 0 1,490.15
2009-09-30 10,137,064,686 0 0.132 2009-09-30 1,338.09 0 1,338.09
2009-08-31 10,137,064,686 0 0.119 2009-08-31 1,206.31 0 1,206.31
2009-07-31 10,137,064,686 0 0.103 2009-07-31 1,044.12 0 1,044.12
2009-06-30 10,137,064,686 0 0.096 2009-06-30 973.16 0 973.16
2009-05-31 10,137,064,686 0 0.094 2009-05-29 952.88 0 952.88
2009-04-30 10,137,064,686 0 0.069 2009-04-30 699.46 0 699.46
2009-03-31 10,137,064,686 0 0.062 2009-03-31 628.50 0 628.50
2009-02-28 10,137,064,686 0 0.066 2009-02-27 669.05 0 669.05
2009-01-31 10,137,064,686 0 0.043 2009-01-30 435.89 0 435.89
2008-12-31 10,137,064,686 0 0.044 2008-12-31 446.03 0 446.03
2008-11-30 10,137,064,686 0 0.033 2008-11-28 334.52 0 334.52
2008-10-31 10,137,064,686 0 0.029 2008-10-31 293.97 0 293.97
2008-09-30 10,137,064,686 0 0.053 2008-09-30 537.26 0 537.26
2008-08-31 10,137,064,686 0 0.071 2008-08-29 719.73 0 719.73
2008-07-31 10,137,064,686 0 0.094 2008-07-31 952.88 0 952.88
2008-06-30 10,137,064,686 0 0.090 2008-06-30 912.34 0 912.34
2008-05-31 10,137,064,686 0 0.122 2008-05-30 1,236.72 0 1,236.72
2008-04-30 10,137,064,686 0 0.138 2008-04-30 1,398.91 0 1,398.91
2008-03-31 10,137,064,686 0 0.140 2008-03-31 1,419.19 0 1,419.19
2008-02-29 10,137,064,686 0 0.170 2008-02-29 1,723.30 0 1,723.30
2008-01-31 10,137,064,686 125,260,960 0.105 2008-01-31 1,064.39 0 1,064.39
2007-12-31 10,011,803,726 0 0.235 2007-12-31 2,352.77 0 2,352.77
2007-11-30 10,011,803,726 900,000,000 0.255 2007-11-30 2,553.01 0 2,553.01
2007-10-31 9,111,803,726 523,833,992 0.415 2007-10-31 3,781.40 0 3,781.40
2007-09-30 8,587,969,734 0 0.285 2007-09-28 2,447.57 0 2,447.57
2007-08-31 8,587,969,734 0 0.315 2007-08-31 2,705.21 0 2,705.21
2007-07-31 8,587,969,734 93,545,369 0.400 2007-07-31 3,435.19 0 3,435.19
2007-06-30 8,494,424,365 1,250,000,000 0.290 2007-06-29 2,463.38 0 2,463.38
2007-05-31 7,244,424,365 118,286,948 0.320 2007-05-31 2,318.22 0 2,318.22
2007-04-30 7,126,137,417 0 0.182 2007-04-30 1,296.96 0 1,296.96
2007-03-31 7,126,137,417 0 0.207 2007-03-30 1,475.11 0 1,475.11
2007-02-28 7,126,137,417 0 0.163 2007-02-28 1,161.56 0 1,161.56
2007-01-31 7,126,137,417 0 0.094 2007-01-31 669.86 0 669.86
2006-12-31 7,126,137,417 879,550,333 0.091 2006-12-29 648.48 0 648.48
2005-03-31 6,246,587,084 4,699,544,255 0.160 2005-03-31 999.45 0 999.45
2003-09-30 1,547,042,829 0.027 2001-12-28 41.77 0 41.77

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top