TPG-AXON CAPITAL MANAGEMENT (UK),LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-07-05
Some data are hidden to fit your display. Rotate?
Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
---|---|---|---|---|---|---|
1 | Hogset, Svein Rune | 53 | 2012-08-01 | 2014-01-15 | 1.46 | |
2 | Mandelblatt, Eric Weinstein | M | 49 | 2007-05-09 | 2010-03-02 | 2.81 |
3 | Metcalfe, Andrew Lawrence | M | 55 | 2010-10-12 | 2012-02-28 | 1.38 |
4 | Singh, Dinakar | 56 | 2007-05-09 | 2015-06-03 | 8.07 | |
5 | Weil, David Marc | M | 63 | 2010-09-28 | 2015-06-03 | 4.68 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy