Talent Property Group Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00760 | 1995-08-08 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2025-03-31 | 2024-12-31 | Final dividend | - | |||||
2024-08-29 | 2024-12-31 | Interim dividend | - | |||||
2024-03-27 | 2023-12-31 | Final dividend | - | |||||
2023-08-31 | 2023-12-31 | Interim dividend | - | |||||
2023-08-04 | Split/Consol | 1:20 | 2023-09-13 | |||||
2023-03-31 | 2022-12-31 | Final dividend | - | |||||
2022-08-31 | 2022-12-31 | Interim dividend | - | |||||
2022-03-31 | 2021-12-31 | Final dividend | - | |||||
2021-08-30 | 2021-12-31 | Interim dividend | - | |||||
2021-03-30 | 2020-12-31 | Final dividend | - | |||||
2020-08-31 | 2020-12-31 | Interim dividend | - | |||||
2020-03-30 | 2019-12-31 | Final dividend | - | |||||
2019-08-30 | 2019-12-31 | Interim dividend | - | |||||
2019-03-30 | 2018-12-31 | Final dividend | - | |||||
2018-08-31 | 2018-12-31 | Interim dividend | - | |||||
2018-03-29 | 2017-12-31 | Final dividend | - | |||||
2017-08-31 | 2017-12-31 | Interim dividend | - | |||||
2017-03-30 | 2016-12-31 | Final dividend | - | |||||
2016-08-31 | 2016-12-31 | Interim dividend | - | |||||
2016-03-31 | 2015-12-31 | Final dividend | - | |||||
2015-08-31 | 2015-12-31 | Interim dividend | - | |||||
2015-03-30 | 2014-12-31 | Final dividend | - | |||||
2014-08-27 | 2014-12-31 | Interim dividend | - | |||||
2014-03-28 | 2013-12-31 | Final dividend | - | |||||
2013-08-30 | 2013-12-31 | Interim dividend | - | |||||
2013-03-28 | 2012-12-31 | Final dividend | - | |||||
2012-08-30 | 2012-12-31 | Interim dividend | - | |||||
2012-03-30 | 2011-12-31 | Final dividend | - | |||||
2011-08-30 | 2011-12-31 | Interim dividend | - | |||||
2011-03-30 | 2010-12-31 | Final dividend | - | |||||
2010-08-20 | 2010-12-31 | Interim dividend | - | |||||
2010-04-16 | 2009-12-31 | Final dividend | - | |||||
2009-09-18 | 2009-12-31 | Interim dividend | - | |||||
2009-04-17 | 2008-12-31 | Final dividend | - | |||||
2008-09-19 | 2008-12-31 | Interim dividend | - | |||||
2008-04-25 | 2007-12-31 | Final dividend | - | |||||
2007-09-24 | 2007-12-31 | Interim dividend | - | |||||
2007-04-30 | Split/Consol | 10:1 | 2007-06-18 | |||||
2007-04-23 | 2006-12-31 | Final dividend | - | |||||
2006-09-22 | 2006-12-31 | Interim dividend | - | |||||
2006-04-13 | 2005-12-31 | Final dividend | - | |||||
2006-03-08 | Split/Consol | 1:4 | 2006-06-21 | |||||
2006-03-08 | Open offer shares | HKD 0.2829 | 15:7 | 2006-05-19 | ||||
2005-09-23 | 2005-12-31 | Interim dividend | - | |||||
2005-04-22 | 2004-12-31 | Final dividend | - | |||||
2004-09-24 | 2004-12-31 | Interim dividend | - | |||||
2004-04-26 | 2003-12-31 | Final dividend | - | |||||
2003-09-18 | 2003-12-31 | Interim dividend | - | |||||
2003-05-02 | Split/Consol | 1:10 | 2003-06-30 | |||||
2003-04-28 | 2002-12-31 | Final dividend | - | |||||
2002-09-18 | 2002-12-31 | Interim dividend | - | |||||
2002-04-23 | 2001-12-31 | Final dividend | - | |||||
2001-09-26 | 2001-12-31 | Interim dividend | - | |||||
2001-08-10 | Rights issue shares | HKD 0.1000 | 2:1 | 2001-10-09 | ||||
2001-04-20 | 2000-12-31 | Final dividend | - | |||||
2000-08-31 | 2000-12-31 | Interim dividend | - | |||||
2000-04-26 | 1999-12-31 | Final dividend | - | |||||
1999-09-23 | 1999-12-31 | Interim dividend | - | |||||
1999-05-14 | 1998-12-31 | Final dividend | - | |||||
1998-09-28 | 1998-12-31 | Interim dividend | - | |||||
1998-05-08 | 1997-12-31 | Final dividend | - | |||||
1998-01-26 | 1997-12-31 | 2nd interim dividend | - | |||||
1997-07-30 | 1997-10-31 | Interim dividend | - | |||||
1997-03-17 | 1996-10-31 | Final dividend | HKD 0.0500 | 1997-04-09 | 1997-04-18 | |||
1996-07-30 | 1996-10-31 | Interim dividend | HKD 0.0300 | 1996-08-13 | 1996-08-23 | |||
1996-02-05 | 1995-10-31 | Final dividend | HKD 0.0500 | 1996-03-19 | 1996-03-28 |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy