Playmates Toys Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00869  2008-02-01    
Stock code:

Events

Please report any errors or desired features.

Some data are hidden to fit your display. Rotate?

Announced Year-end Type Amount Value
in quote
curr.
New:
Old
ex-Date Distri-
bution
Notes
2025-03-14 2024-12-31 Special dividend HKD 0.0300 2025-04-02 2025-04-24
2025-03-14 2024-12-31 2nd interim dividend HKD 0.0300 2025-04-02 2025-04-24
2024-08-23 2024-12-31 Int (Semi-annual) dividend HKD 0.0200 2024-09-05 2024-09-27
2024-03-15 2023-12-31 Special dividend HKD 0.0300 2024-04-03 2024-04-24
2024-03-15 2023-12-31 2nd interim dividend HKD 0.0300 2024-04-03 2024-04-24
2023-08-25 2023-12-31 Int (Semi-annual) dividend HKD 0.0200 2023-09-07 2023-09-29
2023-03-10 2022-12-31 Interim dividend HKD 0.0200 2023-03-23 2023-04-17
2022-08-19 2022-12-31 Interim dividend -
2022-03-04 2021-12-31 Interim dividend HKD 0.0200 2022-03-17 2022-04-08
2021-08-13 2021-12-31 Interim dividend -
2021-03-05 2020-12-31 Final dividend -
2020-08-21 2020-12-31 Interim dividend -
2020-03-06 2019-12-31 Final dividend -
2019-08-12 2019-12-31 Interim dividend -
2019-02-28 2018-12-31 Final dividend -
2018-08-10 2018-12-31 Interim dividend -
2018-03-05 2017-12-31 2nd interim dividend HKD 0.0300 2018-03-19 2018-04-11
2017-08-25 2017-12-31 Interim dividend HKD 0.0300 2017-09-08 2017-09-29
2017-03-24 2016-12-31 2nd interim dividend HKD 0.0500 2017-04-10 2017-05-02
2016-08-26 2016-12-31 Interim dividend HKD 0.0500 2016-09-09 2016-09-30
2016-03-24 2015-12-31 2nd interim dividend HKD 0.0500 2016-04-11 2016-04-28
2015-08-21 2015-12-31 Interim dividend HKD 0.0500 2015-09-11 2015-09-30
2015-03-20 2014-12-31 2nd interim dividend HKD 0.0500 2015-04-15 2015-05-05
2015-03-20 2014-12-31 Special interim dividend HKD 0.0500 2015-04-15 2015-05-05
2014-08-29 2014-12-31 Interim dividend HKD 0.0500 2014-09-19 2014-10-07
2014-03-26 2013-12-31 Special dividend HKD 0.1000 2014-05-21 2014-06-06
2014-03-26 2013-12-31 Interim dividend HKD 0.0500 2014-05-21 2014-06-06
2013-08-27 2013-12-31 Interim dividend -
2013-03-28 2012-12-31 Final dividend -
2012-08-31 2012-12-31 Interim dividend -
2012-03-23 2011-12-31 Final dividend -
2011-08-31 2011-12-31 Interim dividend -
2011-03-25 2010-12-31 Final dividend -
2010-08-27 2010-12-31 Interim dividend -
2010-06-17 Bonus warrant HKD 0.0122 130:1000 2010-07-22 2010-08-02
2010-06-11 Rights issue shares HKD 0.3000 1:2 2010-06-30 2010-07-26
2010-03-26 2009-12-31 Dividend -
2009-08-21 2009-12-31 Interim dividend -
2009-03-13 2008-12-31 Final dividend -
2008-08-21 2008-12-31 Interim dividend -
2008-03-10 2007-12-31 Final dividend -

*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top