Sanai Health Industry Group Company Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01889 | 2007-02-01 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2025-03-31 | 2024-12-31 | Final dividend | - | |||||
2024-08-30 | 2024-12-31 | Interim dividend | - | |||||
2024-07-04 | Split/Consol | 1:25 | 2024-08-13 | |||||
2024-03-27 | 2023-12-31 | Final dividend | - | |||||
2023-08-29 | 2023-12-31 | Interim dividend | - | |||||
2023-03-30 | 2022-12-31 | Final dividend | - | |||||
2022-08-31 | 2022-12-31 | Interim dividend | - | |||||
2022-03-29 | 2021-12-31 | Final dividend | - | |||||
2021-08-31 | 2021-12-31 | Interim dividend | - | |||||
2021-07-16 | 2020-12-31 | Final dividend | - | |||||
2021-07-16 | 2020-12-31 | Interim dividend | - | |||||
2021-07-16 | 2019-12-31 | Final dividend | - | |||||
2019-08-30 | 2019-12-31 | Interim dividend | - | |||||
2019-03-31 | 2018-12-31 | Final dividend | - | |||||
2018-08-31 | 2018-12-31 | Interim dividend | - | |||||
2018-04-20 | 2017-12-31 | Final dividend | - | |||||
2017-08-30 | 2017-12-31 | Interim dividend | - | |||||
2017-04-13 | 2016-12-31 | Final dividend | - | |||||
2016-08-30 | 2016-12-31 | Interim dividend | - | |||||
2016-04-06 | 2015-12-31 | Final dividend | - | |||||
2015-08-31 | 2015-12-31 | Interim dividend | - | |||||
2015-03-27 | 2014-12-31 | Final dividend | - | |||||
2014-08-29 | 2014-12-31 | Interim dividend | - | |||||
2014-03-24 | 2013-12-31 | Final dividend | - | |||||
2013-08-30 | 2013-12-31 | Interim dividend | - | |||||
2013-03-25 | 2012-12-31 | Final dividend | - | |||||
2012-08-28 | 2012-12-31 | Interim dividend | - | |||||
2012-03-28 | 2011-12-31 | Final dividend | HKD 0.0080 | 2012-06-26 | 2012-07-06 | |||
2011-08-26 | 2011-12-31 | Interim dividend | - | |||||
2011-03-28 | 2010-12-31 | Special dividend | HKD 0.0880 | 2011-08-01 | 2011-08-19 | |||
2011-03-28 | 2010-12-31 | Final dividend | HKD 0.0160 | 2011-05-30 | 2011-06-17 | |||
2010-08-30 | 2010-12-31 | Interim dividend | - | |||||
2010-04-12 | 2009-12-31 | Final dividend | HKD 0.0200 | 2010-05-31 | 2010-06-25 | |||
2009-09-10 | 2009-12-31 | Interim dividend | - | |||||
2009-04-14 | 2008-12-31 | Final dividend | HKD 0.0330 | 2009-06-01 | 2009-06-24 | |||
2008-09-10 | 2008-12-31 | Interim dividend | - | |||||
2008-03-31 | 2007-12-31 | Final dividend | HKD 0.0380 | 2008-05-20 | 2008-06-06 | |||
2007-09-05 | 2007-12-31 | Interim dividend | - | |||||
2007-04-19 | 2006-12-31 | Final dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy