QPL INTERNATIONAL HOLDINGS LIMITED: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00285 | 1987-01-16 | |||
HK Main | 00243 | 1987-01-20 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2024-12-18 | 2025-04-30 | Interim dividend | - | |||||
2024-07-31 | 2024-04-30 | Final dividend | - | |||||
2023-12-20 | 2024-04-30 | Interim dividend | - | |||||
2023-07-31 | 2023-04-30 | Final dividend | - | |||||
2022-12-29 | 2023-04-30 | Interim dividend | - | |||||
2022-07-29 | 2022-04-30 | Final dividend | - | |||||
2021-12-29 | 2022-04-30 | Interim dividend | - | |||||
2021-07-27 | 2021-04-30 | Final dividend | - | |||||
2020-12-23 | 2021-04-30 | Interim dividend | - | |||||
2020-07-27 | 2020-04-30 | Final dividend | - | |||||
2020-03-27 | Split/Consol | 1:12 | 2020-05-05 | |||||
2019-12-18 | 2020-04-30 | Interim dividend | - | |||||
2019-07-29 | 2019-04-30 | Final dividend | - | |||||
2018-12-27 | 2019-04-30 | Interim dividend | - | |||||
2018-07-27 | 2018-04-30 | Final dividend | - | |||||
2017-12-21 | 2018-04-30 | Interim dividend | - | |||||
2017-07-31 | 2017-04-30 | Final dividend | - | |||||
2017-05-22 | Special dividend | HKD 0.1330 | 2017-08-15 | necessary share premium reduction vetoed at SGM | ||||
2016-12-12 | 2017-04-30 | Interim dividend | - | |||||
2016-07-28 | 2016-04-30 | Final dividend | - | |||||
2016-01-07 | Open offer shares | HKD 0.3200 | 5:1 | 2016-03-01 | 2016-04-06 | |||
2016-01-07 | Split/Consol | 1:4 | 2016-02-29 | |||||
2015-12-18 | 2016-04-30 | Interim dividend | - | |||||
2015-07-24 | 2015-04-30 | Final dividend | - | |||||
2014-12-19 | 2015-04-30 | Interim dividend | - | |||||
2014-07-25 | 2014-04-30 | Final dividend | - | |||||
2013-12-20 | 2014-04-30 | Interim dividend | - | |||||
2013-07-26 | 2013-04-30 | Final dividend | - | |||||
2012-12-20 | 2013-04-30 | Interim dividend | - | |||||
2012-07-26 | 2012-04-30 | Final dividend | - | |||||
2011-12-20 | 2012-04-30 | Interim dividend | - | |||||
2011-07-28 | 2011-04-30 | Final dividend | - | |||||
2010-12-23 | 2011-04-30 | Interim dividend | - | |||||
2010-08-09 | 2010-04-30 | Final dividend | - | |||||
2010-01-15 | 2010-04-30 | Interim dividend | - | |||||
2009-08-26 | 2009-04-30 | Final dividend | - | |||||
2009-01-21 | 2009-04-30 | Interim dividend | - | |||||
2008-11-14 | 2008-04-30 | Final dividend | - | |||||
2008-01-21 | 2008-04-30 | Interim dividend | - | |||||
2007-10-22 | 2007-04-30 | Final dividend | - | |||||
2007-01-22 | 2007-04-30 | Interim dividend | - | |||||
2006-10-23 | 2006-04-30 | Final dividend | - | |||||
2006-01-23 | 2006-04-30 | Interim dividend | - | |||||
2005-11-01 | Rights issue shares | HKD 0.6200 | 1:5 | 2005-11-30 | ||||
2005-08-23 | 2005-04-30 | Final dividend | - | |||||
2005-01-24 | 2005-04-30 | Interim dividend | - | |||||
2004-08-24 | 2004-04-30 | Final dividend | - | 2004-10-05 | ||||
2004-08-24 | 2004-04-30 | Bonus warrant | HKD 0.0970 | 1:5 | 2004-10-05 | 2004-10-13 | ||
2004-01-19 | 2004-04-30 | Interim dividend | - | |||||
2003-08-25 | 2003-04-30 | Final dividend | - | |||||
2003-01-24 | 2003-04-30 | Interim dividend | - | |||||
2002-08-26 | 2002-04-30 | Final dividend | - | |||||
2002-01-25 | 2002-04-30 | Interim dividend | - | |||||
2001-07-19 | 2001-04-30 | Final dividend | - | |||||
2000-12-18 | 2001-04-30 | Interim dividend | - | 2001-01-18 | ||||
2000-12-18 | 2001-04-30 | Bonus warrant | HKD 0.3420 | 1:5 | 2001-01-18 | |||
2000-07-24 | 2000-04-30 | Final dividend | - | |||||
2000-01-07 | 2000-04-30 | Interim dividend | - | |||||
1999-10-30 | 1999-04-30 | Final dividend | - | |||||
1999-01-22 | 1999-04-30 | Interim dividend | - | |||||
1998-09-11 | 1998-04-30 | Final dividend | - | |||||
1998-01-16 | 1998-04-30 | Interim dividend | HKD 0.0400 | 1998-02-05 | 1998-02-16 | |||
1997-09-19 | 1997-04-30 | Final dividend | HKD 0.0500 | 1997-10-17 | 1997-11-03 | |||
1997-01-15 | 1997-04-30 | Interim dividend | - | |||||
1996-09-09 | 1996-04-30 | Final dividend | HKD 0.3000 | 1996-10-04 | 1996-10-18 | |||
1996-01-08 | 1996-04-30 | Interim dividend | HKD 0.2500 | 1996-02-01 | 1996-02-14 | |||
1995-09-25 | 1995-04-30 | Final dividend | HKD 0.2000 | 1995-10-13 | 1995-10-30 | |||
1994-12-20 | 1995-04-30 | Interim dividend | - | |||||
1994-08-25 | 1994-04-30 | Final dividend | HKD 0.0500 | 1994-10-07 | 1994-10-21 | |||
1994-02-28 | Split/Consol | 1:4 | 1994-04-08 | |||||
1994-02-28 | 1994-04-30 | Bonus warrant | HKD 0.0330 | 1:20 | 1994-03-26 | 1994-04-20 | 1:5 after consolidation | |
1994-02-28 | 1994-04-30 | Interim dividend | - | 1994-03-26 | ||||
1993-07-27 | 1993-04-30 | Final dividend | HKD 0.0300 | 1993-08-20 | 1993-08-31 | |||
1992-12-17 | 1993-04-30 | Interim dividend | HKD 0.0150 | 1993-02-17 | 1993-02-26 | |||
1992-07-29 | 1992-04-30 | Final dividend | HKD 0.0200 | 1992-08-20 | 1992-08-31 | |||
1992-01-27 | 1992-04-30 | Interim dividend | HKD 0.0500 | 1992-02-10 | 1992-02-18 | |||
1991-07-25 | 1991-04-30 | Final dividend | HKD 0.0200 | 1991-08-22 | 1991-08-31 | |||
1991-01-03 | 1991-04-30 | Interim dividend | - | |||||
1990-07-25 | 1990-04-30 | Final dividend | HKD 0.0100 | 1990-08-22 | 1990-08-31 | |||
1990-02-06 | 1990-04-30 | Interim dividend | - | |||||
1989-07-28 | 1989-04-30 | Final dividend | HKD 0.0100 | 1989-08-22 | 1989-08-31 | |||
1989-01-27 | 1989-04-30 | Interim dividend | HKD 0.0100 | 1989-04-11 | 1989-04-18 | |||
1989-01-27 | 1989-04-30 | Distribution in specie | 1:1 | 1989-04-11 | 1989-04-18 | |||
1988-06-22 | 1988-04-30 | Final dividend | HKD 0.0400 | 1988-07-14 | 1988-07-25 | |||
1988-05-03 | Rights issue shares | HKD 0.7000 | 1:3 | 1988-05-23 | ||||
1987-12-03 | 1988-04-30 | Interim dividend | HKD 0.0400 | 1987-12-28 | 1988-01-09 | |||
1987-12-03 | 1988-04-30 | Bonus warrant | 3:2 | 1987-12-28 | 1988-01-09 | |||
1987-06-30 | 1987-04-30 | Bonus issue | 1:5 | 1987-07-28 | 1987-08-06 | |||
1987-06-30 | 1987-04-30 | Final dividend | HKD 0.1200 | 1987-07-28 | 1987-08-06 | |||
1986-11-05 | 1986-06-30 | Final dividend | - | |||||
1986-05-15 | 1986-06-30 | Interim dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy