WEICHAI POWER CO., LTD.: H
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02338 | 2004-03-11 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2025-03-27 | 2024-12-31 | Final dividend | CNY 0.3470 | 0.3791 | 2025-06-26 | 2025-07-25 | ||
2024-08-22 | 2024-12-31 | Int (Semi-annual) dividend | CNY 0.3720 | 0.4061 | 2024-09-20 | 2024-10-18 | ||
2024-03-25 | 2023-12-31 | Final dividend | CNY 0.2930 | 0.3225 | 2024-05-31 | 2024-06-28 | ||
2023-08-30 | 2023-12-31 | Int (Semi-annual) dividend | CNY 0.2260 | 0.2465 | 2023-09-28 | 2023-10-27 | ||
2023-03-30 | 2022-12-31 | Final dividend | CNY 0.1580 | 0.1719 | 2023-07-28 | 2023-08-25 | ||
2022-08-30 | 2022-12-31 | Int (Semi-annual) dividend | CNY 0.0960 | 0.1099 | 2022-09-22 | 2022-10-21 | ||
2022-03-30 | 2021-12-31 | Final dividend | CNY 0.1850 | 0.2168 | 2022-07-28 | 2022-08-26 | ||
2021-08-30 | 2021-12-31 | Interim dividend | CNY 0.1850 | 0.2223 | 2021-09-21 | 2021-10-22 | ||
2021-06-11 | 2021-12-31 | Interim dividend | CNY 0.2330 | 0.2797 | 2021-07-29 | 2021-08-27 | ||
2021-03-30 | 2020-12-31 | Final dividend | - | |||||
2020-08-27 | 2020-12-31 | Interim dividend | CNY 0.1500 | 0.1681 | 2020-09-17 | 2020-10-16 | ||
2020-03-26 | 2019-12-31 | Final dividend | CNY 0.1360 | 0.1489 | 2020-07-23 | 2020-08-18 | ||
2019-08-29 | 2019-12-31 | Interim dividend | CNY 0.1500 | 0.1665 | 2019-09-26 | 2019-10-25 | ||
2019-03-25 | 2018-12-31 | Final dividend | CNY 0.2800 | 0.3180 | 2019-07-08 | 2019-07-31 | ||
2018-08-28 | 2018-12-31 | Interim dividend | CNY 0.1800 | 0.2064 | 2018-09-18 | 2018-10-23 | ||
2018-03-28 | 2017-12-31 | Final dividend | CNY 0.2500 | 0.3063 | 2018-07-05 | 2018-07-31 | ||
2017-08-30 | 2017-12-31 | Interim dividend | CNY 0.1500 | 0.1766 | 2017-09-28 | 2017-10-20 | ||
2017-03-29 | 2016-12-31 | Final dividend | CNY 0.2500 | 0.2866 | 2017-06-23 | 2017-07-21 | ||
2017-03-29 | 2016-12-31 | Bonus issue | 10:10 | 2017-06-23 | 2017-07-21 | |||
2016-08-30 | 2016-12-31 | Interim dividend | CNY 0.1000 | 0.1165 | 2016-09-21 | 2016-10-20 | ||
2016-03-30 | 2015-12-31 | Final dividend | CNY 0.1000 | 0.1182 | 2016-07-04 | 2016-07-29 | ||
2015-08-27 | 2015-12-31 | Interim dividend | CNY 0.1000 | 0.1213 | 2015-09-21 | 2015-10-20 | ||
2015-03-30 | 2014-12-31 | Final dividend | CNY 0.1500 | 0.1902 | 2015-07-16 | 2015-08-20 | ||
2015-03-30 | 2014-12-31 | Bonus issue | 10:10 | 2015-07-16 | 2015-08-20 | |||
2014-08-29 | 2014-12-31 | Interim dividend | CNY 0.1000 | 0.1257 | 2014-09-29 | 2014-10-24 | ||
2014-03-28 | 2013-12-31 | Final dividend | CNY 0.1500 | 0.1889 | 2014-07-30 | 2014-08-27 | ||
2013-08-29 | 2013-12-31 | Interim dividend | CNY 0.1000 | 0.1257 | 2013-09-18 | 2013-10-18 | ||
2013-03-21 | 2012-12-31 | Final dividend | CNY 0.2300 | 0.2893 | 2013-07-25 | 2013-08-20 | ||
2012-08-30 | 2012-12-31 | Interim dividend | CNY 0.1000 | 0.1224 | 2012-09-17 | 2012-10-18 | ||
2012-03-29 | 2011-12-31 | Final dividend | CNY 0.1000 | 0.1228 | 2012-08-02 | 2012-08-17 | ||
2012-03-29 | 2011-12-31 | Bonus issue | 2:10 | 2012-08-02 | 2012-08-17 | |||
2011-08-29 | 2011-12-31 | Interim dividend | - | |||||
2011-03-30 | 2010-12-31 | Final dividend | CNY 0.4300 | 0.5140 | 2011-04-14 | 2011-07-08 | ||
2010-08-23 | 2010-12-31 | Interim dividend | - | 2010-11-16 | ||||
2010-08-23 | 2010-12-31 | Bonus issue | 10:10 | 2010-11-16 | 2010-12-02 | |||
2010-04-26 | 2009-12-31 | Final dividend | CNY 0.4800 | 0.5482 | 2010-05-13 | 2010-08-06 | ||
2009-08-28 | 2009-12-31 | Interim dividend | - | |||||
2009-04-27 | 2008-12-31 | Final dividend | CNY 0.1300 | 0.1474 | 2009-05-15 | 2009-08-07 | ||
2008-08-20 | 2008-12-31 | Bonus issue | 6:10 | 2008-11-26 | 2008-12-12 | |||
2008-08-20 | 2008-12-31 | Interim dividend | - | 2008-11-26 | ||||
2008-04-29 | 2007-12-31 | Final dividend | CNY 0.4400 | 0.4984 | 2008-05-15 | 2008-08-15 | ||
2007-08-28 | 2007-12-31 | Interim dividend | - | |||||
2007-04-17 | 2006-12-31 | Final dividend | CNY 0.1300 | 0.1333 | 2007-07-19 | 2007-08-29 | ||
2006-08-31 | 2006-12-31 | Interim dividend | CNY 0.2000 | 0.1958* | 2006-09-14 | 2006-10-13 | ||
2006-04-19 | 2005-12-31 | Final dividend | CNY 0.1650 | 0.1602 | 2006-05-26 | 2006-07-24 | ||
2005-08-26 | 2005-12-31 | Interim dividend | CNY 0.1650 | 0.1583 | 2005-09-08 | 2005-09-30 | ||
2005-04-06 | 2004-12-31 | Final dividend | CNY 0.1500 | 0.1413 | 2005-04-25 | 2005-06-24 | ||
2004-08-24 | 2004-12-31 | Interim dividend | CNY 0.1500 | 0.1414 | 2004-09-08 | 2004-09-30 |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy