Gemdale Properties and Investment Corporation Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00535 | 1989-10-16 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2025-03-20 | 2024-12-31 | Final dividend | - | |||||
2024-08-27 | 2024-12-31 | Interim dividend | - | |||||
2024-03-12 | 2023-12-31 | Final dividend | CNY 0.0010 | 0.0011 | 2024-07-19 | 2024-09-23 | ||
2023-08-25 | 2023-12-31 | Interim dividend | - | |||||
2023-03-28 | 2022-12-31 | Final dividend | CNY 0.0070 | 0.0076 | 2023-07-14 | 2023-09-07 | ||
2022-08-24 | 2022-12-31 | Interim dividend | - | |||||
2022-03-30 | 2021-12-31 | Final dividend | CNY 0.0600 | 0.0703 | 2022-06-08 | 2022-08-08 | ||
2021-08-23 | 2021-12-31 | Interim dividend | - | |||||
2021-03-22 | 2020-12-31 | Final dividend | CNY 0.0800 | 0.0967 | 2021-06-03 | 2021-07-02 | ||
2020-08-20 | 2020-12-31 | Interim dividend | - | |||||
2020-03-30 | 2019-12-31 | Final dividend | CNY 0.0718 | 0.0781 | 2020-06-04 | 2020-06-26 | ||
2019-08-21 | 2019-12-31 | Interim dividend | - | |||||
2019-03-21 | 2018-12-31 | Final dividend | CNY 0.0275 | 0.0314 | 2019-06-03 | 2019-06-21 | ||
2018-08-22 | 2018-12-31 | Interim dividend | - | |||||
2018-03-16 | 2017-12-31 | Final dividend | CNY 0.0250 | 0.0309 | 2018-05-29 | 2018-06-15 | ||
2017-08-25 | 2017-12-31 | Interim dividend | - | |||||
2017-03-16 | 2016-12-31 | Final dividend | CNY 0.0200 | 0.0227 | 2017-06-06 | 2017-06-30 | ||
2016-08-15 | 2016-12-31 | Interim dividend | - | |||||
2016-01-22 | 2015-12-31 | Final dividend | CNY 0.0200 | 0.0238 | 2016-03-08 | 2016-05-31 | ||
2015-08-17 | 2015-12-31 | Interim dividend | - | |||||
2015-03-13 | 2014-12-31 | Final dividend | - | |||||
2014-08-15 | 2014-12-31 | Interim dividend | - | |||||
2014-03-07 | 2013-12-31 | Final dividend | HKD 0.0100 | 2014-05-15 | 2014-06-30 | |||
2013-11-18 | 2013-12-31 | 2nd interim dividend | - | |||||
2013-05-08 | 2013-09-30 | Interim dividend | - | |||||
2012-11-29 | 2012-09-30 | Final dividend | - | |||||
2012-05-08 | 2012-09-30 | Interim dividend | - | |||||
2011-11-04 | 2011-09-30 | Final dividend | - | |||||
2011-05-06 | 2011-09-30 | Interim dividend | - | |||||
2010-11-05 | 2010-09-30 | Final dividend | - | |||||
2010-05-08 | 2010-09-30 | Interim dividend | - | |||||
2009-11-06 | 2009-09-30 | Final dividend | - | |||||
2009-05-05 | 2009-09-30 | Interim dividend | - | |||||
2008-11-07 | 2008-09-30 | Final dividend | - | |||||
2008-05-06 | 2008-09-30 | Interim dividend | - | |||||
2007-11-02 | 2007-09-30 | Final dividend | - | |||||
2007-05-04 | 2007-09-30 | Interim dividend | - | |||||
2006-11-03 | 2006-09-30 | Final dividend | - | |||||
2006-07-20 | Rights issue shares | HKD 0.1200 | 1:2 | 2006-08-14 | ||||
2006-05-03 | 2006-09-30 | Interim dividend | - | |||||
2005-10-27 | 2005-09-30 | Final dividend | - | |||||
2005-09-07 | 2005-12-31 | Interim dividend | - | |||||
2005-03-24 | 2004-12-31 | Final dividend | - | |||||
2004-09-09 | 2004-12-31 | Interim dividend | - | |||||
2004-03-16 | 2003-12-31 | Final dividend | - | |||||
2003-09-02 | 2003-12-31 | Interim dividend | - | |||||
2003-03-12 | 2002-12-31 | Final dividend | - | |||||
2002-09-17 | 2002-12-31 | Interim dividend | - | |||||
2002-03-28 | Rights issue shares | HKD 0.4200 | 1:2 | 2002-04-26 | ||||
2002-02-27 | 2001-12-31 | Final dividend | - | |||||
2001-09-20 | 2001-12-31 | Interim dividend | - | |||||
2001-04-18 | 2000-12-31 | Final dividend | - | |||||
2000-09-27 | 2000-12-31 | Interim dividend | - | |||||
2000-05-10 | 1999-12-31 | Final dividend | - | |||||
1999-09-07 | 1999-12-31 | Interim dividend | HKD 0.0100 | 1999-09-23 | 1999-10-11 | |||
1999-05-05 | 1998-12-31 | Final dividend | - | |||||
1998-09-22 | 1998-12-31 | Interim dividend | - | |||||
1998-03-20 | 1997-12-31 | Final dividend | HKD 0.0250 | 1998-04-30 | 1998-06-23 | |||
1997-12-15 | 1997-12-31 | Interim dividend | HKD 0.0150 | 1998-01-08 | 1998-01-23 | |||
1997-06-18 | 1997-03-31 | Final dividend | - | |||||
1996-12-30 | 1997-03-31 | Interim dividend | - | |||||
1996-07-29 | 1996-03-31 | Final dividend | - | |||||
1995-12-28 | 1996-03-31 | Interim dividend | - | |||||
1995-07-18 | 1995-03-31 | Final dividend | HKD 0.0200 | 1995-09-18 | 1995-10-10 | |||
1994-12-29 | 1995-03-31 | Interim dividend | HKD 0.0150 | 1995-02-24 | 1995-03-29 | |||
1994-06-16 | 1994-03-31 | Final dividend | HKD 0.0150 | 1994-08-23 | 1994-09-28 | |||
1994-06-16 | Warrants w rights | HKD 0.1640 | 2:3 | 1994-06-29 | ||||
1994-06-16 | Rights issue shares | HKD 0.8500 | 2:5 | 1994-06-29 | ||||
1994-01-26 | 1994-03-31 | Interim dividend | HKD 0.0100 | 1994-03-17 | 1994-04-07 | |||
1993-07-08 | 1993-03-31 | Final dividend | HKD 0.0150 | 1993-08-26 | 1993-09-22 | |||
1993-01-19 | 1993-03-31 | Interim dividend | HKD 0.0100 | 1993-02-25 | 1993-03-22 | |||
1992-07-02 | 1992-03-31 | Final dividend | HKD 0.0450 | 1992-08-27 | 1992-10-02 | |||
1992-01-30 | 1992-03-31 | Interim dividend | HKD 0.0350 | 1992-03-20 | 1992-04-10 | |||
1991-06-27 | 1991-03-31 | Final dividend | HKD 0.0800 | 1991-08-23 | 1991-09-17 | |||
1991-01-08 | 1991-03-31 | Interim dividend | HKD 0.0350 | 1991-02-01 | 1991-02-21 | |||
1990-06-12 | 1990-03-31 | Bonus issue | 1:10 | 1990-08-03 | 1990-08-29 | |||
1990-06-12 | 1990-03-31 | Final dividend | HKD 0.0750 | 1990-08-03 | 1990-08-29 | |||
1990-01-22 | 1990-03-30 | Interim dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy