PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08139 | 2001-08-02 | 2008-12-17 | 2008-12-18 | |
HK Main | 00803 | 2008-12-18 | 2021-06-30 | 2023-02-09 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2020-11-30 | 2021-03-31 | Interim dividend | - | |||||
2020-06-30 | 2020-03-31 | Final dividend | - | |||||
2019-11-29 | 2020-03-31 | Interim dividend | - | |||||
2019-07-18 | 2019-03-31 | Final dividend | - | |||||
2019-04-02 | Rights issue shares | HKD 0.1300 | 2:5 | 2019-04-15 | 2019-05-30 | |||
2018-11-30 | 2019-03-31 | Interim dividend | - | |||||
2018-10-30 | Split/Consol | 1:10 | 2019-02-25 | |||||
2018-06-29 | 2018-03-31 | Final dividend | - | |||||
2017-11-30 | 2018-03-31 | Interim dividend | - | |||||
2017-06-30 | 2017-03-31 | Final dividend | - | |||||
2016-11-30 | 2017-03-31 | Interim dividend | - | |||||
2016-06-30 | 2016-03-31 | Final dividend | - | |||||
2015-11-30 | 2016-03-31 | Interim dividend | - | |||||
2015-06-30 | 2015-03-31 | Final dividend | - | |||||
2014-11-28 | 2015-03-31 | Interim dividend | - | |||||
2014-06-27 | 2014-03-31 | Final dividend | - | |||||
2013-11-29 | 2014-03-31 | Interim dividend | - | |||||
2013-06-28 | 2013-03-31 | Final dividend | - | |||||
2012-11-30 | 2013-03-31 | Interim dividend | - | |||||
2012-06-29 | 2012-03-31 | Final dividend | - | |||||
2011-11-30 | 2012-03-31 | Interim dividend | - | |||||
2011-06-30 | 2011-03-31 | Final dividend | HKD 0.0200 | 2011-09-07 | 2011-09-27 | |||
2010-11-30 | 2011-03-31 | Interim dividend | - | |||||
2010-07-20 | 2010-03-31 | Final dividend | HKD 0.0200 | 2010-09-09 | 2010-10-18 | |||
2009-12-30 | 2010-03-31 | Interim dividend | - | |||||
2009-06-29 | 2009-03-31 | Final dividend | - | |||||
2008-11-12 | 2009-03-31 | Interim dividend | - | |||||
2008-08-13 | 2009-03-31 | Q1 dividend | - | |||||
2008-06-26 | 2008-03-31 | Final dividend | - | |||||
2008-02-12 | 2008-03-31 | Q3 dividend | - | |||||
2007-11-23 | Split/Consol | 10:1 | 2008-01-07 | |||||
2007-11-12 | 2008-03-31 | Q2 dividend | - | |||||
2007-08-10 | 2008-03-31 | Q1 dividend | - | |||||
2007-06-20 | 2007-03-31 | Final dividend | - | |||||
2007-02-12 | 2007-03-31 | Q3 dividend | - | |||||
2006-11-14 | 2007-03-31 | Q2 dividend | - | |||||
2006-08-14 | 2007-03-31 | Q1 dividend | - | |||||
2006-06-20 | 2006-03-31 | Final dividend | - | |||||
2006-02-13 | 2006-03-31 | Q3 dividend | - | |||||
2005-11-11 | 2006-03-31 | Q2 dividend | - | |||||
2005-08-11 | 2006-03-31 | Q1 dividend | - | |||||
2005-06-27 | 2005-03-31 | Final dividend | - | |||||
2005-06-17 | Split/Consol | 1:10 | 2005-07-29 | |||||
2005-02-04 | 2005-03-31 | Q3 dividend | - | |||||
2004-11-10 | 2005-03-31 | Q2 dividend | - | |||||
2004-08-10 | 2005-03-31 | Q1 dividend | - | |||||
2004-06-24 | 2004-03-31 | Final dividend | - | |||||
2004-02-10 | 2004-03-31 | Q3 dividend | - | |||||
2003-11-10 | 2004-03-31 | Q2 dividend | - | |||||
2003-08-12 | 2004-03-31 | Q1 dividend | - | |||||
2003-07-28 | 2003-03-31 | Final dividend | - | |||||
2003-02-12 | 2003-03-31 | Q3 dividend | - | |||||
2002-11-12 | 2003-03-31 | Q2 dividend | - | |||||
2002-08-12 | 2003-03-31 | Q1 dividend | - | |||||
2002-06-25 | 2002-03-31 | Final dividend | - | |||||
2002-02-06 | 2002-03-31 | Q3 dividend | - | |||||
2001-11-12 | 2002-03-31 | Q2 dividend | - | |||||
2001-08-13 | 2002-03-31 | Q1 dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy