Jiande International Holdings Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08110 | 2000-12-29 | 2008-11-05 | 2008-11-06 | |
HK Main | 00865 | 2008-11-06 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2025-03-28 | 2024-12-31 | Final dividend | - | |||||
2024-08-29 | 2024-12-31 | Interim dividend | - | |||||
2024-03-28 | 2023-12-31 | Final dividend | - | |||||
2023-08-31 | 2023-12-31 | Interim dividend | - | |||||
2023-03-31 | 2022-12-31 | Final dividend | - | |||||
2022-08-31 | 2022-12-31 | Interim dividend | - | |||||
2022-03-31 | 2021-12-31 | Final dividend | - | |||||
2021-08-31 | 2021-12-31 | Interim dividend | - | |||||
2021-03-31 | 2020-12-31 | Final dividend | - | |||||
2020-08-31 | 2020-12-31 | Interim dividend | - | |||||
2020-03-31 | 2019-12-31 | Final dividend | - | |||||
2019-08-30 | 2019-12-31 | Interim dividend | - | |||||
2019-03-29 | 2018-12-31 | Final dividend | - | |||||
2018-08-31 | 2018-12-31 | Interim dividend | - | |||||
2018-03-29 | 2017-12-31 | Final dividend | - | |||||
2017-08-31 | 2017-12-31 | Interim dividend | - | |||||
2017-03-31 | 2016-12-31 | Final dividend | - | |||||
2016-08-31 | 2016-12-31 | Interim dividend | - | |||||
2016-03-31 | 2015-12-31 | Final dividend | - | |||||
2016-02-29 | Open offer shares | HKD 0.1300 | 2:1 | 2016-08-25 | 2016-10-25 | |||
2016-02-29 | Split/Consol | 1:10 | 2016-08-23 | |||||
2016-02-26 | 2015-12-31 | Interim dividend | - | |||||
2016-02-26 | 2014-12-31 | Interim dividend | - | |||||
2016-02-26 | 2014-12-31 | Final dividend | - | |||||
2016-02-26 | 2013-12-31 | Final dividend | - | |||||
2014-08-22 | Split/Consol | 1:10 | replaced with new restructuring | |||||
2014-08-22 | Open offer shares | HKD 0.1000 | 2:1 | replaced with new restructuring | ||||
2013-08-22 | 2013-12-31 | Interim dividend | - | |||||
2013-03-21 | 2012-12-31 | Final dividend | - | |||||
2012-08-31 | 2012-12-31 | Interim dividend | - | |||||
2012-03-30 | 2011-12-31 | Final dividend | - | |||||
2011-08-31 | 2011-12-31 | Interim dividend | - | |||||
2011-03-31 | 2010-12-31 | Final dividend | - | |||||
2010-10-22 | 2010-12-31 | Interim dividend | - | |||||
2010-09-21 | 2009-12-31 | Final dividend | - | |||||
2010-09-16 | Split/Consol | 1:40 | replaced with new restructuring | |||||
2009-09-25 | 2009-12-31 | Interim dividend | - | |||||
2009-04-17 | 2008-12-31 | Final dividend | - | |||||
2008-11-13 | 2008-12-31 | Q3 dividend | - | |||||
2008-08-13 | 2008-12-31 | Interim dividend | - | |||||
2008-05-14 | 2008-12-31 | Q1 dividend | - | |||||
2008-03-18 | 2007-12-31 | Final dividend | HKD 0.0050 | 2008-04-21 | 2008-06-17 | |||
2007-11-13 | 2007-12-31 | Q3 dividend | - | |||||
2007-08-13 | 2007-12-31 | Q2 dividend | HKD 0.0050 | 2007-08-30 | 2007-09-19 | |||
2007-05-14 | 2007-12-31 | Q1 dividend | - | |||||
2007-03-20 | 2006-12-31 | Final dividend | - | |||||
2006-11-13 | 2006-12-31 | Q3 dividend | - | |||||
2006-08-11 | 2006-12-31 | Q2 dividend | - | |||||
2006-05-12 | 2006-12-31 | Q1 dividend | - | |||||
2006-03-21 | 2005-12-31 | Final dividend | - | |||||
2005-11-11 | 2005-12-31 | Q3 dividend | - | |||||
2005-08-12 | 2005-12-31 | Q2 dividend | - | |||||
2005-05-13 | 2005-12-31 | Q1 dividend | - | |||||
2005-03-22 | 2004-12-31 | Final dividend | HKD 0.0050 | 2005-04-18 | 2005-05-26 | |||
2004-11-12 | 2004-12-31 | Q3 dividend | - | |||||
2004-08-13 | 2004-12-31 | Q2 dividend | - | |||||
2004-05-14 | 2004-12-31 | Q1 dividend | - | |||||
2004-03-19 | 2003-12-31 | Final dividend | - | |||||
2003-11-13 | 2003-12-31 | Q3 dividend | - | |||||
2003-08-13 | 2003-12-31 | Q2 dividend | - | |||||
2003-05-13 | 2003-12-31 | Q1 dividend | - | |||||
2003-03-20 | 2002-12-31 | Final dividend | HKD 0.0100 | 2003-04-17 | 2003-05-23 | |||
2002-11-12 | 2002-12-31 | Q3 dividend | - | |||||
2002-08-13 | 2002-12-31 | Q2 dividend | HKD 0.0100 | 2002-09-27 | 2002-10-25 | |||
2002-05-13 | 2002-12-31 | Q1 dividend | - | |||||
2002-03-12 | 2001-12-31 | Final dividend | HKD 0.0100 | 2002-04-17 | 2002-05-17 | |||
2001-11-12 | 2001-12-31 | Q3 dividend | - | |||||
2001-08-13 | 2001-12-31 | Q2 dividend | HKD 0.0100 | 2001-09-27 | 2001-10-22 | |||
2001-05-14 | 2001-12-31 | Q1 dividend | - | |||||
2001-03-19 | 2000-12-31 | Final dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy