Celestial Asia Securities Holdings Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01049 | 1994-04-27 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2025-03-28 | 2024-12-31 | Final dividend | - | |||||
2024-08-23 | 2024-12-31 | Interim dividend | - | |||||
2024-03-27 | 2023-12-31 | Final dividend | - | |||||
2023-08-25 | 2023-12-31 | Interim dividend | - | |||||
2023-03-24 | 2022-12-31 | Final dividend | - | |||||
2022-08-10 | 2022-12-31 | Interim dividend | - | |||||
2022-03-25 | 2021-12-31 | Final dividend | HKD 0.1500 | 2022-06-02 | 2022-06-21 | |||
2021-08-30 | 2021-12-31 | Interim dividend | - | |||||
2021-03-12 | 2020-12-31 | Final dividend | HKD 0.2500 | 2021-05-14 | 2021-05-31 | |||
2020-08-28 | 2020-12-31 | Interim dividend | - | |||||
2020-07-23 | Split/Consol | 1:20 | 2020-09-07 | |||||
2020-03-27 | Open offer shares | HKD 0.0600 | 2:1 | 2020-06-04 | 2020-07-09 | |||
2020-03-27 | 2019-12-31 | Final dividend | - | |||||
2019-08-23 | 2019-12-31 | Interim dividend | - | |||||
2019-03-29 | 2018-12-31 | Final dividend | - | |||||
2018-11-29 | Open offer shares | HKD 0.1000 | 1:1 | 2019-03-11 | Cancelled | |||
2018-08-27 | 2018-12-31 | Interim dividend | - | |||||
2018-03-22 | 2017-12-31 | Final dividend | - | |||||
2017-08-25 | 2017-12-31 | Interim dividend | - | |||||
2017-03-24 | 2016-12-31 | Final dividend | - | |||||
2016-08-22 | 2016-12-31 | Interim dividend | - | |||||
2016-03-24 | 2015-12-31 | Final dividend | - | |||||
2015-08-21 | 2015-12-31 | Interim dividend | - | |||||
2015-07-31 | Rights issue shares | HKD 0.4000 | 1:2 | 2015-08-12 | 2015-09-17 | |||
2015-03-30 | 2014-12-31 | Final dividend | - | |||||
2014-08-29 | 2014-12-31 | Interim dividend | - | |||||
2014-03-26 | 2013-12-31 | Final dividend | - | |||||
2013-08-23 | 2013-12-31 | Interim dividend | - | |||||
2013-04-23 | Rights issue shares | HKD 0.3000 | 1:2 | 2013-05-14 | 2013-06-13 | |||
2013-03-25 | 2012-12-31 | Final dividend | - | |||||
2012-09-05 | Split/Consol | 1:10 | 2012-10-08 | |||||
2012-08-24 | 2012-12-31 | Interim dividend | - | |||||
2012-03-26 | 2011-12-31 | Final dividend | - | |||||
2011-08-29 | 2011-12-31 | Interim dividend | - | |||||
2011-03-24 | 2010-12-31 | Final dividend | HKD 0.0020 | 2011-05-12 | 2011-05-25 | |||
2010-10-06 | Split/Consol | 10:1 | 2010-10-28 | |||||
2010-08-31 | 2010-12-31 | Interim dividend | HKD 0.0200 | 2010-09-20 | 2010-09-28 | |||
2010-08-31 | 2010-12-31 | Bonus issue | 1:5 | 2010-09-20 | 2010-09-28 | |||
2010-04-15 | 2009-12-31 | Final dividend | - | |||||
2009-09-18 | 2009-12-31 | Interim dividend | - | |||||
2009-04-17 | 2008-12-31 | Final dividend | - | |||||
2008-09-12 | 2008-12-31 | Interim dividend | - | |||||
2008-04-21 | 2007-12-31 | Final dividend | HKD 0.0400 | 2008-06-02 | 2008-06-13 | |||
2008-04-15 | Split/Consol | 1:5 | 2008-06-10 | |||||
2007-09-18 | 2007-12-31 | Interim dividend | - | |||||
2007-04-20 | 2006-12-31 | Final dividend | - | |||||
2006-10-11 | Rights issue shares | HKD 0.2800 | 1:2 | 2006-10-24 | ||||
2006-09-26 | 2006-12-31 | Interim dividend | - | |||||
2006-04-13 | 2005-12-31 | Final dividend | - | |||||
2005-08-29 | 2005-12-31 | Interim dividend | - | |||||
2005-04-15 | 2004-12-31 | Final dividend | - | |||||
2004-08-18 | 2004-12-31 | Interim dividend | - | |||||
2004-04-01 | 2003-12-31 | Final dividend | - | |||||
2003-09-16 | 2003-12-31 | Interim dividend | - | |||||
2003-03-21 | 2002-12-31 | Final dividend | - | |||||
2002-08-08 | 2002-12-31 | Interim dividend | - | |||||
2002-03-15 | Split/Consol | 1:20 | 2002-04-26 | |||||
2002-03-15 | 2001-12-31 | Final dividend | - | |||||
2001-09-17 | 2001-12-31 | Interim dividend | - | |||||
2001-03-16 | 2000-12-31 | Final dividend | - | |||||
2000-08-28 | 2000-12-31 | Interim dividend | - | |||||
2000-07-26 | Dividend in specie | HKD 0.0219 | 1:10 | 2000-08-21 | ||||
2000-06-19 | Bonus warrant | HKD 0.0180 | 1:10 | 2000-06-30 | ||||
2000-03-15 | 1999-12-31 | Final dividend | - | |||||
1999-09-03 | 1999-12-31 | Interim dividend | - | |||||
1999-03-31 | 1998-12-31 | Final dividend | - | |||||
1998-09-23 | 1998-12-31 | Interim dividend | - | |||||
1998-05-28 | 1997-12-31 | Final dividend | - | 1998-06-18 | ||||
1998-05-28 | Rights issue shares | HKD 0.1000 | 5:1 | 1998-06-18 | ||||
1997-08-07 | 1997-12-31 | Interim dividend | HKD 0.0800 | 1997-08-28 | 1997-09-10 | |||
1997-05-08 | 1996-12-31 | Final dividend | HKD 0.1100 | 1997-06-02 | 1997-06-16 | |||
1996-09-27 | 1996-12-31 | Interim dividend | - | |||||
1996-05-23 | 1995-12-31 | Final dividend | HKD 0.0500 | 1996-06-19 | 1996-07-03 | |||
1996-05-23 | 1995-12-31 | Bonus warrant | HKD 0.0062 | 1:5 | 1996-06-19 | 1996-07-03 | ||
1995-09-29 | 1995-12-31 | Interim dividend | - | |||||
1995-05-24 | 1994-12-31 | Final dividend | HKD 0.0900 | 1995-06-22 | 1995-07-07 | |||
1994-09-28 | 1994-12-31 | Interim dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy