Chong Hing Bank Limited: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01111 | 1994-07-11 | 2021-09-02 | 2021-10-04 |
Events
Please report any errors or desired features.
Some data are hidden to fit your display. Rotate?
Announced | Year-end | Type | Amount | Value in quote curr. |
New: Old |
ex-Date | Distri- bution |
Notes |
---|---|---|---|---|---|---|---|---|
2021-08-13 | 2021-12-31 | Interim dividend | HKD 0.1100 | 2021-09-03 | 2021-10-07 | |||
2021-03-04 | 2020-12-31 | Final dividend | HKD 0.2300 | 2021-05-26 | 2021-06-08 | |||
2020-08-28 | 2020-12-31 | Interim dividend | HKD 0.1100 | 2020-09-29 | 2020-10-15 | |||
2020-02-27 | 2019-12-31 | Final dividend | HKD 0.4100 | 2020-05-20 | 2020-06-02 | |||
2019-08-22 | 2019-12-31 | Interim dividend | HKD 0.1700 | 2019-09-26 | 2019-10-11 | |||
2019-02-28 | 2018-12-31 | Final dividend | HKD 0.4100 | 2019-05-22 | 2019-06-04 | |||
2018-08-14 | 2018-12-31 | Interim dividend | HKD 0.1700 | 2018-09-24 | 2018-10-09 | |||
2018-08-14 | Rights issue shares | HKD 14.2600 | 1:2 | 2018-08-23 | 2018-09-24 | |||
2018-03-29 | 2017-12-31 | Final dividend | HKD 0.3900 | 2018-05-23 | 2018-06-05 | |||
2017-08-25 | 2017-12-31 | Interim dividend | HKD 0.1500 | 2017-09-12 | 2017-09-25 | |||
2017-02-28 | 2016-12-31 | Final dividend | HKD 0.3900 | 2017-05-22 | 2017-06-05 | |||
2016-08-22 | 2016-12-31 | Interim dividend | HKD 0.1500 | 2016-09-08 | 2016-09-21 | |||
2016-02-24 | 2015-12-31 | Final dividend | HKD 0.3700 | 2016-05-17 | 2016-06-01 | |||
2015-08-17 | 2015-12-31 | Interim dividend | HKD 0.2100 | 2015-09-02 | 2015-09-16 | |||
2015-08-17 | Rights issue shares | HKD 17.0500 | 1:2 | 2015-08-21 | 2015-09-24 | |||
2015-02-26 | 2014-12-31 | Final dividend | HKD 0.4100 | 2015-05-21 | 2015-06-03 | |||
2014-08-07 | 2014-12-31 | Interim dividend | HKD 0.1900 | 2014-09-15 | 2014-09-26 | |||
2014-02-26 | 2013-12-31 | Final dividend | HKD 0.3300 | 2014-05-14 | 2014-05-23 | |||
2013-10-25 | Special dividend | HKD 4.5195 | 2014-01-29 | 2014-02-20 | ||||
2013-08-07 | 2013-12-31 | Interim dividend | HKD 0.1400 | 2013-09-13 | 2013-09-26 | |||
2013-03-07 | 2012-12-31 | Final dividend | HKD 0.3500 | 2013-05-14 | 2013-05-24 | |||
2012-08-08 | 2012-12-31 | Interim dividend | HKD 0.1100 | 2012-09-14 | 2012-09-27 | |||
2012-03-07 | 2011-12-31 | Final dividend | HKD 0.3500 | 2012-05-15 | 2012-05-24 | |||
2011-08-10 | 2011-12-31 | Interim dividend | HKD 0.1500 | 2011-09-16 | 2011-09-29 | |||
2011-03-02 | 2010-12-31 | Final dividend | HKD 0.3500 | 2011-04-21 | 2011-05-05 | |||
2010-08-11 | 2010-12-31 | Interim dividend | HKD 0.1000 | 2010-09-16 | 2010-09-30 | |||
2010-03-03 | 2009-12-31 | Final dividend | HKD 0.2000 | 2010-04-19 | 2010-04-29 | |||
2009-08-13 | 2009-12-31 | Interim dividend | HKD 0.0800 | 2009-09-21 | 2009-09-30 | |||
2009-03-04 | 2008-12-31 | Final dividend | HKD 0.0500 | 2009-04-20 | 2009-04-30 | |||
2008-08-13 | 2008-12-31 | Interim dividend | HKD 0.1500 | 2008-09-12 | 2008-09-25 | |||
2008-03-05 | 2007-12-31 | Final dividend | HKD 0.4400 | 2008-04-21 | 2008-05-02 | |||
2007-08-09 | 2007-12-31 | Interim dividend | HKD 0.2100 | 2007-09-10 | 2007-09-20 | |||
2007-03-07 | 2006-12-31 | Final dividend | HKD 0.4400 | 2007-04-16 | 2007-04-26 | |||
2006-08-16 | 2006-12-31 | Interim dividend | HKD 0.1900 | 2006-09-11 | 2006-09-21 | |||
2006-03-10 | 2005-12-31 | Final dividend | HKD 0.4200 | 2006-04-13 | 2006-04-27 | |||
2005-08-17 | 2005-12-31 | Interim dividend | HKD 0.1800 | 2005-09-08 | 2005-09-22 | |||
2005-03-03 | 2004-12-31 | Final dividend | HKD 0.4000 | 2005-04-14 | 2005-04-27 | |||
2004-08-17 | 2004-12-31 | Interim dividend | HKD 0.1700 | 2004-09-09 | 2004-09-21 | |||
2004-03-10 | 2003-12-31 | Final dividend | HKD 0.3500 | 2004-04-13 | 2004-04-29 | |||
2003-08-14 | 2003-12-31 | Interim dividend | HKD 0.1500 | 2003-09-04 | 2003-09-18 | |||
2003-03-13 | 2002-12-31 | Final dividend | HKD 0.3500 | 2003-04-10 | 2003-04-24 | |||
2002-08-19 | 2002-12-31 | Interim dividend | HKD 0.1500 | 2002-09-05 | 2002-09-18 | |||
2002-03-14 | 2001-12-31 | Final dividend | HKD 0.3000 | 2002-04-11 | 2002-04-26 | |||
2001-08-16 | 2001-12-31 | Interim dividend | HKD 0.1500 | 2001-09-06 | 2001-09-19 | |||
2001-03-15 | 2000-12-31 | Final dividend | HKD 0.3500 | 2001-04-11 | 2001-04-27 | |||
2000-08-16 | 2000-12-31 | Interim dividend | HKD 0.1800 | 2000-09-07 | 2000-09-20 | |||
2000-03-14 | 1999-12-31 | Final dividend | HKD 0.2700 | 2000-04-13 | 2000-04-28 | |||
1999-08-12 | 1999-12-31 | Interim dividend | HKD 0.1500 | 1999-09-02 | 1999-09-17 | |||
1999-03-09 | 1998-12-31 | Final dividend | HKD 0.2400 | 1999-04-12 | 1999-04-24 | |||
1998-08-25 | 1998-12-31 | Interim dividend | HKD 0.1600 | 1998-09-10 | 1998-09-25 | |||
1998-03-12 | 1997-12-31 | Final dividend | HKD 0.4500 | 1998-04-08 | 1998-04-29 | |||
1997-08-19 | 1997-12-31 | Interim dividend | HKD 0.2400 | 1997-09-04 | 1997-09-19 | |||
1997-03-13 | 1996-12-31 | Final dividend | HKD 0.4500 | 1997-04-10 | 1997-04-29 | |||
1996-08-28 | 1996-12-31 | Interim dividend | HKD 0.1800 | 1996-09-19 | 1996-10-08 | |||
1996-03-14 | 1995-12-31 | Final dividend | HKD 0.3500 | 1996-04-17 | 1996-04-29 | |||
1995-08-24 | 1995-12-31 | Interim dividend | HKD 0.1500 | 1995-09-21 | 1995-10-03 | |||
1995-03-09 | 1994-12-31 | Final dividend | HKD 0.2700 | 1995-04-12 | 1995-04-27 | |||
1994-09-16 | 1994-12-31 | Interim dividend | - |
*=estimated equivalent in the currency in which the share price is quoted, nearly always HKD.
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy